Welcome to the Wonderful World of West Ham United Statistics

Tommy Moroney


Tommy Moroney
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 10 Nov 1923 Cork
Died: 1981
From: Cork United
To: Evergreen United
Internationals: Republic of Ireland 12 caps (1 goal) 1948-53
ikipedia

SeasonD2EPCFATotal
1947-4836 - 20 - 02 - 038 - 2
1948-4936 - 00 - 01 - 037 - 0
1949-5021 - 00 - 00 - 021 - 0
1950-5125 - 03 - 10 - 028 - 1
1951-5212 - 02 - 00 - 014 - 0
1952-5318 - 62 - 30 - 020 - 9
Total 148 - 87 - 43 - 0158 - 12
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
23 Apr 1953 EPC SF Leyton Orient H1-10   
03 Apr 1953 D2 11 Fulham H1-224,592   
28 Mar 1953 D2 10 Doncaster Rovers H1-313,435   
21 Mar 1953 D2 10 Brentford A4-118,1172  
14 Mar 1953 D2 11 Everton H3-119,0221  
13 Nov 1952 EPC 1 Colchester United A3-203  
25 Oct 1952 D2 17 Everton A0-238,323   
18 Oct 1952 D2 14 Nottingham Forest H3-221,444   
11 Oct 1952 D2 18 Blackburn Rovers A0-322,545   
04 Oct 1952 D2 13 Rotherham United H2-421,895   
27 Sep 1952 D2 11 Plymouth Argyle A1-128,792   
20 Sep 1952 D2 9 Leeds United H2-222,4372  
15 Sep 1952 D2 10 Leicester City H4-115,492   
13 Sep 1952 D2 16 Luton Town A0-016,009   
08 Sep 1952 D2 13 Leicester City A0-023,382   
06 Sep 1952 D2 15 Birmingham City H1-223,9031  
01 Sep 1952 D2 10 Hull City H0-019,726   
30 Aug 1952 D2 12 Bury A1-113,863   
25 Aug 1952 D2 6 Hull City A0-135,964   
23 Aug 1952 D2 9 Southampton H1-025,535   
05 May 1952 EPC F Colchester United A1-30   
26 Apr 1952 D2 11 Sheffield Wednesday A2-244,051   
05 Apr 1952 D2 14 Doncaster Rovers H3-318,140   
12 Mar 1952 EPC 1 Southend United H2-10   
27 Oct 1951 D2 18 Leicester City H2-320,739   
13 Oct 1951 D2 14 Cardiff City H1-124,103   
06 Oct 1951 D2 14 Rotherham United A1-219,998   
29 Sep 1951 D2 10 Coventry City H3-120,317   
22 Sep 1951 D2 16 Leeds United H2-019,464   
15 Sep 1951 D2 19 Sheffield United A1-630,202   
13 Sep 1951 D2 15 Swansea Town A1-216,135   
08 Sep 1951 D2 14 Barnsley H2-120,235   
06 Sep 1951 D2 16 Swansea Town H2-216,640   
01 Sep 1951 D2 17 Hull City A1-133,444   
07 May 1951 EPC F Southend United H2-001  
05 May 1951 D2 13 Cardiff City H0-017,942   
28 Apr 1951 D2 12 Birmingham City H1-212,396   
21 Apr 1951 D2 10 Grimsby Town A1-010,674   
14 Apr 1951 D2 13 Notts County H4-223,226   
12 Mar 1951 EPC SF R Leyton Orient H6-10   
10 Mar 1951 D2 14 Leicester City A0-122,779   
05 Mar 1951 EPC SF Leyton Orient A0-00   
03 Mar 1951 D2 13 Bury H2-319,652   
24 Feb 1951 D2 8 Queens Park Rangers A3-321,444   
26 Dec 1950 D2 10 Leeds United A0-233,162   
25 Dec 1950 D2 9 Leeds United H3-119,519   
23 Dec 1950 D2 9 Doncaster Rovers H0-016,186   
16 Dec 1950 D2 10 Hull City A2-120,623   
18 Nov 1950 D2 8 Preston North End H2-026,360   
11 Nov 1950 D2 10 Manchester City A0-241,473   
04 Nov 1950 D2 8 Coventry City H3-226,044   
28 Oct 1950 D2 9 Chesterfield A2-111,197   
21 Oct 1950 D2 12 Leicester City H0-023,330   
14 Oct 1950 D2 11 Bury A0-315,542   
07 Oct 1950 D2 10 Queens Park Rangers H4-126,375   
30 Sep 1950 D2 13 Sheffield United H3-525,130   
23 Sep 1950 D2 10 Barnsley A2-125,679   
16 Sep 1950 D2 11 Southampton H3-023,559   
09 Sep 1950 D2 12 Blackburn Rovers A3-125,323   
04 Sep 1950 D2 16 Cardiff City A1-232,292   
26 Aug 1950 D2 13 Doncaster Rovers A0-322,804   
24 Aug 1950 D2 7 Luton Town H2-120,560   
06 May 1950 D2 19 Southampton A2-324,778   
29 Apr 1950 D2 18 Sheffield Wednesday H2-210,361   
22 Apr 1950 D2 18 Blackburn Rovers A0-217,375   
15 Apr 1950 D2 17 Cardiff City H0-114,109   
11 Apr 1950 D2 14 Coventry City A1-526,645   
10 Apr 1950 D2 13 Coventry City H0-111,110   
08 Apr 1950 D2 13 Hull City A2-231,049   
11 Mar 1950 D2 11 Leicester City A1-229,705   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,734   
22 Oct 1949 D2 8 Leicester City H2-222,466   
15 Oct 1949 D2 7 Bradford Park Avenue A1-213,863   
01 Oct 1949 D2 4 Preston North End H0-336,653   
24 Sep 1949 D2 3 Queens Park Rangers A1-024,578   
17 Sep 1949 D2 4 Grimsby Town H4-328,194   
10 Sep 1949 D2 5 Sheffield United A0-021,901   
05 Sep 1949 D2 2 Southampton H1-225,498   
03 Sep 1949 D2 2 Plymouth Argyle A3-022,401   
31 Aug 1949 D2 5 Leeds United A2-229,732   
27 Aug 1949 D2 3 Barnsley H2-127,541   
22 Aug 1949 D2 4 Leeds United H3-124,728   
20 Aug 1949 D2 14 Luton Town A2-217,003   
07 May 1949 D2 7 Fulham A0-241,133   
25 Apr 1949 D2 6 Brentford H1-115,553   
23 Apr 1949 D2 6 Grimsby Town A0-315,803   
18 Apr 1949 D2 6 Leicester City A1-130,410   
16 Apr 1949 D2 6 Barnsley H2-020,482   
15 Apr 1949 D2 6 Leicester City H4-132,896   
09 Apr 1949 D2 6 Southampton A1-025,644   
02 Apr 1949 D2 6 Bradford Park Avenue H4-118,645   
12 Feb 1949 D2 10 Grimsby Town H1-014,578   
05 Feb 1949 D2 12 Plymouth Argyle A0-218,481   
22 Jan 1949 D2 10 Bury H2-121,700   
15 Jan 1949 D2 12 West Bromwich Albion A1-233,100   
08 Jan 1949 FA 3 Luton Town A1-321,629   
01 Jan 1949 D2 11 Chesterfield H1-216,946   
27 Dec 1948 D2 9 Leeds United A3-132,577   
25 Dec 1948 D2 12 Leeds United H3-220,660   
18 Dec 1948 D2 13 Lincoln City A3-415,609   
11 Dec 1948 D2 11 Fulham H1-022,689   
04 Dec 1948 D2 13 Nottingham Forest A0-323,218   
20 Nov 1948 D2 8 Barnsley A3-220,359   
13 Nov 1948 D2 11 Southampton H1-134,538   
06 Nov 1948 D2 12 Bradford Park Avenue A3-215,913   
30 Oct 1948 D2 12 Luton Town H0-128,132   
23 Oct 1948 D2 11 Queens Park Rangers A1-227,950   
16 Oct 1948 D2 8 Cardiff City H3-129,433   
09 Oct 1948 D2 12 Blackburn Rovers A0-024,037   
02 Oct 1948 D2 13 Brentford A0-031,369   
25 Sep 1948 D2 13 Tottenham Hotspur H1-038,132   
18 Sep 1948 D2 16 Plymouth Argyle H3-022,256   
13 Sep 1948 D2 17 Coventry City H2-214,400   
11 Sep 1948 D2 20 Bury A0-223,754   
06 Sep 1948 D2 12 Coventry City A0-116,515   
04 Sep 1948 D2 11 West Bromwich Albion H1-028,065   
30 Aug 1948 D2 16 Sheffield Wednesday H2-224,607   
28 Aug 1948 D2 20 Chesterfield A0-016,489   
23 Aug 1948 D2 15 Sheffield Wednesday A0-334,342   
21 Aug 1948 D2 12 Lincoln City H2-231,079   
01 May 1948 D2 6 Fulham A1-115,798   
24 Apr 1948 D2 6 Leeds United H2-113,549   
17 Apr 1948 D2 6 Leicester City A3-125,156   
10 Apr 1948 D2 7 Brentford H0-121,471   
07 Apr 1948 D2 7 Chesterfield A0-611,914   
03 Apr 1948 D2 7 Luton Town A0-015,059   
29 Mar 1948 D2 6 Cardiff City H4-231,667   
27 Mar 1948 D2 7 Plymouth Argyle H1-122,102   
26 Mar 1948 D2 7 Cardiff City A3-041,700   
20 Mar 1948 D2 8 Barnsley A1-118,905   
13 Mar 1948 D2 8 West Bromwich Albion H0-225,170   
06 Mar 1948 D2 8 Birmingham City A1-043,709   
14 Feb 1948 D2 7 Coventry City A1-024,851   
07 Feb 1948 D2 8 Bury H2-019,247   
31 Jan 1948 D2 9 Southampton A1-320,039   
17 Jan 1948 FA 3 R Blackburn Rovers H2-430,000   
10 Jan 1948 FA 3 Blackburn Rovers A0-032,500   
03 Jan 1948 D2 10 Nottingham Forest A1-226,141   
27 Dec 1947 D2 8 Sheffield Wednesday H1-428,480   
26 Dec 1947 D2 7 Sheffield Wednesday A3-537,557   
20 Dec 1947 D2 6 Bradford Park Avenue H0-024,412   
13 Dec 1947 D2 6 Fulham H3-027,3321  
29 Nov 1947 D2 5 Leicester City H1-122,860   
22 Nov 1947 D2 5 Brentford A1-124,105   
15 Nov 1947 D2 5 Luton Town H0-030,535   
08 Nov 1947 D2 4 Plymouth Argyle A1-129,477   
01 Nov 1947 D2 5 Barnsley H2-127,8771  
25 Oct 1947 D2 5 West Bromwich Albion A2-137,764   
18 Oct 1947 D2 7 Birmingham City H0-032,228   
11 Oct 1947 D2 7 Newcastle United A0-155,767   
04 Oct 1947 D2 5 Chesterfield H4-025,888   
27 Sep 1947 D2 6 Coventry City H1-027,087   
20 Sep 1947 D2 8 Bury A2-117,488   
15 Sep 1947 D2 11 Tottenham Hotspur A2-233,415   
13 Sep 1947 D2 14 Southampton H2-020,709   
08 Sep 1947 D2 15 Tottenham Hotspur H1-125,732   
06 Sep 1947 D2 17 Doncaster Rovers A0-121,198   
01 Sep 1947 D2 13 Millwall A1-115,961   
hits 4854848

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters