Welcome to the Wonderful World of West Ham United Statistics

Jimmy Neighbour


Jimmy Neighbour
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 15 Nov 1950 Chingford
From: Norwich City 1979
To: retired

SeasonD1D2FALCECWCTotal
1979-800 (0) - 022 (1) - 14 (0) - 00 (0) - 00 (0) - 026 (1) - 1
1980-810 (0) - 022 (2) - 20 (1) - 04 (0) - 14 (0) - 030 (3) - 3
1981-8219 (4) - 20 (0) - 02 (0) - 05 (0) - 00 (0) - 026 (4) - 2
1982-833 (0) - 00 (0) - 00 (0) - 02 (1) - 00 (0) - 05 (1) - 0
Total 22 (4) - 244 (3) - 36 (1) - 011 (1) - 14 (0) - 087 (9) - 6
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
29 Nov 1982 LC 3 R Lincoln City H2-113,686 Off   
20 Nov 1982 D1 4 Tottenham Hotspur A1-241,960     
26 Oct 1982 LC 2 2 Stoke City H2-118,270Sub    
09 Oct 1982 D1 2 Liverpool H3-132,500     
06 Oct 1982 LC 2 1 Stoke City A1-118,079     
31 Aug 1982 D1 8 Luton Town A2-013,403 Off   
13 Apr 1982 D1 8 Ipswich Town A2-329,050 Off   
10 Apr 1982 D1 8 Swansea City H1-126,566Sub    
27 Mar 1982 D1 11 Nottingham Forest H0-124,633Sub    
20 Mar 1982 D1 11 Middlesbrough A3-212,134Sub    
27 Feb 1982 D1 14 Everton A0-028,598 Off   
20 Feb 1982 D1 14 Southampton A1-224,026     
13 Feb 1982 D1 12 Birmingham City H2-222,512Sub    
23 Jan 1982 FA 4 Watford A0-227,004 Off   
16 Jan 1982 D1 12 Brighton and Hove Albion A0-122,591     
05 Jan 1982 D1 12 Liverpool A0-328,427     
02 Jan 1982 FA 3 Everton H2-124,431     
01 Dec 1981 LC 3 R West Bromwich Albion H0-124,760     
28 Nov 1981 D1 6 Leeds United A3-325,637 Off   
24 Nov 1981 LC 3 R West Bromwich Albion A1-115,869     
21 Nov 1981 D1 5 Coventry City H5-226,065  1  
10 Nov 1981 LC 3 R West Bromwich Albion H2-224,168     
07 Nov 1981 D1 6 Nottingham Forest A0-026,327     
31 Oct 1981 D1 6 Middlesbrough H3-227,604  1  
27 Oct 1981 LC 2 2 Derby County H2-021,043     
17 Oct 1981 D1 5 Aston Villa A2-332,064 Off   
10 Oct 1981 D1 4 Everton H1-131,608     
07 Oct 1981 LC 2 1 Derby County A3-213,764     
03 Oct 1981 D1 2 Birmingham City A2-222,290     
26 Sep 1981 D1 2 Liverpool H1-130,802     
22 Sep 1981 D1 1 Southampton H4-234,026     
19 Sep 1981 D1 1 West Bromwich Albion A0-019,459     
12 Sep 1981 D1 1 Stoke City H3-228,774     
05 Sep 1981 D1 1 Sunderland A2-028,347     
02 Sep 1981 D1 3 Tottenham Hotspur A4-041,200     
29 Aug 1981 D1 13 Brighton and Hove Albion H1-130,468     
08 May 1981 D2 1 Sheffield Wednesday A1-021,319     
06 May 1981 D2 1 Cardiff City A0-010,535     
02 May 1981 D2 1 Wrexham H1-030,515     
21 Apr 1981 D2 1 Queens Park Rangers H3-024,599     
18 Apr 1981 D2 1 Orient A2-014,592  1  
11 Apr 1981 D2 1 Grimsby Town A5-117,924     
04 Apr 1981 D2 1 Bristol Rovers H2-023,444     
01 Apr 1981 LC F R Liverpool N1-236,693     
28 Mar 1981 D2 1 Bolton Wanderers A1-113,271     
18 Mar 1981 ECWC 3 2 Dynamo Tiblisi A1-080,000     
14 Mar 1981 LC F Liverpool N1-1100,000     
07 Mar 1981 D2 1 Newcastle United H1-027,174     
04 Mar 1981 ECWC 3 1 Dynamo Tiblisi H1-434,957     
28 Feb 1981 D2 1 Watford A2-120,776     
21 Feb 1981 D2 1 Cambridge United H4-236,032     
14 Feb 1981 D2 1 Chelsea H4-035,247     
10 Feb 1981 LC SF 2 Coventry City H2-036,551  1  
07 Feb 1981 D2 1 Shrewsbury Town A2-09,303     
31 Jan 1981 D2 1 Preston North End H5-026,398     
19 Jan 1981 FA 3 R Wrexham A0-114,615Sub    
26 Dec 1980 D2 1 Queens Park Rangers A0-323,811Sub    
22 Nov 1980 D2 1 Swansea City H2-027,376Sub    
08 Nov 1980 D2 2 Grimsby Town H2-125,468     
05 Nov 1980 ECWC 2 2 Poli Timisoara A0-125,000 Off   
01 Nov 1980 D2 2 Bristol Rovers A1-06,353     
28 Oct 1980 LC 4 Barnsley H2-121,548     
25 Oct 1980 D2 2 Bolton Wanderers H2-125,277     
22 Oct 1980 ECWC 2 1 Poli Timisoara H4-027,157     
18 Oct 1980 D2 2 Oldham Athletic A0-08,444     
11 Oct 1980 D2 1 Blackburn Rovers H2-032,402     
07 Oct 1980 D2 2 Cardiff City H1-020,402  1  
04 Oct 1980 D2 3 Newcastle United A0-024,866     
13 Sep 1980 D2 3 Shrewsbury Town H3-022,339 Off   
12 May 1980 D2 7 Sunderland A0-247,129     
05 May 1980 D2 7 Charlton Athletic H4-119,314     
03 May 1980 D2 7 Bristol Rovers A2-09,824     
29 Apr 1980 D2 7 Oldham Athletic A0-08,214     
26 Apr 1980 D2 9 Shrewsbury Town H1-319,765     
19 Feb 1980 D2 5 Burnley A1-09,030     
16 Feb 1980 FA 5 Swansea City H2-030,497     
26 Jan 1980 FA 4 Orient A3-221,521     
19 Jan 1980 D2 6 Preston North End H2-017,603     
12 Jan 1980 D2 7 Watford H1-123,553     
08 Jan 1980 FA 3 R West Bromwich Albion H2-130,689     
05 Jan 1980 FA 3 West Bromwich Albion A1-120,572     
01 Jan 1980 D2 8 Orient A4-023,883     
21 Dec 1979 D2 8 Cambridge United H3-111,721  1  
15 Dec 1979 D2 9 Shrewsbury Town A0-38,512     
08 Dec 1979 D2 7 Bristol Rovers H2-117,763     
01 Dec 1979 D2 7 Charlton Athletic A0-119,021Sub    
14 Nov 1979 D2 11 Chelsea A1-231,573     
10 Nov 1979 D2 11 Fulham A2-116,478     
03 Nov 1979 D2 14 Wrexham H1-020,595     
27 Oct 1979 D2 14 Notts County A1-012,256     
20 Oct 1979 D2 16 Luton Town H1-225,049     
13 Oct 1979 D2 14 Leicester City A2-122,472     
06 Oct 1979 D2 16 Newcastle United H1-123,206 Off   
29 Sep 1979 D2 16 Burnley H2-118,327     
22 Sep 1979 D2 19 Queens Park Rangers A0-324,692     
15 Sep 1979 D2 17 Sunderland H2-024,021     
hits 4799946

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters