Welcome to the Wonderful World of West Ham United Statistics

George Parris


George Parris
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 11 Sep 1964 Ilford
From: apprentice
To: Birmingham City Mar 1993 £100,000
Hammer of the Year runnerup 1991
ikipedia

SeasonD1D2A-IcFALCFulMTotal
1984-851 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
1985-8623 (3) - 10 (0) - 00 (0) - 07 (0) - 00 (2) - 00 (0) - 030 (5) - 1
1986-8735 (1) - 20 (0) - 00 (0) - 05 (0) - 16 (0) - 01 (0) - 047 (1) - 3
1987-8827 (3) - 10 (0) - 00 (0) - 00 (0) - 02 (0) - 01 (0) - 030 (3) - 1
1988-8923 (4) - 10 (0) - 00 (0) - 01 (0) - 03 (0) - 00 (1) - 027 (5) - 1
1989-900 (0) - 035 (3) - 20 (0) - 01 (0) - 010 (0) - 00 (0) - 046 (3) - 2
1990-910 (0) - 037 (7) - 50 (0) - 07 (0) - 32 (1) - 01 (0) - 047 (8) - 8
1991-9220 (1) - 00 (0) - 00 (0) - 00 (0) - 04 (0) - 12 (0) - 126 (1) - 2
1992-9310 (6) - 00 (0) - 02 (0) - 00 (0) - 00 (0) - 00 (0) - 012 (6) - 0
Total 139 (18) - 572 (10) - 72 (0) - 021 (0) - 427 (3) - 15 (1) - 1266 (32) - 18
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
27 Feb 1993 D1 2 Sunderland A0-019,068Sub    
30 Jan 1993 D1 2 Leicester City A2-118,838Sub    
27 Jan 1993 D1 3 Bristol City H2-012,118Sub    
16 Jan 1993 D1 2 Portsmouth H2-018,127Sub    
10 Jan 1993 D1 2 Derby County A2-013,737Sub    
12 Dec 1992 D1 3 Southend United H2-015,874 Off   
08 Dec 1992 A-Ic Gp Cosenza A1-0800     
04 Dec 1992 D1 3 Tranmere Rovers A2-511,782 Off   
28 Nov 1992 D1 3 Birmingham City H3-115,004     
21 Nov 1992 D1 4 Oxford United H5-311,842     
15 Nov 1992 D1 5 Millwall A1-212,445     
11 Nov 1992 A-Ic Gp Cremonese A0-21,639 Off   
03 Nov 1992 D1 4 Grimsby Town A1-19,119     
31 Oct 1992 D1 4 Cambridge United A1-27,209     
24 Oct 1992 D1 3 Swindon Town H0-117,842    
05 Sep 1992 D1 13 Watford H2-111,921Sub    
22 Aug 1992 D1 14 Charlton Athletic H0-117,054     
16 Aug 1992 D1 11 Barnsley A1-06,798 Off   
14 Mar 1992 D1 22 Arsenal H0-222,650Sub    
26 Dec 1991 D1 19 Aston Villa A1-331,959     
07 Dec 1991 D1 18 Everton A0-421,513     
04 Dec 1991 LC 4 Norwich City A1-216,325     
30 Nov 1991 D1 17 Sheffield Wednesday H1-224,116     
26 Nov 1991 FulM 3 Brighton and Hove Albion H2-08,146     
23 Nov 1991 D1 17 Manchester United A1-247,185     
17 Nov 1991 D1 15 Liverpool H0-023,569     
02 Nov 1991 D1 14 Arsenal A1-033,539     
29 Oct 1991 LC 3 Sheffield United A2-011,144     
26 Oct 1991 D1 17 Tottenham Hotspur H2-123,990     
22 Oct 1991 FulM 2 Cambridge United H2-17,812  1  
19 Oct 1991 D1 18 Oldham Athletic A2-214,365     
09 Oct 1991 LC 2 2 Bradford City H4-017,232  1  
05 Oct 1991 D1 18 Coventry City H0-121,817     
28 Sep 1991 D1 18 Nottingham Forest A2-225,613     
24 Sep 1991 LC 2 1 Bradford City A1-17,034     
21 Sep 1991 D1 18 Manchester City H1-225,678     
17 Sep 1991 D1 16 Crystal Palace A3-221,363     
14 Sep 1991 D1 18 Norwich City A1-215,348 Off   
07 Sep 1991 D1 17 Chelsea H1-118,897     
04 Sep 1991 D1 17 Queens Park Rangers A0-016,616     
31 Aug 1991 D1 16 Notts County H0-220,093     
28 Aug 1991 D1 10 Aston Villa H3-123,644     
24 Aug 1991 D1 18 Wimbledon A0-210,081     
20 Aug 1991 D1 11 Sheffield United A1-121,473     
17 Aug 1991 D1 14 Luton Town H0-025,079     
11 May 1991 D2 2 Notts County H1-226,551  1  
08 May 1991 D2 1 Bristol Rovers H1-023,054     
04 May 1991 D2 1 Charlton Athletic A1-116,139     
27 Apr 1991 D2 1 Blackburn Rovers A1-310,808     
24 Apr 1991 D2 1 Newcastle United H1-124,195     
20 Apr 1991 D2 1 Swindon Town H2-025,944  1  
17 Apr 1991 D2 1 Ipswich Town A1-020,290     
14 Apr 1991 FA SF Nottingham Forest N0-440,041     
10 Apr 1991 D2 1 Brighton and Hove Albion A0-111,904     
06 Apr 1991 D2 1 Port Vale A1-09,658     
01 Apr 1991 D2 2 Barnsley H3-224,607     
29 Mar 1991 D2 2 Oldham Athletic A1-116,932     
23 Mar 1991 D2 2 Hull City A0-09,558     
20 Mar 1991 D2 2 Bristol City H1-022,951     
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,182     
13 Mar 1991 D2 2 Oxford United A1-28,225     
11 Mar 1991 FA 6 Everton H2-128,162     
05 Mar 1991 D2 1 Plymouth Argyle H2-218,933     
02 Mar 1991 D2 1 West Bromwich Albion A0-016,089     
24 Feb 1991 D2 1 Millwall H3-120,503     
16 Feb 1991 FA 5 Crewe Alexandra H1-025,298     
02 Feb 1991 D2 1 Wolverhampton Wanderers A1-219,454 Off   
30 Jan 1991 FA 4 R Luton Town H5-025,659  1  
26 Jan 1991 FA 4 Luton Town A1-112,087  1  
19 Jan 1991 D2 1 Leicester City H1-021,652  1  
16 Jan 1991 FA 3 R Aldershot H6-121,484  1  
12 Jan 1991 D2 1 Watford A1-017,172     
05 Jan 1991 FA 3 Aldershot A0-022,929     
01 Jan 1991 D2 1 Bristol Rovers A1-07,932     
29 Dec 1990 D2 1 Port Vale H0-023,603     
26 Dec 1990 D2 1 Oldham Athletic H2-024,950     
22 Dec 1990 D2 2 Barnsley A0-110,348     
19 Dec 1990 FulM 2 Luton Town A1-55,759     
15 Dec 1990 D2 1 Middlesbrough H0-023,705     
08 Dec 1990 D2 1 Portsmouth A1-012,045     
01 Dec 1990 D2 1 West Bromwich Albion H3-124,753  1  
24 Nov 1990 D2 1 Plymouth Argyle A1-011,490     
17 Nov 1990 D2 2 Brighton and Hove Albion H2-123,082     
10 Nov 1990 D2 2 Millwall A1-120,591     
03 Nov 1990 D2 2 Notts County A1-010,781     
31 Oct 1990 LC 3 Oxford United A1-27,528     
27 Oct 1990 D2 2 Charlton Athletic H2-124,019     
24 Oct 1990 D2 3 Blackburn Rovers H1-020,003     
20 Oct 1990 D2 3 Swindon Town A1-013,658     
13 Oct 1990 D2 3 Bristol City A1-116,838     
10 Oct 1990 LC 2 2 Stoke City A2-18,411     
06 Oct 1990 D2 3 Hull City H7-119,472  1  
03 Oct 1990 D2 4 Oxford United H2-018,135Sub    
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,786Sub    
26 Sep 1990 LC 2 1 Stoke City H3-015,870Sub    
22 Sep 1990 D2 3 Newcastle United A1-125,462Sub    
19 Sep 1990 D2 3 Ipswich Town H3-118,764Sub    
15 Sep 1990 D2 6 Wolverhampton Wanderers H1-123,241Sub    
08 Sep 1990 D2 4 Leicester City A2-114,605Sub    
01 Sep 1990 D2 7 Watford H1-019,872Sub    
28 Apr 1990 D2 7 Newcastle United A1-231,461Sub    
21 Apr 1990 D2 7 Oldham Athletic A0-312,170     
17 Apr 1990 D2 7 Ipswich Town H2-025,178     
14 Apr 1990 D2 7 Barnsley A1-110,344     
11 Apr 1990 D2 8 AFC Bournemouth H4-120,202 Off   
07 Apr 1990 D2 8 Oxford United A2-08,369     
04 Apr 1990 D2 9 West Bromwich Albion A3-111,556     
31 Mar 1990 D2 10 Port Vale H2-220,507     
24 Mar 1990 D2 10 Sunderland A3-413,925     
21 Mar 1990 D2 9 Sheffield United H5-021,629     
17 Mar 1990 D2 10 Leeds United A2-340,494 Off   
13 Mar 1990 D2 9 Watford A1-015,682     
10 Mar 1990 D2 10 Portsmouth H2-120,961     
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,431     
03 Mar 1990 D2 10 Middlesbrough A1-023,617     
24 Feb 1990 D2 14 Blackburn Rovers H1-120,054     
18 Feb 1990 D2 12 Swindon Town A2-214,993     
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,263     
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,101 Off   
31 Jan 1990 LC 5 R Derby County H2-125,166     
24 Jan 1990 LC 5 R Derby County A0-022,510     
17 Jan 1990 LC 5 Derby County H1-125,035     
13 Jan 1990 D2 10 Plymouth Argyle A1-111,671Sub    
06 Jan 1990 FA 3 Torquay United A0-15,342 Off   
01 Jan 1990 D2 10 Barnsley H4-218,391     
30 Dec 1989 D2 11 Leicester City A0-116,925     
26 Dec 1989 D2 10 Ipswich Town A0-125,326Sub    
22 Nov 1989 LC 4 Wimbledon H1-024,746 Off   
18 Nov 1989 D2 5 Middlesbrough H2-018,720     
11 Nov 1989 D2 7 Newcastle United H0-025,892     
08 Nov 1989 LC 3 R Aston Villa H1-023,833     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,231     
01 Nov 1989 D2 5 AFC Bournemouth A1-19,970     
28 Oct 1989 D2 4 Oxford United H3-219,177  1  
25 Oct 1989 LC 3 Aston Villa A0-020,989     
21 Oct 1989 D2 4 Port Vale A2-28,899     
18 Oct 1989 D2 5 Sunderland H5-020,901     
14 Oct 1989 D2 8 Sheffield United A2-020,822     
07 Oct 1989 D2 10 Leeds United H0-123,539     
04 Oct 1989 LC 2 2 Birmingham City H1-112,187     
30 Sep 1989 D2 7 West Bromwich Albion H2-319,842  1  
26 Sep 1989 D2 2 Portsmouth A1-012,632     
23 Sep 1989 D2 5 Watford H1-021,525     
19 Sep 1989 LC 2 1 Birmingham City A2-110,987     
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,689     
09 Sep 1989 D2 3 Swindon Town H1-121,469     
26 Aug 1989 D2 1 Plymouth Argyle H3-220,235     
23 Aug 1989 D2 3 Bradford City H2-019,881     
19 Aug 1989 D2 15 Stoke City A1-116,209     
23 May 1989 D1 19 Liverpool A1-541,855     
18 May 1989 D1 19 Nottingham Forest A2-120,843     
13 May 1989 D1 19 Everton A1-323,438     
09 May 1989 D1 19 Sheffield Wednesday A2-019,905     
06 May 1989 D1 19 Luton Town H1-018,686     
03 May 1989 D1 20 Newcastle United A2-114,445     
22 Apr 1989 D1 20 Millwall H3-016,603  1  
15 Apr 1989 D1 20 Southampton H1-214,766     
11 Apr 1989 D1 20 Middlesbrough H1-216,227     
08 Apr 1989 D1 20 Derby County H1-116,560     
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,375     
27 Mar 1989 D1 20 Norwich City H0-227,265     
25 Mar 1989 D1 20 Aston Villa A1-022,471     
01 Mar 1989 LC SF 2 Luton Town A0-212,020     
25 Feb 1989 D1 20 Queens Park Rangers H0-017,371Sub    
18 Feb 1989 FA 5 Charlton Athletic A1-018,785     
31 Dec 1988 D1 20 Charlton Athletic A0-011,084Sub    
27 Dec 1988 D1 20 Norwich City A1-217,491     
17 Dec 1988 D1 20 Tottenham Hotspur H0-228,365     
10 Dec 1988 D1 19 Sheffield Wednesday H0-016,676     
19 Nov 1988 D1 19 Luton Town A1-49,308Sub    
12 Nov 1988 D1 18 Nottingham Forest H3-321,583Sub    
09 Nov 1988 FulM 1 West Bromwich Albion H5-25,960Sub    
12 Oct 1988 LC 2 2 Sunderland H2-110,558     
08 Oct 1988 D1 20 Middlesbrough A0-119,591     
01 Oct 1988 D1 20 Arsenal H1-427,658 Off   
27 Sep 1988 LC 2 1 Sunderland A3-013,691     
24 Sep 1988 D1 17 Manchester United A0-239,941     
17 Sep 1988 D1 13 Aston Villa H2-219,186     
10 Sep 1988 D1 13 Wimbledon A1-08,326     
03 Sep 1988 D1 20 Charlton Athletic H1-319,566     
27 Aug 1988 D1 18 Southampton A0-418,407     
07 May 1988 D1 16 Newcastle United A1-223,862     
02 May 1988 D1 16 Chelsea H4-128,521     
30 Apr 1988 D1 18 Southampton A1-215,702     
23 Apr 1988 D1 17 Coventry City H1-117,733     
20 Apr 1988 D1 17 Nottingham Forest A0-015,775     
12 Apr 1988 D1 17 Arsenal H0-126,746     
04 Apr 1988 D1 16 Everton H0-021,195     
02 Apr 1988 D1 15 Sheffield Wednesday A1-218,435     
26 Mar 1988 D1 15 Manchester United A1-337,269Sub    
02 Jan 1988 D1 14 Luton Town H1-116,716 Off   
01 Jan 1988 D1 14 Norwich City A1-420,394     
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,456     
26 Dec 1987 D1 10 Wimbledon H1-218,605 Off   
19 Dec 1987 D1 9 Newcastle United H2-118,675     
12 Dec 1987 D1 12 Chelsea A1-122,850  1  
05 Dec 1987 D1 11 Southampton H2-114,975     
28 Nov 1987 D1 14 Coventry City A0-016,754     
21 Nov 1987 D1 13 Nottingham Forest H3-217,216     
14 Nov 1987 D1 15 Everton A1-329,456 Off   
10 Nov 1987 FulM 1 Millwall H1-211,337     
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,277     
31 Oct 1987 D1 14 Watford A2-114,225     
25 Oct 1987 D1 15 Manchester United H1-119,863     
17 Oct 1987 D1 15 Oxford United A2-18,992     
10 Oct 1987 D1 17 Charlton Athletic H1-115,757     
06 Oct 1987 LC 2 2 Barnsley H2-512,403 Off   
03 Oct 1987 D1 17 Derby County H1-117,226     
26 Sep 1987 D1 19 Arsenal A0-140,127     
22 Sep 1987 LC 2 1 Barnsley A0-010,330     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,750     
12 Sep 1987 D1 16 Wimbledon A1-18,000     
05 Sep 1987 D1 15 Liverpool H1-129,865Sub    
31 Aug 1987 D1 14 Portsmouth A1-216,104Sub    
18 Apr 1987 D1 14 Leicester City A0-210,434 Off   
14 Apr 1987 D1 14 Manchester United H0-023,486     
11 Apr 1987 D1 14 Everton A0-435,746     
08 Apr 1987 D1 14 Arsenal H3-126,174     
28 Mar 1987 D1 15 Watford H1-017,793  1  
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,514     
21 Mar 1987 D1 15 Chelsea A0-125,386     
14 Mar 1987 D1 14 Norwich City H0-221,531     
07 Mar 1987 D1 14 Charlton Athletic A1-210,100Sub    
25 Feb 1987 FA 5 R Sheffield Wednesday H0-230,257 Off   
21 Feb 1987 FA 5 Sheffield Wednesday A1-131,134     
14 Feb 1987 D1 9 Nottingham Forest A1-119,373     
09 Feb 1987 FA 4 Sheffield United H4-017,194     
07 Feb 1987 D1 9 Oxford United H0-115,220     
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,995 Off   
31 Jan 1987 FA 3 R Orient H4-119,424  1  
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,477     
24 Jan 1987 D1 9 Coventry City A3-114,170     
10 Jan 1987 FA 3 Orient A1-119,225     
03 Jan 1987 D1 10 Liverpool A0-141,286     
01 Jan 1987 D1 8 Leicester City H4-116,625     
27 Dec 1986 D1 12 Wimbledon H2-319,122     
26 Dec 1986 D1 9 Tottenham Hotspur A0-439,019     
20 Dec 1986 D1 7 Queens Park Rangers H1-117,290     
13 Dec 1986 D1 6 Manchester City A1-319,067     
06 Dec 1986 D1 5 Southampton H3-118,111     
30 Nov 1986 D1 7 Newcastle United A0-423,151     
25 Nov 1986 FulM 3 Chelsea H1-212,140     
22 Nov 1986 D1 4 Aston Villa H1-121,959     
18 Nov 1986 LC 4 Oxford United H1-020,530     
15 Nov 1986 D1 5 Wimbledon A1-010,342     
08 Nov 1986 D1 7 Arsenal A0-035,793     
02 Nov 1986 D1 4 Everton H1-019,094     
29 Oct 1986 LC 3 Watford A3-217,253     
25 Oct 1986 D1 8 Charlton Athletic H1-324,141     
18 Oct 1986 D1 5 Norwich City A1-122,776     
11 Oct 1986 D1 4 Chelsea H5-326,859     
07 Oct 1986 LC 2 2 Preston North End H4-112,742     
04 Oct 1986 D1 8 Watford A2-216,560     
27 Sep 1986 D1 7 Sheffield Wednesday A2-225,715     
23 Sep 1986 LC 2 1 Preston North End A1-113,153     
20 Sep 1986 D1 4 Luton Town H2-019,133  1  
13 Sep 1986 D1 6 Queens Park Rangers A3-216,257     
06 Sep 1986 D1 12 Liverpool H2-529,807     
02 Sep 1986 D1 6 Nottingham Forest H1-221,305     
30 Aug 1986 D1 3 Oxford United A0-011,684     
25 Aug 1986 D1 1 Manchester United A3-243,306     
23 Aug 1986 D1 8 Coventry City H1-021,368     
05 May 1986 D1 3 Everton A1-339,712     
03 May 1986 D1 2 West Bromwich Albion A3-217,751     
30 Apr 1986 D1 2 Ipswich Town H2-131,121     
28 Apr 1986 D1 3 Manchester City H1-027,153     
26 Apr 1986 D1 4 Coventry City H1-027,251     
21 Apr 1986 D1 3 Newcastle United H8-124,734     
19 Apr 1986 D1 5 Watford A2-016,696     
15 Apr 1986 D1 5 Chelsea H1-229,360     
12 Apr 1986 D1 5 Oxford United H3-123,956     
08 Apr 1986 D1 4 Southampton H1-022,459     
02 Apr 1986 D1 5 Nottingham Forest A1-217,498     
31 Mar 1986 D1 5 Tottenham Hotspur H2-127,568     
29 Mar 1986 D1 6 Chelsea A4-029,935     
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,604     
19 Mar 1986 D1 7 Aston Villa A1-211,567     
15 Mar 1986 D1 7 Arsenal A0-131,235     
12 Mar 1986 FA 6 Sheffield Wednesday A1-235,522     
09 Mar 1986 FA 5 R Manchester United A2-030,441     
05 Mar 1986 FA 5 Manchester United H1-126,441     
06 Feb 1986 FA 4 R Ipswich Town A1-014,515     
04 Feb 1986 FA 4 R Ipswich Town A1-125,384     
02 Feb 1986 D1 5 Manchester United H2-120,170     
25 Jan 1986 FA 4 Ipswich Town H0-025,035     
18 Jan 1986 D1 5 Liverpool A1-341,056     
11 Jan 1986 D1 4 Leicester City A1-011,512     
05 Jan 1986 FA 3 Charlton Athletic A1-013,037     
14 Dec 1985 D1 3 Birmingham City H2-017,481Sub    
30 Nov 1985 D1 3 West Bromwich Albion H4-016,325  1  
02 Nov 1985 D1 6 Everton H2-123,844Sub    
29 Oct 1985 LC 3 Manchester United A0-132,056Sub    
26 Oct 1985 D1 7 Ipswich Town A1-016,917     
19 Oct 1985 D1 7 Aston Villa H4-115,034     
12 Oct 1985 D1 11 Arsenal H0-024,057Sub    
08 Oct 1985 LC 2 2 Swansea City A3-23,584Sub    
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,287     
20 May 1985 D1 16 Liverpool H0-322,369     
hits 4801121

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters