Welcome to the Wonderful World of West Ham United Statistics

Geoff Pike


Geoff Pike
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 28 Sep 1956 Clapton
From: apprentice
To: Notts County Jul 1987 £35,000
Hammer of the Year runnerup 1981
ikipedia

SeasonD1D2FALCECWCChShTotal
1975-760 (3) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (3) - 0
1976-7720 (0) - 60 (0) - 01 (0) - 10 (0) - 00 (0) - 00 (0) - 021 (0) - 7
1977-7825 (3) - 20 (0) - 00 (1) - 01 (0) - 00 (0) - 00 (0) - 026 (4) - 2
1978-790 (0) - 010 (4) - 10 (0) - 00 (1) - 00 (0) - 00 (0) - 010 (5) - 1
1979-800 (0) - 027 (4) - 57 (1) - 16 (0) - 10 (0) - 00 (0) - 040 (5) - 7
1980-810 (0) - 042 (0) - 63 (0) - 09 (0) - 16 (0) - 11 (0) - 061 (0) - 8
1981-8234 (0) - 20 (0) - 02 (0) - 05 (0) - 00 (0) - 00 (0) - 041 (0) - 2
1982-8340 (0) - 60 (0) - 01 (0) - 07 (0) - 00 (0) - 00 (0) - 048 (0) - 6
1983-8427 (1) - 20 (0) - 02 (0) - 15 (0) - 10 (0) - 00 (0) - 034 (1) - 4
1984-8530 (0) - 20 (0) - 04 (0) - 14 (0) - 00 (0) - 00 (0) - 038 (0) - 3
1985-8610 (0) - 00 (0) - 05 (0) - 10 (0) - 00 (0) - 00 (0) - 015 (0) - 1
1986-8710 (1) - 00 (0) - 04 (0) - 01 (0) - 00 (0) - 00 (0) - 015 (1) - 0
Total 196 (8) - 2079 (8) - 1229 (2) - 538 (1) - 36 (0) - 11 (0) - 0349 (19) - 41
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
11 Apr 1987 D1 14 Everton A0-435,746     
21 Mar 1987 D1 15 Chelsea A0-125,386     
14 Mar 1987 D1 14 Norwich City H0-221,531 Off   
07 Mar 1987 D1 14 Charlton Athletic A1-210,100     
28 Feb 1987 D1 13 Luton Town A1-211,101     
25 Feb 1987 FA 5 R Sheffield Wednesday H0-230,257     
21 Feb 1987 FA 5 Sheffield Wednesday A1-131,134     
14 Feb 1987 D1 9 Nottingham Forest A1-119,373     
09 Feb 1987 FA 4 Sheffield United H4-017,194     
10 Jan 1987 FA 3 Orient A1-119,225     
03 Jan 1987 D1 10 Liverpool A0-141,286     
01 Jan 1987 D1 8 Leicester City H4-116,625     
27 Dec 1986 D1 12 Wimbledon H2-319,122     
23 Sep 1986 LC 2 1 Preston North End A1-113,153     
20 Sep 1986 D1 4 Luton Town H2-019,133Sub    
06 Sep 1986 D1 12 Liverpool H2-529,807 Off   
15 Apr 1986 D1 5 Chelsea H1-229,360     
12 Apr 1986 D1 5 Oxford United H3-123,956     
08 Apr 1986 D1 4 Southampton H1-022,459     
02 Apr 1986 D1 5 Nottingham Forest A1-217,498     
31 Mar 1986 D1 5 Tottenham Hotspur H2-127,568     
29 Mar 1986 D1 6 Chelsea A4-029,935     
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,604     
19 Mar 1986 D1 7 Aston Villa A1-211,567     
15 Mar 1986 D1 7 Arsenal A0-131,235     
12 Mar 1986 FA 6 Sheffield Wednesday A1-235,522     
09 Mar 1986 FA 5 R Manchester United A2-030,441  1  
05 Mar 1986 FA 5 Manchester United H1-126,441     
06 Feb 1986 FA 4 R Ipswich Town A1-014,515     
04 Feb 1986 FA 4 R Ipswich Town A1-125,384     
02 Feb 1986 D1 5 Manchester United H2-120,170     
20 May 1985 D1 16 Liverpool H0-322,369     
17 May 1985 D1 16 Ipswich Town A1-019,278     
14 May 1985 D1 19 Stoke City H5-113,362  1  
02 Apr 1985 D1 17 Watford A0-517,389 Off   
30 Mar 1985 D1 16 Nottingham Forest A2-113,560     
09 Mar 1985 FA 6 Manchester United A2-446,769 Off   
04 Mar 1985 FA 5 Wimbledon A1-113,500     
02 Mar 1985 D1 16 Arsenal A1-225,818     
23 Feb 1985 D1 15 Aston Villa H1-214,855     
04 Feb 1985 FA 4 Norwich City H2-120,098  1  
02 Feb 1985 D1 13 Newcastle United H1-117,807     
05 Jan 1985 FA 3 Port Vale H4-111,452     
29 Dec 1984 D1 12 Coventry City A2-110,732     
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,186     
22 Dec 1984 D1 12 Southampton H2-314,221     
15 Dec 1984 D1 12 Sheffield Wednesday H0-014,896     
08 Dec 1984 D1 12 Norwich City A0-113,485 Off   
01 Dec 1984 D1 8 West Bromwich Albion H0-215,572     
24 Nov 1984 D1 5 Luton Town A2-210,789     
17 Nov 1984 D1 5 Sunderland H1-015,204     
10 Nov 1984 D1 6 Everton H0-124,089     
06 Nov 1984 LC 3 R Manchester City H1-217,461     
03 Nov 1984 D1 5 Aston Villa A0-015,709     
31 Oct 1984 LC 3 Manchester City A0-020,510     
27 Oct 1984 D1 5 Arsenal H3-133,218  1  
20 Oct 1984 D1 7 Stoke City A4-210,054 Off   
13 Oct 1984 D1 8 Manchester United A1-547,559     
09 Oct 1984 LC 2 2 Bristol City H6-111,376     
06 Oct 1984 D1 5 Leicester City H3-115,306     
29 Sep 1984 D1 8 Newcastle United A1-129,966     
25 Sep 1984 LC 2 1 Bristol City A2-215,894     
22 Sep 1984 D1 7 Nottingham Forest H0-017,434     
15 Sep 1984 D1 6 Chelsea A0-332,411     
08 Sep 1984 D1 2 Watford H2-020,277     
04 Sep 1984 D1 5 Coventry City H3-114,949     
01 Sep 1984 D1 12 Southampton A3-218,448     
27 Aug 1984 D1 17 Liverpool A0-332,633     
25 Aug 1984 D1 15 Ipswich Town H0-019,032     
14 May 1984 D1 9 Everton H0-125,452 Off   
12 May 1984 D1 8 Nottingham Forest H1-218,458Sub    
05 May 1984 D1 9 Aston Villa H0-117,393     
28 Apr 1984 D1 7 Manchester United A0-044,124     
21 Apr 1984 D1 6 Southampton A0-220,846     
17 Apr 1984 D1 6 Luton Town H3-115,430     
14 Apr 1984 D1 6 Sunderland H0-116,558     
07 Apr 1984 D1 6 Liverpool A0-638,359     
31 Mar 1984 D1 4 Queens Park Rangers H2-221,099  1  
17 Mar 1984 D1 5 Leicester City A1-413,533     
31 Jan 1984 FA 4 R Crystal Palace H2-027,127 Off1  
28 Jan 1984 FA 4 Crystal Palace A1-127,590     
21 Jan 1984 D1 3 West Bromwich Albion H1-017,213     
17 Dec 1983 D1 3 Nottingham Forest A0-314,440 Off   
10 Dec 1983 D1 2 Arsenal H3-125,118  1  
06 Dec 1983 LC 4 R Everton A0-221,609     
03 Dec 1983 D1 2 Aston Villa A0-121,297     
30 Nov 1983 LC 4 Everton H2-219,702  1  
27 Nov 1983 D1 2 Manchester United H1-123,355     
19 Nov 1983 D1 2 Sunderland A1-019,921     
12 Nov 1983 D1 2 Wolverhampton Wanderers A3-012,062     
08 Nov 1983 LC 3 Brighton and Hove Albion H1-017,082     
05 Nov 1983 D1 3 Ipswich Town H2-120,682     
25 Oct 1983 LC 2 2 Bury H10-010,896     
22 Oct 1983 D1 3 Norwich City H0-018,958     
15 Oct 1983 D1 2 Liverpool H1-332,535     
04 Oct 1983 LC 2 1 Bury A2-18,050     
01 Oct 1983 D1 1 Stoke City A1-313,643     
24 Sep 1983 D1 1 Notts County H3-020,613     
17 Sep 1983 D1 1 West Bromwich Albion A0-115,113     
10 Sep 1983 D1 1 Coventry City H5-223,077     
06 Sep 1983 D1 1 Leicester City H3-122,131     
03 Sep 1983 D1 1 Tottenham Hotspur A2-038,042     
29 Aug 1983 D1 1 Everton A1-020,999     
27 Aug 1983 D1 2 Birmingham City H4-019,729     
14 May 1983 D1 8 Coventry City A4-211,214 Off   
10 May 1983 D1 8 Arsenal H1-328,920     
07 May 1983 D1 8 Notts County H2-017,534     
03 May 1983 D1 8 Ipswich Town A2-118,817     
30 Apr 1983 D1 10 Everton A0-216,353     
23 Apr 1983 D1 9 Aston Villa H2-021,822     
16 Apr 1983 D1 9 Manchester City A0-223,015     
09 Apr 1983 D1 7 Sunderland H2-120,053     
05 Apr 1983 D1 10 Swansea City A5-113,282  2  
02 Apr 1983 D1 12 Watford H2-122,647     
26 Mar 1983 D1 14 Norwich City A1-117,639     
22 Mar 1983 D1 14 Manchester United A1-230,227     
19 Mar 1983 D1 13 Stoke City H1-116,466     
12 Mar 1983 D1 11 Liverpool A0-328,551     
05 Mar 1983 D1 10 Brighton and Hove Albion H2-116,850     
26 Feb 1983 D1 12 Southampton H1-119,626     
22 Jan 1983 D1 6 West Bromwich Albion H0-119,887     
18 Jan 1983 LC 5 Liverpool A1-223,953     
15 Jan 1983 D1 6 Nottingham Forest A0-117,031     
08 Jan 1983 FA 3 Manchester United A0-244,143     
04 Jan 1983 D1 5 Luton Town H2-321,435     
01 Jan 1983 D1 5 Tottenham Hotspur H3-033,383  1  
29 Dec 1982 D1 5 Watford A1-224,870     
27 Dec 1982 D1 4 Swansea City H3-223,843     
21 Dec 1982 LC 4 R Notts County H3-013,140     
18 Dec 1982 D1 6 Notts County A2-18,441     
11 Dec 1982 D1 7 Coventry City H0-319,321     
07 Dec 1982 LC 4 Notts County A3-37,525     
04 Dec 1982 D1 6 Aston Villa A0-124,658     
29 Nov 1982 LC 3 R Lincoln City H2-113,686     
27 Nov 1982 D1 5 Everton H2-021,424     
20 Nov 1982 D1 4 Tottenham Hotspur A1-241,960     
13 Nov 1982 D1 2 Norwich City H1-022,463     
10 Nov 1982 LC 3 Lincoln City A1-113,899     
06 Nov 1982 D1 3 Stoke City A2-517,510  1  
30 Oct 1982 D1 2 Manchester United H3-131,684  1  
26 Oct 1982 LC 2 2 Stoke City H2-118,270 Off   
23 Oct 1982 D1 5 Brighton and Hove Albion A1-320,493     
16 Oct 1982 D1 2 Southampton A0-319,840     
09 Oct 1982 D1 2 Liverpool H3-132,500  1  
06 Oct 1982 LC 2 1 Stoke City A1-118,079     
02 Oct 1982 D1 4 Arsenal A3-230,487     
25 Sep 1982 D1 4 Manchester City H4-123,833     
18 Sep 1982 D1 6 West Bromwich Albion A2-115,204     
11 Sep 1982 D1 8 Birmingham City H5-018,754     
07 Sep 1982 D1 14 Ipswich Town H1-121,963     
04 Sep 1982 D1 14 Sunderland A0-119,239     
28 Aug 1982 D1 17 Nottingham Forest H1-224,796     
15 May 1982 D1 9 Wolverhampton Wanderers A1-213,283     
10 May 1982 D1 9 Tottenham Hotspur H2-227,667     
08 May 1982 D1 10 Manchester United H1-126,337     
04 May 1982 D1 9 Sunderland H1-117,130     
01 May 1982 D1 9 Arsenal A0-234,977     
24 Apr 1982 D1 8 Leeds United H4-324,748     
20 Mar 1982 D1 11 Middlesbrough A3-212,134 Off   
13 Mar 1982 D1 12 Notts County H1-022,145     
06 Mar 1982 D1 12 Aston Villa H2-226,894     
02 Mar 1982 D1 12 Ipswich Town H2-024,846     
27 Feb 1982 D1 14 Everton A0-028,598     
20 Feb 1982 D1 14 Southampton A1-224,026     
13 Feb 1982 D1 12 Birmingham City H2-222,512     
06 Feb 1982 D1 12 Stoke City A1-211,987     
02 Feb 1982 D1 12 Manchester City H1-126,552     
30 Jan 1982 D1 12 West Bromwich Albion H3-124,423     
27 Jan 1982 D1 12 Manchester United A0-141,291     
23 Jan 1982 FA 4 Watford A0-227,004     
16 Jan 1982 D1 12 Brighton and Hove Albion A0-122,591     
05 Jan 1982 D1 12 Liverpool A0-328,427     
02 Jan 1982 FA 3 Everton H2-124,431     
01 Dec 1981 LC 3 R West Bromwich Albion H0-124,760     
28 Nov 1981 D1 6 Leeds United A3-325,637     
24 Nov 1981 LC 3 R West Bromwich Albion A1-115,869     
21 Nov 1981 D1 5 Coventry City H5-226,065     
10 Nov 1981 LC 3 R West Bromwich Albion H2-224,168     
07 Nov 1981 D1 6 Nottingham Forest A0-026,327     
31 Oct 1981 D1 6 Middlesbrough H3-227,604     
27 Oct 1981 LC 2 2 Derby County H2-021,043     
24 Oct 1981 D1 6 Notts County A1-112,456     
17 Oct 1981 D1 5 Aston Villa A2-332,064     
10 Oct 1981 D1 4 Everton H1-131,608     
07 Oct 1981 LC 2 1 Derby County A3-213,764     
03 Oct 1981 D1 2 Birmingham City A2-222,290     
26 Sep 1981 D1 2 Liverpool H1-130,802  1  
22 Sep 1981 D1 1 Southampton H4-234,026  1  
19 Sep 1981 D1 1 West Bromwich Albion A0-019,459     
12 Sep 1981 D1 1 Stoke City H3-228,774     
05 Sep 1981 D1 1 Sunderland A2-028,347     
02 Sep 1981 D1 3 Tottenham Hotspur A4-041,200     
29 Aug 1981 D1 13 Brighton and Hove Albion H1-130,468     
08 May 1981 D2 1 Sheffield Wednesday A1-021,319     
06 May 1981 D2 1 Cardiff City A0-010,535     
02 May 1981 D2 1 Wrexham H1-030,515     
21 Apr 1981 D2 1 Queens Park Rangers H3-024,599     
18 Apr 1981 D2 1 Orient A2-014,592  1  
11 Apr 1981 D2 1 Grimsby Town A5-117,924  1  
04 Apr 1981 D2 1 Bristol Rovers H2-023,444  1  
01 Apr 1981 LC F R Liverpool N1-236,693 Off   
28 Mar 1981 D2 1 Bolton Wanderers A1-113,271     
21 Mar 1981 D2 1 Oldham Athletic H1-124,416     
18 Mar 1981 ECWC 3 2 Dynamo Tiblisi A1-080,000     
14 Mar 1981 LC F Liverpool N1-1100,000     
07 Mar 1981 D2 1 Newcastle United H1-027,174     
04 Mar 1981 ECWC 3 1 Dynamo Tiblisi H1-434,957     
28 Feb 1981 D2 1 Watford A2-120,776     
21 Feb 1981 D2 1 Cambridge United H4-236,032     
14 Feb 1981 D2 1 Chelsea H4-035,247     
10 Feb 1981 LC SF 2 Coventry City H2-036,551     
07 Feb 1981 D2 1 Shrewsbury Town A2-09,303     
31 Jan 1981 D2 1 Preston North End H5-026,398  1  
27 Jan 1981 LC SF 1 Coventry City A2-335,468     
19 Jan 1981 FA 3 R Wrexham A0-114,615     
17 Jan 1981 D2 1 Notts County A1-113,745     
10 Jan 1981 D2 1 Swansea City A3-122,160  1  
06 Jan 1981 FA 3 R Wrexham A0-013,643     
03 Jan 1981 FA 3 Wrexham H1-130,137     
27 Dec 1980 D2 1 Orient H2-134,408     
26 Dec 1980 D2 1 Queens Park Rangers A0-323,811     
20 Dec 1980 D2 1 Derby County H3-124,671     
13 Dec 1980 D2 1 Blackburn Rovers A0-013,279     
06 Dec 1980 D2 1 Sheffield Wednesday H2-130,480     
02 Dec 1980 LC 5 Tottenham Hotspur H1-036,003     
29 Nov 1980 D2 1 Wrexham A2-28,941     
26 Nov 1980 D2 1 Derby County A0-218,446     
22 Nov 1980 D2 1 Swansea City H2-027,376     
15 Nov 1980 D2 1 Luton Town A2-317,031     
11 Nov 1980 D2 1 Bristol City H5-025,210     
08 Nov 1980 D2 2 Grimsby Town H2-125,468     
05 Nov 1980 ECWC 2 2 Poli Timisoara A0-125,000     
01 Nov 1980 D2 2 Bristol Rovers A1-06,353     
28 Oct 1980 LC 4 Barnsley H2-121,548     
25 Oct 1980 D2 2 Bolton Wanderers H2-125,277  1  
22 Oct 1980 ECWC 2 1 Poli Timisoara H4-027,157     
18 Oct 1980 D2 2 Oldham Athletic A0-08,444     
11 Oct 1980 D2 1 Blackburn Rovers H2-032,402     
07 Oct 1980 D2 2 Cardiff City H1-020,402     
04 Oct 1980 D2 3 Newcastle United A0-024,866     
01 Oct 1980 ECWC 1 2 Castilla H5-1262  1  
27 Sep 1980 D2 2 Cambridge United A2-18,591     
23 Sep 1980 LC 3 Charlton Athletic A2-117,884     
20 Sep 1980 D2 2 Watford H3-224,288     
17 Sep 1980 ECWC 1 1 Castilla A1-340,000     
13 Sep 1980 D2 3 Shrewsbury Town H3-022,339     
06 Sep 1980 D2 4 Chelsea A1-032,669     
02 Sep 1980 LC 2 2 Burnley H4-015,216  1  
30 Aug 1980 D2 7 Notts County H4-021,769     
26 Aug 1980 LC 2 1 Burnley A2-06,818     
23 Aug 1980 D2 17 Preston North End A0-09,306     
19 Aug 1980 D2 17 Bristol City A1-114,001     
16 Aug 1980 D2 19 Luton Town H1-228,033     
09 Aug 1980 ChSh Liverpool N0-190,000 Off   
12 May 1980 D2 7 Sunderland A0-247,129     
10 May 1980 FA F Arsenal N1-0100,000     
05 May 1980 D2 7 Charlton Athletic H4-119,314  1  
03 May 1980 D2 7 Bristol Rovers A2-09,824     
29 Apr 1980 D2 7 Oldham Athletic A0-08,214 Off   
26 Apr 1980 D2 9 Shrewsbury Town H1-319,765     
22 Apr 1980 D2 8 Birmingham City H1-236,167Sub    
19 Apr 1980 D2 8 Cardiff City A1-012,051     
16 Apr 1980 FA SF R Everton N2-140,720     
12 Apr 1980 FA SF Everton N1-147,685Sub    
05 Apr 1980 D2 8 Orient H2-022,066Sub    
29 Mar 1980 D2 8 Swansea City A1-213,455     
22 Mar 1980 D2 8 Fulham H2-330,030Sub    
15 Mar 1980 D2 8 Newcastle United A0-025,474 Off   
11 Mar 1980 D2 8 Notts County H1-224,894  1  
08 Mar 1980 FA 6 Aston Villa H1-036,393     
01 Mar 1980 D2 5 Luton Town A1-120,040     
23 Feb 1980 D2 6 Leicester City H3-127,762  1  
19 Feb 1980 D2 5 Burnley A1-09,030     
16 Feb 1980 FA 5 Swansea City H2-030,497     
09 Feb 1980 D2 7 Queens Park Rangers H2-126,037     
26 Jan 1980 FA 4 Orient A3-221,521     
19 Jan 1980 D2 6 Preston North End H2-017,603     
12 Jan 1980 D2 7 Watford H1-123,553     
08 Jan 1980 FA 3 R West Bromwich Albion H2-130,689  1  
05 Jan 1980 FA 3 West Bromwich Albion A1-120,572     
01 Jan 1980 D2 8 Orient A4-023,883  1  
21 Dec 1979 D2 8 Cambridge United H3-111,721Sub    
15 Dec 1979 D2 9 Shrewsbury Town A0-38,512     
12 Dec 1979 LC 5 R Nottingham Forest A0-325,462     
10 Nov 1979 D2 11 Fulham A2-116,478     
05 Nov 1979 LC 4 R Sunderland H2-124,454     
03 Nov 1979 D2 14 Wrexham H1-020,595  1  
31 Oct 1979 LC 4 Sunderland A1-130,302  1  
27 Oct 1979 D2 14 Notts County A1-012,256     
20 Oct 1979 D2 16 Luton Town H1-225,049     
08 Oct 1979 LC 3 R Southend United H5-119,718     
22 Sep 1979 D2 19 Queens Park Rangers A0-324,692 Off   
08 Sep 1979 D2 19 Preston North End A1-110,460     
04 Sep 1979 LC 2 2 Barnsley A2-015,898     
01 Sep 1979 D2 21 Watford A0-223,329     
28 Aug 1979 LC 2 1 Barnsley H3-112,320     
25 Aug 1979 D2 15 Oldham Athletic H1-018,319     
20 Aug 1979 D2 20 Chelsea H0-131,627     
18 Aug 1979 D2 17 Wrexham A0-113,036     
28 Apr 1979 D2 5 Wrexham H1-128,865 Off   
24 Apr 1979 D2 5 Burnley H3-124,139     
21 Apr 1979 D2 5 Charlton Athletic A0-022,816     
16 Apr 1979 D2 5 Cardiff City H1-129,058     
14 Apr 1979 D2 5 Orient A2-017,517  1  
09 Apr 1979 D2 5 Luton Town H1-025,398     
07 Apr 1979 D2 5 Cambridge United A0-011,406Sub    
02 Apr 1979 D2 5 Sheffield United A0-317,720     
31 Mar 1979 D2 5 Leicester City H1-123,992     
24 Mar 1979 D2 5 Newcastle United H5-024,650Sub    
26 Dec 1978 D2 4 Orient H0-229,220     
16 Dec 1978 D2 3 Charlton Athletic H2-023,833Sub    
23 Sep 1978 D2 3 Sheffield United H2-024,361Sub    
02 Sep 1978 D2 4 Fulham H0-125,869     
30 Aug 1978 LC 2 Swindon Town H1-219,672Sub    
01 Apr 1978 D1 19 Coventry City H2-119,260 Off   
28 Mar 1978 D1 19 Birmingham City A0-323,554     
25 Mar 1978 D1 19 Chelsea H3-124,987     
24 Mar 1978 D1 20 Ipswich Town H3-023,867     
14 Mar 1978 D1 20 Queens Park Rangers A0-120,394     
25 Feb 1978 D1 19 Arsenal H2-231,585Sub    
18 Feb 1978 D1 19 Everton A1-233,826     
21 Jan 1978 D1 19 Newcastle United H1-025,461     
07 Jan 1978 FA 3 Watford H1-036,745Sub    
27 Dec 1977 D1 19 Chelsea A1-244,093     
26 Dec 1977 D1 19 Birmingham City H1-025,572     
17 Dec 1977 D1 21 West Bromwich Albion A0-118,896     
10 Dec 1977 D1 20 Manchester United H2-120,242     
03 Dec 1977 D1 20 Liverpool A0-239,659     
26 Nov 1977 D1 20 Leeds United H0-126,853     
19 Nov 1977 D1 20 Derby County A1-223,273     
12 Nov 1977 D1 20 West Bromwich Albion H3-323,601     
05 Nov 1977 D1 19 Coventry City A0-123,268     
29 Oct 1977 D1 19 Ipswich Town A2-027,330     
22 Oct 1977 D1 20 Aston Villa H2-226,599     
15 Oct 1977 D1 20 Wolverhampton Wanderers A2-219,360  1  
08 Oct 1977 D1 20 Nottingham Forest H0-026,128     
03 Oct 1977 D1 20 Middlesbrough H0-226,508     
01 Oct 1977 D1 20 Arsenal A0-341,245Sub    
17 Sep 1977 D1 20 Bristol City A2-321,344Sub 1  
10 Sep 1977 D1 17 Queens Park Rangers H2-226,922     
30 Aug 1977 LC 2 Nottingham Forest A0-518,224     
27 Aug 1977 D1 21 Manchester City H0-125,278     
24 Aug 1977 D1 21 Leicester City A0-118,310     
20 Aug 1977 D1 20 Norwich City H1-328,178     
16 May 1977 D1 17 Manchester United H4-229,904  1  
14 May 1977 D1 19 Liverpool A0-054,341     
07 May 1977 D1 19 Derby County H2-232,079  1  
04 May 1977 D1 18 Coventry City H2-025,461  1 (1 P)  
29 Apr 1977 D1 19 Middlesbrough A1-116,360     
26 Apr 1977 D1 21 Leeds United A1-116,891     
20 Apr 1977 D1 21 Derby County A1-121,380  1 (1 P)  
16 Apr 1977 D1 21 Newcastle United A0-330,967     
11 Apr 1977 D1 20 Norwich City H1-027,084  1  
09 Apr 1977 D1 21 Coventry City A1-115,755     
08 Apr 1977 D1 21 Birmingham City H2-228,167  1  
04 Apr 1977 D1 22 Queens Park Rangers A1-124,930     
22 Mar 1977 D1 22 Ipswich Town A1-427,287     
12 Mar 1977 D1 18 Manchester City H1-024,974     
22 Jan 1977 D1 21 Aston Villa H0-127,577 Off   
08 Jan 1977 FA 3 Bolton Wanderers H2-124,147  1  
04 Dec 1976 D1 22 Middlesbrough H0-120,453     
27 Nov 1976 D1 22 Manchester United A2-055,366     
20 Nov 1976 D1 22 Newcastle United H1-221,324     
10 Nov 1976 D1 22 Norwich City A0-124,092     
06 Nov 1976 D1 21 Tottenham Hotspur H5-328,997     
19 Apr 1976 D1 18 Ipswich Town A0-428,181Sub    
09 Mar 1976 D1 8 Leeds United A1-128,451Sub    
06 Mar 1976 D1 12 Birmingham City H1-219,863Sub    
hits 4799886

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters