Welcome to the Wonderful World of West Ham United Statistics

Harry Redknapp


Harry Redknapp
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 02 Mar 1947 Poplar
From: apprentice
To: Bournemouth Aug 1972
West Ham Manager 10 Aug 1994-09 May 2001
ikipedia

SeasonD1FALCTotal
1965-667 (0) - 10 (0) - 00 (0) - 07 (0) - 1
1966-6710 (2) - 10 (0) - 00 (0) - 010 (2) - 1
1967-6828 (0) - 20 (0) - 02 (1) - 030 (1) - 2
1968-6936 (0) - 23 (0) - 03 (0) - 142 (0) - 3
1969-7023 (0) - 10 (1) - 02 (0) - 025 (1) - 1
1970-7120 (1) - 00 (0) - 01 (0) - 021 (1) - 0
1971-7222 (0) - 04 (0) - 09 (0) - 035 (0) - 0
Total 146 (3) - 77 (1) - 017 (1) - 1170 (5) - 8
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
15 Apr 1972 D1 14 Liverpool H0-232,660     
08 Apr 1972 D1 14 Manchester City A1-338,488     
04 Apr 1972 D1 12 Stoke City A0-024,628     
31 Mar 1972 D1 12 Leeds United H2-241,003     
11 Mar 1972 D1 14 Leicester City A0-223,339     
04 Mar 1972 D1 12 Huddersfield Town H3-018,521     
26 Feb 1972 FA 5 Huddersfield Town A2-427,080     
14 Feb 1972 FA 4 R Hereford United H3-142,271     
09 Feb 1972 FA 4 Hereford United A0-015,000     
29 Jan 1972 D1 13 Ipswich Town A0-122,757     
26 Jan 1972 LC SF R Stoke City N2-349,247 Off   
22 Jan 1972 D1 12 Derby County H3-331,045     
15 Jan 1972 FA 3 Luton Town H2-132,099     
08 Jan 1972 D1 12 Everton A1-238,482     
05 Jan 1972 LC SF R Stoke City N0-046,196     
01 Jan 1972 D1 11 Manchester United H3-041,892     
27 Dec 1971 D1 12 Tottenham Hotspur A1-053,868     
15 Dec 1971 LC SF 2 Stoke City H0-138,771     
11 Dec 1971 D1 12 Southampton A3-320,506     
08 Dec 1971 LC SF 1 Stoke City A2-136,400     
04 Dec 1971 D1 13 Arsenal H0-035,155     
27 Nov 1971 D1 13 Liverpool A0-143,399     
20 Nov 1971 D1 13 Manchester City H0-233,694     
17 Nov 1971 LC 5 Sheffield United H5-036,834     
13 Nov 1971 D1 10 Huddersfield Town A0-114,177     
06 Nov 1971 D1 10 Sheffield United H1-236,593     
30 Oct 1971 D1 9 Crystal Palace A3-041,540     
27 Oct 1971 LC 4 Liverpool H2-140,878     
20 Oct 1971 LC 3 R Leeds United A1-026,504     
16 Oct 1971 D1 11 West Bromwich Albion A0-020,620     
09 Oct 1971 D1 12 Leicester City H1-131,060     
06 Oct 1971 LC 3 Leeds United H0-035,890     
02 Oct 1971 D1 10 Leeds United A0-030,942     
22 Sep 1971 LC 2 R Cardiff City A2-130,100     
18 Sep 1971 D1 12 Manchester United A2-452,731     
01 May 1971 D1 20 Huddersfield Town H0-124,983     
24 Apr 1971 D1 20 Newcastle United A1-122,790     
17 Apr 1971 D1 20 Stoke City H1-026,269     
13 Apr 1971 D1 20 Burnley A0-115,841     
10 Apr 1971 D1 19 Nottingham Forest A0-120,032     
09 Apr 1971 D1 19 West Bromwich Albion H2-134,981     
03 Apr 1971 D1 20 Manchester United H2-138,507     
30 Mar 1971 D1 20 Everton A1-029,094     
13 Mar 1971 D1 20 Wolverhampton Wanderers A0-225,166 Off   
06 Mar 1971 D1 19 Crystal Palace H0-026,157     
27 Feb 1971 D1 19 Blackpool A1-115,689     
24 Feb 1971 D1 20 Nottingham Forest H2-035,601     
20 Feb 1971 D1 20 Manchester City H0-030,168     
16 Feb 1971 D1 20 Liverpool A0-138,032     
09 Feb 1971 D1 Coventry City A1-025,083     
06 Feb 1971 D1 20 Derby County H1-426,606     
16 Jan 1971 D1 20 Leeds United H2-334,407     
09 Jan 1971 D1 19 Arsenal A0-249,057     
07 Nov 1970 D1 17 Ipswich Town A1-222,993     
19 Sep 1970 D1 20 Newcastle United H0-225,841 Off   
09 Sep 1970 LC 2 Hull City H1-019,160     
05 Sep 1970 D1 18 Everton H1-229,171Sub    
02 Apr 1970 D1 15 Leeds United H2-226,228     
02 Mar 1970 D1 17 Newcastle United A1-427,726     
28 Feb 1970 D1 17 Southampton H0-027,092     
21 Feb 1970 D1 17 Sunderland A1-016,900     
03 Jan 1970 FA 3 Middlesbrough A1-231,295Sub    
27 Dec 1969 D1 16 Nottingham Forest H1-131,829     
26 Dec 1969 D1 16 West Bromwich Albion A1-332,246     
20 Dec 1969 D1 15 Tottenham Hotspur A2-028,375     
17 Dec 1969 D1 17 Leeds United A1-430,699     
06 Dec 1969 D1 16 Manchester City H0-427,485     
29 Nov 1969 D1 15 Ipswich Town A0-117,454     
22 Nov 1969 D1 14 Derby County H3-032,485     
15 Nov 1969 D1 14 Liverpool A0-239,168     
08 Nov 1969 D1 14 Crystal Palace H2-131,515     
25 Oct 1969 D1 16 Sunderland H1-129,191     
18 Oct 1969 D1 16 Wolverhampton Wanderers A0-128,762     
11 Oct 1969 D1 15 Coventry City A2-234,279     
06 Oct 1969 D1 14 Stoke City H3-327,128     
04 Oct 1969 D1 15 Burnley H3-126,445     
27 Sep 1969 D1 17 Manchester United A2-558,579     
23 Sep 1969 LC 3 Nottingham Forest A0-120,939     
20 Sep 1969 D1 15 Sheffield Wednesday H3-023,487  1  
03 Sep 1969 LC 2 Halifax Town H4-220,717     
16 Aug 1969 D1 8 Stoke City A1-223,362     
11 Aug 1969 D1 1 Chelsea H2-039,003     
09 Aug 1969 D1 7 Newcastle United H1-033,323     
30 Apr 1969 D1 7 Manchester City A1-131,846     
19 Apr 1969 D1 7 Tottenham Hotspur A0-150,970     
14 Apr 1969 D1 6 West Bromwich Albion A1-319,780     
08 Apr 1969 D1 6 Stoke City H0-026,577     
05 Apr 1969 D1 6 Sheffield Wednesday A1-124,090     
01 Apr 1969 D1 6 Everton A0-136,738     
21 Mar 1969 D1 6 Ipswich Town H1-332,574     
14 Mar 1969 D1 6 Coventry City H5-229,053     
08 Mar 1969 D1 6 Nottingham Forest A1-024,303     
01 Mar 1969 D1 5 Newcastle United H3-126,336     
26 Feb 1969 FA 5 Mansfield Town A0-321,117     
22 Feb 1969 D1 7 Liverpool H1-136,498     
01 Feb 1969 D1 6 Leicester City A1-131,002     
25 Jan 1969 FA 4 Huddersfield Town A2-030,992     
11 Jan 1969 D1 6 Queens Park Rangers A1-128,645     
04 Jan 1969 FA 3 Bristol City H3-232,526     
26 Dec 1968 D1 6 Southampton A2-227,465     
21 Dec 1968 D1 6 Sunderland A1-223,094     
14 Dec 1968 D1 5 Leeds United H1-124,418     
07 Dec 1968 D1 5 Liverpool A0-248,632     
30 Nov 1968 D1 5 Manchester City H2-133,082     
09 Nov 1968 D1 7 Wolverhampton Wanderers A0-229,740     
02 Nov 1968 D1 6 Queens Park Rangers H4-336,008  1  
26 Oct 1968 D1 6 Arsenal A0-059,533     
19 Oct 1968 D1 6 Sunderland H8-024,903     
12 Oct 1968 D1 6 Leeds United A0-240,686    
08 Oct 1968 D1 6 Burnley A1-313,799     
05 Oct 1968 D1 6 Southampton H0-029,558     
01 Oct 1968 LC 3 R Coventry City A2-325,988     
28 Sep 1968 D1 4 Sheffield Wednesday H1-131,182     
25 Sep 1968 LC 3 Coventry City H0-027,598     
21 Sep 1968 D1 5 Chelsea A1-158,062     
14 Sep 1968 D1 4 Tottenham Hotspur H2-235,802     
07 Sep 1968 D1 3 Manchester United A1-163,274     
04 Sep 1968 LC 2 Bolton Wanderers H7-224,737  1  
31 Aug 1968 D1 3 West Bromwich Albion H4-029,908  1  
26 Aug 1968 D1 1 Burnley H5-028,340     
24 Aug 1968 D1 5 Coventry City A2-133,575     
19 Aug 1968 D1 3 Everton H1-434,895     
17 Aug 1968 D1 2 Nottingham Forest H1-031,114     
14 Aug 1968 D1 4 Stoke City A2-022,256     
10 Aug 1968 D1 12 Newcastle United A1-137,307     
11 May 1968 D1 12 Everton H1-128,319     
04 May 1968 D1 12 Coventry City H0-030,181     
27 Apr 1968 D1 11 Sheffield United A2-119,530     
24 Apr 1968 D1 12 Sunderland H1-129,153     
20 Apr 1968 D1 15 Liverpool H1-033,164     
16 Apr 1968 D1 15 Nottingham Forest A1-122,189     
13 Apr 1968 D1 15 Manchester City A0-338,755     
12 Apr 1968 D1 15 Nottingham Forest H3-036,589     
06 Apr 1968 D1 17 Newcastle United H5-027,681     
29 Mar 1968 D1 18 Arsenal H1-134,077     
11 Dec 1967 D1 19 West Bromwich Albion H2-319,018     
08 Dec 1967 D1 19 Coventry City A1-128,077     
02 Dec 1967 D1 20 Sheffield United H3-022,711     
25 Nov 1967 D1 20 Arsenal A0-042,029     
18 Nov 1967 D1 20 Manchester City H2-325,495     
01 Nov 1967 LC 4 Huddersfield Town A0-217,729Sub    
23 Oct 1967 D1 19 Southampton H0-132,541     
14 Oct 1967 D1 19 Liverpool A1-346,951     
11 Oct 1967 LC 3 Bolton Wanderers H4-120,510     
07 Oct 1967 D1 17 Stoke City H3-424,469     
30 Sep 1967 D1 15 Leeds United H0-029,760     
23 Sep 1967 D1 16 Fulham A3-029,234     
16 Sep 1967 D1 20 Wolverhampton Wanderers H1-230,752     
13 Sep 1967 LC 2 Walsall A5-117,755     
09 Sep 1967 D1 16 Sunderland A5-139,772  1  
05 Sep 1967 D1 21 Everton A0-246,762     
02 Sep 1967 D1 20 Manchester United H1-336,562     
29 Aug 1967 D1 14 Burnley A3-316,625     
26 Aug 1967 D1 15 Tottenham Hotspur A1-555,831     
21 Aug 1967 D1 6 Burnley H4-230,414  1  
19 Aug 1967 D1 15 Sheffield Wednesday H2-329,609     
06 May 1967 D1 17 Manchester United H1-638,424     
28 Apr 1967 D1 14 West Bromwich Albion A1-323,006     
26 Apr 1967 D1 14 Newcastle United A0-138,863     
04 Apr 1967 D1 12 Sheffield United H0-222,008     
01 Apr 1967 D1 11 Manchester United A0-361,308     
28 Mar 1967 D1 10 Aston Villa A2-022,011Sub    
25 Mar 1967 D1 11 Burnley H3-224,425     
24 Mar 1967 D1 14 Aston Villa H2-128,715     
18 Mar 1967 D1 14 Nottingham Forest A0-131,426Sub    
25 Feb 1967 D1 13 Everton A0-442,504     
11 Feb 1967 D1 11 Sunderland H2-227,963     
03 Dec 1966 D1 10 West Bromwich Albion H3-022,961  1  
08 Apr 1966 D1 12 Tottenham Hotspur A4-150,635  1  
02 Apr 1966 D1 12 Burnley H1-117,665     
09 Oct 1965 D1 20 Nottingham Forest A0-519,262     
11 Sep 1965 D1 20 Leicester City H2-521,492     
01 Sep 1965 D1 17 Sunderland A1-248,626     
28 Aug 1965 D1 14 Leeds United H2-127,995     
23 Aug 1965 D1 15 Sunderland H1-134,795     
hits 4854898

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters