Welcome to the Wonderful World of West Ham United Statistics

Stewart Robson


Stewart Robson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 06 Nov 1964 Billericay
From: Arsenal Jan 1987 £700,000
To: Coventry City 1991 free
Hammer of the Year 1988
ikipedia

SeasonD1D2FALCFulMTotal
1986-8718 (0) - 10 (0) - 03 (0) - 12 (0) - 00 (0) - 023 (0) - 2
1987-8837 (0) - 20 (0) - 02 (0) - 02 (0) - 11 (0) - 042 (0) - 3
1988-896 (0) - 00 (0) - 00 (0) - 01 (0) - 00 (0) - 07 (0) - 0
1989-900 (0) - 07 (0) - 10 (0) - 03 (0) - 00 (0) - 010 (0) - 1
1990-910 (0) - 00 (1) - 01 (0) - 00 (0) - 00 (0) - 01 (1) - 0
Total 61 (0) - 37 (1) - 16 (0) - 18 (0) - 11 (0) - 083 (1) - 6
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
16 Jan 1991 FA 3 R Aldershot H6-121,484 Off   
12 Jan 1991 D2 1 Watford A1-017,172Sub    
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,509  1  
02 May 1990 D2 7 Leicester City H3-117,939     
28 Apr 1990 D2 7 Newcastle United A1-231,461     
03 Mar 1990 D2 10 Middlesbrough A1-023,617     
24 Feb 1990 D2 14 Blackburn Rovers H1-120,054 Off   
18 Feb 1990 D2 12 Swindon Town A2-214,993     
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,263     
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,101     
31 Jan 1990 LC 5 R Derby County H2-125,166     
24 Jan 1990 LC 5 R Derby County A0-022,510 Off   
01 Oct 1988 D1 20 Arsenal H1-427,658     
27 Sep 1988 LC 2 1 Sunderland A3-013,691     
24 Sep 1988 D1 17 Manchester United A0-239,941     
17 Sep 1988 D1 13 Aston Villa H2-219,186     
10 Sep 1988 D1 13 Wimbledon A1-08,326     
03 Sep 1988 D1 20 Charlton Athletic H1-319,566     
27 Aug 1988 D1 18 Southampton A0-418,407     
07 May 1988 D1 16 Newcastle United A1-223,862  1  
02 May 1988 D1 16 Chelsea H4-128,521     
23 Apr 1988 D1 17 Coventry City H1-117,733     
20 Apr 1988 D1 17 Nottingham Forest A0-015,775     
12 Apr 1988 D1 17 Arsenal H0-126,746     
04 Apr 1988 D1 16 Everton H0-021,195     
02 Apr 1988 D1 15 Sheffield Wednesday A1-218,435     
19 Mar 1988 D1 15 Watford H1-016,035 Off   
12 Mar 1988 D1 15 Charlton Athletic A0-38,118     
05 Mar 1988 D1 13 Oxford United H1-114,980     
27 Feb 1988 D1 13 Derby County A0-116,301     
13 Feb 1988 D1 13 Portsmouth H1-118,639     
06 Feb 1988 D1 13 Liverpool A0-042,049     
30 Jan 1988 FA 4 Queens Park Rangers A1-323,651     
16 Jan 1988 D1 12 Queens Park Rangers A1-014,909     
09 Jan 1988 FA 3 Charlton Athletic H2-022,043     
02 Jan 1988 D1 14 Luton Town H1-116,716     
01 Jan 1988 D1 14 Norwich City A1-420,394     
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,456     
26 Dec 1987 D1 10 Wimbledon H1-218,605     
19 Dec 1987 D1 9 Newcastle United H2-118,675  1  
12 Dec 1987 D1 12 Chelsea A1-122,850     
05 Dec 1987 D1 11 Southampton H2-114,975     
28 Nov 1987 D1 14 Coventry City A0-016,754     
21 Nov 1987 D1 13 Nottingham Forest H3-217,216     
14 Nov 1987 D1 15 Everton A1-329,456     
10 Nov 1987 FulM 1 Millwall H1-211,337     
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,277     
31 Oct 1987 D1 14 Watford A2-114,225     
17 Oct 1987 D1 15 Oxford United A2-18,992     
10 Oct 1987 D1 17 Charlton Athletic H1-115,757     
06 Oct 1987 LC 2 2 Barnsley H2-512,403  1  
03 Oct 1987 D1 17 Derby County H1-117,226     
26 Sep 1987 D1 19 Arsenal A0-140,127     
22 Sep 1987 LC 2 1 Barnsley A0-010,330     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,750     
12 Sep 1987 D1 16 Wimbledon A1-18,000     
05 Sep 1987 D1 15 Liverpool H1-129,865     
31 Aug 1987 D1 14 Portsmouth A1-216,104     
29 Aug 1987 D1 14 Norwich City H2-016,394     
22 Aug 1987 D1 18 Luton Town A2-28,073     
15 Aug 1987 D1 20 Queens Park Rangers H0-322,880     
09 May 1987 D1 15 Manchester City H2-018,413     
04 May 1987 D1 16 Southampton A0-116,810     
02 May 1987 D1 15 Newcastle United H1-117,844     
25 Apr 1987 D1 14 Aston Villa A0-413,584     
20 Apr 1987 D1 14 Tottenham Hotspur H2-123,972     
18 Apr 1987 D1 14 Leicester City A0-210,434     
14 Apr 1987 D1 14 Manchester United H0-023,486     
11 Apr 1987 D1 14 Everton A0-435,746     
08 Apr 1987 D1 14 Arsenal H3-126,174     
28 Mar 1987 D1 15 Watford H1-017,793 Off   
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,514     
21 Mar 1987 D1 15 Chelsea A0-125,386     
14 Mar 1987 D1 14 Norwich City H0-221,531     
07 Mar 1987 D1 14 Charlton Athletic A1-210,100  1  
28 Feb 1987 D1 13 Luton Town A1-211,101     
25 Feb 1987 FA 5 R Sheffield Wednesday H0-230,257     
21 Feb 1987 FA 5 Sheffield Wednesday A1-131,134     
14 Feb 1987 D1 9 Nottingham Forest A1-119,373     
09 Feb 1987 FA 4 Sheffield United H4-017,194 Off1  
07 Feb 1987 D1 9 Oxford United H0-115,220     
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,995     
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,477     
24 Jan 1987 D1 9 Coventry City A3-114,170     
hits 4855315

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters