Welcome to the Wonderful World of West Ham United Statistics

Alan Sealey


Alan Sealey
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 22 Apr 1942 Hampton
Died: 1996
From: Leyton Orient Mar 1961 exchange Dave Dunmore
To: Plymouth Argyle Nov 1967
ikipedia

SeasonD1FALCECWCTotal
1960-616 - 10 - 00 - 00 - 06 - 1
1961-6232 - 110 - 02 - 00 - 034 - 11
1962-6326 - 65 - 00 - 00 - 031 - 6
1963-6418 - 20 - 04 - 10 - 022 - 3
1964-6521 - 22 - 00 - 07 - 330 - 5
1966-674 (0) - 01 (0) - 00 (0) - 00 (0) - 05 (0) - 0
Total 107 (0) - 228 (0) - 06 (0) - 17 (0) - 3128 (0) - 26
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
13 May 1967 D1 16 Manchester City H1-117,186     
09 May 1967 D1 17 Tottenham Hotspur H0-235,758     
28 Jan 1967 FA 3 Swindon Town H3-337,400     
21 Jan 1967 D1 9 Sheffield Wednesday H3-029,255     
03 Dec 1966 D1 10 West Bromwich Albion H3-022,961     
19 May 1965 ECWC F TSV Munchen A2-097,974  2  
28 Apr 1965 ECWC SF 2 Real Zaragoza A1-128,000     
23 Apr 1965 D1 8 Blackpool H2-122,762     
17 Apr 1965 D1 8 Leicester City A0-115,888     
12 Apr 1965 D1 9 Chelsea H3-233,288     
03 Apr 1965 D1 10 Leeds United A1-241,918     
31 Mar 1965 D1 9 Aston Villa A3-219,966     
27 Mar 1965 D1 11 Arsenal H2-124,665     
23 Mar 1965 ECWC 3 2 Lausanne H4-331,780     
20 Mar 1965 D1 13 Blackburn Rovers A0-48,990     
16 Mar 1965 ECWC 3 1 Lausanne A2-120,000     
20 Feb 1965 D1 11 Sunderland A2-332,885     
13 Feb 1965 D1 10 Everton H0-125,163     
06 Feb 1965 D1 7 Sheffield United A1-216,264  1  
30 Jan 1965 FA 4 Chelsea H0-137,000     
23 Jan 1965 D1 5 Burnley H3-225,490     
16 Jan 1965 D1 7 Tottenham Hotspur A2-350,054     
09 Jan 1965 FA 3 Birmingham City H4-231,056     
28 Dec 1964 D1 5 Birmingham City H2-123,855     
09 Dec 1964 ECWC 2 2 Spartak Prague A1-245,000     
05 Dec 1964 D1 6 Leicester City H0-020,515     
28 Nov 1964 D1 6 Chelsea A3-044,204  1  
25 Nov 1964 ECWC 2 1 Spartak Prague H2-027,590  1  
21 Nov 1964 D1 6 Leeds United H3-128,163     
14 Nov 1964 D1 7 Arsenal A3-036,026     
23 Sep 1964 ECWC 1 1 La Gantoise A1-018,000     
19 Sep 1964 D1 13 Burnley A2-313,541     
14 Sep 1964 D1 9 Wolverhampton Wanderers A3-419,405     
12 Sep 1964 D1 9 Tottenham Hotspur H3-236,730     
07 Sep 1964 D1 10 Wolverhampton Wanderers H5-026,879     
25 Apr 1964 D1 14 Everton A0-233,090     
04 Apr 1964 D1 14 Bolton Wanderers H2-319,398  1  
31 Mar 1964 D1 13 Stoke City A0-325,008     
28 Mar 1964 D1 12 West Bromwich Albion A1-015,444     
27 Mar 1964 D1 13 Stoke City H4-127,329     
18 Mar 1964 D1 15 Leicester City A2-211,908     
03 Mar 1964 D1 14 Burnley A1-314,428     
05 Feb 1964 LC SF 1 Leicester City A3-414,087  1  
23 Nov 1963 D1 12 Bolton Wanderers A1-111,041     
19 Nov 1963 LC 4 Swindon Town A3-312,050     
16 Nov 1963 D1 13 Leicester City H2-223,073     
09 Nov 1963 D1 13 Arsenal A3-352,852     
02 Nov 1963 D1 13 West Bromwich Albion H4-222,882     
26 Oct 1963 D1 13 Manchester United A1-046,333     
19 Oct 1963 D1 14 Everton H4-225,163     
16 Oct 1963 LC 3 Aston Villa A2-011,194     
12 Oct 1963 D1 16 Sheffield Wednesday A0-322,810     
07 Oct 1963 D1 14 Burnley H1-121,372  1  
05 Oct 1963 D1 18 Wolverhampton Wanderers H1-121,409     
28 Sep 1963 D1 15 Tottenham Hotspur A0-351,667     
25 Sep 1963 LC 2 Leyton Orient H2-111,920     
09 Sep 1963 D1 9 Nottingham Forest H0-226,282     
18 May 1963 D1 12 Manchester City H6-116,602  2  
13 May 1963 D1 13 Blackpool A0-012,434     
11 May 1963 D1 14 Leyton Orient H2-016,745     
01 May 1963 D1 14 Birmingham City A2-314,410     
27 Apr 1963 D1 11 Everton H1-228,391     
22 Apr 1963 D1 10 Nottingham Forest H4-118,179     
20 Apr 1963 D1 12 West Bromwich Albion A0-110,315     
15 Apr 1963 D1 11 Ipswich Town A3-221,988     
13 Apr 1963 D1 13 Leicester City H2-025,689  2  
06 Apr 1963 D1 13 Fulham A0-226,871     
30 Mar 1963 FA 6 Liverpool A0-149,036     
23 Mar 1963 D1 11 Bolton Wanderers A0-319,177     
18 Mar 1963 D1 10 Manchester United H3-128,950  1  
16 Mar 1963 FA 5 Everton H1-031,770     
09 Mar 1963 D1 10 Burnley A1-117,197     
04 Mar 1963 FA 4 Swansea Town H1-025,924     
02 Mar 1963 D1 12 Arsenal H0-431,967     
20 Feb 1963 FA 3 R Fulham A2-120,000     
16 Feb 1963 D1 10 Sheffield United A2-018,176  1  
04 Feb 1963 FA 3 Fulham H0-021,000     
29 Dec 1962 D1 11 Nottingham Forest A4-318,660     
22 Dec 1962 D1 14 Tottenham Hotspur A4-444,650     
15 Dec 1962 D1 14 Aston Villa H1-121,529     
08 Dec 1962 D1 17 Everton A1-138,701     
01 Dec 1962 D1 16 West Bromwich Albion H2-220,769     
24 Nov 1962 D1 18 Sheffield Wednesday A3-121,762     
17 Nov 1962 D1 19 Fulham H2-217,668     
27 Oct 1962 D1 12 Manchester United A1-329,419     
01 Sep 1962 D1 22 Leyton Orient A0-223,918     
29 Aug 1962 D1 22 Wolverhampton Wanderers A0-036,844     
25 Aug 1962 D1 22 Tottenham Hotspur H1-632,527     
30 Apr 1962 D1 7 Fulham H4-224,737     
28 Apr 1962 D1 11 Bolton Wanderers A0-117,333     
23 Apr 1962 D1 7 Cardiff City A0-311,274     
21 Apr 1962 D1 6 Arsenal H3-331,912     
20 Apr 1962 D1 6 Cardiff City H4-125,459  1  
06 Apr 1962 D1 6 Birmingham City H2-222,668     
17 Mar 1962 D1 5 Sheffield Wednesday A0-030,404     
03 Mar 1962 D1 5 Burnley A0-624,379     
24 Feb 1962 D1 4 Ipswich Town H2-227,763     
17 Feb 1962 D1 4 Leicester City A2-221,312     
10 Feb 1962 D1 5 Sheffield United H1-221,829     
03 Feb 1962 D1 4 Chelsea A1-034,259     
20 Jan 1962 D1 5 Aston Villa H2-020,284     
09 Dec 1961 D1 5 Bolton Wanderers H1-019,492     
18 Nov 1961 D1 5 Birmingham City A0-420,682     
11 Nov 1961 D1 3 West Bromwich Albion H3-318,213  1  
04 Nov 1961 D1 4 Manchester City A5-318,839  2  
28 Oct 1961 D1 6 Sheffield Wednesday H2-326,453     
21 Oct 1961 D1 2 Fulham A0-232,375     
14 Oct 1961 D1 2 Burnley H2-132,238     
09 Oct 1961 LC 2 Aston Villa H1-317,735     
07 Oct 1961 D1 3 Ipswich Town A2-428,059  1  
30 Sep 1961 D1 2 Leicester City H4-126,746  1  
23 Sep 1961 D1 3 Sheffield United A4-121,034  1  
18 Sep 1961 D1 4 Blackpool H2-225,925     
16 Sep 1961 D1 5 Chelsea H2-127,530     
11 Sep 1961 LC 1 Plymouth Argyle H3-212,178     
09 Sep 1961 D1 7 Aston Villa A4-231,836  1  
04 Sep 1961 D1 7 Blackpool A0-219,838     
02 Sep 1961 D1 7 Nottingham Forest H3-223,795  1  
28 Aug 1961 D1 9 Tottenham Hotspur H2-136,274  1  
26 Aug 1961 D1 14 Wolverhampton Wanderers A2-325,471  1  
23 Aug 1961 D1 14 Tottenham Hotspur A2-250,434     
19 Aug 1961 D1 12 Manchester United H1-132,628     
29 Apr 1961 D1 16 Burnley H1-218,759     
22 Apr 1961 D1 13 Cardiff City A1-19,549     
18 Apr 1961 D1 14 Burnley A2-211,609     
15 Apr 1961 D1 15 Manchester City H1-117,982  1  
08 Apr 1961 D1 16 Nottingham Forest A1-123,083     
03 Apr 1961 D1 16 Leicester City A1-523,776     
hits 4796598

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters