Welcome to the Wonderful World of West Ham United Statistics

Peter Simpson


Peter Simpson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 13 Nov 1904 Edinburgh
Died: 1974
From: Crystal Palace
To: Reading

SeasonD2FATotal
1935-3620 - 92 - 022 - 9
1936-3712 - 32 - 014 - 3
Total 32 - 124 - 036 - 12
appearences - goals scored
D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
26 Mar 1937 D2 10 Barnsley H0-028,967   
20 Jan 1937 FA 3 R Bolton Wanderers A0-121,539   
16 Jan 1937 FA 3 Bolton Wanderers H0-042,300   
09 Jan 1937 D2 12 Blackburn Rovers A2-19,240   
02 Jan 1937 D2 12 Blackpool H3-026,2291  
28 Dec 1936 D2 13 Bradford Park Avenue H1-012,901   
26 Dec 1936 D2 17 Tottenham Hotspur A3-234,1962  
25 Dec 1936 D2 19 Bradford Park Avenue A1-217,203   
19 Dec 1936 D2 17 Chesterfield A1-19,918   
05 Dec 1936 D2 17 Bradford City A1-25,821   
28 Nov 1936 D2 16 Swansea Town H2-016,615   
21 Nov 1936 D2 19 Southampton A2-017,587   
05 Sep 1936 D2 17 Blackpool A0-120,671   
29 Aug 1936 D2 4 Tottenham Hotspur H2-131,906   
02 May 1936 D2 4 Sheffield United A2-416,461   
18 Apr 1936 D2 3 Charlton Athletic H1-341,2541  
13 Apr 1936 D2 3 Leicester City A1-124,8921  
11 Apr 1936 D2 1 Bradford City A1-312,867   
10 Apr 1936 D2 1 Leicester City H3-238,3321  
04 Apr 1936 D2 1 Fulham H0-032,062   
28 Mar 1936 D2 1 Hull City A3-25,0381  
21 Mar 1936 D2 1 Newcastle United H4-137,2981  
14 Mar 1936 D2 3 Tottenham Hotspur A3-157,4171  
07 Mar 1936 D2 3 Manchester United H1-229,684   
03 Feb 1936 D2 3 Burnley H0-012,212   
01 Feb 1936 D2 4 Bury H6-026,2041  
25 Jan 1936 D2 3 Doncaster Rovers A2-010,5511  
18 Jan 1936 D2 5 Blackpool H2-119,362   
15 Jan 1936 FA 3 R Luton Town A0-417,527   
11 Jan 1936 FA 3 Luton Town H2-242,000   
04 Jan 1936 D2 7 Nottingham Forest A2-014,035   
28 Dec 1935 D2 8 Norwich City H3-224,438   
26 Dec 1935 D2 10 Southampton A4-219,347   
16 Nov 1935 D2 13 Manchester United A3-224,4401  
02 Sep 1935 D2 20 Bradford Park Avenue A0-216,224   
31 Aug 1935 D2 16 Norwich City A3-429,779   
hits 4847327

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters