Welcome to the Wonderful World of West Ham United Statistics

Stuart Slater


Stuart Slater
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 27 Mar 1969 Sudbury, Suffolk
From: apprentice
To: Celtic Aug 1992 £1.5m
Hammer of the Year runnerup 1990
ikipedia

SeasonD1D2FALCFulMTotal
1987-880 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (2) - 0
1988-8916 (2) - 10 (0) - 03 (0) - 11 (0) - 00 (0) - 020 (2) - 2
1989-900 (0) - 040 (0) - 70 (0) - 09 (1) - 22 (0) - 251 (1) - 11
1990-910 (0) - 037 (3) - 37 (0) - 22 (0) - 01 (0) - 047 (3) - 5
1991-9241 (0) - 00 (0) - 06 (0) - 04 (0) - 02 (0) - 053 (0) - 0
Total 57 (4) - 177 (3) - 1016 (0) - 316 (1) - 25 (0) - 2171 (8) - 18
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
02 May 1992 D1 22 Nottingham Forest H3-020,629     
25 Apr 1992 D1 22 Coventry City A0-115,380     
22 Apr 1992 D1 22 Manchester United H1-024,197     
20 Apr 1992 D1 22 Crystal Palace H0-217,710     
18 Apr 1992 D1 22 Manchester City A0-225,601     
14 Apr 1992 D1 22 Southampton H0-118,298     
11 Apr 1992 D1 22 Norwich City H4-016,896     
01 Apr 1992 D1 22 Tottenham Hotspur A0-331,809     
28 Mar 1992 D1 22 Leeds United A0-031,101 Off   
21 Mar 1992 D1 22 Queens Park Rangers H2-221,401     
14 Mar 1992 D1 22 Arsenal H0-222,650     
11 Mar 1992 D1 22 Liverpool A0-130,821     
03 Mar 1992 D1 22 Southampton A0-112,883     
29 Feb 1992 D1 21 Everton H0-220,976 Off   
26 Feb 1992 FA 5 R Sunderland H2-325,830     
22 Feb 1992 D1 21 Sheffield Wednesday A1-226,150     
15 Feb 1992 FA 5 Sunderland A1-125,475     
04 Feb 1992 FA 4 R Wrexham A1-017,995     
01 Feb 1992 D1 20 Oldham Athletic H1-019,012     
25 Jan 1992 FA 4 Wrexham H2-224,712     
18 Jan 1992 D1 20 Luton Town A1-011,088 Off   
14 Jan 1992 FA 3 R Farnborough Town H1-023,869     
11 Jan 1992 D1 21 Wimbledon H1-118,485     
07 Jan 1992 FulM SF Southampton A1-26,861     
04 Jan 1992 FA 3 Farnborough Town A1-123,449     
01 Jan 1992 D1 21 Leeds United H1-321,766     
28 Dec 1991 D1 21 Notts County A0-311,128     
26 Dec 1991 D1 19 Aston Villa A1-331,959     
21 Dec 1991 D1 18 Sheffield United H1-119,287     
07 Dec 1991 D1 18 Everton A0-421,513     
04 Dec 1991 LC 4 Norwich City A1-216,325     
30 Nov 1991 D1 17 Sheffield Wednesday H1-224,116     
26 Nov 1991 FulM 3 Brighton and Hove Albion H2-08,146     
23 Nov 1991 D1 17 Manchester United A1-247,185     
17 Nov 1991 D1 15 Liverpool H0-023,569     
02 Nov 1991 D1 14 Arsenal A1-033,539     
29 Oct 1991 LC 3 Sheffield United A2-011,144     
26 Oct 1991 D1 17 Tottenham Hotspur H2-123,990     
19 Oct 1991 D1 18 Oldham Athletic A2-214,365 Off   
09 Oct 1991 LC 2 2 Bradford City H4-017,232     
05 Oct 1991 D1 18 Coventry City H0-121,817     
28 Sep 1991 D1 18 Nottingham Forest A2-225,613     
24 Sep 1991 LC 2 1 Bradford City A1-17,034     
21 Sep 1991 D1 18 Manchester City H1-225,678     
17 Sep 1991 D1 16 Crystal Palace A3-221,363     
14 Sep 1991 D1 18 Norwich City A1-215,348     
07 Sep 1991 D1 17 Chelsea H1-118,897     
04 Sep 1991 D1 17 Queens Park Rangers A0-016,616     
31 Aug 1991 D1 16 Notts County H0-220,093     
28 Aug 1991 D1 10 Aston Villa H3-123,644     
24 Aug 1991 D1 18 Wimbledon A0-210,081 Off   
20 Aug 1991 D1 11 Sheffield United A1-121,473     
17 Aug 1991 D1 14 Luton Town H0-025,079     
11 May 1991 D2 2 Notts County H1-226,551     
08 May 1991 D2 1 Bristol Rovers H1-023,054  1  
04 May 1991 D2 1 Charlton Athletic A1-116,139     
27 Apr 1991 D2 1 Blackburn Rovers A1-310,808 Off   
24 Apr 1991 D2 1 Newcastle United H1-124,195     
20 Apr 1991 D2 1 Swindon Town H2-025,944     
17 Apr 1991 D2 1 Ipswich Town A1-020,290     
14 Apr 1991 FA SF Nottingham Forest N0-440,041     
10 Apr 1991 D2 1 Brighton and Hove Albion A0-111,904     
06 Apr 1991 D2 1 Port Vale A1-09,658     
01 Apr 1991 D2 2 Barnsley H3-224,607     
29 Mar 1991 D2 2 Oldham Athletic A1-116,932     
20 Mar 1991 D2 2 Bristol City H1-022,951 Off   
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,182     
13 Mar 1991 D2 2 Oxford United A1-28,225Sub    
11 Mar 1991 FA 6 Everton H2-128,162  1  
05 Mar 1991 D2 1 Plymouth Argyle H2-218,933     
02 Mar 1991 D2 1 West Bromwich Albion A0-016,089     
24 Feb 1991 D2 1 Millwall H3-120,503     
16 Feb 1991 FA 5 Crewe Alexandra H1-025,298     
02 Feb 1991 D2 1 Wolverhampton Wanderers A1-219,454 Off   
30 Jan 1991 FA 4 R Luton Town H5-025,659     
26 Jan 1991 FA 4 Luton Town A1-112,087     
19 Jan 1991 D2 1 Leicester City H1-021,652     
16 Jan 1991 FA 3 R Aldershot H6-121,484  1  
12 Jan 1991 D2 1 Watford A1-017,172     
05 Jan 1991 FA 3 Aldershot A0-022,929     
01 Jan 1991 D2 1 Bristol Rovers A1-07,932     
29 Dec 1990 D2 1 Port Vale H0-023,603     
26 Dec 1990 D2 1 Oldham Athletic H2-024,950  1  
22 Dec 1990 D2 2 Barnsley A0-110,348     
19 Dec 1990 FulM 2 Luton Town A1-55,759     
15 Dec 1990 D2 1 Middlesbrough H0-023,705     
08 Dec 1990 D2 1 Portsmouth A1-012,045     
01 Dec 1990 D2 1 West Bromwich Albion H3-124,753     
24 Nov 1990 D2 1 Plymouth Argyle A1-011,490     
17 Nov 1990 D2 2 Brighton and Hove Albion H2-123,082Sub 1  
31 Oct 1990 LC 3 Oxford United A1-27,528     
27 Oct 1990 D2 2 Charlton Athletic H2-124,019 Off   
24 Oct 1990 D2 3 Blackburn Rovers H1-020,003Sub    
13 Oct 1990 D2 3 Bristol City A1-116,838 Off   
03 Oct 1990 D2 4 Oxford United H2-018,135 Off   
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,786     
26 Sep 1990 LC 2 1 Stoke City H3-015,870     
22 Sep 1990 D2 3 Newcastle United A1-125,462 Off   
19 Sep 1990 D2 3 Ipswich Town H3-118,764     
08 Sep 1990 D2 4 Leicester City A2-114,605 Off   
01 Sep 1990 D2 7 Watford H1-019,872     
29 Aug 1990 D2 14 Portsmouth H1-120,835     
25 Aug 1990 D2 14 Middlesbrough A0-020,680     
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,509     
02 May 1990 D2 7 Leicester City H3-117,939     
28 Apr 1990 D2 7 Newcastle United A1-231,461     
21 Apr 1990 D2 7 Oldham Athletic A0-312,170     
17 Apr 1990 D2 7 Ipswich Town H2-025,178     
14 Apr 1990 D2 7 Barnsley A1-110,344     
11 Apr 1990 D2 8 AFC Bournemouth H4-120,202     
07 Apr 1990 D2 8 Oxford United A2-08,369     
04 Apr 1990 D2 9 West Bromwich Albion A3-111,556     
31 Mar 1990 D2 10 Port Vale H2-220,507     
24 Mar 1990 D2 10 Sunderland A3-413,925     
21 Mar 1990 D2 9 Sheffield United H5-021,629     
17 Mar 1990 D2 10 Leeds United A2-340,494     
13 Mar 1990 D2 9 Watford A1-015,682     
10 Mar 1990 D2 10 Portsmouth H2-120,961     
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,431     
03 Mar 1990 D2 10 Middlesbrough A1-023,617     
24 Feb 1990 D2 14 Blackburn Rovers H1-120,054     
18 Feb 1990 D2 12 Swindon Town A2-214,993 Off   
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,263     
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,101     
31 Jan 1990 LC 5 R Derby County H2-125,166  1  
24 Jan 1990 LC 5 R Derby County A0-022,510     
17 Jan 1990 LC 5 Derby County H1-125,035Sub    
26 Dec 1989 D2 10 Ipswich Town A0-125,326 Off   
22 Dec 1989 FulM 3 Chelsea A3-48,418  1  
16 Dec 1989 D2 8 Oldham Athletic H0-214,960     
09 Dec 1989 D2 7 Bradford City A1-29,257     
02 Dec 1989 D2 7 Stoke City H0-017,704     
29 Nov 1989 FulM 2 Plymouth Argyle H5-25,409  1  
25 Nov 1989 D2 7 Blackburn Rovers A4-510,238  1  
22 Nov 1989 LC 4 Wimbledon H1-024,746     
18 Nov 1989 D2 5 Middlesbrough H2-018,720  1  
11 Nov 1989 D2 7 Newcastle United H0-025,892     
08 Nov 1989 LC 3 R Aston Villa H1-023,833     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,231     
01 Nov 1989 D2 5 AFC Bournemouth A1-19,970     
28 Oct 1989 D2 4 Oxford United H3-219,177  1  
25 Oct 1989 LC 3 Aston Villa A0-020,989     
21 Oct 1989 D2 4 Port Vale A2-28,899  1  
18 Oct 1989 D2 5 Sunderland H5-020,901  1  
14 Oct 1989 D2 8 Sheffield United A2-020,822     
07 Oct 1989 D2 10 Leeds United H0-123,539     
04 Oct 1989 LC 2 2 Birmingham City H1-112,187     
30 Sep 1989 D2 7 West Bromwich Albion H2-319,842     
26 Sep 1989 D2 2 Portsmouth A1-012,632     
23 Sep 1989 D2 5 Watford H1-021,525     
19 Sep 1989 LC 2 1 Birmingham City A2-110,987  1  
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,689     
02 Sep 1989 D2 1 Hull City A1-19,235     
23 Aug 1989 D2 3 Bradford City H2-019,881  2  
19 Aug 1989 D2 15 Stoke City A1-116,209     
23 May 1989 D1 19 Liverpool A1-541,855     
18 May 1989 D1 19 Nottingham Forest A2-120,843     
13 May 1989 D1 19 Everton A1-323,438  1  
09 May 1989 D1 19 Sheffield Wednesday A2-019,905     
06 May 1989 D1 19 Luton Town H1-018,686     
03 May 1989 D1 20 Newcastle United A2-114,445     
22 Apr 1989 D1 20 Millwall H3-016,603     
15 Apr 1989 D1 20 Southampton H1-214,766Sub    
08 Apr 1989 D1 20 Derby County H1-116,560Sub    
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,375     
27 Mar 1989 D1 20 Norwich City H0-227,265     
25 Mar 1989 D1 20 Aston Villa A1-022,471     
22 Mar 1989 FA 6 R Norwich City A1-325,785     
18 Mar 1989 FA 6 Norwich City H0-029,119     
11 Mar 1989 D1 20 Coventry City H1-115,205     
01 Mar 1989 LC SF 2 Luton Town A0-212,020     
25 Feb 1989 D1 20 Queens Park Rangers H0-017,371     
18 Feb 1989 FA 5 Charlton Athletic A1-018,785  1  
29 Oct 1988 D1 20 Liverpool H0-230,188     
22 Oct 1988 D1 19 Newcastle United H2-017,765     
03 Sep 1988 D1 20 Charlton Athletic H1-319,566     
27 Aug 1988 D1 18 Southampton A0-418,407 Off   
23 Apr 1988 D1 17 Coventry City H1-117,733Sub    
03 Oct 1987 D1 17 Derby County H1-117,226Sub    
hits 4855046

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters