Welcome to the Wonderful World of West Ham United Statistics

Martin Allen


Martin Allen
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 18 Aug 1965 Reading
From: Queens Park Rangers summer 1989 £670,000
To: Portsmouth 1995 £500,000
ikipedia

SeasonD1D2A-IcFALCFulMPTotal
1989-900 (0) - 039 (0) - 90 (0) - 01 (0) - 06 (0) - 22 (0) - 00 (0) - 048 (0) - 11
1990-910 (0) - 028 (12) - 30 (0) - 02 (0) - 03 (0) - 21 (0) - 00 (0) - 034 (12) - 5
1991-9214 (5) - 00 (0) - 00 (0) - 02 (0) - 21 (1) - 01 (0) - 00 (0) - 018 (6) - 2
1992-9333 (1) - 40 (0) - 06 (0) - 02 (0) - 02 (0) - 00 (0) - 00 (0) - 043 (1) - 4
1993-940 (0) - 00 (0) - 00 (0) - 06 (0) - 20 (2) - 10 (0) - 020 (6) - 726 (8) - 10
1994-950 (0) - 00 (0) - 00 (0) - 01 (0) - 03 (0) - 00 (0) - 026 (3) - 230 (3) - 2
1995-960 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 03 (0) - 13 (0) - 1
Total 47 (6) - 467 (12) - 126 (0) - 014 (0) - 415 (3) - 54 (0) - 049 (9) - 10202 (30) - 35
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
30 Aug 1995 P 17 Tottenham Hotspur H1-123,516     
26 Aug 1995 P 17 Nottingham Forest A1-126,645  1 
23 Aug 1995 P 18 Manchester United A1-231,966     
14 May 1995 P 14 Manchester United H1-124,783Sub    
06 May 1995 P 16 Crystal Palace A0-118,224 Off   
03 May 1995 P 15 Queens Park Rangers H0-022,923    
30 Apr 1995 P 16 Blackburn Rovers H2-024,202    
17 Apr 1995 P 18 Ipswich Town A1-118,882 Off   
13 Apr 1995 P 17 Wimbledon H3-021,804     
08 Apr 1995 P 20 Nottingham Forest A1-128,361     
18 Mar 1995 P 18 Aston Villa A2-028,682     
08 Mar 1995 P 19 Newcastle United A0-234,595    
05 Mar 1995 P 19 Arsenal A1-036,295     
25 Feb 1995 P 20 Chelsea H1-221,500    
18 Feb 1995 P 20 Coventry City A0-217,563     
13 Feb 1995 P 20 Everton H2-221,081    
04 Feb 1995 P 19 Leicester City A2-120,375     
28 Jan 1995 FA 4 Queens Park Rangers A0-117,694     
23 Jan 1995 P 20 Sheffield Wednesday H0-214,554Sub    
14 Jan 1995 P 19 Tottenham Hotspur H1-224,578Sub    
19 Nov 1994 P 17 Sheffield Wednesday A0-125,300 Off   
29 Oct 1994 P 14 Tottenham Hotspur A1-326,271 Off  
26 Oct 1994 LC 3 Chelsea H1-018,815    
22 Oct 1994 P 12 Southampton H2-018,853  1  
15 Oct 1994 P 14 Manchester United A0-143,795     
08 Oct 1994 P 13 Crystal Palace H1-016,959     
05 Oct 1994 LC 2 2 Walsall H2-013,553     
02 Oct 1994 P 15 Chelsea A2-118,696  1 
25 Sep 1994 P 19 Arsenal H0-218,495     
20 Sep 1994 LC 2 1 Walsall A1-25,994 Off   
17 Sep 1994 P 17 Aston Villa H1-018,326     
10 Sep 1994 P 19 Liverpool A0-030,907    
31 Aug 1994 P 21 Newcastle United H1-317,375 Off   
27 Aug 1994 P 19 Norwich City A0-119,110     
24 Aug 1994 P 18 Manchester City A0-319,150     
20 Aug 1994 P 14 Leeds United H0-018,610     
07 May 1994 P 13 Southampton H3-326,952  1  
03 May 1994 P 13 Queens Park Rangers A0-010,850     
30 Apr 1994 P 12 Arsenal A2-033,700  1  
27 Apr 1994 P 14 Blackburn Rovers H1-222,186  1  
23 Apr 1994 P 13 Liverpool H1-226,106  1 
16 Apr 1994 P 13 Oldham Athletic A2-111,669  1  
28 Mar 1994 P 15 Sheffield United A2-313,646Sub    
26 Mar 1994 P 15 Chelsea A0-219,545 Off   
23 Mar 1994 FA 6 R Luton Town A2-313,166  1  
14 Mar 1994 FA 6 Luton Town H0-027,331     
05 Mar 1994 P 13 Swindon Town A1-115,929     
26 Feb 1994 P 12 Manchester United H2-228,832     
19 Feb 1994 FA 5 Kidderminster Harriers A1-08,000     
12 Feb 1994 P 12 Manchester City A0-029,118     
09 Feb 1994 FA 4 R Notts County H1-023,373    
29 Jan 1994 FA 4 Notts County A1-114,952     
24 Jan 1994 P 11 Norwich City H3-320,738  1  
15 Jan 1994 P 11 Aston Villa A1-328,869  1  
08 Jan 1994 FA 3 Watford H2-119,802  1  
18 Dec 1993 P 11 Sheffield Wednesday A0-526,350Sub    
11 Dec 1993 P 9 Coventry City H3-217,243Sub    
04 Dec 1993 P 10 Wimbledon A2-110,903     
29 Nov 1993 P 10 Southampton A2-013,258     
27 Oct 1993 LC 3 Nottingham Forest A1-217,857Sub    
05 Oct 1993 LC 2 2 Chesterfield A2-04,890Sub 1  
02 Oct 1993 P 17 Chelsea H1-018,917Sub    
25 Sep 1993 P 18 Newcastle United A0-234,179Sub    
18 Sep 1993 P 18 Blackburn Rovers A2-014,437Sub    
01 Sep 1993 P 19 Manchester United A0-344,613 Off   
28 Aug 1993 P 17 Queens Park Rangers H0-418,084     
25 Aug 1993 P 15 Sheffield Wednesday H2-019,441     
21 Aug 1993 P 19 Coventry City A1-112,864     
17 Aug 1993 P 22 Leeds United A0-134,588     
14 Aug 1993 P 17 Wimbledon H0-220,369     
08 May 1993 D1 2 Cambridge United H2-027,399Sub    
24 Apr 1993 D1 3 Bristol Rovers H2-116,682     
17 Apr 1993 D1 3 Brentford H4-016,522  1  
13 Apr 1993 D1 3 Luton Town A0-210,959 Off   
23 Mar 1993 D1 2 Oxford United A0-19,499     
20 Mar 1993 D1 2 Tranmere Rovers H2-016,369     
13 Mar 1993 D1 2 Notts County A0-110,272     
09 Mar 1993 D1 2 Grimsby Town H2-113,170     
21 Feb 1993 D1 2 Newcastle United H0-024,159     
13 Feb 1993 D1 2 Watford A2-113,115     
09 Feb 1993 D1 2 Peterborough United H2-112,537     
06 Feb 1993 D1 2 Barnsley H1-114,101     
30 Jan 1993 D1 2 Leicester City A2-118,838     
27 Jan 1993 D1 3 Bristol City H2-012,118     
24 Jan 1993 FA 4 Barnsley A1-413,716     
16 Jan 1993 D1 2 Portsmouth H2-018,127     
10 Jan 1993 D1 2 Derby County A2-013,737     
02 Jan 1993 FA 3 West Bromwich Albion A2-025,896     
28 Dec 1992 D1 3 Luton Town H2-218,786     
26 Dec 1992 D1 3 Charlton Athletic A1-18,337     
20 Dec 1992 D1 3 Brentford A0-011,912     
16 Dec 1992 A-Ic Gp Pisa H0-07,123     
12 Dec 1992 D1 3 Southend United H2-015,874     
08 Dec 1992 A-Ic Gp Cosenza A1-0800     
04 Dec 1992 D1 3 Tranmere Rovers A2-511,782 Off   
24 Nov 1992 A-Ic Gp Reggiana H2-06,872     
11 Nov 1992 A-Ic Gp Cremonese A0-21,639     
07 Nov 1992 D1 3 Notts County H2-012,345     
03 Nov 1992 D1 4 Grimsby Town A1-19,119     
31 Oct 1992 D1 4 Cambridge United A1-27,209     
24 Oct 1992 D1 3 Swindon Town H0-117,842     
17 Oct 1992 D1 2 Bristol Rovers A4-06,182     
11 Oct 1992 D1 5 Sunderland H6-010,326  1  
07 Oct 1992 LC 2 2 Crewe Alexandra A0-25,427     
04 Oct 1992 D1 7 Wolverhampton Wanderers A0-014,391     
30 Sep 1992 A-Ic Pr Southend United A3-06,482     
27 Sep 1992 D1 4 Portsmouth A1-012,388     
23 Sep 1992 LC 2 1 Crewe Alexandra H0-06,981     
20 Sep 1992 D1 5 Derby County H1-111,493     
15 Sep 1992 D1 5 Bristol City A5-114,094     
12 Sep 1992 D1 7 Peterborough United A3-110,807  1  
05 Sep 1992 D1 13 Watford H2-111,921  1  
02 Sep 1992 A-Ic Pr Bristol Rovers H2-24,809     
29 Aug 1992 D1 18 Newcastle United A0-229,891     
02 May 1992 D1 22 Nottingham Forest H3-020,629     
28 Mar 1992 D1 22 Leeds United A0-031,101 Off   
21 Mar 1992 D1 22 Queens Park Rangers H2-221,401     
14 Mar 1992 D1 22 Arsenal H0-222,650 Off   
11 Mar 1992 D1 22 Liverpool A0-130,821     
03 Mar 1992 D1 22 Southampton A0-112,883     
29 Feb 1992 D1 21 Everton H0-220,976     
26 Feb 1992 FA 5 R Sunderland H2-325,830  2  
22 Feb 1992 D1 21 Sheffield Wednesday A1-226,150     
15 Feb 1992 FA 5 Sunderland A1-125,475     
21 Dec 1991 D1 18 Sheffield United H1-119,287     
07 Dec 1991 D1 18 Everton A0-421,513 Off   
04 Dec 1991 LC 4 Norwich City A1-216,325     
30 Nov 1991 D1 17 Sheffield Wednesday H1-224,116Sub    
23 Nov 1991 D1 17 Manchester United A1-247,185Sub    
29 Oct 1991 LC 3 Sheffield United A2-011,144Sub    
26 Oct 1991 D1 17 Tottenham Hotspur H2-123,990Sub    
22 Oct 1991 FulM 2 Cambridge United H2-17,812     
19 Oct 1991 D1 18 Oldham Athletic A2-214,365Sub    
05 Oct 1991 D1 18 Coventry City H0-121,817Sub    
28 Aug 1991 D1 10 Aston Villa H3-123,644 Off   
24 Aug 1991 D1 18 Wimbledon A0-210,081 Off   
20 Aug 1991 D1 11 Sheffield United A1-121,473 Off   
17 Aug 1991 D1 14 Luton Town H0-025,079     
11 May 1991 D2 2 Notts County H1-226,551     
08 May 1991 D2 1 Bristol Rovers H1-023,054 Off   
04 May 1991 D2 1 Charlton Athletic A1-116,139  1  
27 Apr 1991 D2 1 Blackburn Rovers A1-310,808Sub    
24 Apr 1991 D2 1 Newcastle United H1-124,195Sub    
20 Apr 1991 D2 1 Swindon Town H2-025,944Sub    
17 Apr 1991 D2 1 Ipswich Town A1-020,290Sub    
14 Apr 1991 FA SF Nottingham Forest N0-440,041 Off   
10 Apr 1991 D2 1 Brighton and Hove Albion A0-111,904Sub    
06 Apr 1991 D2 1 Port Vale A1-09,658     
01 Apr 1991 D2 2 Barnsley H3-224,607     
29 Mar 1991 D2 2 Oldham Athletic A1-116,932     
23 Mar 1991 D2 2 Hull City A0-09,558     
20 Mar 1991 D2 2 Bristol City H1-022,951Sub    
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,182Sub    
05 Mar 1991 D2 1 Plymouth Argyle H2-218,933Sub    
02 Mar 1991 D2 1 West Bromwich Albion A0-016,089Sub    
24 Feb 1991 D2 1 Millwall H3-120,503Sub    
02 Feb 1991 D2 1 Wolverhampton Wanderers A1-219,454Sub    
26 Jan 1991 FA 4 Luton Town A1-112,087     
29 Dec 1990 D2 1 Port Vale H0-023,603 Off   
26 Dec 1990 D2 1 Oldham Athletic H2-024,950     
22 Dec 1990 D2 2 Barnsley A0-110,348     
19 Dec 1990 FulM 2 Luton Town A1-55,759     
15 Dec 1990 D2 1 Middlesbrough H0-023,705     
08 Dec 1990 D2 1 Portsmouth A1-012,045     
01 Dec 1990 D2 1 West Bromwich Albion H3-124,753Sub    
10 Nov 1990 D2 2 Millwall A1-120,591 Off   
03 Nov 1990 D2 2 Notts County A1-010,781     
31 Oct 1990 LC 3 Oxford United A1-27,528     
27 Oct 1990 D2 2 Charlton Athletic H2-124,019  2  
24 Oct 1990 D2 3 Blackburn Rovers H1-020,003     
20 Oct 1990 D2 3 Swindon Town A1-013,658     
13 Oct 1990 D2 3 Bristol City A1-116,838     
10 Oct 1990 LC 2 2 Stoke City A2-18,411  2  
06 Oct 1990 D2 3 Hull City H7-119,472     
03 Oct 1990 D2 4 Oxford United H2-018,135     
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,786     
26 Sep 1990 LC 2 1 Stoke City H3-015,870 Off   
22 Sep 1990 D2 3 Newcastle United A1-125,462     
19 Sep 1990 D2 3 Ipswich Town H3-118,764     
15 Sep 1990 D2 6 Wolverhampton Wanderers H1-123,241     
08 Sep 1990 D2 4 Leicester City A2-114,605     
01 Sep 1990 D2 7 Watford H1-019,872 Off   
29 Aug 1990 D2 14 Portsmouth H1-120,835     
25 Aug 1990 D2 14 Middlesbrough A0-020,680     
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,509     
02 May 1990 D2 7 Leicester City H3-117,939     
28 Apr 1990 D2 7 Newcastle United A1-231,461     
21 Apr 1990 D2 7 Oldham Athletic A0-312,170     
17 Apr 1990 D2 7 Ipswich Town H2-025,178  1  
14 Apr 1990 D2 7 Barnsley A1-110,344     
11 Apr 1990 D2 8 AFC Bournemouth H4-120,202  1  
07 Apr 1990 D2 8 Oxford United A2-08,369     
04 Apr 1990 D2 9 West Bromwich Albion A3-111,556     
31 Mar 1990 D2 10 Port Vale H2-220,507     
24 Mar 1990 D2 10 Sunderland A3-413,925     
21 Mar 1990 D2 9 Sheffield United H5-021,629  1  
17 Mar 1990 D2 10 Leeds United A2-340,494     
13 Mar 1990 D2 9 Watford A1-015,682     
10 Mar 1990 D2 10 Portsmouth H2-120,961  1  
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,431     
03 Mar 1990 D2 10 Middlesbrough A1-023,617  1  
24 Feb 1990 D2 14 Blackburn Rovers H1-120,054     
18 Feb 1990 D2 12 Swindon Town A2-214,993     
17 Jan 1990 LC 5 Derby County H1-125,035    
13 Jan 1990 D2 10 Plymouth Argyle A1-111,671     
06 Jan 1990 FA 3 Torquay United A0-15,342     
01 Jan 1990 D2 10 Barnsley H4-218,391  1  
30 Dec 1989 D2 11 Leicester City A0-116,925     
26 Dec 1989 D2 10 Ipswich Town A0-125,326     
22 Dec 1989 FulM 3 Chelsea A3-48,418     
16 Dec 1989 D2 8 Oldham Athletic H0-214,960     
09 Dec 1989 D2 7 Bradford City A1-29,257     
29 Nov 1989 FulM 2 Plymouth Argyle H5-25,409     
25 Nov 1989 D2 7 Blackburn Rovers A4-510,238     
22 Nov 1989 LC 4 Wimbledon H1-024,746  1  
18 Nov 1989 D2 5 Middlesbrough H2-018,720     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,231     
01 Nov 1989 D2 5 AFC Bournemouth A1-19,970     
28 Oct 1989 D2 4 Oxford United H3-219,177     
25 Oct 1989 LC 3 Aston Villa A0-020,989     
21 Oct 1989 D2 4 Port Vale A2-28,899     
18 Oct 1989 D2 5 Sunderland H5-020,901  1  
07 Oct 1989 D2 10 Leeds United H0-123,539     
04 Oct 1989 LC 2 2 Birmingham City H1-112,187     
30 Sep 1989 D2 7 West Bromwich Albion H2-319,842     
26 Sep 1989 D2 2 Portsmouth A1-012,632     
23 Sep 1989 D2 5 Watford H1-021,525     
19 Sep 1989 LC 2 1 Birmingham City A2-110,987  1  
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,689     
09 Sep 1989 D2 3 Swindon Town H1-121,469  1  
02 Sep 1989 D2 1 Hull City A1-19,235     
26 Aug 1989 D2 1 Plymouth Argyle H3-220,235  1  
hits 4854939

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters