Welcome to the Wonderful World of West Ham United Statistics

Tommy Southren


Tommy Southren
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Aug 1927 Southwick, Sunderland
From: Peartree Old Boys 1949
To: Aston Villa Dec 1954

SeasonD2EPCFATotal
1950-5117 - 01 - 02 - 020 - 0
1951-5211 - 00 - 00 - 011 - 0
1952-5312 - 11 - 00 - 013 - 1
1953-5424 - 20 - 00 - 024 - 2
Total 64 - 32 - 02 - 068 - 3
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
25 Dec 1953 D2 9 Luton Town H1-019,721   
19 Dec 1953 D2 12 Leicester City A1-223,076   
12 Dec 1953 D2 10 Lincoln City A2-112,886   
05 Dec 1953 D2 13 Notts County H1-216,236   
28 Nov 1953 D2 11 Hull City A1-221,620   
21 Nov 1953 D2 9 Everton H1-124,515   
14 Nov 1953 D2 9 Oldham Athletic A1-312,228   
07 Nov 1953 D2 7 Bury H5-019,697   
31 Oct 1953 D2 8 Doncaster Rovers A0-215,118   
24 Oct 1953 D2 7 Blackburn Rovers H2-122,8141  
17 Oct 1953 D2 11 Derby County A1-217,689   
10 Oct 1953 D2 8 Brentford H0-124,934   
03 Oct 1953 D2 7 Nottingham Forest A0-423,167   
26 Sep 1953 D2 3 Birmingham City H1-236,091   
19 Sep 1953 D2 2 Leeds United A2-128,635   
14 Sep 1953 D2 3 Swansea Town H4-122,383   
12 Sep 1953 D2 4 Bristol Rovers A2-228,740   
10 Sep 1953 D2 3 Swansea Town A1-121,0151  
05 Sep 1953 D2 3 Fulham H3-130,103   
31 Aug 1953 D2 2 Rotherham United H3-022,089   
29 Aug 1953 D2 5 Stoke City A1-120,746   
24 Aug 1953 D2 5 Rotherham United A0-512,895   
22 Aug 1953 D2 1 Leicester City H4-122,157   
19 Aug 1953 D2 4 Lincoln City H5-017,045   
25 Apr 1953 D2 13 Barnsley H3-113,038   
18 Apr 1953 D2 14 Sheffield United A1-332,403   
11 Apr 1953 D2 13 Huddersfield Town H0-122,801   
06 Apr 1953 D2 12 Fulham A3-219,270   
04 Apr 1953 D2 13 Swansea Town A1-417,944   
03 Apr 1953 D2 11 Fulham H1-224,592   
07 Mar 1953 D2 12 Nottingham Forest A0-018,088   
13 Nov 1952 EPC 1 Colchester United A3-20   
25 Oct 1952 D2 17 Everton A0-238,323   
18 Oct 1952 D2 14 Nottingham Forest H3-221,4441  
11 Oct 1952 D2 18 Blackburn Rovers A0-322,545   
04 Oct 1952 D2 13 Rotherham United H2-421,895   
27 Sep 1952 D2 11 Plymouth Argyle A1-128,792   
11 Apr 1952 D2 13 Notts County H2-122,859   
05 Apr 1952 D2 14 Doncaster Rovers H3-318,140   
22 Mar 1952 D2 14 Nottingham Forest H3-123,129   
17 Nov 1951 D2 17 Doncaster Rovers A1-418,956   
10 Nov 1951 D2 15 Brentford H1-026,288   
03 Nov 1951 D2 17 Nottingham Forest A0-020,743   
29 Sep 1951 D2 10 Coventry City H3-120,317   
29 Aug 1951 D2 19 Bury A0-410,442   
25 Aug 1951 D2 13 Blackburn Rovers H3-119,208   
23 Aug 1951 D2 20 Bury H1-116,341   
18 Aug 1951 D2 22 Queens Park Rangers A0-219,541   
10 Mar 1951 D2 14 Leicester City A0-122,779   
03 Mar 1951 D2 13 Bury H2-319,652   
24 Feb 1951 D2 8 Queens Park Rangers A3-321,444   
17 Feb 1951 D2 8 Sheffield United A1-119,384   
27 Jan 1951 FA 4 Stoke City A0-148,500   
20 Jan 1951 D2 11 Southampton A2-221,167   
13 Jan 1951 D2 13 Blackburn Rovers H2-322,667   
06 Jan 1951 FA 3 Cardiff City H2-126,000   
30 Dec 1950 D2 9 Brentford A1-119,291   
25 Dec 1950 D2 9 Leeds United H3-119,519   
23 Dec 1950 D2 9 Doncaster Rovers H0-016,186   
16 Dec 1950 D2 10 Hull City A2-120,623   
09 Dec 1950 D2 10 Birmingham City A1-318,180   
02 Dec 1950 D2 10 Grimsby Town H2-118,518   
18 Nov 1950 D2 8 Preston North End H2-026,360   
28 Oct 1950 D2 9 Chesterfield A2-111,197   
21 Oct 1950 D2 12 Leicester City H0-023,330   
14 Oct 1950 D2 11 Bury A0-315,542   
30 Sep 1950 D2 13 Sheffield United H3-525,130   
28 Sep 1950 EPC 1 Colchester United H2-10   
hits 4839305

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters