Welcome to the Wonderful World of West Ham United Statistics

Harry Stapley


Harry Stapley
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 29 Apr 1883 Tunbridge Wells
Died: 29 Apr 1939
From: Woodford Town 1904
To: Glossop

SeasonFAS1Total
1905-060 - 013 - 913 - 9
1906-072 - 235 - 2037 - 22
1907-082 - 023 - 1025 - 10
Total 4 - 271 - 3975 - 41
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
28 Mar 1908 S1 Watford A3-23,0001  
07 Mar 1908 S1 Bristol Rovers H0-06,000   
29 Feb 1908 S1 Brentford A0-44,000   
01 Feb 1908 FA 2 Newcastle United A0-247,000   
25 Jan 1908 S1 Luton Town H1-08,000   
18 Jan 1908 S1 Crystal Palace A3-18,0001  
11 Jan 1908 FA 1 Rotherham County H1-09,500   
04 Jan 1908 S1 Tottenham Hotspur A2-312,0002  
28 Dec 1907 S1 Plymouth Argyle H1-110,000   
26 Dec 1907 S1 Queens Park Rangers H3-017,000   
25 Dec 1907 S1 New Brompton H1-210,000   
14 Dec 1907 S1 Northampton Town H1-14,0001  
30 Nov 1907 S1 Watford H2-06,0001  
23 Nov 1907 S1 Reading A1-06,000   
16 Nov 1907 S1 Leyton H0-28,000   
09 Nov 1907 S1 Bristol Rovers A0-110,000   
02 Nov 1907 S1 Brentford H4-16,0002  
26 Oct 1907 S1 Millwall A0-113,000   
19 Oct 1907 S1 Bradford Park Avenue H0-012,000   
12 Oct 1907 S1 Portsmouth A2-012,000   
05 Oct 1907 S1 Brighton and Hove Albion H0-07,000   
28 Sep 1907 S1 Luton Town A3-07,0002  
21 Sep 1907 S1 Crystal Palace H1-08,000   
07 Sep 1907 S1 Tottenham Hotspur H1-113,000   
02 Sep 1907 S1 Swindon Town H1-28,000   
20 Apr 1907 S1 Queens Park Rangers A0-25,000   
13 Apr 1907 S1 Northampton Town H4-02,5002  
06 Apr 1907 S1 Watford A0-24,000   
01 Apr 1907 S1 Southampton A3-28,0001  
30 Mar 1907 S1 Reading H2-06,000   
25 Mar 1907 S1 Crystal Palace H1-13,000   
23 Mar 1907 S1 Brighton and Hove Albion A0-26,000   
16 Mar 1907 S1 Plymouth Argyle H0-06,000   
07 Mar 1907 S1 Northampton Town A0-02,000   
02 Mar 1907 S1 Portsmouth H3-011,0002  
25 Feb 1907 S1 Queens Park Rangers H2-14,000   
23 Feb 1907 S1 Leyton A0-010,000   
16 Feb 1907 S1 Millwall H0-116,000   
09 Feb 1907 S1 Brentford A0-06,000   
02 Feb 1907 FA 2 Everton H1-214,0001  
26 Jan 1907 S1 Luton Town A1-14,0001  
19 Jan 1907 S1 Norwich City H3-17,0002  
12 Jan 1907 FA 1 Blackpool H2-113,0001  
29 Dec 1906 S1 Tottenham Hotspur H4-214,0001  
25 Dec 1906 S1 Southampton H1-020,0001  
22 Dec 1906 S1 Fulham A4-110,000   
08 Dec 1906 S1 New Brompton A2-25,0001  
01 Dec 1906 S1 Watford H1-17,0001  
27 Nov 1906 S1 Reading A2-24,000   
17 Nov 1906 S1 Brighton and Hove Albion H0-05,000   
10 Nov 1906 S1 Plymouth Argyle A0-010,000   
03 Nov 1906 S1 New Brompton H1-17,0001  
27 Oct 1906 S1 Portsmouth A3-412,000   
20 Oct 1906 S1 Leyton H3-012,0001  
15 Oct 1906 S1 Bristol Rovers H0-14,000   
13 Oct 1906 S1 Millwall A1-115,0001  
06 Oct 1906 S1 Brentford H3-112,0001  
29 Sep 1906 S1 Crystal Palace A1-110,000   
22 Sep 1906 S1 Luton Town H5-113,0001  
15 Sep 1906 S1 Norwich City A2-310,0001  
08 Sep 1906 S1 Swindon Town H2-010,0001  
01 Sep 1906 S1 Tottenham Hotspur A2-117,0001  
07 Apr 1906 S1 Queens Park Rangers A1-010,0001  
31 Mar 1906 S1 Fulham H0-012,000   
24 Mar 1906 S1 Northampton Town H4-14,0002  
17 Mar 1906 S1 Brighton and Hove Albion A0-05,000   
10 Mar 1906 S1 Watford H0-07,000   
03 Mar 1906 S1 Reading A1-65,000   
26 Feb 1906 S1 Southampton H3-05,0002  
10 Feb 1906 S1 Norwich City H6-16,0002  
27 Jan 1906 S1 Tottenham Hotspur H0-116,500   
20 Jan 1906 S1 Luton Town A1-15,0001  
06 Jan 1906 S1 Millwall H1-015,000   
30 Dec 1905 S1 Swindon Town A3-24,000   
23 Dec 1905 S1 Portsmouth H1-08,0001  
hits 4840779

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters