Welcome to the Wonderful World of West Ham United Statistics

Ray Stewart


Ray Stewart
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 07 Sep 1959 Perth
From: Dundee United Aug 1979 £430,000
To: St Johnstone 1991 free
Internationals: Scotland 10 caps 1981-7
Hammer of the Year runnerup 1980
He is also notable to be the only non-English player to appear for West Ham United in any of their 3 FA Cup winning sides of 1964, 1975 and 1980.
ikipedia

SeasonD1D2FALCECWCChShTotal
1979-800 (0) - 038 (0) - 108 (0) - 38 (0) - 10 (0) - 00 (0) - 054 (0) - 14
1980-810 (0) - 041 (0) - 53 (0) - 19 (0) - 26 (0) - 11 (0) - 060 (0) - 9
1981-8242 (0) - 100 (0) - 02 (0) - 05 (0) - 30 (0) - 00 (0) - 049 (0) - 13
1982-8339 (0) - 80 (0) - 01 (0) - 06 (0) - 30 (0) - 00 (0) - 046 (0) - 11
1983-8442 (0) - 70 (0) - 04 (0) - 15 (0) - 10 (0) - 00 (0) - 051 (0) - 9
1984-8537 (0) - 60 (0) - 04 (0) - 14 (0) - 00 (0) - 00 (0) - 045 (0) - 7
1985-8639 (0) - 60 (0) - 06 (0) - 13 (0) - 30 (0) - 00 (0) - 048 (0) - 10
1986-8723 (0) - 40 (0) - 03 (0) - 03 (0) - 00 (0) - 00 (0) - 029 (0) - 4
1987-8833 (0) - 40 (0) - 02 (0) - 00 (0) - 00 (0) - 00 (0) - 035 (0) - 4
1988-895 (1) - 20 (0) - 02 (0) - 01 (0) - 10 (0) - 00 (0) - 08 (1) - 3
1990-910 (0) - 05 (0) - 00 (1) - 00 (0) - 00 (0) - 00 (0) - 05 (1) - 0
Total 260 (1) - 4784 (0) - 1535 (1) - 744 (0) - 146 (0) - 11 (0) - 0430 (2) - 84
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
04 May 1991 D2 1 Charlton Athletic A1-116,139     
27 Apr 1991 D2 1 Blackburn Rovers A1-310,808     
24 Apr 1991 D2 1 Newcastle United H1-124,195 Off   
20 Apr 1991 D2 1 Swindon Town H2-025,944     
14 Apr 1991 FA SF Nottingham Forest N0-440,041Sub    
10 Apr 1991 D2 1 Brighton and Hove Albion A0-111,904     
14 Jan 1989 D1 19 Derby County A2-116,793 Off   
11 Jan 1989 FA 3 R Arsenal A1-044,124     
08 Jan 1989 FA 3 Arsenal H2-222,017     
02 Jan 1989 D1 20 Wimbledon H1-218,346     
31 Dec 1988 D1 20 Charlton Athletic A0-011,084     
27 Dec 1988 D1 20 Norwich City A1-217,491Sub 1 (1 P)  
01 Nov 1988 LC 3 Derby County H5-014,226  1 (1 P)  
29 Oct 1988 D1 20 Liverpool H0-230,188     
22 Oct 1988 D1 19 Newcastle United H2-017,765  1 (1 P)  
04 Apr 1988 D1 16 Everton H0-021,195 Off   
02 Apr 1988 D1 15 Sheffield Wednesday A1-218,435     
26 Mar 1988 D1 15 Manchester United A1-337,269     
19 Mar 1988 D1 15 Watford H1-016,035     
12 Mar 1988 D1 15 Charlton Athletic A0-38,118     
05 Mar 1988 D1 13 Oxford United H1-114,980     
27 Feb 1988 D1 13 Derby County A0-116,301     
13 Feb 1988 D1 13 Portsmouth H1-118,639     
06 Feb 1988 D1 13 Liverpool A0-042,049     
30 Jan 1988 FA 4 Queens Park Rangers A1-323,651     
16 Jan 1988 D1 12 Queens Park Rangers A1-014,909     
09 Jan 1988 FA 3 Charlton Athletic H2-022,043     
02 Jan 1988 D1 14 Luton Town H1-116,716     
01 Jan 1988 D1 14 Norwich City A1-420,394     
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,456     
26 Dec 1987 D1 10 Wimbledon H1-218,605  1 (1 P)  
19 Dec 1987 D1 9 Newcastle United H2-118,675     
12 Dec 1987 D1 12 Chelsea A1-122,850     
05 Dec 1987 D1 11 Southampton H2-114,975     
28 Nov 1987 D1 14 Coventry City A0-016,754     
21 Nov 1987 D1 13 Nottingham Forest H3-217,216  1 (1 P)  
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,277     
31 Oct 1987 D1 14 Watford A2-114,225     
25 Oct 1987 D1 15 Manchester United H1-119,863  1 (1 P)  
17 Oct 1987 D1 15 Oxford United A2-18,992     
10 Oct 1987 D1 17 Charlton Athletic H1-115,757     
03 Oct 1987 D1 17 Derby County H1-117,226 Off   
26 Sep 1987 D1 19 Arsenal A0-140,127     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,750     
12 Sep 1987 D1 16 Wimbledon A1-18,000     
05 Sep 1987 D1 15 Liverpool H1-129,865     
31 Aug 1987 D1 14 Portsmouth A1-216,104 Off   
29 Aug 1987 D1 14 Norwich City H2-016,394     
22 Aug 1987 D1 18 Luton Town A2-28,073  1 (1 P)  
15 Aug 1987 D1 20 Queens Park Rangers H0-322,880 Off   
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,514 Off   
21 Mar 1987 D1 15 Chelsea A0-125,386     
14 Mar 1987 D1 14 Norwich City H0-221,531     
07 Mar 1987 D1 14 Charlton Athletic A1-210,100     
28 Feb 1987 D1 13 Luton Town A1-211,101     
25 Feb 1987 FA 5 R Sheffield Wednesday H0-230,257     
21 Feb 1987 FA 5 Sheffield Wednesday A1-131,134     
14 Feb 1987 D1 9 Nottingham Forest A1-119,373  1 (1 P)  
09 Feb 1987 FA 4 Sheffield United H4-017,194     
07 Feb 1987 D1 9 Oxford United H0-115,220     
30 Nov 1986 D1 7 Newcastle United A0-423,151     
15 Nov 1986 D1 5 Wimbledon A1-010,342     
08 Nov 1986 D1 7 Arsenal A0-035,793     
02 Nov 1986 D1 4 Everton H1-019,094     
29 Oct 1986 LC 3 Watford A3-217,253     
25 Oct 1986 D1 8 Charlton Athletic H1-324,141     
18 Oct 1986 D1 5 Norwich City A1-122,776     
11 Oct 1986 D1 4 Chelsea H5-326,859  2 (2 P)  
07 Oct 1986 LC 2 2 Preston North End H4-112,742     
04 Oct 1986 D1 8 Watford A2-216,560     
27 Sep 1986 D1 7 Sheffield Wednesday A2-225,715     
23 Sep 1986 LC 2 1 Preston North End A1-113,153     
20 Sep 1986 D1 4 Luton Town H2-019,133     
13 Sep 1986 D1 6 Queens Park Rangers A3-216,257     
06 Sep 1986 D1 12 Liverpool H2-529,807  1 (1 P)  
02 Sep 1986 D1 6 Nottingham Forest H1-221,305     
30 Aug 1986 D1 3 Oxford United A0-011,684     
25 Aug 1986 D1 1 Manchester United A3-243,306     
23 Aug 1986 D1 8 Coventry City H1-021,368     
05 May 1986 D1 3 Everton A1-339,712     
03 May 1986 D1 2 West Bromwich Albion A3-217,751  1 (1 P)  
30 Apr 1986 D1 2 Ipswich Town H2-131,121  1 (1 P)  
28 Apr 1986 D1 3 Manchester City H1-027,153  1 (1 P)  
26 Apr 1986 D1 4 Coventry City H1-027,251     
21 Apr 1986 D1 3 Newcastle United H8-124,734  1  
19 Apr 1986 D1 5 Watford A2-016,696     
15 Apr 1986 D1 5 Chelsea H1-229,360     
12 Apr 1986 D1 5 Oxford United H3-123,956  1 (1 P)  
08 Apr 1986 D1 4 Southampton H1-022,459     
02 Apr 1986 D1 5 Nottingham Forest A1-217,498     
31 Mar 1986 D1 5 Tottenham Hotspur H2-127,568     
29 Mar 1986 D1 6 Chelsea A4-029,935     
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,604     
15 Mar 1986 D1 7 Arsenal A0-131,235     
12 Mar 1986 FA 6 Sheffield Wednesday A1-235,522     
09 Mar 1986 FA 5 R Manchester United A2-030,441  1 (1 P)  
05 Mar 1986 FA 5 Manchester United H1-126,441     
06 Feb 1986 FA 4 R Ipswich Town A1-014,515     
25 Jan 1986 FA 4 Ipswich Town H0-025,035     
18 Jan 1986 D1 5 Liverpool A1-341,056    
11 Jan 1986 D1 4 Leicester City A1-011,512     
05 Jan 1986 FA 3 Charlton Athletic A1-013,037     
26 Dec 1985 D1 3 Tottenham Hotspur A0-133,835     
21 Dec 1985 D1 3 Luton Town A0-014,599     
14 Dec 1985 D1 3 Birmingham City H2-017,481  1 (1 P)  
07 Dec 1985 D1 3 Queens Park Rangers A1-020,002     
30 Nov 1985 D1 3 West Bromwich Albion H4-016,325     
23 Nov 1985 D1 4 Coventry City A1-011,027     
16 Nov 1985 D1 4 Watford H2-121,490     
09 Nov 1985 D1 5 Oxford United A2-113,140     
02 Nov 1985 D1 6 Everton H2-123,844     
29 Oct 1985 LC 3 Manchester United A0-132,056     
19 Oct 1985 D1 7 Aston Villa H4-115,034     
12 Oct 1985 D1 11 Arsenal H0-024,057     
08 Oct 1985 LC 2 2 Swansea City A3-23,584  2 (2 P)  
05 Oct 1985 D1 11 Newcastle United A2-126,957     
28 Sep 1985 D1 13 Nottingham Forest H4-214,540     
24 Sep 1985 LC 2 1 Swansea City H3-09,282  1 (1 P)  
21 Sep 1985 D1 13 Manchester City A2-222,001     
14 Sep 1985 D1 13 Leicester City H3-012,225     
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,287     
03 Sep 1985 D1 15 Southampton A1-114,477     
31 Aug 1985 D1 17 Liverpool H2-219,762     
26 Aug 1985 D1 17 Manchester United A0-250,773     
24 Aug 1985 D1 14 Luton Town H0-114,004     
20 Aug 1985 D1 6 Queens Park Rangers H3-115,628     
17 Aug 1985 D1 18 Birmingham City A0-111,164     
20 May 1985 D1 16 Liverpool H0-322,369     
17 May 1985 D1 16 Ipswich Town A1-019,278     
14 May 1985 D1 19 Stoke City H5-113,362  1 (1 P)  
11 May 1985 D1 19 Sheffield Wednesday A1-224,314     
08 May 1985 D1 18 Everton A0-332,606     
06 May 1985 D1 18 Norwich City H1-016,233     
04 May 1985 D1 19 West Bromwich Albion A1-58,834  1 (1 P)  
27 Apr 1985 D1 19 Luton Town H0-017,303     
20 Apr 1985 D1 17 Sunderland A1-015,622     
13 Apr 1985 D1 17 Chelsea H1-119,003     
08 Apr 1985 D1 17 Queens Park Rangers A2-416,085     
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,435     
02 Apr 1985 D1 17 Watford A0-517,389     
30 Mar 1985 D1 16 Nottingham Forest A2-113,560     
23 Mar 1985 D1 19 Leicester City A0-111,375     
15 Mar 1985 D1 16 Manchester United H2-216,674  1 (1 P)  
09 Mar 1985 FA 6 Manchester United A2-446,769     
06 Mar 1985 FA 5 R Wimbledon H5-120,258     
04 Mar 1985 FA 5 Wimbledon A1-113,500     
02 Mar 1985 D1 16 Arsenal A1-225,818     
23 Feb 1985 D1 15 Aston Villa H1-214,855     
04 Feb 1985 FA 4 Norwich City H2-120,098  1 (1 P)  
02 Feb 1985 D1 13 Newcastle United H1-117,807     
08 Dec 1984 D1 12 Norwich City A0-113,485     
01 Dec 1984 D1 8 West Bromwich Albion H0-215,572     
24 Nov 1984 D1 5 Luton Town A2-210,789     
17 Nov 1984 D1 5 Sunderland H1-015,204     
10 Nov 1984 D1 6 Everton H0-124,089     
06 Nov 1984 LC 3 R Manchester City H1-217,461     
03 Nov 1984 D1 5 Aston Villa A0-015,709     
31 Oct 1984 LC 3 Manchester City A0-020,510     
27 Oct 1984 D1 5 Arsenal H3-133,218     
20 Oct 1984 D1 7 Stoke City A4-210,054     
13 Oct 1984 D1 8 Manchester United A1-547,559     
09 Oct 1984 LC 2 2 Bristol City H6-111,376     
06 Oct 1984 D1 5 Leicester City H3-115,306  1 (1 P)  
29 Sep 1984 D1 8 Newcastle United A1-129,966     
25 Sep 1984 LC 2 1 Bristol City A2-215,894     
22 Sep 1984 D1 7 Nottingham Forest H0-017,434     
15 Sep 1984 D1 6 Chelsea A0-332,411     
08 Sep 1984 D1 2 Watford H2-020,277     
04 Sep 1984 D1 5 Coventry City H3-114,949  2 (2 P)  
01 Sep 1984 D1 12 Southampton A3-218,448     
27 Aug 1984 D1 17 Liverpool A0-332,633     
25 Aug 1984 D1 15 Ipswich Town H0-019,032     
14 May 1984 D1 9 Everton H0-125,452     
12 May 1984 D1 8 Nottingham Forest H1-218,458  1 (1 P)  
07 May 1984 D1 7 Arsenal A3-333,347     
05 May 1984 D1 9 Aston Villa H0-117,393 Off   
28 Apr 1984 D1 7 Manchester United A0-044,124     
21 Apr 1984 D1 6 Southampton A0-220,846     
17 Apr 1984 D1 6 Luton Town H3-115,430     
14 Apr 1984 D1 6 Sunderland H0-116,558     
07 Apr 1984 D1 6 Liverpool A0-638,359     
31 Mar 1984 D1 4 Queens Park Rangers H2-221,099     
17 Mar 1984 D1 5 Leicester City A1-413,533  1 (1 P)  
10 Mar 1984 D1 3 Wolverhampton Wanderers H1-118,111     
03 Mar 1984 D1 4 Ipswich Town A3-017,384     
25 Feb 1984 D1 4 Norwich City A0-115,937     
21 Feb 1984 D1 4 Watford H2-421,263     
18 Feb 1984 FA 5 Birmingham City A0-329,570     
11 Feb 1984 D1 3 Coventry City A2-113,290     
07 Feb 1984 D1 3 Queens Park Rangers A1-120,102     
04 Feb 1984 D1 3 Stoke City H3-018,775  1 (1 P)  
31 Jan 1984 FA 4 R Crystal Palace H2-027,127     
28 Jan 1984 FA 4 Crystal Palace A1-127,590     
21 Jan 1984 D1 3 West Bromwich Albion H1-017,213     
14 Jan 1984 D1 3 Birmingham City A0-310,334     
07 Jan 1984 FA 3 Wigan Athletic H1-016,000  1 (1 P)  
02 Jan 1984 D1 3 Notts County A2-28,667  1 (1 P)  
31 Dec 1983 D1 3 Tottenham Hotspur H4-130,939  1  
27 Dec 1983 D1 4 Luton Town A1-016,343     
26 Dec 1983 D1 5 Southampton H0-122,221     
17 Dec 1983 D1 3 Nottingham Forest A0-314,440     
10 Dec 1983 D1 2 Arsenal H3-125,118     
06 Dec 1983 LC 4 R Everton A0-221,609     
03 Dec 1983 D1 2 Aston Villa A0-121,297     
30 Nov 1983 LC 4 Everton H2-219,702     
27 Nov 1983 D1 2 Manchester United H1-123,355     
19 Nov 1983 D1 2 Sunderland A1-019,921     
12 Nov 1983 D1 2 Wolverhampton Wanderers A3-012,062     
08 Nov 1983 LC 3 Brighton and Hove Albion H1-017,082     
05 Nov 1983 D1 3 Ipswich Town H2-120,682     
28 Oct 1983 D1 2 Watford A0-014,559     
25 Oct 1983 LC 2 2 Bury H10-010,896  1 (1 P)  
22 Oct 1983 D1 3 Norwich City H0-018,958     
15 Oct 1983 D1 2 Liverpool H1-332,535     
04 Oct 1983 LC 2 1 Bury A2-18,050     
01 Oct 1983 D1 1 Stoke City A1-313,643  1 (1 P)  
24 Sep 1983 D1 1 Notts County H3-020,613  1 (1 P)  
17 Sep 1983 D1 1 West Bromwich Albion A0-115,113     
10 Sep 1983 D1 1 Coventry City H5-223,077     
06 Sep 1983 D1 1 Leicester City H3-122,131     
03 Sep 1983 D1 1 Tottenham Hotspur A2-038,042     
29 Aug 1983 D1 1 Everton A1-020,999     
27 Aug 1983 D1 2 Birmingham City H4-019,729     
14 May 1983 D1 8 Coventry City A4-211,214     
10 May 1983 D1 8 Arsenal H1-328,920     
07 May 1983 D1 8 Notts County H2-017,534     
03 May 1983 D1 8 Ipswich Town A2-118,817  1 (1 P)  
30 Apr 1983 D1 10 Everton A0-216,353     
23 Apr 1983 D1 9 Aston Villa H2-021,822     
16 Apr 1983 D1 9 Manchester City A0-223,015     
09 Apr 1983 D1 7 Sunderland H2-120,053     
05 Apr 1983 D1 10 Swansea City A5-113,282     
02 Apr 1983 D1 12 Watford H2-122,647     
26 Mar 1983 D1 14 Norwich City A1-117,639     
22 Mar 1983 D1 14 Manchester United A1-230,227     
19 Mar 1983 D1 13 Stoke City H1-116,466     
12 Mar 1983 D1 11 Liverpool A0-328,551     
05 Mar 1983 D1 10 Brighton and Hove Albion H2-116,850 Off   
26 Feb 1983 D1 12 Southampton H1-119,626     
15 Jan 1983 D1 6 Nottingham Forest A0-117,031 Off   
08 Jan 1983 FA 3 Manchester United A0-244,143     
04 Jan 1983 D1 5 Luton Town H2-321,435     
01 Jan 1983 D1 5 Tottenham Hotspur H3-033,383  1 (1 P)  
29 Dec 1982 D1 5 Watford A1-224,870  1 (1 P)  
27 Dec 1982 D1 4 Swansea City H3-223,843  1 (1 P)  
21 Dec 1982 LC 4 R Notts County H3-013,140  1 (1 P)  
11 Dec 1982 D1 7 Coventry City H0-319,321     
07 Dec 1982 LC 4 Notts County A3-37,525     
04 Dec 1982 D1 6 Aston Villa A0-124,658    
29 Nov 1982 LC 3 R Lincoln City H2-113,686  1  
27 Nov 1982 D1 5 Everton H2-021,424     
20 Nov 1982 D1 4 Tottenham Hotspur A1-241,960     
13 Nov 1982 D1 2 Norwich City H1-022,463     
10 Nov 1982 LC 3 Lincoln City A1-113,899     
06 Nov 1982 D1 3 Stoke City A2-517,510  1 (1 P)  
30 Oct 1982 D1 2 Manchester United H3-131,684  1 (1 P)  
26 Oct 1982 LC 2 2 Stoke City H2-118,270     
23 Oct 1982 D1 5 Brighton and Hove Albion A1-320,493     
16 Oct 1982 D1 2 Southampton A0-319,840     
09 Oct 1982 D1 2 Liverpool H3-132,500     
06 Oct 1982 LC 2 1 Stoke City A1-118,079  1 (1 P)  
02 Oct 1982 D1 4 Arsenal A3-230,487     
25 Sep 1982 D1 4 Manchester City H4-123,833 Off   
18 Sep 1982 D1 6 West Bromwich Albion A2-115,204     
11 Sep 1982 D1 8 Birmingham City H5-018,754  1 (1 P)  
07 Sep 1982 D1 14 Ipswich Town H1-121,963     
04 Sep 1982 D1 14 Sunderland A0-119,239     
31 Aug 1982 D1 8 Luton Town A2-013,403     
28 Aug 1982 D1 17 Nottingham Forest H1-224,796  1 (1 P)  
15 May 1982 D1 9 Wolverhampton Wanderers A1-213,283     
10 May 1982 D1 9 Tottenham Hotspur H2-227,667     
08 May 1982 D1 10 Manchester United H1-126,337     
04 May 1982 D1 9 Sunderland H1-117,130  1 (1 P)  
01 May 1982 D1 9 Arsenal A0-234,977     
24 Apr 1982 D1 8 Leeds United H4-324,748  1 (1 P)  
17 Apr 1982 D1 8 Coventry City A0-113,446     
13 Apr 1982 D1 8 Ipswich Town A2-329,050     
10 Apr 1982 D1 8 Swansea City H1-126,566     
06 Apr 1982 D1 8 Wolverhampton Wanderers H3-120,651     
03 Apr 1982 D1 9 Manchester City A1-030,875     
30 Mar 1982 D1 10 Swansea City A1-020,272     
27 Mar 1982 D1 11 Nottingham Forest H0-124,633     
20 Mar 1982 D1 11 Middlesbrough A3-212,134     
13 Mar 1982 D1 12 Notts County H1-022,145  1 (1 P)  
06 Mar 1982 D1 12 Aston Villa H2-226,894  1 (1 P)  
02 Mar 1982 D1 12 Ipswich Town H2-024,846     
27 Feb 1982 D1 14 Everton A0-028,598     
20 Feb 1982 D1 14 Southampton A1-224,026  1 (1 P)  
13 Feb 1982 D1 12 Birmingham City H2-222,512  1 (1 P)  
06 Feb 1982 D1 12 Stoke City A1-211,987     
02 Feb 1982 D1 12 Manchester City H1-126,552     
30 Jan 1982 D1 12 West Bromwich Albion H3-124,423     
27 Jan 1982 D1 12 Manchester United A0-141,291     
23 Jan 1982 FA 4 Watford A0-227,004     
16 Jan 1982 D1 12 Brighton and Hove Albion A0-122,591     
05 Jan 1982 D1 12 Liverpool A0-328,427     
02 Jan 1982 FA 3 Everton H2-124,431     
05 Dec 1981 D1 7 Arsenal H1-233,833     
01 Dec 1981 LC 3 R West Bromwich Albion H0-124,760     
28 Nov 1981 D1 6 Leeds United A3-325,637     
24 Nov 1981 LC 3 R West Bromwich Albion A1-115,869  1 (1 P)  
21 Nov 1981 D1 5 Coventry City H5-226,065  1 (1 P)  
10 Nov 1981 LC 3 R West Bromwich Albion H2-224,168  1 (1 P)  
07 Nov 1981 D1 6 Nottingham Forest A0-026,327     
31 Oct 1981 D1 6 Middlesbrough H3-227,604  1 (1 P)  
27 Oct 1981 LC 2 2 Derby County H2-021,043     
24 Oct 1981 D1 6 Notts County A1-112,456     
17 Oct 1981 D1 5 Aston Villa A2-332,064     
10 Oct 1981 D1 4 Everton H1-131,608     
07 Oct 1981 LC 2 1 Derby County A3-213,764  1 (1 P)  
03 Oct 1981 D1 2 Birmingham City A2-222,290     
26 Sep 1981 D1 2 Liverpool H1-130,802     
22 Sep 1981 D1 1 Southampton H4-234,026     
19 Sep 1981 D1 1 West Bromwich Albion A0-019,459     
12 Sep 1981 D1 1 Stoke City H3-228,774  1 (1 P)  
05 Sep 1981 D1 1 Sunderland A2-028,347     
02 Sep 1981 D1 3 Tottenham Hotspur A4-041,200     
29 Aug 1981 D1 13 Brighton and Hove Albion H1-130,468  1 (1 P)  
08 May 1981 D2 1 Sheffield Wednesday A1-021,319     
06 May 1981 D2 1 Cardiff City A0-010,535     
02 May 1981 D2 1 Wrexham H1-030,515  1 (1 P)  
21 Apr 1981 D2 1 Queens Park Rangers H3-024,599     
18 Apr 1981 D2 1 Orient A2-014,592     
11 Apr 1981 D2 1 Grimsby Town A5-117,924     
04 Apr 1981 D2 1 Bristol Rovers H2-023,444     
01 Apr 1981 LC F R Liverpool N1-236,693     
28 Mar 1981 D2 1 Bolton Wanderers A1-113,271     
21 Mar 1981 D2 1 Oldham Athletic H1-124,416     
18 Mar 1981 ECWC 3 2 Dynamo Tiblisi A1-080,000     
14 Mar 1981 LC F Liverpool N1-1100,000  1 (1 P)  
07 Mar 1981 D2 1 Newcastle United H1-027,174     
04 Mar 1981 ECWC 3 1 Dynamo Tiblisi H1-434,957     
28 Feb 1981 D2 1 Watford A2-120,776     
21 Feb 1981 D2 1 Cambridge United H4-236,032  2 (1 P)  
14 Feb 1981 D2 1 Chelsea H4-035,247     
10 Feb 1981 LC SF 2 Coventry City H2-036,551     
07 Feb 1981 D2 1 Shrewsbury Town A2-09,303     
31 Jan 1981 D2 1 Preston North End H5-026,398     
27 Jan 1981 LC SF 1 Coventry City A2-335,468     
19 Jan 1981 FA 3 R Wrexham A0-114,615     
17 Jan 1981 D2 1 Notts County A1-113,745     
10 Jan 1981 D2 1 Swansea City A3-122,160     
06 Jan 1981 FA 3 R Wrexham A0-013,643     
03 Jan 1981 FA 3 Wrexham H1-130,137  1 (1 P)  
27 Dec 1980 D2 1 Orient H2-134,408     
26 Dec 1980 D2 1 Queens Park Rangers A0-323,811     
20 Dec 1980 D2 1 Derby County H3-124,671     
13 Dec 1980 D2 1 Blackburn Rovers A0-013,279     
06 Dec 1980 D2 1 Sheffield Wednesday H2-130,480     
02 Dec 1980 LC 5 Tottenham Hotspur H1-036,003     
29 Nov 1980 D2 1 Wrexham A2-28,941     
26 Nov 1980 D2 1 Derby County A0-218,446     
22 Nov 1980 D2 1 Swansea City H2-027,376     
15 Nov 1980 D2 1 Luton Town A2-317,031     
11 Nov 1980 D2 1 Bristol City H5-025,210     
05 Nov 1980 ECWC 2 2 Poli Timisoara A0-125,000 Off   
01 Nov 1980 D2 2 Bristol Rovers A1-06,353     
28 Oct 1980 LC 4 Barnsley H2-121,548     
25 Oct 1980 D2 2 Bolton Wanderers H2-125,277     
22 Oct 1980 ECWC 2 1 Poli Timisoara H4-027,157  1 (1 P)  
18 Oct 1980 D2 2 Oldham Athletic A0-08,444     
11 Oct 1980 D2 1 Blackburn Rovers H2-032,402     
07 Oct 1980 D2 2 Cardiff City H1-020,402     
04 Oct 1980 D2 3 Newcastle United A0-024,866     
01 Oct 1980 ECWC 1 2 Castilla H5-1262     
27 Sep 1980 D2 2 Cambridge United A2-18,591     
23 Sep 1980 LC 3 Charlton Athletic A2-117,884     
20 Sep 1980 D2 2 Watford H3-224,288     
17 Sep 1980 ECWC 1 1 Castilla A1-340,000     
13 Sep 1980 D2 3 Shrewsbury Town H3-022,339     
06 Sep 1980 D2 4 Chelsea A1-032,669     
02 Sep 1980 LC 2 2 Burnley H4-015,216  1 (1 P)  
30 Aug 1980 D2 7 Notts County H4-021,769  1 (1 P)  
26 Aug 1980 LC 2 1 Burnley A2-06,818     
23 Aug 1980 D2 17 Preston North End A0-09,306     
19 Aug 1980 D2 17 Bristol City A1-114,001     
16 Aug 1980 D2 19 Luton Town H1-228,033  1 (1 P)  
09 Aug 1980 ChSh Liverpool N0-190,000     
12 May 1980 D2 7 Sunderland A0-247,129     
10 May 1980 FA F Arsenal N1-0100,000     
05 May 1980 D2 7 Charlton Athletic H4-119,314  1 (1 P)  
03 May 1980 D2 7 Bristol Rovers A2-09,824     
29 Apr 1980 D2 7 Oldham Athletic A0-08,214     
26 Apr 1980 D2 9 Shrewsbury Town H1-319,765     
22 Apr 1980 D2 8 Birmingham City H1-236,167     
19 Apr 1980 D2 8 Cardiff City A1-012,051  1  
16 Apr 1980 FA SF R Everton N2-140,720     
12 Apr 1980 FA SF Everton N1-147,685     
07 Apr 1980 D2 8 Birmingham City A0-028,377     
05 Apr 1980 D2 8 Orient H2-022,066     
01 Apr 1980 D2 8 Cambridge United A0-28,863     
29 Mar 1980 D2 8 Swansea City A1-213,455     
22 Mar 1980 D2 8 Fulham H2-330,030  1 (1 P)  
15 Mar 1980 D2 8 Newcastle United A0-025,474     
11 Mar 1980 D2 8 Notts County H1-224,894     
08 Mar 1980 FA 6 Aston Villa H1-036,393  1 (1 P)  
01 Mar 1980 D2 5 Luton Town A1-120,040  1  
23 Feb 1980 D2 6 Leicester City H3-127,762     
19 Feb 1980 D2 5 Burnley A1-09,030     
16 Feb 1980 FA 5 Swansea City H2-030,497     
09 Feb 1980 D2 7 Queens Park Rangers H2-126,037     
26 Jan 1980 FA 4 Orient A3-221,521  2 (1 P)  
19 Jan 1980 D2 6 Preston North End H2-017,603  1 (1 P)  
12 Jan 1980 D2 7 Watford H1-123,553     
08 Jan 1980 FA 3 R West Bromwich Albion H2-130,689     
05 Jan 1980 FA 3 West Bromwich Albion A1-120,572     
01 Jan 1980 D2 8 Orient A4-023,883     
21 Dec 1979 D2 8 Cambridge United H3-111,721  1  
15 Dec 1979 D2 9 Shrewsbury Town A0-38,512     
12 Dec 1979 LC 5 R Nottingham Forest A0-325,462     
08 Dec 1979 D2 7 Bristol Rovers H2-117,763     
04 Dec 1979 LC 5 Nottingham Forest H0-035,856     
01 Dec 1979 D2 7 Charlton Athletic A0-119,021     
24 Nov 1979 D2 7 Cardiff City H3-020,292  2 (2 P)  
17 Nov 1979 D2 8 Swansea City H2-021,210     
14 Nov 1979 D2 11 Chelsea A1-231,573     
10 Nov 1979 D2 11 Fulham A2-116,478  1 (1 P)  
05 Nov 1979 LC 4 R Sunderland H2-124,454     
03 Nov 1979 D2 14 Wrexham H1-020,595     
31 Oct 1979 LC 4 Sunderland A1-130,302     
27 Oct 1979 D2 14 Notts County A1-012,256     
20 Oct 1979 D2 16 Luton Town H1-225,049     
13 Oct 1979 D2 14 Leicester City A2-122,472     
08 Oct 1979 LC 3 R Southend United H5-119,718  1 (1 P)  
06 Oct 1979 D2 16 Newcastle United H1-123,206     
01 Oct 1979 LC 3 R Southend United A0-022,497     
29 Sep 1979 D2 16 Burnley H2-118,327  1 (1 P)  
25 Sep 1979 LC 3 Southend United H1-119,658     
22 Sep 1979 D2 19 Queens Park Rangers A0-324,692     
15 Sep 1979 D2 17 Sunderland H2-024,021     
08 Sep 1979 D2 19 Preston North End A1-110,460     
04 Sep 1979 LC 2 2 Barnsley A2-015,898     
hits 4799937

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters