Welcome to the Wonderful World of West Ham United Statistics

Gary Strodder


Gary Strodder
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Apr 1965 Cleckheaton, Yorkshire
From: Lincoln City Mar 87 £150,000
To: West Bromwich Albion Aug 1990 £190,000
ikipedia

SeasonD1D2FALCFulMTotal
1986-8712 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 012 (0) - 0
1987-8827 (3) - 10 (0) - 02 (0) - 02 (0) - 00 (0) - 031 (3) - 1
1988-894 (3) - 00 (0) - 02 (2) - 01 (0) - 00 (0) - 07 (5) - 0
1989-900 (0) - 016 (0) - 10 (0) - 05 (0) - 02 (0) - 023 (0) - 1
Total 43 (6) - 116 (0) - 14 (2) - 08 (0) - 02 (0) - 073 (8) - 2
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
04 Apr 1990 D2 9 West Bromwich Albion A3-111,556     
24 Mar 1990 D2 10 Sunderland A3-413,925     
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,263 Off   
24 Jan 1990 LC 5 R Derby County A0-022,510     
20 Jan 1990 D2 13 Hull City H1-216,847 Off   
30 Dec 1989 D2 11 Leicester City A0-116,925     
26 Dec 1989 D2 10 Ipswich Town A0-125,326     
22 Dec 1989 FulM 3 Chelsea A3-48,418     
16 Dec 1989 D2 8 Oldham Athletic H0-214,960 Off   
09 Dec 1989 D2 7 Bradford City A1-29,257     
02 Dec 1989 D2 7 Stoke City H0-017,704     
29 Nov 1989 FulM 2 Plymouth Argyle H5-25,409     
25 Nov 1989 D2 7 Blackburn Rovers A4-510,238     
22 Nov 1989 LC 4 Wimbledon H1-024,746     
11 Nov 1989 D2 7 Newcastle United H0-025,892     
08 Nov 1989 LC 3 R Aston Villa H1-023,833     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,231     
01 Nov 1989 D2 5 AFC Bournemouth A1-19,970  1  
28 Oct 1989 D2 4 Oxford United H3-219,177     
25 Oct 1989 LC 3 Aston Villa A0-020,989     
21 Oct 1989 D2 4 Port Vale A2-28,899     
18 Oct 1989 D2 5 Sunderland H5-020,901     
14 Oct 1989 D2 8 Sheffield United A2-020,822     
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,375 Off   
22 Mar 1989 FA 6 R Norwich City A1-325,785     
18 Mar 1989 FA 6 Norwich City H0-029,119     
04 Feb 1989 D1 20 Arsenal A1-240,137     
01 Feb 1989 FA 4 R Swindon Town H1-024,723Sub    
21 Jan 1989 D1 19 Manchester United H1-329,822Sub    
18 Jan 1989 LC 5 Aston Villa H2-130,110     
14 Jan 1989 D1 19 Derby County A2-116,793Sub    
11 Jan 1989 FA 3 R Arsenal A1-044,124Sub    
01 Oct 1988 D1 20 Arsenal H1-427,658Sub    
24 Sep 1988 D1 17 Manchester United A0-239,941 Off   
17 Sep 1988 D1 13 Aston Villa H2-219,186 Off   
30 Apr 1988 D1 18 Southampton A1-215,702     
23 Apr 1988 D1 17 Coventry City H1-117,733     
20 Apr 1988 D1 17 Nottingham Forest A0-015,775     
12 Apr 1988 D1 17 Arsenal H0-126,746     
04 Apr 1988 D1 16 Everton H0-021,195     
02 Apr 1988 D1 15 Sheffield Wednesday A1-218,435 Off   
26 Mar 1988 D1 15 Manchester United A1-337,269     
19 Mar 1988 D1 15 Watford H1-016,035     
12 Mar 1988 D1 15 Charlton Athletic A0-38,118     
05 Mar 1988 D1 13 Oxford United H1-114,980     
27 Feb 1988 D1 13 Derby County A0-116,301     
13 Feb 1988 D1 13 Portsmouth H1-118,639     
06 Feb 1988 D1 13 Liverpool A0-042,049     
30 Jan 1988 FA 4 Queens Park Rangers A1-323,651     
16 Jan 1988 D1 12 Queens Park Rangers A1-014,909     
09 Jan 1988 FA 3 Charlton Athletic H2-022,043     
02 Jan 1988 D1 14 Luton Town H1-116,716     
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,456Sub    
26 Dec 1987 D1 10 Wimbledon H1-218,605     
19 Dec 1987 D1 9 Newcastle United H2-118,675     
12 Dec 1987 D1 12 Chelsea A1-122,850     
05 Dec 1987 D1 11 Southampton H2-114,975     
14 Nov 1987 D1 15 Everton A1-329,456Sub    
06 Oct 1987 LC 2 2 Barnsley H2-512,403     
03 Oct 1987 D1 17 Derby County H1-117,226     
26 Sep 1987 D1 19 Arsenal A0-140,127     
22 Sep 1987 LC 2 1 Barnsley A0-010,330     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,750 Off   
12 Sep 1987 D1 16 Wimbledon A1-18,000     
05 Sep 1987 D1 15 Liverpool H1-129,865     
31 Aug 1987 D1 14 Portsmouth A1-216,104  1  
29 Aug 1987 D1 14 Norwich City H2-016,394     
22 Aug 1987 D1 18 Luton Town A2-28,073     
15 Aug 1987 D1 20 Queens Park Rangers H0-322,880Sub    
09 May 1987 D1 15 Manchester City H2-018,413     
04 May 1987 D1 16 Southampton A0-116,810     
02 May 1987 D1 15 Newcastle United H1-117,844     
25 Apr 1987 D1 14 Aston Villa A0-413,584     
20 Apr 1987 D1 14 Tottenham Hotspur H2-123,972     
18 Apr 1987 D1 14 Leicester City A0-210,434     
14 Apr 1987 D1 14 Manchester United H0-023,486     
11 Apr 1987 D1 14 Everton A0-435,746     
08 Apr 1987 D1 14 Arsenal H3-126,174     
28 Mar 1987 D1 15 Watford H1-017,793     
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,514     
21 Mar 1987 D1 15 Chelsea A0-125,386     
hits 4855081

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters