Welcome to the Wonderful World of West Ham United Statistics

Francois Van der Elst


Francois Van der Elst
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Dec 1954 Opwijk, Belgium
From: New York Cosmos Jan 1982 £400,000
To: Lokeren
Internationals: Belgium 44 caps (14 goals)
ikipedia

SeasonD1FALCTotal
1981-8221 (1) - 51 (0) - 00 (0) - 022 (1) - 5
1982-8340 (0) - 91 (0) - 05 (1) - 346 (1) - 12
Total 61 (1) - 142 (0) - 05 (1) - 368 (2) - 17
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
14 May 1983 D1 8 Coventry City A4-211,214     
10 May 1983 D1 8 Arsenal H1-328,920  1  
07 May 1983 D1 8 Notts County H2-017,534  1  
03 May 1983 D1 8 Ipswich Town A2-118,817     
30 Apr 1983 D1 10 Everton A0-216,353     
23 Apr 1983 D1 9 Aston Villa H2-021,822     
16 Apr 1983 D1 9 Manchester City A0-223,015     
09 Apr 1983 D1 7 Sunderland H2-120,053     
05 Apr 1983 D1 10 Swansea City A5-113,282     
02 Apr 1983 D1 12 Watford H2-122,647  1  
22 Mar 1983 D1 14 Manchester United A1-230,227     
19 Mar 1983 D1 13 Stoke City H1-116,466     
12 Mar 1983 D1 11 Liverpool A0-328,551     
05 Mar 1983 D1 10 Brighton and Hove Albion H2-116,850     
26 Feb 1983 D1 12 Southampton H1-119,626     
05 Feb 1983 D1 8 Birmingham City A0-312,539     
22 Jan 1983 D1 6 West Bromwich Albion H0-119,887 Off   
18 Jan 1983 LC 5 Liverpool A1-223,953     
15 Jan 1983 D1 6 Nottingham Forest A0-117,031     
08 Jan 1983 FA 3 Manchester United A0-244,143     
04 Jan 1983 D1 5 Luton Town H2-321,435     
01 Jan 1983 D1 5 Tottenham Hotspur H3-033,383     
29 Dec 1982 D1 5 Watford A1-224,870     
27 Dec 1982 D1 4 Swansea City H3-223,843  1  
21 Dec 1982 LC 4 R Notts County H3-013,140     
18 Dec 1982 D1 6 Notts County A2-18,441     
11 Dec 1982 D1 7 Coventry City H0-319,321     
07 Dec 1982 LC 4 Notts County A3-37,525  3  
04 Dec 1982 D1 6 Aston Villa A0-124,658     
29 Nov 1982 LC 3 R Lincoln City H2-113,686     
27 Nov 1982 D1 5 Everton H2-021,424     
20 Nov 1982 D1 4 Tottenham Hotspur A1-241,960  1  
13 Nov 1982 D1 2 Norwich City H1-022,463     
10 Nov 1982 LC 3 Lincoln City A1-113,899Sub    
06 Nov 1982 D1 3 Stoke City A2-517,510 Off   
30 Oct 1982 D1 2 Manchester United H3-131,684     
26 Oct 1982 LC 2 2 Stoke City H2-118,270     
23 Oct 1982 D1 5 Brighton and Hove Albion A1-320,493     
16 Oct 1982 D1 2 Southampton A0-319,840     
02 Oct 1982 D1 4 Arsenal A3-230,487 Off1  
25 Sep 1982 D1 4 Manchester City H4-123,833  1  
18 Sep 1982 D1 6 West Bromwich Albion A2-115,204  1  
11 Sep 1982 D1 8 Birmingham City H5-018,754  1  
07 Sep 1982 D1 14 Ipswich Town H1-121,963     
04 Sep 1982 D1 14 Sunderland A0-119,239     
31 Aug 1982 D1 8 Luton Town A2-013,403     
28 Aug 1982 D1 17 Nottingham Forest H1-224,796     
04 May 1982 D1 9 Sunderland H1-117,130     
01 May 1982 D1 9 Arsenal A0-234,977     
24 Apr 1982 D1 8 Leeds United H4-324,748     
17 Apr 1982 D1 8 Coventry City A0-113,446     
13 Apr 1982 D1 8 Ipswich Town A2-329,050     
10 Apr 1982 D1 8 Swansea City H1-126,566     
06 Apr 1982 D1 8 Wolverhampton Wanderers H3-120,651     
03 Apr 1982 D1 9 Manchester City A1-030,875     
30 Mar 1982 D1 10 Swansea City A1-020,272  1  
27 Mar 1982 D1 11 Nottingham Forest H0-124,633     
20 Mar 1982 D1 11 Middlesbrough A3-212,134  1  
13 Mar 1982 D1 12 Notts County H1-022,145     
06 Mar 1982 D1 12 Aston Villa H2-226,894  1  
02 Mar 1982 D1 12 Ipswich Town H2-024,846  1  
27 Feb 1982 D1 14 Everton A0-028,598     
20 Feb 1982 D1 14 Southampton A1-224,026     
13 Feb 1982 D1 12 Birmingham City H2-222,512     
06 Feb 1982 D1 12 Stoke City A1-211,987  1  
02 Feb 1982 D1 12 Manchester City H1-126,552     
30 Jan 1982 D1 12 West Bromwich Albion H3-124,423     
27 Jan 1982 D1 12 Manchester United A0-141,291     
23 Jan 1982 FA 4 Watford A0-227,004     
16 Jan 1982 D1 12 Brighton and Hove Albion A0-122,591Sub    
hits 4855316

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters