Welcome to the Wonderful World of West Ham United Statistics

Mark Ward


Mark Ward
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 10 Oct 1962 Prescot, Lancs
From: Oldham Athletic summer 1985 £250,000
To: Manchester City Dec 1990 £1m in Bishop/Morley deal
Hammer of the Year runnerup 1987
ikipedia

SeasonD1D2FALCFulMTotal
1985-8642 (0) - 30 (0) - 07 (0) - 03 (0) - 00 (0) - 052 (0) - 3
1986-8737 (0) - 10 (0) - 05 (0) - 06 (0) - 21 (0) - 049 (0) - 3
1987-8837 (0) - 10 (0) - 02 (0) - 02 (0) - 01 (0) - 042 (0) - 1
1988-8930 (0) - 20 (0) - 03 (0) - 05 (1) - 02 (0) - 040 (1) - 2
1989-900 (0) - 017 (2) - 50 (0) - 04 (0) - 02 (0) - 023 (2) - 5
Total 146 (0) - 717 (2) - 517 (0) - 020 (1) - 26 (0) - 0206 (3) - 14
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
26 Dec 1989 D2 10 Ipswich Town A0-125,326     
22 Dec 1989 FulM 3 Chelsea A3-48,418     
16 Dec 1989 D2 8 Oldham Athletic H0-214,960     
09 Dec 1989 D2 7 Bradford City A1-29,257  1  
02 Dec 1989 D2 7 Stoke City H0-017,704     
29 Nov 1989 FulM 2 Plymouth Argyle H5-25,409 Off   
25 Nov 1989 D2 7 Blackburn Rovers A4-510,238  1  
22 Nov 1989 LC 4 Wimbledon H1-024,746     
18 Nov 1989 D2 5 Middlesbrough H2-018,720     
11 Nov 1989 D2 7 Newcastle United H0-025,892     
08 Nov 1989 LC 3 R Aston Villa H1-023,833     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,231Sub    
01 Nov 1989 D2 5 AFC Bournemouth A1-19,970Sub    
21 Oct 1989 D2 4 Port Vale A2-28,899     
18 Oct 1989 D2 5 Sunderland H5-020,901     
14 Oct 1989 D2 8 Sheffield United A2-020,822  2 (1 P)  
07 Oct 1989 D2 10 Leeds United H0-123,539     
04 Oct 1989 LC 2 2 Birmingham City H1-112,187 Off   
19 Sep 1989 LC 2 1 Birmingham City A2-110,987 Off   
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,689     
09 Sep 1989 D2 3 Swindon Town H1-121,469     
02 Sep 1989 D2 1 Hull City A1-19,235  1  
26 Aug 1989 D2 1 Plymouth Argyle H3-220,235     
23 Aug 1989 D2 3 Bradford City H2-019,881     
19 Aug 1989 D2 15 Stoke City A1-116,209     
23 May 1989 D1 19 Liverpool A1-541,855     
18 May 1989 D1 19 Nottingham Forest A2-120,843     
13 May 1989 D1 19 Everton A1-323,438     
09 May 1989 D1 19 Sheffield Wednesday A2-019,905     
06 May 1989 D1 19 Luton Town H1-018,686     
03 May 1989 D1 20 Newcastle United A2-114,445  1  
22 Apr 1989 D1 20 Millwall H3-016,603     
15 Apr 1989 D1 20 Southampton H1-214,766     
11 Apr 1989 D1 20 Middlesbrough H1-216,227     
08 Apr 1989 D1 20 Derby County H1-116,560     
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,375     
27 Mar 1989 D1 20 Norwich City H0-227,265     
25 Mar 1989 D1 20 Aston Villa A1-022,471     
01 Mar 1989 LC SF 2 Luton Town A0-212,020     
25 Feb 1989 D1 20 Queens Park Rangers H0-017,371     
18 Feb 1989 FA 5 Charlton Athletic A1-018,785    
12 Feb 1989 LC SF 1 Luton Town H0-324,602     
04 Feb 1989 D1 20 Arsenal A1-240,137     
01 Feb 1989 FA 4 R Swindon Town H1-024,723     
28 Jan 1989 FA 4 Swindon Town A0-018,627     
21 Jan 1989 D1 19 Manchester United H1-329,822     
18 Jan 1989 LC 5 Aston Villa H2-130,110Sub    
26 Nov 1988 D1 19 Everton H0-122,176 Off   
22 Nov 1988 FulM 2 Watford A1-16,468     
19 Nov 1988 D1 19 Luton Town A1-49,308     
12 Nov 1988 D1 18 Nottingham Forest H3-321,583     
09 Nov 1988 FulM 1 West Bromwich Albion H5-25,960     
05 Nov 1988 D1 18 Coventry City A1-114,618     
01 Nov 1988 LC 3 Derby County H5-014,226     
29 Oct 1988 D1 20 Liverpool H0-230,188     
22 Oct 1988 D1 19 Newcastle United H2-017,765     
15 Oct 1988 D1 20 Queens Park Rangers A1-214,566     
12 Oct 1988 LC 2 2 Sunderland H2-110,558     
08 Oct 1988 D1 20 Middlesbrough A0-119,591     
01 Oct 1988 D1 20 Arsenal H1-427,658     
27 Sep 1988 LC 2 1 Sunderland A3-013,691     
24 Sep 1988 D1 17 Manchester United A0-239,941     
17 Sep 1988 D1 13 Aston Villa H2-219,186     
10 Sep 1988 D1 13 Wimbledon A1-08,326  1  
03 Sep 1988 D1 20 Charlton Athletic H1-319,566     
27 Aug 1988 D1 18 Southampton A0-418,407     
07 May 1988 D1 16 Newcastle United A1-223,862     
02 May 1988 D1 16 Chelsea H4-128,521     
30 Apr 1988 D1 18 Southampton A1-215,702     
23 Apr 1988 D1 17 Coventry City H1-117,733     
20 Apr 1988 D1 17 Nottingham Forest A0-015,775     
12 Apr 1988 D1 17 Arsenal H0-126,746     
04 Apr 1988 D1 16 Everton H0-021,195     
02 Apr 1988 D1 15 Sheffield Wednesday A1-218,435     
26 Mar 1988 D1 15 Manchester United A1-337,269     
19 Mar 1988 D1 15 Watford H1-016,035     
12 Mar 1988 D1 15 Charlton Athletic A0-38,118     
05 Mar 1988 D1 13 Oxford United H1-114,980  1  
27 Feb 1988 D1 13 Derby County A0-116,301     
13 Feb 1988 D1 13 Portsmouth H1-118,639     
06 Feb 1988 D1 13 Liverpool A0-042,049     
30 Jan 1988 FA 4 Queens Park Rangers A1-323,651     
16 Jan 1988 D1 12 Queens Park Rangers A1-014,909     
09 Jan 1988 FA 3 Charlton Athletic H2-022,043     
02 Jan 1988 D1 14 Luton Town H1-116,716     
01 Jan 1988 D1 14 Norwich City A1-420,394     
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,456 Off   
26 Dec 1987 D1 10 Wimbledon H1-218,605     
12 Dec 1987 D1 12 Chelsea A1-122,850     
05 Dec 1987 D1 11 Southampton H2-114,975    
28 Nov 1987 D1 14 Coventry City A0-016,754     
21 Nov 1987 D1 13 Nottingham Forest H3-217,216     
14 Nov 1987 D1 15 Everton A1-329,456     
10 Nov 1987 FulM 1 Millwall H1-211,337     
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,277     
31 Oct 1987 D1 14 Watford A2-114,225     
25 Oct 1987 D1 15 Manchester United H1-119,863     
17 Oct 1987 D1 15 Oxford United A2-18,992     
10 Oct 1987 D1 17 Charlton Athletic H1-115,757     
06 Oct 1987 LC 2 2 Barnsley H2-512,403     
22 Sep 1987 LC 2 1 Barnsley A0-010,330     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,750     
12 Sep 1987 D1 16 Wimbledon A1-18,000    
05 Sep 1987 D1 15 Liverpool H1-129,865     
31 Aug 1987 D1 14 Portsmouth A1-216,104     
29 Aug 1987 D1 14 Norwich City H2-016,394     
22 Aug 1987 D1 18 Luton Town A2-28,073     
15 Aug 1987 D1 20 Queens Park Rangers H0-322,880     
09 May 1987 D1 15 Manchester City H2-018,413 Off   
04 May 1987 D1 16 Southampton A0-116,810     
02 May 1987 D1 15 Newcastle United H1-117,844  1  
25 Apr 1987 D1 14 Aston Villa A0-413,584     
20 Apr 1987 D1 14 Tottenham Hotspur H2-123,972     
18 Apr 1987 D1 14 Leicester City A0-210,434     
14 Apr 1987 D1 14 Manchester United H0-023,486     
08 Apr 1987 D1 14 Arsenal H3-126,174     
28 Mar 1987 D1 15 Watford H1-017,793     
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,514     
21 Mar 1987 D1 15 Chelsea A0-125,386     
07 Mar 1987 D1 14 Charlton Athletic A1-210,100     
28 Feb 1987 D1 13 Luton Town A1-211,101     
25 Feb 1987 FA 5 R Sheffield Wednesday H0-230,257     
21 Feb 1987 FA 5 Sheffield Wednesday A1-131,134     
14 Feb 1987 D1 9 Nottingham Forest A1-119,373     
09 Feb 1987 FA 4 Sheffield United H4-017,194     
07 Feb 1987 D1 9 Oxford United H0-115,220     
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,995     
31 Jan 1987 FA 3 R Orient H4-119,424     
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,477     
24 Jan 1987 D1 9 Coventry City A3-114,170     
10 Jan 1987 FA 3 Orient A1-119,225     
01 Jan 1987 D1 8 Leicester City H4-116,625     
27 Dec 1986 D1 12 Wimbledon H2-319,122     
26 Dec 1986 D1 9 Tottenham Hotspur A0-439,019     
20 Dec 1986 D1 7 Queens Park Rangers H1-117,290     
13 Dec 1986 D1 6 Manchester City A1-319,067     
06 Dec 1986 D1 5 Southampton H3-118,111     
30 Nov 1986 D1 7 Newcastle United A0-423,151     
25 Nov 1986 FulM 3 Chelsea H1-212,140     
22 Nov 1986 D1 4 Aston Villa H1-121,959     
18 Nov 1986 LC 4 Oxford United H1-020,530     
15 Nov 1986 D1 5 Wimbledon A1-010,342     
08 Nov 1986 D1 7 Arsenal A0-035,793     
02 Nov 1986 D1 4 Everton H1-019,094     
29 Oct 1986 LC 3 Watford A3-217,253  1  
25 Oct 1986 D1 8 Charlton Athletic H1-324,141     
18 Oct 1986 D1 5 Norwich City A1-122,776 Off   
11 Oct 1986 D1 4 Chelsea H5-326,859     
07 Oct 1986 LC 2 2 Preston North End H4-112,742     
04 Oct 1986 D1 8 Watford A2-216,560     
27 Sep 1986 D1 7 Sheffield Wednesday A2-225,715     
23 Sep 1986 LC 2 1 Preston North End A1-113,153  1  
06 Sep 1986 D1 12 Liverpool H2-529,807     
02 Sep 1986 D1 6 Nottingham Forest H1-221,305     
30 Aug 1986 D1 3 Oxford United A0-011,684     
25 Aug 1986 D1 1 Manchester United A3-243,306     
23 Aug 1986 D1 8 Coventry City H1-021,368     
05 May 1986 D1 3 Everton A1-339,712     
03 May 1986 D1 2 West Bromwich Albion A3-217,751     
30 Apr 1986 D1 2 Ipswich Town H2-131,121     
28 Apr 1986 D1 3 Manchester City H1-027,153     
26 Apr 1986 D1 4 Coventry City H1-027,251     
21 Apr 1986 D1 3 Newcastle United H8-124,734     
19 Apr 1986 D1 5 Watford A2-016,696     
15 Apr 1986 D1 5 Chelsea H1-229,360     
12 Apr 1986 D1 5 Oxford United H3-123,956     
08 Apr 1986 D1 4 Southampton H1-022,459     
02 Apr 1986 D1 5 Nottingham Forest A1-217,498     
31 Mar 1986 D1 5 Tottenham Hotspur H2-127,568 Off   
29 Mar 1986 D1 6 Chelsea A4-029,935     
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,604     
19 Mar 1986 D1 7 Aston Villa A1-211,567     
15 Mar 1986 D1 7 Arsenal A0-131,235     
12 Mar 1986 FA 6 Sheffield Wednesday A1-235,522     
09 Mar 1986 FA 5 R Manchester United A2-030,441     
05 Mar 1986 FA 5 Manchester United H1-126,441     
06 Feb 1986 FA 4 R Ipswich Town A1-014,515     
04 Feb 1986 FA 4 R Ipswich Town A1-125,384     
02 Feb 1986 D1 5 Manchester United H2-120,170  1  
25 Jan 1986 FA 4 Ipswich Town H0-025,035     
18 Jan 1986 D1 5 Liverpool A1-341,056     
11 Jan 1986 D1 4 Leicester City A1-011,512     
05 Jan 1986 FA 3 Charlton Athletic A1-013,037     
26 Dec 1985 D1 3 Tottenham Hotspur A0-133,835     
21 Dec 1985 D1 3 Luton Town A0-014,599     
14 Dec 1985 D1 3 Birmingham City H2-017,481     
07 Dec 1985 D1 3 Queens Park Rangers A1-020,002     
30 Nov 1985 D1 3 West Bromwich Albion H4-016,325     
23 Nov 1985 D1 4 Coventry City A1-011,027     
16 Nov 1985 D1 4 Watford H2-121,490  1  
09 Nov 1985 D1 5 Oxford United A2-113,140  1  
02 Nov 1985 D1 6 Everton H2-123,844     
29 Oct 1985 LC 3 Manchester United A0-132,056     
26 Oct 1985 D1 7 Ipswich Town A1-016,917     
19 Oct 1985 D1 7 Aston Villa H4-115,034     
12 Oct 1985 D1 11 Arsenal H0-024,057     
08 Oct 1985 LC 2 2 Swansea City A3-23,584     
05 Oct 1985 D1 11 Newcastle United A2-126,957     
28 Sep 1985 D1 13 Nottingham Forest H4-214,540     
24 Sep 1985 LC 2 1 Swansea City H3-09,282     
21 Sep 1985 D1 13 Manchester City A2-222,001     
14 Sep 1985 D1 13 Leicester City H3-012,225     
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,287     
03 Sep 1985 D1 15 Southampton A1-114,477     
31 Aug 1985 D1 17 Liverpool H2-219,762     
26 Aug 1985 D1 17 Manchester United A0-250,773     
24 Aug 1985 D1 14 Luton Town H0-114,004     
20 Aug 1985 D1 6 Queens Park Rangers H3-115,628     
17 Aug 1985 D1 18 Birmingham City A0-111,164     
hits 4801112

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters