Welcome to the Wonderful World of West Ham United Statistics

Jim Wood


Jim Wood
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: Royton, Lancashire
From: Hyde United Jul 1929
To: Crystal Palace Jun 1935

SeasonD1D2FATotal
1929-304 - 10 - 00 - 04 - 1
1930-313 - 10 - 00 - 03 - 1
1931-3217 - 20 - 00 - 017 - 2
1932-330 - 011 - 21 - 012 - 2
1933-340 - 016 - 40 - 016 - 4
1934-350 - 012 - 40 - 012 - 4
Total 24 - 439 - 101 - 064 - 14
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
29 Dec 1934 D2 3 Hull City H1-225,344   
26 Dec 1934 D2 2 Bury H3-034,496   
25 Dec 1934 D2 4 Bury A4-215,1552  
22 Dec 1934 D2 4 Oldham Athletic A2-17,290   
15 Dec 1934 D2 4 Bolton Wanderers H4-127,489   
22 Sep 1934 D2 14 Bradford Park Avenue A3-17,089   
17 Sep 1934 D2 17 Hull City A0-45,338   
15 Sep 1934 D2 16 Fulham H2-117,956   
08 Sep 1934 D2 17 Brentford A1-420,818   
03 Sep 1934 D2 16 Burnley A2-513,562   
01 Sep 1934 D2 16 Nottingham Forest H3-118,5492  
27 Aug 1934 D2 16 Burnley H1-218,070   
05 May 1934 D2 7 Notts County A2-14,436   
28 Apr 1934 D2 7 Port Vale H1-09,893   
21 Apr 1934 D2 9 Bradford City A2-26,396   
14 Apr 1934 D2 10 Blackpool H1-214,170   
07 Apr 1934 D2 8 Southampton A2-36,917   
02 Apr 1934 D2 6 Manchester United H2-120,0852  
31 Mar 1934 D2 8 Fulham H5-122,518   
30 Mar 1934 D2 10 Manchester United A1-029,114   
24 Mar 1934 D2 11 Hull City A0-27,811   
17 Mar 1934 D2 9 Bury H3-115,559   
10 Mar 1934 D2 12 Lincoln City A2-05,2131  
03 Mar 1934 D2 13 Millwall H1-124,335   
24 Feb 1934 D2 12 Nottingham Forest H2-114,594   
17 Feb 1934 D2 14 Grimsby Town A1-110,627   
10 Feb 1934 D2 14 Bradford Park Avenue H0-116,630   
14 Oct 1933 D2 5 Nottingham Forest A1-09,4501  
06 May 1933 D2 20 Plymouth Argyle A1-410,444   
29 Apr 1933 D2 19 Tottenham Hotspur H1-031,706   
22 Apr 1933 D2 20 Manchester United A2-114,958   
17 Apr 1933 D2 20 Chesterfield H3-118,394   
15 Apr 1933 D2 20 Nottingham Forest H4-316,9251  
14 Apr 1933 D2 22 Chesterfield A0-111,974   
25 Mar 1933 D2 20 Grimsby Town A1-28,546   
20 Mar 1933 D2 18 Bradford Park Avenue H2-17,258   
18 Mar 1933 FA SF Everton N1-237,936   
13 Mar 1933 D2 19 Oldham Athletic A2-37,1591  
07 Jan 1933 D2 18 Notts County A0-211,437   
31 Dec 1932 D2 17 Swansea Town H3-116,876   
07 May 1932 D1 22 Chelsea A2-324,386   
16 Apr 1932 D1 20 Everton A1-626,997   
09 Apr 1932 D1 19 Blackburn Rovers H1-310,136   
25 Dec 1931 D1 19 Grimsby Town A1-215,132   
19 Dec 1931 D1 18 Sunderland H2-26,505   
12 Dec 1931 D1 18 Birmingham A1-419,725   
05 Dec 1931 D1 14 Everton H4-234,1091  
28 Nov 1931 D1 17 Blackburn Rovers A4-28,426   
21 Nov 1931 D1 19 Blackpool H1-114,800   
14 Nov 1931 D1 18 Arsenal A1-441,028   
07 Nov 1931 D1 18 West Bromwich Albion H1-520,685   
31 Oct 1931 D1 18 Derby County A1-510,424   
24 Oct 1931 D1 15 Portsmouth H2-118,092   
17 Oct 1931 D1 17 Manchester City A1-018,310   
10 Oct 1931 D1 21 Liverpool A2-223,819   
26 Sep 1931 D1 18 Aston Villa A2-539,6191  
21 Sep 1931 D1 15 Sheffield United H1-212,075   
02 May 1931 D1 18 Liverpool A0-214,523   
06 Apr 1931 D1 17 Bolton Wanderers A2-420,229   
03 Apr 1931 D1 16 Bolton Wanderers H1-419,1161  
29 Mar 1930 D1 11 Sheffield Wednesday A1-225,092   
20 Feb 1930 D1 16 Leicester City A2-113,1561  
30 Nov 1929 D1 7 Burnley A1-16,640   
21 Sep 1929 D1 5 Derby County H2-026,601   
hits 4840562

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters