Welcome to the Wonderful World of West Ham United Statistics

Dan Woodards


Dan Woodards
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 18 Nov 1886 East Ham
Died: 1964
From: St Ethelburgas 1905
To: retired

SeasonD21WrCFAS1Total
1906-070 - 00 - 00 - 02 - 02 - 0
1907-080 - 00 - 00 - 01 - 01 - 0
1909-100 - 00 - 00 - 02 - 02 - 0
1910-110 - 00 - 00 - 05 - 05 - 0
1911-120 - 00 - 04 - 020 - 224 - 2
1912-130 - 00 - 04 - 029 - 133 - 1
1913-140 - 00 - 04 - 030 - 034 - 0
1914-150 - 00 - 02 - 020 - 022 - 0
1915-160 - 032 - 00 - 00 - 032 - 0
1916-170 - 025 - 00 - 00 - 025 - 0
1917-180 - 01 - 00 - 00 - 01 - 0
1919-209 - 00 - 00 - 00 - 09 - 0
1920-217 - 00 - 00 - 00 - 07 - 0
Total 16 - 058 - 014 - 0109 - 3197 - 3
appearences - goals scored
D2-> 2nd Division  1WrC-> London Combination  FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
23 Apr 1921 D2 5 Port Vale H1-115,000   
02 Apr 1921 D2 5 Nottingham Forest A0-122,000   
28 Mar 1921 D2 5 Notts County A1-122,000   
26 Mar 1921 D2 5 Nottingham Forest H3-020,000   
12 Mar 1921 D2 6 Barnsley A1-113,000   
12 Feb 1921 D2 5 Bury A0-110,000   
15 Jan 1921 D2 6 Clapton Orient A1-020,000   
26 Apr 1920 D2 7 Stockport County A0-15,000   
24 Apr 1920 D2 7 Hull City H2-118,000   
17 Apr 1920 D2 7 Hull City A1-18,000   
10 Apr 1920 D2 7 Wolverhampton Wanderers H4-016,000   
05 Apr 1920 D2 7 Nottingham Forest A1-210,000   
03 Apr 1920 D2 7 Wolverhampton Wanderers A1-115,000   
02 Apr 1920 D2 6 Nottingham Forest H5-120,000   
27 Mar 1920 D2 7 South Shields H1-018,000   
22 Mar 1920 D2 8 Tottenham Hotspur A0-225,000   
15 Sep 1917 1WrC Clapton Orient H1-26,000   
28 Apr 1917 1WrC 1 Portsmouth H5-25,000   
14 Apr 1917 1WrC Crystal Palace H2-17,000   
10 Mar 1917 1WrC Arsenal H2-36,000   
03 Mar 1917 1WrC Crystal Palace A1-35,000   
24 Feb 1917 1WrC Clapton Orient A4-35,000   
17 Feb 1917 1WrC Southampton H5-26,000   
03 Feb 1917 1WrC Crystal Palace H1-03,000   
20 Jan 1917 1WrC Southampton H1-13,000   
13 Jan 1917 1WrC Queens Park Rangers H5-34,000   
06 Jan 1917 1WrC Fulham A2-08,000   
30 Dec 1916 1WrC Clapton Orient H6-16,000   
26 Dec 1916 1WrC Chelsea H2-08,000   
25 Dec 1916 1WrC Chelsea A1-120,000   
23 Dec 1916 1WrC Watford A3-1500   
18 Nov 1916 1WrC Brentford H4-01,800   
11 Nov 1916 1WrC Crystal Palace A8-12,000   
04 Nov 1916 1WrC Tottenham Hotspur H5-18,000   
28 Oct 1916 1WrC Southampton A0-35,000   
21 Oct 1916 1WrC Queens Park Rangers A4-03,000   
14 Oct 1916 1WrC Fulham H2-010,000   
07 Oct 1916 1WrC Clapton Orient A4-04,500   
30 Sep 1916 1WrC Watford H2-28,000   
28 Sep 1916 1WrC Tottenham Hotspur A2-13,000   
16 Sep 1916 1WrC Reading H5-15,000   
09 Sep 1916 1WrC Luton Town A4-33,000   
06 May 1916 1WrC S 4 Watford A2-03,500   
29 Apr 1916 1WrC S Tottenham Hotspur A1-17,000   
22 Apr 1916 1WrC S Clapton Orient H2-110,000   
21 Apr 1916 1WrC S Clapton Orient A1-36,000   
15 Apr 1916 1WrC S Reading H7-05,500   
08 Apr 1916 1WrC S Brentford A3-13,000   
01 Apr 1916 1WrC S Watford H2-28,000   
25 Mar 1916 1WrC S Chelsea A0-48,000   
18 Mar 1916 1WrC S Millwall H2-112,000   
11 Mar 1916 1WrC S Reading A4-04,000   
04 Mar 1916 1WrC S Brentford H4-22,000   
19 Feb 1916 1WrC S Chelsea H2-09,000   
05 Feb 1916 1WrC S Tottenham Hotspur H2-07,000   
22 Jan 1916 1WrC P Croydon Common H3-05,000   
15 Jan 1916 1WrC P Millwall A0-18,000   
08 Jan 1916 1WrC P Watford H5-15,000   
27 Dec 1915 1WrC P Arsenal A2-38,869   
25 Dec 1915 1WrC P Arsenal H8-25,500   
18 Dec 1915 1WrC P Fulham H2-34,000   
11 Dec 1915 1WrC P Queens Park Rangers A1-12,000   
04 Dec 1915 1WrC P Crystal Palace H3-13,000   
27 Nov 1915 1WrC P Tottenham Hotspur A0-35,000   
20 Nov 1915 1WrC P Chelsea A2-512,000   
13 Nov 1915 1WrC P Brentford H4-13,000   
06 Nov 1915 1WrC P Croydon Common A1-12,000   
30 Oct 1915 1WrC P Millwall H2-112,000   
23 Oct 1915 1WrC P Watford A3-23,000   
16 Oct 1915 1WrC P Clapton Orient H5-26,500   
09 Oct 1915 1WrC P Fulham A0-17,000   
02 Oct 1915 1WrC P Queens Park Rangers H2-14,000   
11 Sep 1915 1WrC P Chelsea H0-012,000   
04 Sep 1915 1WrC P Brentford A1-22,000   
24 Apr 1915 S1 4 Norwich City H1-13,000   
17 Apr 1915 S1 Crystal Palace A1-24,000   
10 Apr 1915 S1 Plymouth Argyle A0-15,000   
05 Apr 1915 S1 Cardiff City A1-210,000   
03 Apr 1915 S1 Watford H2-010,000   
02 Apr 1915 S1 Cardiff City H2-113,000   
27 Mar 1915 S1 Northampton Town A1-11,500   
20 Mar 1915 S1 Southampton H3-08,000   
10 Mar 1915 S1 Luton Town A2-17,000   
06 Mar 1915 S1 Croydon Common H1-05,000   
27 Feb 1915 S1 Bristol Rovers A0-13,000   
20 Feb 1915 S1 Millwall H1-117,000   
13 Feb 1915 S1 Queens Park Rangers A1-15,000   
06 Feb 1915 S1 Southend United H3-15,000   
30 Jan 1915 S1 Swindon Town A1-13,000   
23 Jan 1915 S1 Portsmouth H4-33,000   
16 Jan 1915 FA 1 R Newcastle United A2-328,130   
09 Jan 1915 FA 1 Newcastle United H2-215,000   
02 Jan 1915 S1 Exeter City H4-17,000   
25 Dec 1914 S1 Brighton and Hove Albion A0-01,000   
19 Dec 1914 S1 Norwich City A0-04,000   
09 Sep 1914 S1 Gillingham A0-42,000   
04 Apr 1914 S1 Northampton Town H1-110,000   
01 Apr 1914 S1 Watford A0-64,000   
28 Mar 1914 S1 Gillingham A1-37,000   
23 Mar 1914 S1 Reading H0-05,000   
21 Mar 1914 S1 Norwich City H1-16,000   
07 Mar 1914 S1 Coventry City H1-014,000   
28 Feb 1914 S1 Crystal Palace A2-112,000   
25 Feb 1914 FA 3 R Liverpool A1-545,000   
21 Feb 1914 FA 3 Liverpool H1-116,000   
14 Feb 1914 S1 Southampton A3-27,000   
07 Feb 1914 S1 Plymouth Argyle H2-18,000   
31 Jan 1914 FA 2 Crystal Palace H2-018,000   
24 Jan 1914 S1 Queens Park Rangers H4-111,000   
17 Jan 1914 S1 Merthyr Town A2-16,000   
10 Jan 1914 FA 1 Chesterfield H8-116,000   
03 Jan 1914 S1 Bristol Rovers H6-114,000   
27 Dec 1913 S1 Swindon Town A1-48,000   
26 Dec 1913 S1 Exeter City A1-17,000   
25 Dec 1913 S1 Exeter City H1-118,000   
20 Dec 1913 S1 Portsmouth H3-29,000   
13 Dec 1913 S1 Brighton and Hove Albion A1-06,000   
06 Dec 1913 S1 Southend United H0-110,000   
29 Nov 1913 S1 Northampton Town A0-05,000   
22 Nov 1913 S1 Gillingham H3-110,000   
15 Nov 1913 S1 Norwich City A0-17,000   
08 Nov 1913 S1 Watford H1-110,000   
01 Nov 1913 S1 Coventry City A4-27,000   
25 Oct 1913 S1 Crystal Palace H1-213,000   
04 Oct 1913 S1 Plymouth Argyle A0-310,000   
27 Sep 1913 S1 Queens Park Rangers A2-212,000   
20 Sep 1913 S1 Merthyr Town H3-115,000   
13 Sep 1913 S1 Bristol Rovers A2-110,000   
06 Sep 1913 S1 Swindon Town H2-325,000   
01 Sep 1913 S1 Millwall A1-112,000   
26 Apr 1913 S1 3 Portsmouth H2-18,000   
23 Apr 1913 S1 Reading A1-12,000   
19 Apr 1913 S1 Swindon Town A1-19,000   
12 Apr 1913 S1 Bristol Rovers H3-18,000   
05 Apr 1913 S1 Millwall A3-124,000   
22 Mar 1913 S1 Queens Park Rangers A1-010,000   
21 Mar 1913 S1 Brighton and Hove Albion H1-115,000   
15 Mar 1913 S1 Northampton Town H0-09,000   
08 Mar 1913 S1 Gillingham A2-25,000   
01 Mar 1913 S1 Norwich City H2-18,000   
15 Feb 1913 S1 Southampton H1-15,000   
08 Feb 1913 S1 Plymouth Argyle A2-08,0001  
01 Feb 1913 FA 2 Aston Villa A0-550,000   
25 Jan 1913 S1 Crystal Palace H1-114,000   
22 Jan 1913 FA 1 R West Bromwich Albion N3-027,075   
16 Jan 1913 FA 1 R West Bromwich Albion H2-215,000   
13 Jan 1913 FA 1 West Bromwich Albion A1-120,000   
04 Jan 1913 S1 Watford H2-010,000   
28 Dec 1912 S1 Coventry City A1-47,000   
26 Dec 1912 S1 Stoke A1-05,000   
25 Dec 1912 S1 Stoke H5-08,000   
21 Dec 1912 S1 Portsmouth A2-110,000   
14 Dec 1912 S1 Swindon Town H4-114,000   
07 Dec 1912 S1 Bristol Rovers A1-28,000   
30 Nov 1912 S1 Millwall H1-116,000   
19 Oct 1912 S1 Reading H1-215,000   
12 Oct 1912 S1 Southampton A3-19,000   
05 Oct 1912 S1 Plymouth Argyle H3-18,000   
28 Sep 1912 S1 Crystal Palace A1-115,000   
21 Sep 1912 S1 Merthyr Town H1-17,000   
14 Sep 1912 S1 Watford A2-05,000   
07 Sep 1912 S1 Coventry City H1-212,000   
02 Sep 1912 S1 Exeter City H4-09,000   
27 Apr 1912 S1 13 Coventry City A0-25,000   
13 Apr 1912 S1 Brighton and Hove Albion A0-25,000   
09 Apr 1912 S1 Leyton A1-33,000   
08 Apr 1912 S1 Norwich City A2-212,0001  
06 Apr 1912 S1 Northampton Town H0-210,000   
05 Apr 1912 S1 Norwich City H4-010,000   
27 Mar 1912 S1 Brentford A2-14,000   
23 Mar 1912 S1 Bristol Rovers H6-24,0001  
16 Mar 1912 S1 Luton Town A1-26,000   
11 Mar 1912 S1 Watford H1-34,000   
09 Mar 1912 S1 Millwall A1-528,400   
02 Mar 1912 S1 Queens Park Rangers H3-010,000   
28 Feb 1912 FA 3 R Swindon Town A0-413,328   
24 Feb 1912 FA 3 Swindon Town H1-120,000   
17 Feb 1912 S1 Exeter City H3-210,000   
10 Feb 1912 S1 New Brompton A3-05,000   
08 Feb 1912 FA 2 R Middlesbrough H2-110,000   
03 Feb 1912 FA 2 Middlesbrough A1-112,300   
27 Jan 1912 S1 Reading A1-34,000   
25 Dec 1911 S1 Leyton H2-017,000   
23 Dec 1911 S1 Coventry City H0-17,000   
11 Nov 1911 S1 Luton Town H3-09,000   
04 Nov 1911 S1 Millwall H2-123,000   
30 Sep 1911 S1 Watford A0-26,000   
04 Mar 1911 S1 Northampton Town H1-210,000   
31 Dec 1910 S1 Southend United A6-03,000   
29 Oct 1910 S1 Northampton Town A0-26,000   
22 Oct 1910 S1 Portsmouth H3-110,000   
15 Oct 1910 S1 Luton Town A1-18,000   
30 Apr 1910 S1 9 Swindon Town A0-54,000   
05 Mar 1910 S1 Exeter City A0-16,500   
28 Dec 1907 S1 Plymouth Argyle H1-110,000   
25 Mar 1907 S1 Crystal Palace H1-13,000   
23 Mar 1907 S1 Brighton and Hove Albion A0-26,000   
hits 4854925

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters