Welcome to the Wonderful World of West Ham United Statistics

Percy Allen


Percy Allen
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 02 Jul 1895 West Ham
Died: Oct 1969
From: local amater soccer
To: Northampton Town 1923
ikipedia

SeasonD21WrCFATotal
1917-180 - 01 - 00 - 01 - 0
1918-190 - 02 - 00 - 02 - 0
1919-204 - 00 - 01 - 05 - 0
1920-2128 - 00 - 01 - 029 - 0
1921-2242 - 50 - 03 - 045 - 5
1922-236 - 00 - 01 - 07 - 0
Total 80 - 53 - 06 - 089 - 5
appearences - goals scored
D2-> 2nd Division  1WrC-> London Combination  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
17 Feb 1923 D2 4 Barnsley H0-020,000   
10 Feb 1923 D2 7 Leicester City H2-216,000   
07 Feb 1923 FA 2 R Brighton and Hove Albion H1-020,000   
07 Oct 1922 D2 16 Southampton H1-120,000   
09 Sep 1922 D2 11 Rotherham County H4-014,000   
28 Aug 1922 D2 13 Derby County H0-016,000   
26 Aug 1922 D2 18 Bradford City H1-227,000   
06 May 1922 D2 4 Blackpool A1-312,000   
29 Apr 1922 D2 4 Blackpool H0-218,000   
22 Apr 1922 D2 4 Fulham A0-210,000   
17 Apr 1922 D2 3 Clapton Orient A0-027,000   
15 Apr 1922 D2 3 Fulham H1-025,0001  
14 Apr 1922 D2 3 Clapton Orient H1-230,000   
08 Apr 1922 D2 3 Sheffield Wednesday A1-27,000   
01 Apr 1922 D2 3 Sheffield Wednesday H2-020,0001  
29 Mar 1922 D2 3 Notts County A1-17,000   
25 Mar 1922 D2 3 Rotherham County A1-010,000   
18 Mar 1922 D2 3 Rotherham County H1-220,000   
11 Mar 1922 D2 3 Crystal Palace H2-023,000   
04 Mar 1922 D2 4 Crystal Palace A2-110,0001  
25 Feb 1922 D2 3 Notts County H2-120,000   
11 Feb 1922 D2 4 Hull City H1-120,000   
04 Feb 1922 D2 3 Hull City A0-08,000   
28 Jan 1922 D2 2 Leeds United H1-120,000   
21 Jan 1922 D2 3 Leeds United A0-07,000   
16 Jan 1922 FA 1 R Swansea City N0-18,976   
14 Jan 1922 D2 3 Leicester City A1-217,000   
11 Jan 1922 FA 1 R Swansea Town H1-120,000   
07 Jan 1922 FA 1 Swansea Town A0-026,000   
31 Dec 1921 D2 2 Leicester City H1-020,000   
27 Dec 1921 D2 3 Bury H3-220,000   
26 Dec 1921 D2 4 Bury A1-020,0001  
24 Dec 1921 D2 5 Derby County A1-310,000   
17 Dec 1921 D2 5 Derby County H3-120,000   
10 Dec 1921 D2 5 Coventry City H3-018,000   
26 Nov 1921 D2 4 Barnsley A1-19,000   
19 Nov 1921 D2 3 Barnsley H4-018,000   
12 Nov 1921 D2 4 Wolverhampton Wanderers A1-011,000   
05 Nov 1921 D2 8 Wolverhampton Wanderers H2-016,000   
29 Oct 1921 D2 8 Nottingham Forest A0-215,000   
22 Oct 1921 D2 5 Nottingham Forest H1-020,000   
15 Oct 1921 D2 6 Bristol City A1-010,000   
08 Oct 1921 D2 10 Bristol City H3-018,000   
03 Oct 1921 D2 12 Coventry City A0-212,000   
01 Oct 1921 D2 10 South Shields A0-114,000   
24 Sep 1921 D2 8 South Shields H1-118,000   
17 Sep 1921 D2 10 Port Vale A1-210,000   
10 Sep 1921 D2 6 Port Vale H3-015,000   
05 Sep 1921 D2 11 Bradford Park Avenue A0-27,000   
03 Sep 1921 D2 5 Stoke H3-020,0001  
29 Aug 1921 D2 16 Bradford Park Avenue H1-020,000   
27 Aug 1921 D2 21 Stoke A0-220,000   
07 May 1921 D2 5 South Shields A0-015,000   
02 May 1921 D2 5 South Shields H2-115,000   
30 Apr 1921 D2 5 Port Vale A2-112,000   
23 Apr 1921 D2 5 Port Vale H1-115,000   
16 Apr 1921 D2 5 Rotherham County A0-210,000   
09 Apr 1921 D2 5 Rotherham County H1-020,000   
02 Apr 1921 D2 5 Nottingham Forest A0-122,000   
28 Mar 1921 D2 5 Notts County A1-122,000   
26 Mar 1921 D2 5 Nottingham Forest H3-020,000   
25 Mar 1921 D2 6 Notts County H0-225,000   
19 Mar 1921 D2 5 Barnsley H2-118,000   
12 Mar 1921 D2 6 Barnsley A1-113,000   
05 Mar 1921 D2 6 Bristol City H1-020,000   
26 Feb 1921 D2 6 Bristol City A0-120,000   
19 Feb 1921 D2 6 Bury H0-120,000   
12 Feb 1921 D2 5 Bury A0-110,000   
05 Feb 1921 D2 4 Leeds United H3-023,000   
29 Jan 1921 D2 5 Leeds United A2-115,000   
22 Jan 1921 D2 6 Clapton Orient H1-027,000   
15 Jan 1921 D2 6 Clapton Orient A1-020,000   
08 Jan 1921 FA 1 Sheffield Wednesday A0-149,125   
01 Jan 1921 D2 6 Coventry City H7-08,000   
27 Dec 1920 D2 8 Birmingham A1-265,000   
25 Dec 1920 D2 7 Birmingham H1-123,000   
11 Dec 1920 D2 7 Stoke H1-018,000   
04 Dec 1920 D2 7 Stoke A0-110,000   
27 Nov 1920 D2 6 Stockport County H5-020,000   
20 Nov 1920 D2 8 Stockport County A0-29,000   
13 Nov 1920 D2 6 Sheffield Wednesday H4-020,000   
11 Feb 1920 D2 5 Bury A0-15,000   
10 Jan 1920 FA 1 Southampton A0-012,000   
03 Jan 1920 D2 7 Blackpool A0-07,000   
15 Nov 1919 D2 9 Leicester City H1-023,000   
01 Nov 1919 D2 11 Birmingham H1-220,000   
26 Oct 1918 1WrC Fulham A2-25,000   
19 Oct 1918 1WrC Queens Park Rangers H4-17,000   
26 Dec 1917 1WrC Crystal Palace A0-45,000   
hits 4798714

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters