Welcome to the Wonderful World of West Ham United Statistics

Phil Woosnam


Phil Woosnam
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 22 Dec 1932 Caersws, Montgomeryshire
From: Leyton Orient Nov 1958 £30,000
To: Aston Villa 1962
Internationals: Wales 17 games (4 goals) 1958-63
Woosnam became head coach of the United States national team in 1968, and was later appointed commissioner of the NASL. He is credited as an important factor in the development of the NASL throughout the league's heyday.
ikipedia

SeasonD1SFCEPCFALCTotal
1958-5913 - 21 - 11 - 00 - 00 - 015 - 3
1959-6038 - 112 - 10 - 02 - 00 - 042 - 12
1960-6138 - 60 - 00 - 02 - 01 - 041 - 6
1961-6234 - 60 - 00 - 01 - 02 - 137 - 7
1962-6315 - 10 - 00 - 00 - 01 - 016 - 1
Total 138 - 263 - 21 - 05 - 04 - 1151 - 29
appearences - goals scored
D1-> 1st Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  LC-> League Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
03 Nov 1962 D1 16 Bolton Wanderers H1-219,885   
27 Oct 1962 D1 12 Manchester United A1-329,419   
22 Oct 1962 D1 10 Burnley H1-134,612   
16 Oct 1962 LC 3 Rotherham United A1-311,581   
13 Oct 1962 D1 10 Arsenal A1-149,597   
06 Oct 1962 D1 11 Birmingham City H5-021,150   
29 Sep 1962 D1 13 Sheffield United H1-122,800   
22 Sep 1962 D1 15 Blackburn Rovers A4-015,545   
14 Sep 1962 D1 18 Blackpool H2-224,695   
12 Sep 1962 D1 19 Liverpool A1-239,261   
08 Sep 1962 D1 19 Manchester City A6-124,069   
03 Sep 1962 D1 20 Liverpool H1-022,258   
01 Sep 1962 D1 22 Leyton Orient A0-223,918   
29 Aug 1962 D1 22 Wolverhampton Wanderers A0-036,844   
25 Aug 1962 D1 22 Tottenham Hotspur H1-632,5271  
20 Aug 1962 D1 20 Wolverhampton Wanderers H1-430,002   
23 Apr 1962 D1 7 Cardiff City A0-311,274   
14 Apr 1962 D1 7 Everton A0-335,108   
31 Mar 1962 D1 6 West Bromwich Albion A1-016,937   
28 Mar 1962 D1 6 Blackburn Rovers A0-18,876   
24 Mar 1962 D1 6 Manchester City H0-425,808   
17 Mar 1962 D1 5 Sheffield Wednesday A0-030,404   
03 Mar 1962 D1 5 Burnley A0-624,379   
17 Feb 1962 D1 4 Leicester City A2-221,3121  
10 Feb 1962 D1 5 Sheffield United H1-221,8291  
03 Feb 1962 D1 4 Chelsea A1-034,259   
20 Jan 1962 D1 5 Aston Villa H2-020,2841  
13 Jan 1962 D1 5 Nottingham Forest A0-320,537   
06 Jan 1962 FA 3 Plymouth Argyle A0-326,915   
26 Dec 1961 D1 5 Blackburn Rovers H2-322,280   
18 Dec 1961 D1 2 Wolverhampton Wanderers H4-221,261   
16 Dec 1961 D1 4 Manchester United A2-129,472   
09 Dec 1961 D1 5 Bolton Wanderers H1-019,4921  
02 Dec 1961 D1 6 Arsenal A2-247,205   
25 Nov 1961 D1 4 Everton H3-127,100   
18 Nov 1961 D1 5 Birmingham City A0-420,682   
11 Nov 1961 D1 3 West Bromwich Albion H3-318,213   
04 Nov 1961 D1 4 Manchester City A5-318,839   
28 Oct 1961 D1 6 Sheffield Wednesday H2-326,453   
21 Oct 1961 D1 2 Fulham A0-232,375   
09 Oct 1961 LC 2 Aston Villa H1-317,735   
07 Oct 1961 D1 3 Ipswich Town A2-428,059   
30 Sep 1961 D1 2 Leicester City H4-126,7461  
23 Sep 1961 D1 3 Sheffield United A4-121,034   
16 Sep 1961 D1 5 Chelsea H2-127,530   
11 Sep 1961 LC 1 Plymouth Argyle H3-212,1781  
09 Sep 1961 D1 7 Aston Villa A4-231,836   
04 Sep 1961 D1 7 Blackpool A0-219,838   
02 Sep 1961 D1 7 Nottingham Forest H3-223,795   
28 Aug 1961 D1 9 Tottenham Hotspur H2-136,274   
26 Aug 1961 D1 14 Wolverhampton Wanderers A2-325,471   
23 Aug 1961 D1 14 Tottenham Hotspur A2-250,4341  
19 Aug 1961 D1 12 Manchester United H1-132,628   
29 Apr 1961 D1 16 Burnley H1-218,7591  
22 Apr 1961 D1 13 Cardiff City A1-19,549   
15 Apr 1961 D1 15 Manchester City H1-117,982   
08 Apr 1961 D1 16 Nottingham Forest A1-123,083   
31 Mar 1961 D1 15 Leicester City H1-022,010   
25 Mar 1961 D1 16 Arsenal A0-027,505   
20 Mar 1961 D1 14 Blackburn Rovers A1-413,953   
18 Mar 1961 D1 14 Fulham H1-218,742   
11 Mar 1961 D1 13 Preston North End A0-412,084   
04 Mar 1961 D1 13 West Bromwich Albion H1-221,607   
25 Feb 1961 D1 13 Birmingham City A2-416,856   
11 Feb 1961 D1 9 Everton H4-022,322   
04 Feb 1961 D1 11 Blackpool A0-39,947   
21 Jan 1961 D1 9 Chelsea H3-121,8291  
14 Jan 1961 D1 11 Sheffield Wednesday H1-120,650   
11 Jan 1961 FA 3 R Stoke City A0-128,914   
07 Jan 1961 FA 3 Stoke City H2-221,545   
31 Dec 1960 D1 10 Bolton Wanderers A1-315,931   
26 Dec 1960 D1 8 Tottenham Hotspur H0-334,351   
24 Dec 1960 D1 7 Tottenham Hotspur A0-254,930   
17 Dec 1960 D1 7 Wolverhampton Wanderers H5-022,336   
10 Dec 1960 D1 8 Newcastle United A5-520,106   
03 Dec 1960 D1 9 Cardiff City H2-013,967   
19 Nov 1960 D1 11 Nottingham Forest H2-421,047   
12 Nov 1960 D1 9 Manchester City A2-133,751   
05 Nov 1960 D1 10 Arsenal H6-029,2751  
29 Oct 1960 D1 10 Fulham A1-120,949   
24 Oct 1960 LC 2 Darlington A2-316,911   
15 Oct 1960 D1 15 West Bromwich Albion A0-122,009   
08 Oct 1960 D1 12 Birmingham City H4-315,954   
01 Oct 1960 D1 15 Blackburn Rovers H3-217,5191  
24 Sep 1960 D1 16 Everton A1-446,291   
17 Sep 1960 D1 14 Blackpool H3-323,521   
14 Sep 1960 D1 16 Manchester United A1-633,288   
10 Sep 1960 D1 12 Chelsea A2-337,873   
05 Sep 1960 D1 9 Manchester United H2-130,506   
03 Sep 1960 D1 12 Sheffield Wednesday A0-126,359   
29 Aug 1960 D1 10 Aston Villa A1-232,098   
27 Aug 1960 D1 8 Bolton Wanderers H2-124,283   
22 Aug 1960 D1 6 Aston Villa H5-228,9591  
20 Aug 1960 D1 19 Wolverhampton Wanderers A2-437,2661  
30 Apr 1960 D1 14 Sheffield Wednesday H1-121,9641  
16 Apr 1960 D1 13 Fulham H1-234,085   
15 Apr 1960 D1 12 Manchester United H2-134,969   
11 Apr 1960 D1 13 Wolverhampton Wanderers A0-548,086   
02 Apr 1960 D1 12 Arsenal H0-028,818   
30 Mar 1960 D1 12 Manchester City A1-329,572   
19 Mar 1960 D1 11 Blackburn Rovers H2-125,9211  
12 Mar 1960 D1 11 Blackpool A2-314,515   
09 Mar 1960 D1 10 West Bromwich Albion A2-312,113   
05 Mar 1960 D1 10 Everton H2-225,029   
27 Feb 1960 D1 12 Nottingham Forest A1-326,465   
20 Feb 1960 D1 11 Newcastle United H3-527,0732  
06 Feb 1960 D1 8 Chelsea H4-229,655   
23 Jan 1960 D1 10 Bolton Wanderers H1-221,155   
16 Jan 1960 D1 8 Leeds United A0-315,284   
13 Jan 1960 FA 3 R Huddersfield Town H1-522,605   
09 Jan 1960 FA 3 Huddersfield Town A1-140,526   
02 Jan 1960 D1 6 Burnley H2-525,7521  
26 Dec 1959 D1 7 Birmingham City A0-229,745   
19 Dec 1959 D1 6 Leicester City A1-217,316   
12 Dec 1959 D1 4 Blackburn Rovers A2-622,2611  
07 Dec 1959 SFC 3 Leyton Orient H4-38,6061  
05 Dec 1959 D1 3 Nottingham Forest H4-125,7652  
28 Nov 1959 D1 3 Sheffield Wednesday A0-736,899   
21 Nov 1959 D1 1 Wolverhampton Wanderers H3-237,941   
14 Nov 1959 D1 1 Arsenal A3-149,583   
07 Nov 1959 D1 2 Manchester City H4-125,243   
31 Oct 1959 D1 3 Fulham A0-144,858   
26 Oct 1959 SFC 2 Reading H6-15,400   
24 Oct 1959 D1 2 Blackpool H1-032,374   
10 Oct 1959 D1 3 Luton Town H3-123,266   
03 Oct 1959 D1 5 Newcastle United A0-041,924   
26 Sep 1959 D1 6 West Bromwich Albion H4-129,9571  
21 Sep 1959 EPC F Leyton Orient H4-10   
19 Sep 1959 D1 7 Chelsea A4-254,3491  
14 Sep 1959 D1 7 Tottenham Hotspur H1-236,831   
12 Sep 1959 D1 7 Bolton Wanderers A1-524,240   
09 Sep 1959 D1 3 Tottenham Hotspur A2-258,909   
05 Sep 1959 D1 4 Leeds United H1-227,777   
31 Aug 1959 D1 2 Preston North End H2-131,916   
29 Aug 1959 D1 2 Burnley A3-126,7561  
25 Aug 1959 D1 2 Preston North End A1-129,489   
22 Aug 1959 D1 8 Leicester City H3-027,996   
07 Mar 1959 D1 6 West Bromwich Albion H3-129,510   
21 Feb 1959 D1 7 Blackburn Rovers A2-117,613   
16 Feb 1959 D1 9 Blackpool H1-028,417   
07 Feb 1959 D1 9 Chelsea A2-352,698   
31 Jan 1959 D1 9 Nottingham Forest H5-326,7691  
25 Dec 1958 D1 10 Tottenham Hotspur H2-126,178   
20 Dec 1958 D1 12 Portsmouth H6-021,3161  
15 Dec 1958 SFC 2 Fulham H3-14,5001  
13 Dec 1958 D1 14 Manchester City A1-322,250   
06 Dec 1958 D1 12 Leeds United H2-322,022   
29 Nov 1958 D1 12 Preston North End A1-219,438   
22 Nov 1958 D1 11 Leicester City H0-323,244   
15 Nov 1958 D1 9 Everton A2-240,819   
08 Nov 1958 D1 9 Arsenal H0-037,871   
hits 4855003

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters