Welcome to the Wonderful World of West Ham United Statistics

Jack Yeomanson


Jack Yeomanson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 03 Mar 1920 Margate, Kent
From: Margate
To: Margate

SeasonD2FATotal
1947-4840 - 02 - 042 - 0
1948-4929 - 11 - 030 - 1
1949-5020 - 02 - 022 - 0
1950-5117 - 00 - 017 - 0
Total 106 - 15 - 0111 - 1
appearences - goals scored
D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
31 Mar 1951 D2 16 Manchester City H2-421,533   
30 Dec 1950 D2 9 Brentford A1-119,291   
26 Dec 1950 D2 10 Leeds United A0-233,162   
25 Dec 1950 D2 9 Leeds United H3-119,519   
09 Dec 1950 D2 10 Birmingham City A1-318,180   
11 Nov 1950 D2 10 Manchester City A0-241,473   
04 Nov 1950 D2 8 Coventry City H3-226,044   
28 Oct 1950 D2 9 Chesterfield A2-111,197   
21 Oct 1950 D2 12 Leicester City H0-023,330   
14 Oct 1950 D2 11 Bury A0-315,542   
07 Oct 1950 D2 10 Queens Park Rangers H4-126,375   
04 Sep 1950 D2 16 Cardiff City A1-232,292   
02 Sep 1950 D2 15 Brentford H1-221,246   
30 Aug 1950 D2 14 Luton Town A1-112,366   
26 Aug 1950 D2 13 Doncaster Rovers A0-322,804   
24 Aug 1950 D2 7 Luton Town H2-120,560   
19 Aug 1950 D2 12 Hull City H3-330,056   
06 May 1950 D2 19 Southampton A2-324,778   
29 Apr 1950 D2 18 Sheffield Wednesday H2-210,361   
22 Apr 1950 D2 18 Blackburn Rovers A0-217,375   
15 Apr 1950 D2 17 Cardiff City H0-114,109   
11 Apr 1950 D2 14 Coventry City A1-526,645   
10 Apr 1950 D2 13 Coventry City H0-111,110   
08 Apr 1950 D2 13 Hull City A2-231,049   
01 Apr 1950 D2 13 Brentford H2-218,826   
25 Mar 1950 D2 13 Tottenham Hotspur A1-451,124   
18 Mar 1950 D2 9 Bury H4-015,835   
11 Mar 1950 D2 11 Leicester City A1-229,705   
04 Mar 1950 D2 10 Bradford Park Avenue H1-017,587   
25 Feb 1950 D2 12 Chesterfield A0-13,036   
18 Feb 1950 D2 10 Preston North End A1-226,381   
04 Feb 1950 D2 8 Queens Park Rangers H1-025,440   
28 Jan 1950 FA 4 Everton H1-226,800   
21 Jan 1950 D2 9 Grimsby Town A0-217,067   
14 Jan 1950 D2 8 Sheffield United H0-022,389   
07 Jan 1950 FA 3 Ipswich Town H5-125,000   
31 Dec 1949 D2 8 Plymouth Argyle H2-218,602   
24 Dec 1949 D2 8 Barnsley A1-117,377   
10 Dec 1949 D2 8 Sheffield Wednesday A1-226,415   
30 Apr 1949 D2 6 Nottingham Forest H0-512,349   
25 Apr 1949 D2 6 Brentford H1-115,553   
05 Feb 1949 D2 12 Plymouth Argyle A0-218,481   
22 Jan 1949 D2 10 Bury H2-121,700   
15 Jan 1949 D2 12 West Bromwich Albion A1-233,100   
08 Jan 1949 FA 3 Luton Town A1-321,629   
01 Jan 1949 D2 11 Chesterfield H1-216,946   
27 Dec 1948 D2 9 Leeds United A3-132,577   
25 Dec 1948 D2 12 Leeds United H3-220,660   
18 Dec 1948 D2 13 Lincoln City A3-415,609   
11 Dec 1948 D2 11 Fulham H1-022,689   
04 Dec 1948 D2 13 Nottingham Forest A0-323,218   
20 Nov 1948 D2 8 Barnsley A3-220,359   
13 Nov 1948 D2 11 Southampton H1-134,538   
06 Nov 1948 D2 12 Bradford Park Avenue A3-215,913   
30 Oct 1948 D2 12 Luton Town H0-128,132   
23 Oct 1948 D2 11 Queens Park Rangers A1-227,950   
16 Oct 1948 D2 8 Cardiff City H3-129,433   
09 Oct 1948 D2 12 Blackburn Rovers A0-024,037   
02 Oct 1948 D2 13 Brentford A0-031,369   
25 Sep 1948 D2 13 Tottenham Hotspur H1-038,132   
18 Sep 1948 D2 16 Plymouth Argyle H3-022,2561  
13 Sep 1948 D2 17 Coventry City H2-214,400   
11 Sep 1948 D2 20 Bury A0-223,754   
06 Sep 1948 D2 12 Coventry City A0-116,515   
04 Sep 1948 D2 11 West Bromwich Albion H1-028,065   
30 Aug 1948 D2 16 Sheffield Wednesday H2-224,607   
28 Aug 1948 D2 20 Chesterfield A0-016,489   
23 Aug 1948 D2 15 Sheffield Wednesday A0-334,342   
21 Aug 1948 D2 12 Lincoln City H2-231,079   
01 May 1948 D2 6 Fulham A1-115,798   
24 Apr 1948 D2 6 Leeds United H2-113,549   
17 Apr 1948 D2 6 Leicester City A3-125,156   
10 Apr 1948 D2 7 Brentford H0-121,471   
07 Apr 1948 D2 7 Chesterfield A0-611,914   
03 Apr 1948 D2 7 Luton Town A0-015,059   
29 Mar 1948 D2 6 Cardiff City H4-231,667   
26 Mar 1948 D2 7 Cardiff City A3-041,700   
20 Mar 1948 D2 8 Barnsley A1-118,905   
13 Mar 1948 D2 8 West Bromwich Albion H0-225,170   
06 Mar 1948 D2 8 Birmingham City A1-043,709   
28 Feb 1948 D2 8 Newcastle United H0-233,788   
14 Feb 1948 D2 7 Coventry City A1-024,851   
07 Feb 1948 D2 8 Bury H2-019,247   
31 Jan 1948 D2 9 Southampton A1-320,039   
24 Jan 1948 D2 9 Doncaster Rovers H2-117,082   
17 Jan 1948 FA 3 R Blackburn Rovers H2-430,000   
10 Jan 1948 FA 3 Blackburn Rovers A0-032,500   
27 Dec 1947 D2 8 Sheffield Wednesday H1-428,480   
26 Dec 1947 D2 7 Sheffield Wednesday A3-537,557   
20 Dec 1947 D2 6 Bradford Park Avenue H0-024,412   
13 Dec 1947 D2 6 Fulham H3-027,332   
06 Dec 1947 D2 6 Leeds United A1-221,866   
29 Nov 1947 D2 5 Leicester City H1-122,860   
22 Nov 1947 D2 5 Brentford A1-124,105   
15 Nov 1947 D2 5 Luton Town H0-030,535   
08 Nov 1947 D2 4 Plymouth Argyle A1-129,477   
01 Nov 1947 D2 5 Barnsley H2-127,877   
25 Oct 1947 D2 5 West Bromwich Albion A2-137,764   
18 Oct 1947 D2 7 Birmingham City H0-032,228   
11 Oct 1947 D2 7 Newcastle United A0-155,767   
04 Oct 1947 D2 5 Chesterfield H4-025,888   
27 Sep 1947 D2 6 Coventry City H1-027,087   
20 Sep 1947 D2 8 Bury A2-117,488   
15 Sep 1947 D2 11 Tottenham Hotspur A2-233,415   
13 Sep 1947 D2 14 Southampton H2-020,709   
08 Sep 1947 D2 15 Tottenham Hotspur H1-125,732   
06 Sep 1947 D2 17 Doncaster Rovers A0-121,198   
01 Sep 1947 D2 13 Millwall A1-115,961   
30 Aug 1947 D2 13 Nottingham Forest H2-119,416   
25 Aug 1947 D2 15 Millwall H1-125,741   
23 Aug 1947 D2 19 Bradford Park Avenue A1-414,523   
hits 4855336

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters