Welcome to the Wonderful World of West Ham United Statistics

Jack Young


Jack Young
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Jan 1895 *approx 1895 Whitburn, Tyne and Wear
Died: 1952
From: Southend United £600
To: Queens Park Rangers 1925

SeasonD1D2FATotal
1919-200 - 01 - 00 - 01 - 0
1920-210 - 034 - 01 - 035 - 0
1921-220 - 05 - 00 - 05 - 0
1922-230 - 025 - 07 - 032 - 0
1923-2435 - 20 - 03 - 038 - 2
1924-2523 - 10 - 03 - 026 - 1
1925-261 - 00 - 00 - 01 - 0
Total 59 - 365 - 014 - 0138 - 3
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
19 Sep 1925 D1 3 Leeds United A2-516,433   
28 Feb 1925 D1 14 Burnley A4-510,000   
21 Feb 1925 FA 3 Blackpool H1-130,000   
21 Jan 1925 FA 1 R Arsenal A2-234,160   
17 Jan 1925 D1 13 Huddersfield Town A2-114,000   
14 Jan 1925 FA 1 Arsenal H0-026,000   
03 Jan 1925 D1 14 Blackburn Rovers H2-016,000   
27 Dec 1924 D1 16 Preston North End A2-315,000   
26 Dec 1924 D1 16 Cardiff City A1-230,000   
25 Dec 1924 D1 15 Cardiff City H3-227,000   
20 Dec 1924 D1 16 Sunderland H4-120,000   
13 Dec 1924 D1 18 Everton A0-115,000   
06 Dec 1924 D1 17 Notts County H3-018,000   
29 Nov 1924 D1 17 Bolton Wanderers A0-525,977   
15 Nov 1924 D1 17 West Bromwich Albion A1-416,000   
08 Nov 1924 D1 15 Birmingham H0-130,000   
01 Nov 1924 D1 15 Leeds United A1-214,000   
25 Oct 1924 D1 12 Burnley H2-018,000   
18 Oct 1924 D1 13 Nottingham Forest A1-218,000   
11 Oct 1924 D1 10 Bury H1-115,0001  
04 Oct 1924 D1 10 Manchester City A1-345,000   
20 Sep 1924 D1 10 Aston Villa A1-130,000   
17 Sep 1924 D1 11 Newcastle United A1-425,000   
13 Sep 1924 D1 6 Huddersfield Town H0-030,000   
08 Sep 1924 D1 6 Newcastle United H0-020,000   
06 Sep 1924 D1 9 Blackburn Rovers A1-025,000   
30 Aug 1924 D1 8 Preston North End H1-025,000   
03 May 1924 D1 13 Manchester City A1-212,000   
26 Apr 1924 D1 11 Manchester City H1-218,000   
22 Apr 1924 D1 11 Tottenham Hotspur A1-025,000   
21 Apr 1924 D1 11 Sheffield United H2-218,000   
19 Apr 1924 D1 11 Preston North End A1-215,000   
12 Apr 1924 D1 10 Preston North End H3-118,000   
05 Apr 1924 D1 11 West Bromwich Albion A0-012,000   
29 Mar 1924 D1 11 West Bromwich Albion H1-018,000   
27 Mar 1924 D1 12 Huddersfield Town H2-315,0002  
22 Mar 1924 D1 12 Everton A1-228,000   
15 Mar 1924 D1 11 Everton H2-122,000   
08 Mar 1924 D1 12 Notts County H1-120,000   
01 Mar 1924 D1 13 Notts County A1-110,000   
16 Feb 1924 D1 12 Huddersfield Town A1-110,000   
09 Feb 1924 D1 11 Tottenham Hotspur H0-020,000   
06 Feb 1924 FA 2 R Leeds United A0-131,071   
02 Feb 1924 FA 2 Leeds United H1-130,123   
26 Jan 1924 D1 11 Blackburn Rovers H0-120,000   
19 Jan 1924 D1 11 Blackburn Rovers A0-05,000   
12 Jan 1924 FA 1 Aberdare Athletic H5-023,000   
05 Jan 1924 D1 11 Liverpool H1-025,000   
01 Jan 1924 D1 11 Sheffield United A2-030,000   
29 Dec 1923 D1 12 Liverpool A0-220,000   
26 Dec 1923 D1 11 Aston Villa H1-030,000   
22 Dec 1923 D1 14 Nottingham Forest H3-215,000   
15 Dec 1923 D1 15 Nottingham Forest A1-210,000   
08 Dec 1923 D1 14 Bolton Wanderers H0-130,000   
01 Dec 1923 D1 13 Bolton Wanderers A1-122,592   
24 Nov 1923 D1 13 Burnley H0-020,000   
17 Nov 1923 D1 14 Burnley A1-59,000   
10 Nov 1923 D1 12 Birmingham A0-230,000   
03 Nov 1923 D1 9 Birmingham H4-120,000   
27 Oct 1923 D1 13 Chelsea H2-025,000   
20 Oct 1923 D1 15 Chelsea A0-045,000   
13 Oct 1923 D1 14 Newcastle United A0-030,000   
06 Oct 1923 D1 14 Newcastle United H1-030,000   
29 Sep 1923 D1 17 Middlesbrough A1-020,000   
22 Sep 1923 D1 20 Middlesbrough H1-120,000   
05 May 1923 D2 2 Notts County H0-126,000   
30 Apr 1923 D2 1 Sheffield Wednesday A2-010,000   
28 Apr 1923 FA F Bolton Wanderers N0-2126,047   
21 Apr 1923 D2 2 Fulham H1-033,807   
18 Apr 1923 D2 2 Notts County A0-215,000   
16 Apr 1923 D2 2 Barnsley A0-210,000   
14 Apr 1923 D2 2 Fulham A2-030,000   
09 Apr 1923 D2 3 Hull City H3-018,000   
07 Apr 1923 D2 5 Crystal Palace H1-125,000   
02 Apr 1923 D2 5 Bury A5-225,000   
31 Mar 1923 D2 6 Crystal Palace A5-116,000   
30 Mar 1923 D2 8 Bury H0-031,000   
24 Mar 1923 FA SF Derby County N5-250,795   
19 Mar 1923 FA 4 R Southampton N1-022,184   
17 Mar 1923 D2 5 Hull City A1-114,000   
14 Mar 1923 FA 4 R Southampton H1-128,000   
10 Mar 1923 FA 4 Southampton A1-121,960   
03 Mar 1923 D2 4 Sheffield Wednesday H2-116,000   
24 Feb 1923 FA 3 Plymouth Argyle H2-030,525   
20 Jan 1923 D2 7 Port Vale A3-117,000   
13 Jan 1923 FA 1 Hull City A3-214,000   
06 Jan 1923 D2 8 Coventry City H1-016,000   
30 Dec 1922 D2 7 Coventry City A3-114,000   
26 Dec 1922 D2 10 Manchester United H0-220,000   
25 Dec 1922 D2 7 Manchester United A2-117,500   
23 Dec 1922 D2 9 Wolverhampton Wanderers H1-015,000   
16 Dec 1922 D2 11 Wolverhampton Wanderers A4-110,000   
09 Dec 1922 D2 11 South Shields A0-07,000   
02 Dec 1922 D2 11 South Shields H1-015,000   
25 Nov 1922 D2 18 Clapton Orient A2-020,000   
30 Sep 1922 D2 16 Stockport County A1-216,000   
23 Sep 1922 D2 14 Stockport County H0-115,000   
29 Oct 1921 D2 8 Nottingham Forest A0-215,000   
22 Oct 1921 D2 5 Nottingham Forest H1-020,000   
15 Oct 1921 D2 6 Bristol City A1-010,000   
08 Oct 1921 D2 10 Bristol City H3-018,000   
27 Aug 1921 D2 21 Stoke A0-220,000   
07 May 1921 D2 5 South Shields A0-015,000   
30 Apr 1921 D2 5 Port Vale A2-112,000   
25 Mar 1921 D2 6 Notts County H0-225,000   
19 Mar 1921 D2 5 Barnsley H2-118,000   
12 Mar 1921 D2 6 Barnsley A1-113,000   
05 Mar 1921 D2 6 Bristol City H1-020,000   
26 Feb 1921 D2 6 Bristol City A0-120,000   
19 Feb 1921 D2 6 Bury H0-120,000   
12 Feb 1921 D2 5 Bury A0-110,000   
05 Feb 1921 D2 4 Leeds United H3-023,000   
29 Jan 1921 D2 5 Leeds United A2-115,000   
22 Jan 1921 D2 6 Clapton Orient H1-027,000   
15 Jan 1921 D2 6 Clapton Orient A1-020,000   
08 Jan 1921 FA 1 Sheffield Wednesday A0-149,125   
01 Jan 1921 D2 6 Coventry City H7-08,000   
27 Dec 1920 D2 8 Birmingham A1-265,000   
25 Dec 1920 D2 7 Birmingham H1-123,000   
11 Dec 1920 D2 7 Stoke H1-018,000   
04 Dec 1920 D2 7 Stoke A0-110,000   
27 Nov 1920 D2 6 Stockport County H5-020,000   
20 Nov 1920 D2 8 Stockport County A0-29,000   
13 Nov 1920 D2 6 Sheffield Wednesday H4-020,000   
06 Nov 1920 D2 7 Sheffield Wednesday A1-030,000   
30 Oct 1920 D2 7 Blackpool H1-120,000   
23 Oct 1920 D2 8 Blackpool A0-110,000   
16 Oct 1920 D2 7 Leicester City H0-125,000   
09 Oct 1920 D2 5 Leicester City A0-117,000   
04 Oct 1920 D2 2 Coventry City A1-08,000   
02 Oct 1920 D2 4 Cardiff City H1-126,000   
25 Sep 1920 D2 3 Cardiff City A0-030,000   
18 Sep 1920 D2 4 Fulham H2-020,000   
06 Sep 1920 D2 6 Wolverhampton Wanderers H1-015,000   
04 Sep 1920 D2 12 Hull City A1-212,000   
30 Aug 1920 D2 6 Wolverhampton Wanderers A2-120,000   
28 Aug 1920 D2 13 Hull City H1-126,000   
01 May 1920 D2 7 Stockport County H3-015,000   
hits 4798749

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters