Welcome to the Wonderful World of West Ham United Statistics

Paul Allen


Paul Allen
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 28 Aug 1962 Aveley, Essex
From: youth team
To: Tottenham Hotspur summer 1985 £400,000
Hammer of the Year 1985
ikipedia

SeasonD1D2FALCECWCChShTotal
1979-800 (0) - 031 (0) - 27 (1) - 17 (0) - 00 (0) - 00 (0) - 045 (1) - 3
1980-810 (0) - 01 (2) - 11 (0) - 01 (2) - 01 (1) - 01 (0) - 05 (5) - 1
1981-8227 (1) - 00 (0) - 00 (0) - 00 (2) - 00 (0) - 00 (0) - 027 (3) - 0
1982-8333 (0) - 00 (0) - 01 (0) - 07 (0) - 20 (0) - 00 (0) - 041 (0) - 2
1983-8419 (0) - 00 (0) - 01 (2) - 01 (0) - 00 (0) - 00 (0) - 021 (2) - 0
1984-8538 (0) - 30 (0) - 05 (0) - 24 (0) - 00 (0) - 00 (0) - 047 (0) - 5
Total 117 (1) - 332 (2) - 315 (3) - 320 (4) - 21 (1) - 01 (0) - 0186 (11) - 11
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
08 May 1985 D1 18 Everton A0-332,606     
06 May 1985 D1 18 Norwich City H1-016,233     
04 May 1985 D1 19 West Bromwich Albion A1-58,834     
27 Apr 1985 D1 19 Luton Town H0-017,303     
20 Apr 1985 D1 17 Sunderland A1-015,622     
13 Apr 1985 D1 17 Chelsea H1-119,003     
08 Apr 1985 D1 17 Queens Park Rangers A2-416,085     
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,435     
02 Apr 1985 D1 17 Watford A0-517,389     
30 Mar 1985 D1 16 Nottingham Forest A2-113,560     
23 Mar 1985 D1 19 Leicester City A0-111,375     
15 Mar 1985 D1 16 Manchester United H2-216,674     
09 Mar 1985 FA 6 Manchester United A2-446,769  1  
06 Mar 1985 FA 5 R Wimbledon H5-120,258  1  
04 Mar 1985 FA 5 Wimbledon A1-113,500     
02 Mar 1985 D1 16 Arsenal A1-225,818     
23 Feb 1985 D1 15 Aston Villa H1-214,855     
04 Feb 1985 FA 4 Norwich City H2-120,098     
02 Feb 1985 D1 13 Newcastle United H1-117,807  1  
05 Jan 1985 FA 3 Port Vale H4-111,452     
01 Jan 1985 D1 12 Queens Park Rangers H1-320,857     
29 Dec 1984 D1 12 Coventry City A2-110,732     
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,186     
22 Dec 1984 D1 12 Southampton H2-314,221     
15 Dec 1984 D1 12 Sheffield Wednesday H0-014,896     
08 Dec 1984 D1 12 Norwich City A0-113,485     
01 Dec 1984 D1 8 West Bromwich Albion H0-215,572     
24 Nov 1984 D1 5 Luton Town A2-210,789     
17 Nov 1984 D1 5 Sunderland H1-015,204     
10 Nov 1984 D1 6 Everton H0-124,089     
06 Nov 1984 LC 3 R Manchester City H1-217,461     
03 Nov 1984 D1 5 Aston Villa A0-015,709     
31 Oct 1984 LC 3 Manchester City A0-020,510     
27 Oct 1984 D1 5 Arsenal H3-133,218     
20 Oct 1984 D1 7 Stoke City A4-210,054  1  
13 Oct 1984 D1 8 Manchester United A1-547,559     
09 Oct 1984 LC 2 2 Bristol City H6-111,376     
06 Oct 1984 D1 5 Leicester City H3-115,306     
29 Sep 1984 D1 8 Newcastle United A1-129,966  1  
25 Sep 1984 LC 2 1 Bristol City A2-215,894     
22 Sep 1984 D1 7 Nottingham Forest H0-017,434     
15 Sep 1984 D1 6 Chelsea A0-332,411     
08 Sep 1984 D1 2 Watford H2-020,277     
04 Sep 1984 D1 5 Coventry City H3-114,949     
01 Sep 1984 D1 12 Southampton A3-218,448     
27 Aug 1984 D1 17 Liverpool A0-332,633     
25 Aug 1984 D1 15 Ipswich Town H0-019,032     
14 May 1984 D1 9 Everton H0-125,452     
12 May 1984 D1 8 Nottingham Forest H1-218,458     
07 May 1984 D1 7 Arsenal A3-333,347     
05 May 1984 D1 9 Aston Villa H0-117,393     
28 Apr 1984 D1 7 Manchester United A0-044,124     
21 Apr 1984 D1 6 Southampton A0-220,846     
17 Apr 1984 D1 6 Luton Town H3-115,430     
14 Apr 1984 D1 6 Sunderland H0-116,558     
07 Apr 1984 D1 6 Liverpool A0-638,359     
31 Mar 1984 D1 4 Queens Park Rangers H2-221,099     
17 Mar 1984 D1 5 Leicester City A1-413,533     
10 Mar 1984 D1 3 Wolverhampton Wanderers H1-118,111     
03 Mar 1984 D1 4 Ipswich Town A3-017,384     
25 Feb 1984 D1 4 Norwich City A0-115,937     
21 Feb 1984 D1 4 Watford H2-421,263     
18 Feb 1984 FA 5 Birmingham City A0-329,570     
11 Feb 1984 D1 3 Coventry City A2-113,290     
07 Feb 1984 D1 3 Queens Park Rangers A1-120,102     
04 Feb 1984 D1 3 Stoke City H3-018,775     
31 Jan 1984 FA 4 R Crystal Palace H2-027,127Sub    
28 Jan 1984 FA 4 Crystal Palace A1-127,590Sub    
28 Oct 1983 D1 2 Watford A0-014,559     
25 Oct 1983 LC 2 2 Bury H10-010,896     
14 May 1983 D1 8 Coventry City A4-211,214     
16 Apr 1983 D1 9 Manchester City A0-223,015     
22 Mar 1983 D1 14 Manchester United A1-230,227     
19 Mar 1983 D1 13 Stoke City H1-116,466     
12 Mar 1983 D1 11 Liverpool A0-328,551     
05 Mar 1983 D1 10 Brighton and Hove Albion H2-116,850     
26 Feb 1983 D1 12 Southampton H1-119,626     
05 Feb 1983 D1 8 Birmingham City A0-312,539 Off   
22 Jan 1983 D1 6 West Bromwich Albion H0-119,887     
18 Jan 1983 LC 5 Liverpool A1-223,953  1  
15 Jan 1983 D1 6 Nottingham Forest A0-117,031     
08 Jan 1983 FA 3 Manchester United A0-244,143     
04 Jan 1983 D1 5 Luton Town H2-321,435     
01 Jan 1983 D1 5 Tottenham Hotspur H3-033,383     
29 Dec 1982 D1 5 Watford A1-224,870     
27 Dec 1982 D1 4 Swansea City H3-223,843     
21 Dec 1982 LC 4 R Notts County H3-013,140  1  
18 Dec 1982 D1 6 Notts County A2-18,441     
11 Dec 1982 D1 7 Coventry City H0-319,321     
07 Dec 1982 LC 4 Notts County A3-37,525     
04 Dec 1982 D1 6 Aston Villa A0-124,658     
29 Nov 1982 LC 3 R Lincoln City H2-113,686     
27 Nov 1982 D1 5 Everton H2-021,424     
20 Nov 1982 D1 4 Tottenham Hotspur A1-241,960     
13 Nov 1982 D1 2 Norwich City H1-022,463     
10 Nov 1982 LC 3 Lincoln City A1-113,899     
06 Nov 1982 D1 3 Stoke City A2-517,510     
30 Oct 1982 D1 2 Manchester United H3-131,684     
26 Oct 1982 LC 2 2 Stoke City H2-118,270     
23 Oct 1982 D1 5 Brighton and Hove Albion A1-320,493     
16 Oct 1982 D1 2 Southampton A0-319,840     
09 Oct 1982 D1 2 Liverpool H3-132,500     
06 Oct 1982 LC 2 1 Stoke City A1-118,079     
02 Oct 1982 D1 4 Arsenal A3-230,487     
25 Sep 1982 D1 4 Manchester City H4-123,833     
18 Sep 1982 D1 6 West Bromwich Albion A2-115,204     
11 Sep 1982 D1 8 Birmingham City H5-018,754     
07 Sep 1982 D1 14 Ipswich Town H1-121,963     
04 Sep 1982 D1 14 Sunderland A0-119,239     
31 Aug 1982 D1 8 Luton Town A2-013,403     
28 Aug 1982 D1 17 Nottingham Forest H1-224,796     
15 May 1982 D1 9 Wolverhampton Wanderers A1-213,283     
10 May 1982 D1 9 Tottenham Hotspur H2-227,667     
08 May 1982 D1 10 Manchester United H1-126,337     
04 May 1982 D1 9 Sunderland H1-117,130     
01 May 1982 D1 9 Arsenal A0-234,977     
24 Apr 1982 D1 8 Leeds United H4-324,748     
17 Apr 1982 D1 8 Coventry City A0-113,446     
13 Apr 1982 D1 8 Ipswich Town A2-329,050     
10 Apr 1982 D1 8 Swansea City H1-126,566     
06 Apr 1982 D1 8 Wolverhampton Wanderers H3-120,651     
03 Apr 1982 D1 9 Manchester City A1-030,875     
30 Mar 1982 D1 10 Swansea City A1-020,272     
27 Mar 1982 D1 11 Nottingham Forest H0-124,633 Off   
20 Mar 1982 D1 11 Middlesbrough A3-212,134     
13 Mar 1982 D1 12 Notts County H1-022,145     
06 Mar 1982 D1 12 Aston Villa H2-226,894     
02 Mar 1982 D1 12 Ipswich Town H2-024,846     
27 Feb 1982 D1 14 Everton A0-028,598     
05 Dec 1981 D1 7 Arsenal H1-233,833     
01 Dec 1981 LC 3 R West Bromwich Albion H0-124,760Sub   
28 Nov 1981 D1 6 Leeds United A3-325,637Sub    
24 Nov 1981 LC 3 R West Bromwich Albion A1-115,869Sub    
07 Nov 1981 D1 6 Nottingham Forest A0-026,327 Off   
26 Sep 1981 D1 2 Liverpool H1-130,802     
22 Sep 1981 D1 1 Southampton H4-234,026     
19 Sep 1981 D1 1 West Bromwich Albion A0-019,459     
12 Sep 1981 D1 1 Stoke City H3-228,774     
05 Sep 1981 D1 1 Sunderland A2-028,347     
02 Sep 1981 D1 3 Tottenham Hotspur A4-041,200     
29 Aug 1981 D1 13 Brighton and Hove Albion H1-130,468     
07 Mar 1981 D2 1 Newcastle United H1-027,174     
04 Mar 1981 ECWC 3 1 Dynamo Tiblisi H1-434,957Sub    
27 Jan 1981 LC SF 1 Coventry City A2-335,468     
19 Jan 1981 FA 3 R Wrexham A0-114,615 Off   
17 Jan 1981 D2 1 Notts County A1-113,745Sub    
27 Dec 1980 D2 1 Orient H2-134,408Sub 1  
05 Nov 1980 ECWC 2 2 Poli Timisoara A0-125,000     
28 Oct 1980 LC 4 Barnsley H2-121,548Sub    
02 Sep 1980 LC 2 2 Burnley H4-015,216Sub    
09 Aug 1980 ChSh Liverpool N0-190,000     
10 May 1980 FA F Arsenal N1-0100,000     
03 May 1980 D2 7 Bristol Rovers A2-09,824     
29 Apr 1980 D2 7 Oldham Athletic A0-08,214     
26 Apr 1980 D2 9 Shrewsbury Town H1-319,765     
22 Apr 1980 D2 8 Birmingham City H1-236,167 Off   
19 Apr 1980 D2 8 Cardiff City A1-012,051     
16 Apr 1980 FA SF R Everton N2-140,720     
12 Apr 1980 FA SF Everton N1-147,685     
07 Apr 1980 D2 8 Birmingham City A0-028,377     
29 Mar 1980 D2 8 Swansea City A1-213,455 Off   
22 Mar 1980 D2 8 Fulham H2-330,030     
15 Mar 1980 D2 8 Newcastle United A0-025,474     
11 Mar 1980 D2 8 Notts County H1-224,894     
08 Mar 1980 FA 6 Aston Villa H1-036,393     
01 Mar 1980 D2 5 Luton Town A1-120,040     
23 Feb 1980 D2 6 Leicester City H3-127,762     
19 Feb 1980 D2 5 Burnley A1-09,030     
16 Feb 1980 FA 5 Swansea City H2-030,497Sub 1  
09 Feb 1980 D2 7 Queens Park Rangers H2-126,037     
26 Jan 1980 FA 4 Orient A3-221,521     
19 Jan 1980 D2 6 Preston North End H2-017,603  1  
12 Jan 1980 D2 7 Watford H1-123,553     
08 Jan 1980 FA 3 R West Bromwich Albion H2-130,689     
05 Jan 1980 FA 3 West Bromwich Albion A1-120,572     
01 Jan 1980 D2 8 Orient A4-023,883     
21 Dec 1979 D2 8 Cambridge United H3-111,721     
15 Dec 1979 D2 9 Shrewsbury Town A0-38,512     
12 Dec 1979 LC 5 R Nottingham Forest A0-325,462     
08 Dec 1979 D2 7 Bristol Rovers H2-117,763     
04 Dec 1979 LC 5 Nottingham Forest H0-035,856     
01 Dec 1979 D2 7 Charlton Athletic A0-119,021     
24 Nov 1979 D2 7 Cardiff City H3-020,292     
17 Nov 1979 D2 8 Swansea City H2-021,210     
14 Nov 1979 D2 11 Chelsea A1-231,573 Off   
10 Nov 1979 D2 11 Fulham A2-116,478     
05 Nov 1979 LC 4 R Sunderland H2-124,454     
03 Nov 1979 D2 14 Wrexham H1-020,595     
31 Oct 1979 LC 4 Sunderland A1-130,302     
27 Oct 1979 D2 14 Notts County A1-012,256     
20 Oct 1979 D2 16 Luton Town H1-225,049  1  
13 Oct 1979 D2 14 Leicester City A2-122,472     
08 Oct 1979 LC 3 R Southend United H5-119,718     
06 Oct 1979 D2 16 Newcastle United H1-123,206     
01 Oct 1979 LC 3 R Southend United A0-022,497     
29 Sep 1979 D2 16 Burnley H2-118,327     
25 Sep 1979 LC 3 Southend United H1-119,658     
hits 4799914

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters