Welcome to the Wonderful World of West Ham United Statistics

William Brown


William Brown
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 22 Aug 1900 Hetton-le-Hole, County Durham
Died: Jan 1985
From: Hetton
To: Chelsea 1924
Internationals: England 1 cap 1924

SeasonD1D2FATotal
1920-210 - 01 - 00 - 01 - 0
1921-220 - 07 - 00 - 07 - 0
1922-230 - 026 - 98 - 334 - 12
1923-2426 - 60 - 03 - 229 - 8
Total 26 - 634 - 911 - 571 - 20
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
16 Feb 1924 D1 12 Huddersfield Town A1-110,000   
06 Feb 1924 FA 2 R Leeds United A0-131,071   
02 Feb 1924 FA 2 Leeds United H1-130,123   
19 Jan 1924 D1 11 Blackburn Rovers A0-05,000   
12 Jan 1924 FA 1 Aberdare Athletic H5-023,0002  
05 Jan 1924 D1 11 Liverpool H1-025,000   
01 Jan 1924 D1 11 Sheffield United A2-030,0001  
29 Dec 1923 D1 12 Liverpool A0-220,000   
26 Dec 1923 D1 11 Aston Villa H1-030,000   
25 Dec 1923 D1 13 Aston Villa A1-140,000   
22 Dec 1923 D1 14 Nottingham Forest H3-215,000   
15 Dec 1923 D1 15 Nottingham Forest A1-210,000   
08 Dec 1923 D1 14 Bolton Wanderers H0-130,000   
01 Dec 1923 D1 13 Bolton Wanderers A1-122,5921  
24 Nov 1923 D1 13 Burnley H0-020,000   
17 Nov 1923 D1 14 Burnley A1-59,000   
10 Nov 1923 D1 12 Birmingham A0-230,000   
03 Nov 1923 D1 9 Birmingham H4-120,0001  
27 Oct 1923 D1 13 Chelsea H2-025,0001  
20 Oct 1923 D1 15 Chelsea A0-045,000   
13 Oct 1923 D1 14 Newcastle United A0-030,000   
06 Oct 1923 D1 14 Newcastle United H1-030,0001  
29 Sep 1923 D1 17 Middlesbrough A1-020,000   
22 Sep 1923 D1 20 Middlesbrough H1-120,0001  
15 Sep 1923 D1 20 Cardiff City A0-137,000   
08 Sep 1923 D1 16 Cardiff City H0-030,000   
01 Sep 1923 D1 12 Sunderland H0-125,000   
27 Aug 1923 D1 6 Arsenal H1-025,000   
25 Aug 1923 D1 12 Sunderland A0-032,000   
05 May 1923 D2 2 Notts County H0-126,000   
30 Apr 1923 D2 1 Sheffield Wednesday A2-010,0001  
28 Apr 1923 FA F Bolton Wanderers N0-2126,047   
21 Apr 1923 D2 2 Fulham H1-033,807   
18 Apr 1923 D2 2 Notts County A0-215,000   
16 Apr 1923 D2 2 Barnsley A0-210,000   
14 Apr 1923 D2 2 Fulham A2-030,000   
09 Apr 1923 D2 3 Hull City H3-018,0002  
07 Apr 1923 D2 5 Crystal Palace H1-125,000   
02 Apr 1923 D2 5 Bury A5-225,000   
31 Mar 1923 D2 6 Crystal Palace A5-116,0001  
30 Mar 1923 D2 8 Bury H0-031,000   
24 Mar 1923 FA SF Derby County N5-250,7952  
19 Mar 1923 FA 4 R Southampton N1-022,1841  
17 Mar 1923 D2 5 Hull City A1-114,000   
14 Mar 1923 FA 4 R Southampton H1-128,000   
10 Mar 1923 FA 4 Southampton A1-121,960   
03 Mar 1923 D2 4 Sheffield Wednesday H2-116,0001  
24 Feb 1923 FA 3 Plymouth Argyle H2-030,525   
17 Feb 1923 D2 4 Barnsley H0-020,000   
15 Feb 1923 D2 5 Leicester City A6-012,000   
10 Feb 1923 D2 7 Leicester City H2-216,0001  
07 Feb 1923 FA 2 R Brighton and Hove Albion H1-020,000   
03 Feb 1923 FA 2 Brighton and Hove Albion A1-119,531   
26 Dec 1922 D2 10 Manchester United H0-220,000   
25 Dec 1922 D2 7 Manchester United A2-117,5001  
23 Dec 1922 D2 9 Wolverhampton Wanderers H1-015,000   
16 Dec 1922 D2 11 Wolverhampton Wanderers A4-110,0002  
09 Dec 1922 D2 11 South Shields A0-07,000   
02 Dec 1922 D2 11 South Shields H1-015,000   
25 Nov 1922 D2 18 Clapton Orient A2-020,000   
18 Nov 1922 D2 18 Clapton Orient H1-020,000   
14 Oct 1922 D2 17 Southampton A0-217,000   
30 Sep 1922 D2 16 Stockport County A1-216,000   
29 Apr 1922 D2 4 Blackpool H0-218,000   
22 Apr 1922 D2 4 Fulham A0-210,000   
17 Apr 1922 D2 3 Clapton Orient A0-027,000   
15 Apr 1922 D2 3 Fulham H1-025,000   
03 Oct 1921 D2 12 Coventry City A0-212,000   
01 Oct 1921 D2 10 South Shields A0-114,000   
27 Aug 1921 D2 21 Stoke A0-220,000   
07 May 1921 D2 5 South Shields A0-015,000   
hits 4798778

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters