Welcome to the Wonderful World of West Ham United Statistics

Malcolm Allison


Malcolm Allison
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 05 Sep 1927 Dartford
From: Charlton Athletic 22 Feb 1951
To: Romford 1958
ikipedia

SeasonD2SFCEPCFATotal
1950-5110 - 00 - 03 - 00 - 013 - 0
1951-5238 - 00 - 03 - 13 - 044 - 1
1952-5339 - 20 - 01 - 01 - 041 - 2
1953-5442 - 00 - 00 - 03 - 045 - 0
1954-5525 - 00 - 00 - 02 - 027 - 0
1955-5640 - 31 - 00 - 06 - 047 - 3
1956-5739 - 42 - 00 - 02 - 043 - 4
1957-585 - 10 - 00 - 00 - 05 - 1
Total 238 - 103 - 07 - 117 - 0265 - 11
appearences - goals scored
D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
16 Sep 1957 D2 16 Sheffield United A1-27,710   
14 Sep 1957 D2 16 Swansea Town A2-319,352   
31 Aug 1957 D2 13 Bristol Rovers A3-226,110   
26 Aug 1957 D2 13 Blackburn Rovers A1-218,845   
24 Aug 1957 D2 12 Lincoln City H2-218,9071  
27 Apr 1957 D2 8 Liverpool A0-136,236   
22 Apr 1957 D2 8 Bristol City H3-19,343   
20 Apr 1957 D2 10 Notts County A1-417,803   
19 Apr 1957 D2 7 Bristol City A1-124,7311  
15 Apr 1957 D2 8 Nottingham Forest A0-324,251   
13 Apr 1957 D2 8 Bury H1-09,043   
06 Apr 1957 D2 10 Leicester City A3-533,3381  
30 Mar 1957 D2 7 Middlesbrough H1-115,1661  
23 Mar 1957 D2 8 Stoke City A1-019,794   
16 Mar 1957 D2 8 Doncaster Rovers H1-115,336   
09 Mar 1957 D2 7 Grimsby Town A1-214,0261  
02 Mar 1957 D2 6 Bristol Rovers H1-222,354   
23 Feb 1957 D2 5 Huddersfield Town A2-65,878   
16 Feb 1957 D2 5 Leyton Orient H2-136,318   
09 Feb 1957 D2 5 Sheffield United H3-222,130   
02 Feb 1957 D2 6 Barnsley A2-115,931   
26 Jan 1957 FA 4 Everton A1-255,245   
19 Jan 1957 D2 7 Port Vale H2-117,229   
12 Jan 1957 D2 9 Rotherham United A1-011,090   
05 Jan 1957 FA 3 Grimsby Town H5-324,500   
29 Dec 1956 D2 11 Lincoln City H2-116,790   
25 Dec 1956 D2 10 Nottingham Forest H2-116,300   
22 Dec 1956 D2 11 Swansea Town A1-312,091   
15 Dec 1956 D2 10 Fulham H2-118,119   
08 Dec 1956 D2 10 Notts County H2-114,875   
04 Dec 1956 SFC 2 R Arsenal A2-314,156   
01 Dec 1956 D2 11 Bury A3-38,757   
24 Nov 1956 D2 13 Leicester City H2-119,789   
17 Nov 1956 D2 13 Middlesbrough A1-331,513   
12 Nov 1956 SFC 2 Arsenal H1-114,000   
10 Nov 1956 D2 12 Stoke City H1-017,668   
03 Nov 1956 D2 14 Doncaster Rovers A0-313,071   
27 Oct 1956 D2 11 Grimsby Town H0-117,579   
20 Oct 1956 D2 10 Bristol Rovers A1-124,404   
13 Oct 1956 D2 10 Huddersfield Town H0-222,643   
06 Oct 1956 D2 8 Leyton Orient A2-124,685   
29 Sep 1956 D2 9 Sheffield United A0-123,529   
22 Sep 1956 D2 6 Barnsley H2-019,412   
15 Sep 1956 D2 9 Port Vale A0-017,582   
08 Sep 1956 D2 5 Rotherham United H1-119,448   
03 Sep 1956 D2 4 Liverpool H1-125,671   
01 Sep 1956 D2 4 Lincoln City A2-013,131   
27 Aug 1956 D2 8 Blackburn Rovers A2-015,003   
21 Apr 1956 D2 16 Lincoln City H2-413,347   
18 Apr 1956 D2 15 Nottingham Forest A0-015,739   
14 Apr 1956 D2 15 Leicester City A1-217,432   
07 Apr 1956 D2 14 Sheffield Wednesday H3-317,549   
02 Apr 1956 D2 14 Stoke City A0-317,285   
31 Mar 1956 D2 14 Plymouth Argyle A1-018,667   
30 Mar 1956 D2 15 Stoke City H2-017,883   
26 Mar 1956 D2 16 Doncaster Rovers A1-26,272   
24 Mar 1956 D2 16 Hull City H1-112,7181  
19 Mar 1956 D2 16 Bury H3-214,285   
17 Mar 1956 D2 16 Blackburn Rovers A1-421,581   
10 Mar 1956 D2 16 Bristol Rovers H2-119,790   
08 Mar 1956 FA 6 R Tottenham Hotspur H1-236,000   
03 Mar 1956 FA 6 Tottenham Hotspur A3-369,111   
25 Feb 1956 D2 17 Liverpool H2-018,798   
23 Feb 1956 FA 5 R Blackburn Rovers A3-229,300   
18 Feb 1956 FA 5 Blackburn Rovers H0-028,000   
11 Feb 1956 D2 19 Barnsley A1-18,432   
28 Jan 1956 FA 4 Cardiff City H2-135,500   
21 Jan 1956 D2 19 Fulham A1-324,322   
14 Jan 1956 D2 18 Leeds United H1-120,000   
07 Jan 1956 FA 3 Preston North End H5-229,000   
31 Dec 1955 D2 19 Notts County A1-018,708   
27 Dec 1955 D2 19 Middlesbrough H1-021,522   
26 Dec 1955 D2 19 Middlesbrough A0-222,001   
24 Dec 1955 D2 19 Swansea Town H5-115,857   
17 Dec 1955 D2 19 Rotherham United A2-310,293   
10 Dec 1955 D2 19 Bristol Rovers A1-120,710   
03 Dec 1955 D2 19 Leicester City H1-317,577   
26 Nov 1955 D2 17 Sheffield Wednesday A1-120,767   
19 Nov 1955 D2 17 Nottingham Forest H1-217,121   
12 Nov 1955 D2 15 Hull City A1-324,050   
29 Oct 1955 D2 11 Lincoln City A1-111,078   
22 Oct 1955 D2 12 Doncaster Rovers H6-113,303   
15 Oct 1955 D2 15 Liverpool A1-332,187   
10 Oct 1955 SFC 1 Crystal Palace H3-06,000   
08 Oct 1955 D2 12 Plymouth Argyle H4-019,6691  
01 Oct 1955 D2 14 Barnsley H4-020,863   
24 Sep 1955 D2 16 Bury A1-110,217   
17 Sep 1955 D2 17 Fulham H2-125,738   
10 Sep 1955 D2 19 Leeds United A3-321,855   
06 Sep 1955 D2 18 Bristol City A1-325,993   
03 Sep 1955 D2 18 Notts County H6-116,710   
29 Aug 1955 D2 21 Port Vale H0-213,052   
27 Aug 1955 D2 19 Swansea Town A2-419,960   
22 Aug 1955 D2 14 Port Vale A1-219,2591  
20 Aug 1955 D2 13 Rotherham United H1-118,952   
02 May 1955 D2 8 Nottingham Forest A1-15,825   
30 Apr 1955 D2 9 Lincoln City H0-110,201   
26 Apr 1955 D2 7 Liverpool H0-39,448   
23 Apr 1955 D2 7 Bury A1-48,746   
16 Apr 1955 D2 7 Rotherham United H1-224,056   
11 Apr 1955 D2 6 Fulham A0-021,616   
09 Apr 1955 D2 5 Luton Town A0-227,148   
08 Apr 1955 D2 3 Fulham H2-134,238   
02 Apr 1955 D2 4 Ipswich Town H4-024,023   
26 Mar 1955 D2 4 Birmingham City A2-19,132   
19 Mar 1955 D2 5 Middlesbrough H2-122,313   
12 Mar 1955 D2 6 Stoke City A2-020,500   
05 Mar 1955 D2 7 Leeds United H2-119,664   
24 Feb 1955 D2 7 Doncaster Rovers H0-14,373   
12 Feb 1955 D2 7 Port Vale A1-112,621   
05 Feb 1955 D2 7 Plymouth Argyle H6-118,154   
22 Jan 1955 D2 8 Bristol Rovers A4-224,787   
10 Jan 1955 FA 3 R Port Vale A1-312,410   
08 Jan 1955 FA 3 Port Vale H2-221,000   
27 Dec 1954 D2 8 Derby County A0-020,475   
25 Dec 1954 D2 7 Derby County H1-023,545   
18 Dec 1954 D2 9 Swansea Town H3-315,230   
11 Dec 1954 D2 8 Lincoln City A1-211,100   
04 Dec 1954 D2 8 Bury H3-318,092   
27 Nov 1954 D2 8 Rotherham United A2-213,501   
23 Aug 1954 D2 20 Blackburn Rovers A2-526,813   
21 Aug 1954 D2 18 Swansea Town A2-525,329   
24 Apr 1954 D2 13 Notts County A1-39,971   
19 Apr 1954 D2 13 Plymouth Argyle A1-221,203   
17 Apr 1954 D2 12 Oldham Athletic H0-113,221   
16 Apr 1954 D2 11 Plymouth Argyle H2-216,465   
12 Apr 1954 D2 13 Stoke City H2-210,449   
10 Apr 1954 D2 13 Bury A0-213,370   
03 Apr 1954 D2 11 Hull City H1-013,467   
27 Mar 1954 D2 12 Everton A2-141,653   
20 Mar 1954 D2 13 Doncaster Rovers H2-114,655   
13 Mar 1954 D2 13 Blackburn Rovers A1-425,294   
06 Mar 1954 D2 13 Derby County H0-018,592   
27 Feb 1954 D2 12 Brentford A1-316,458   
20 Feb 1954 D2 12 Nottingham Forest H1-120,400   
13 Feb 1954 D2 12 Birmingham City A0-222,716   
06 Feb 1954 D2 10 Leeds United H5-215,585   
03 Feb 1954 FA 4 R Blackpool A1-327,120   
30 Jan 1954 FA 4 Blackpool H1-137,000   
23 Jan 1954 D2 12 Bristol Rovers H1-121,265   
16 Jan 1954 D2 12 Fulham A4-330,458   
09 Jan 1954 FA 3 Huddersfield Town H4-025,250   
26 Dec 1953 D2 10 Luton Town A1-320,133   
25 Dec 1953 D2 9 Luton Town H1-019,721   
19 Dec 1953 D2 12 Leicester City A1-223,076   
12 Dec 1953 D2 10 Lincoln City A2-112,886   
05 Dec 1953 D2 13 Notts County H1-216,236   
28 Nov 1953 D2 11 Hull City A1-221,620   
21 Nov 1953 D2 9 Everton H1-124,515   
14 Nov 1953 D2 9 Oldham Athletic A1-312,228   
07 Nov 1953 D2 7 Bury H5-019,697   
31 Oct 1953 D2 8 Doncaster Rovers A0-215,118   
24 Oct 1953 D2 7 Blackburn Rovers H2-122,814   
17 Oct 1953 D2 11 Derby County A1-217,689   
10 Oct 1953 D2 8 Brentford H0-124,934   
03 Oct 1953 D2 7 Nottingham Forest A0-423,167   
26 Sep 1953 D2 3 Birmingham City H1-236,091   
19 Sep 1953 D2 2 Leeds United A2-128,635   
14 Sep 1953 D2 3 Swansea Town H4-122,383   
12 Sep 1953 D2 4 Bristol Rovers A2-228,740   
10 Sep 1953 D2 3 Swansea Town A1-121,015   
05 Sep 1953 D2 3 Fulham H3-130,103   
31 Aug 1953 D2 2 Rotherham United H3-022,089   
29 Aug 1953 D2 5 Stoke City A1-120,746   
24 Aug 1953 D2 5 Rotherham United A0-512,895   
22 Aug 1953 D2 1 Leicester City H4-122,157   
19 Aug 1953 D2 4 Lincoln City H5-017,045   
01 May 1953 D2 14 Lincoln City A1-314,285   
25 Apr 1953 D2 13 Barnsley H3-113,038   
18 Apr 1953 D2 14 Sheffield United A1-332,403   
11 Apr 1953 D2 13 Huddersfield Town H0-122,801   
06 Apr 1953 D2 12 Fulham A3-219,270   
04 Apr 1953 D2 13 Swansea Town A1-417,944   
03 Apr 1953 D2 11 Fulham H1-224,592   
28 Mar 1953 D2 10 Doncaster Rovers H1-313,435   
21 Mar 1953 D2 10 Brentford A4-118,117   
14 Mar 1953 D2 11 Everton H3-119,022   
28 Feb 1953 D2 12 Blackburn Rovers H0-019,542   
07 Feb 1953 D2 11 Leeds United A2-317,680   
24 Jan 1953 D2 10 Luton Town H0-123,667   
17 Jan 1953 D2 8 Birmingham City A0-221,723   
10 Jan 1953 FA 3 West Bromwich Albion H1-435,150   
03 Jan 1953 D2 8 Bury H3-218,278   
27 Dec 1952 D2 9 Notts County A1-124,1891  
25 Dec 1952 D2 7 Notts County H2-223,614   
20 Dec 1952 D2 8 Southampton A2-112,284   
13 Dec 1952 D2 10 Lincoln City H5-114,436   
06 Dec 1952 D2 10 Barnsley A0-28,977   
29 Nov 1952 D2 10 Sheffield United H1-122,687   
22 Nov 1952 D2 10 Huddersfield Town A1-022,267   
15 Nov 1952 D2 10 Swansea Town H3-018,600   
13 Nov 1952 EPC 1 Colchester United A3-20   
08 Nov 1952 D2 13 Doncaster Rovers A1-110,612   
01 Nov 1952 D2 15 Brentford H3-123,263   
25 Oct 1952 D2 17 Everton A0-238,323   
18 Oct 1952 D2 14 Nottingham Forest H3-221,4441  
11 Oct 1952 D2 18 Blackburn Rovers A0-322,545   
04 Oct 1952 D2 13 Rotherham United H2-421,895   
27 Sep 1952 D2 11 Plymouth Argyle A1-128,792   
20 Sep 1952 D2 9 Leeds United H2-222,437   
15 Sep 1952 D2 10 Leicester City H4-115,492   
13 Sep 1952 D2 16 Luton Town A0-016,009   
08 Sep 1952 D2 13 Leicester City A0-023,382   
06 Sep 1952 D2 15 Birmingham City H1-223,903   
01 Sep 1952 D2 10 Hull City H0-019,726   
30 Aug 1952 D2 12 Bury A1-113,863   
25 Aug 1952 D2 6 Hull City A0-135,964   
23 Aug 1952 D2 9 Southampton H1-025,535   
05 May 1952 EPC F Colchester United A1-30   
26 Apr 1952 D2 11 Sheffield Wednesday A2-244,051   
21 Apr 1952 D2 11 Brentford A1-112,563   
19 Apr 1952 D2 13 Southampton H4-018,119   
14 Apr 1952 D2 15 Notts County A0-116,306   
12 Apr 1952 D2 14 Everton A0-236,498   
11 Apr 1952 D2 13 Notts County H2-122,859   
05 Apr 1952 D2 14 Doncaster Rovers H3-318,140   
03 Apr 1952 EPC SF Chelmsford City H3-00   
22 Mar 1952 D2 14 Nottingham Forest H3-123,129   
15 Mar 1952 D2 15 Leicester City A1-330,038   
12 Mar 1952 EPC 1 Southend United H2-101  
08 Mar 1952 D2 13 Birmingham City H0-124,011   
01 Mar 1952 D2 13 Cardiff City A1-129,495   
16 Feb 1952 D2 12 Rotherham United H2-119,357   
09 Feb 1952 D2 13 Coventry City A2-119,487   
06 Feb 1952 FA 4 R Sheffield United A2-439,073   
02 Feb 1952 FA 4 Sheffield United H0-035,053   
26 Jan 1952 D2 15 Leeds United A1-332,297   
19 Jan 1952 D2 13 Sheffield United H5-121,063   
12 Jan 1952 FA 3 Blackpool H2-138,600   
05 Jan 1952 D2 15 Barnsley A1-116,267   
29 Dec 1951 D2 15 Hull City H2-019,631   
08 Dec 1951 D2 18 Sheffield Wednesday H0-617,798   
01 Dec 1951 D2 15 Southampton A2-117,473   
24 Nov 1951 D2 17 Everton H3-320,141   
17 Nov 1951 D2 17 Doncaster Rovers A1-418,956   
10 Nov 1951 D2 15 Brentford H1-026,288   
03 Nov 1951 D2 17 Nottingham Forest A0-020,743   
27 Oct 1951 D2 18 Leicester City H2-320,739   
20 Oct 1951 D2 17 Birmingham City A1-220,295   
13 Oct 1951 D2 14 Cardiff City H1-124,103   
06 Oct 1951 D2 14 Rotherham United A1-219,998   
29 Sep 1951 D2 10 Coventry City H3-120,317   
22 Sep 1951 D2 16 Leeds United H2-019,464   
15 Sep 1951 D2 19 Sheffield United A1-630,202   
13 Sep 1951 D2 15 Swansea Town A1-216,135   
08 Sep 1951 D2 14 Barnsley H2-120,235   
06 Sep 1951 D2 16 Swansea Town H2-216,640   
01 Sep 1951 D2 17 Hull City A1-133,444   
29 Aug 1951 D2 19 Bury A0-410,442   
25 Aug 1951 D2 13 Blackburn Rovers H3-119,208   
23 Aug 1951 D2 20 Bury H1-116,341   
18 Aug 1951 D2 22 Queens Park Rangers A0-219,541   
07 May 1951 EPC F Southend United H2-00   
05 May 1951 D2 13 Cardiff City H0-017,942   
28 Apr 1951 D2 12 Birmingham City H1-212,396   
21 Apr 1951 D2 10 Grimsby Town A1-010,674   
14 Apr 1951 D2 13 Notts County H4-223,226   
07 Apr 1951 D2 13 Preston North End A1-032,043   
31 Mar 1951 D2 16 Manchester City H2-421,533   
26 Mar 1951 D2 15 Swansea Town A2-316,240   
24 Mar 1951 D2 12 Coventry City A0-121,894   
23 Mar 1951 D2 10 Swansea Town H1-125,385   
17 Mar 1951 D2 11 Chesterfield H2-015,878   
12 Mar 1951 EPC SF R Leyton Orient H6-10   
05 Mar 1951 EPC SF Leyton Orient A0-00   
hits 4796595

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters