Welcome to the Wonderful World of West Ham United Statistics

1st Division 1972-73

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 09 May 1973PlWHDH LHFHAHWADALA FAAAPts
C1Liverpool4217 31451987 6272360
2Arsenal4214 52311496 6262957
3Leeds United4215 42451367 8263253
4Ipswich Town4210 74342077 7212548
5Wolverhampton Wanderers4213 35432358 8233147
6West Ham United4212 54452557 9222846
7Derby County4215 33431845 12133646
8Tottenham Hotspur4210 56332368 7252545
9Newcastle United4212 63351947 10253245
10Birmingham City4211 73392245 12143242
11Manchester City4212 45362037 11214041
12Chelsea429 66302248 9192940
13Southampton428 112261737 11213540
14Sheffield United4211 46281846 11234140
15Stoke City4211 82381732 16233938
16Leicester City427 95231838 10172837
17Everton429 57272146 11142837
18Manchester United429 75241936 12204137
19Coventry City429 57272444 13133135
20Norwich City427 95221941 16144432
R21Crystal Palace427 77252125 14163730
R22West Bromwich Albion428 76252413 17133828
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Ayris, Johnny13 (2) - 10 (0) - 00 (0) - 013 (2) - 1
Best, Clyde41 (1) - 72 (0) - 02 (0) - 245 (1) - 9
Bonds, Billy39 (0) - 32 (0) - 02 (0) - 043 (0) - 3
Boyce, Ron0 (2) - 00 (0) - 00 (0) - 00 (2) - 0
Brooking, Trevor40 (0) - 112 (0) - 02 (0) - 044 (0) - 11
Charles, Clive7 (2) - 00 (1) - 00 (0) - 07 (3) - 0
Coker, Adewunmi4 (0) - 10 (0) - 00 (0) - 04 (0) - 1
Ferguson, Bobby31 (0) - 02 (0) - 00 (0) - 033 (0) - 0
Grotier, Peter11 (0) - 00 (0) - 02 (0) - 013 (0) - 0
Holland, Pat30 (2) - 12 (0) - 12 (0) - 034 (2) - 2
Lampard, Frank38 (0) - 02 (0) - 02 (0) - 042 (0) - 0
Lock, Kevin14 (4) - 10 (1) - 00 (0) - 014 (5) - 1
Lutton, Bertie4 (2) - 10 (0) - 00 (0) - 04 (2) - 1
MacDougall, Ted10 (0) - 40 (0) - 00 (0) - 010 (0) - 4
McDowell, John38 (0) - 22 (0) - 02 (0) - 142 (0) - 3
Moore, Bobby42 (0) - 32 (0) - 02 (0) - 046 (0) - 3
Robson, Bryan42 (0) - 282 (0) - 02 (0) - 046 (0) - 28
Taylor, Tommy37 (0) - 32 (0) - 02 (0) - 041 (0) - 3
Tyler, Dudley21 (0) - 12 (0) - 02 (0) - 025 (0) - 1
Total 462 (15) - 6722 (2) - 122 (0) - 3506 (17) - 71
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
12 Aug 1972 D1 14 West Bromwich Albion A0-022,234
14 Aug 1972 D1 1 Coventry City H1-027,498
19 Aug 1972 D1 5 Leicester City H5-225,490
22 Aug 1972 D1 5 Wolverhampton Wanderers A0-321,958
26 Aug 1972 D1 12 Liverpool A2-350,491
29 Aug 1972 D1 14 Arsenal A0-143,802
02 Sep 1972 D1 12 Manchester United H2-231,939
06 Sep 1972 LC 2 Bristol City H2-117,688
09 Sep 1972 D1 11 Chelsea A3-134,392
16 Sep 1972 D1 9 Norwich City H4-028,058
23 Sep 1972 D1 12 Tottenham Hotspur A0-151,291
30 Sep 1972 D1 11 Birmingham City H2-026,482
04 Oct 1972 LC 3 Stockport County A1-213,410
07 Oct 1972 D1 10 Ipswich Town A1-122,218
14 Oct 1972 D1 7 Sheffield United H3-125,379
21 Oct 1972 D1 10 Manchester City A3-431,052
28 Oct 1972 D1 8 Crystal Palace H4-028,894
04 Nov 1972 D1 6 Wolverhampton Wanderers H2-229,524
11 Nov 1972 D1 9 Coventry City A1-327,172
18 Nov 1972 D1 11 Derby County H1-228,154
25 Nov 1972 D1 8 Everton A2-127,558
02 Dec 1972 D1 7 Newcastle United H1-123,785
09 Dec 1972 D1 9 Leeds United A0-130,270
16 Dec 1972 D1 7 Stoke City H3-223,269
23 Dec 1972 D1 8 Southampton A0-019,429
26 Dec 1972 D1 8 Tottenham Hotspur H2-237,397
30 Dec 1972 D1 10 Leicester City A1-219,341
06 Jan 1973 D1 12 Liverpool H0-134,480
13 Jan 1973 FA 3 Port Vale A1-020,619
20 Jan 1973 D1 8 Manchester United A2-250,878
27 Jan 1973 D1 7 Chelsea H3-135,336
03 Feb 1973 FA 4 Hull City A0-132,290
10 Feb 1973 D1 7 Norwich City A1-032,286
17 Feb 1973 D1 7 West Bromwich Albion H2-126,079
24 Feb 1973 D1 7 Stoke City A0-221,885
02 Mar 1973 D1 7 Ipswich Town H0-137,004
10 Mar 1973 D1 9 Sheffield United A0-024,024
17 Mar 1973 D1 7 Manchester City H2-130,156
24 Mar 1973 D1 7 Crystal Palace A3-136,865
31 Mar 1973 D1 7 Everton H2-025,531
07 Apr 1973 D1 5 Newcastle United A2-124,075
14 Apr 1973 D1 5 Leeds United H1-138,804
20 Apr 1973 D1 5 Southampton H4-333,039
21 Apr 1973 D1 5 Derby County A1-128,727
23 Apr 1973 D1 5 Birmingham City A0-036,942
28 Apr 1973 D1 6 Arsenal H1-237,366
hits 2315822

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters