Welcome to the Wonderful World of West Ham United Statistics

1st Division 1975-76

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 04 May 1976PlWHDH LHFHAHWADALA FAAAPts
C1Liverpool4214 52412199 3251060
2Queens Park Rangers4217 40421377 7252059
3Manchester United4216 41401376 8282956
4Derby County4215 33453068 7302853
5Leeds United4213 35371986 7282751
6Ipswich Town4211 64362358 8182546
7Leicester City429 932924410 7192745
8Manchester City4214 52461826 13182843
9Tottenham Hotspur426 105333285 8303143
10Norwich City4210 56332665 10253242
11Everton4210 74372455 11234242
12Stoke City428 58252476 8232641
13Middlesbrough429 75231163 12233440
14Coventry City426 96222275 9253540
15Newcastle United4211 46512645 12203639
16Aston Villa4211 82321709 12194239
17Arsenal4211 46331926 13143436
18West Ham United4210 56262335 13224836
19Birmingham City4211 55362622 17214933
R20Wolverhampton Wanderers427 68272534 14244330
R21Burnley426 69232634 14204028
R22Sheffield United424 710193223 16145022
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1A-IcFALCECWCChShTotal
Ayris, Johnny3 (6) - 01 (0) - 00 (0) - 00 (1) - 00 (0) - 00 (0) - 04 (7) - 0
Best, Clyde5 (2) - 10 (0) - 00 (0) - 02 (0) - 10 (0) - 00 (0) - 07 (2) - 2
Bonds, Billy17 (1) - 11 (0) - 00 (0) - 05 (0) - 19 (0) - 20 (0) - 032 (1) - 4
Brooking, Trevor34 (0) - 52 (0) - 01 (0) - 04 (0) - 17 (0) - 31 (0) - 049 (0) - 9
Coleman, Keith26 (0) - 00 (1) - 01 (0) - 01 (0) - 06 (1) - 00 (1) - 034 (3) - 0
Curbishley, Alan12 (2) - 20 (1) - 01 (0) - 00 (0) - 01 (1) - 00 (0) - 014 (4) - 2
Day, Mervyn41 (0) - 02 (0) - 01 (0) - 05 (0) - 09 (0) - 01 (0) - 059 (0) - 0
Ferguson, Bobby1 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Gould, Bobby4 (1) - 20 (0) - 00 (0) - 00 (0) - 01 (0) - 01 (0) - 06 (1) - 2
Holland, Pat35 (0) - 22 (0) - 01 (0) - 05 (0) - 07 (0) - 21 (0) - 051 (0) - 4
Jennings, Billy26 (4) - 111 (1) - 01 (0) - 01 (2) - 05 (2) - 31 (0) - 035 (9) - 14
Lampard, Frank37 (0) - 32 (0) - 01 (0) - 04 (0) - 09 (0) - 11 (0) - 054 (0) - 4
Lock, Kevin26 (0) - 02 (0) - 01 (0) - 05 (0) - 04 (0) - 01 (0) - 039 (0) - 0
McDowell, John36 (1) - 02 (0) - 00 (0) - 05 (0) - 07 (0) - 01 (0) - 051 (1) - 0
McGiven, Mick6 (1) - 00 (0) - 01 (0) - 00 (0) - 01 (1) - 00 (0) - 08 (2) - 0
Orhan, Yilmaz5 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 05 (0) - 0
OWN GOAL, 0 (0) - 10 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 1
Paddon, Graham39 (0) - 22 (0) - 01 (0) - 05 (0) - 19 (0) - 21 (0) - 057 (0) - 5
Pike, Geoff0 (3) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (3) - 0
Robson, Keith33 (1) - 31 (0) - 00 (0) - 04 (0) - 19 (0) - 40 (1) - 047 (2) - 8
Taylor, Alan33 (2) - 132 (0) - 01 (0) - 04 (0) - 16 (1) - 31 (0) - 047 (3) - 17
Taylor, Tommy42 (0) - 22 (0) - 00 (0) - 05 (0) - 09 (0) - 01 (0) - 059 (0) - 2
Wooler, Alan1 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Total 462 (24) - 4822 (3) - 011 (0) - 055 (3) - 699 (6) - 2011 (2) - 0660 (38) - 74
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
09 Aug 1975 ChSh Derby County N0-259,000
16 Aug 1975 D1 3 Stoke City A2-124,237
19 Aug 1975 D1 5 Liverpool A2-240,564
23 Aug 1975 D1 6 Burnley H3-228,048
25 Aug 1975 D1 1 Tottenham Hotspur H1-036,567
30 Aug 1975 D1 2 Queens Park Rangers A1-128,408
03 Sep 1975 A-Ic Fiorentina A0-135,000
06 Sep 1975 D1 2 Manchester City H1-029,752
09 Sep 1975 LC 2 Bristol City H0-019,837
13 Sep 1975 D1 2 Leicester City A3-321,413
17 Sep 1975 ECWC 1 1 Lahden Reipas A2-24,587
20 Sep 1975 D1 2 Sheffield United H2-028,744
24 Sep 1975 LC 2 R Bristol City A3-119,634
27 Sep 1975 D1 2 Wolverhampton Wanderers A1-018,455
01 Oct 1975 ECWC 1 2 Lahden Reipas H3-024,131
04 Oct 1975 D1 3 Everton H0-131,985
08 Oct 1975 LC 3 Darlington H3-019,844
11 Oct 1975 D1 3 Newcastle United H2-130,828
18 Oct 1975 D1 3 Middlesbrough A0-325,831
22 Oct 1975 ECWC 2 1 Ararat Erevan A1-166,662
25 Oct 1975 D1 3 Manchester United H2-138,528
01 Nov 1975 D1 2 Birmingham City A5-128,474
05 Nov 1975 ECWC 2 2 Ararat Erevan H3-130,399
08 Nov 1975 D1 1 Coventry City H1-129,501
12 Nov 1975 LC 4 Tottenham Hotspur A0-049,125
15 Nov 1975 D1 5 Derby County A1-231,172
22 Nov 1975 D1 4 Middlesbrough H2-126,944
24 Nov 1975 LC 4 R Tottenham Hotspur H0-238,443
29 Nov 1975 D1 3 Arsenal H1-031,012
06 Dec 1975 D1 6 Norwich City A0-126,581
10 Dec 1975 A-Ic Fiorentina H0-114,699
13 Dec 1975 D1 7 Burnley A0-214,942
20 Dec 1975 D1 6 Stoke City H3-121,135
26 Dec 1975 D1 6 Aston Villa A1-451,250
27 Dec 1975 D1 6 Ipswich Town H1-233,052
03 Jan 1976 FA 3 Liverpool H0-232,363
10 Jan 1976 D1 6 Leicester City H1-124,615
17 Jan 1976 D1 8 Manchester City A0-332,147
24 Jan 1976 D1 6 Queens Park Rangers H1-026,437
31 Jan 1976 D1 6 Liverpool H0-426,741
07 Feb 1976 D1 6 Tottenham Hotspur A1-132,832
14 Feb 1976 D1 6 Coventry City A0-216,156
21 Feb 1976 D1 9 Derby County H1-224,941
23 Feb 1976 D1 7 Leeds United H1-128,025
28 Feb 1976 D1 9 Manchester United A0-457,220
03 Mar 1976 ECWC 3 1 FC Den Haag A2-426,000
06 Mar 1976 D1 12 Birmingham City H1-219,863
09 Mar 1976 D1 8 Leeds United A1-128,451
13 Mar 1976 D1 11 Newcastle United A1-232,868
17 Mar 1976 ECWC 3 2 FC Den Haag H3-129,829
20 Mar 1976 D1 12 Arsenal A1-634,011
27 Mar 1976 D1 12 Norwich City H0-120,628
31 Mar 1976 ECWC SF 1 Eintracht Frankfurt A1-255,000
03 Apr 1976 D1 13 Wolverhampton Wanderers H0-016,769
10 Apr 1976 D1 16 Sheffield United A2-318,786
14 Apr 1976 ECWC SF 2 Eintracht Frankfurt H3-139,202
17 Apr 1976 D1 17 Aston Villa H2-221,642
19 Apr 1976 D1 18 Ipswich Town A0-428,181
24 Apr 1976 D1 18 Everton A0-226,101
05 May 1976 ECWC F Anderlecht A2-451,296
hits 2306603

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters