Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1979-80

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 12 May 1980PlWHDH LHFHAHWADALA FAAAPts
P1Leicester City4212 54321998 4261955
P2Sunderland4216 50471357 9222954
P3Birmingham City4214 52371676 8212253
4Chelsea4214 34341694 8323653
5Queens Park Rangers4210 92462584 9292849
6Luton Town429 102361777 7302849
7West Ham United4213 26372175 9172247
8Cambridge United4211 644023310 8213044
9Newcastle United4213 62351928 11183044
10Preston North End428 103302349 8262943
11Oldham Athletic4212 54302146 11193243
12Swansea City4213 17312048 9173343
13Shrewsbury Town4212 36412362 13193041
14Leyton Orient427 95293158 8192341
15Cardiff City4211 46211654 12203240
16Wrexham4213 26261534 14143438
17Notts County424 116242274 10273037
18Watford429 66271837 11122837
19Bristol Rovers429 84332325 14174135
R20Fulham426 411192853 13234629
R21Burnley425 97192316 14205027
R22Charlton Athletic426 69253104 17144722
P->promoted  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2FALCTotal
Allen, Paul31 (0) - 27 (1) - 17 (0) - 045 (1) - 3
Banton, Dale2 (2) - 00 (0) - 01 (0) - 03 (2) - 0
Bonds, Billy34 (0) - 15 (0) - 09 (0) - 048 (0) - 1
Brooking, Trevor37 (0) - 37 (0) - 28 (0) - 152 (0) - 6
Brush, Paul27 (0) - 06 (0) - 04 (0) - 037 (0) - 0
Cross, David38 (1) - 125 (0) - 19 (0) - 552 (1) - 18
Devonshire, Alan34 (0) - 58 (0) - 17 (0) - 049 (0) - 6
Ferguson, Bobby2 (0) - 00 (0) - 01 (0) - 03 (0) - 0
Holland, Pat21 (5) - 41 (0) - 08 (0) - 130 (5) - 5
Lampard, Frank35 (1) - 07 (0) - 16 (0) - 048 (1) - 1
Lansdowne, Billy Jnr5 (3) - 10 (0) - 04 (1) - 39 (4) - 4
Martin, Alvin40 (0) - 27 (0) - 08 (0) - 155 (0) - 3
Morgan, Nicky4 (2) - 10 (0) - 01 (0) - 05 (2) - 1
Neighbour, Jimmy22 (1) - 14 (0) - 00 (0) - 026 (1) - 1
OWN GOAL, 0 (0) - 20 (0) - 10 (0) - 00 (0) - 3
Parkes, Phil40 (0) - 08 (0) - 08 (0) - 056 (0) - 0
Pearson, Stuart24 (1) - 58 (0) - 23 (0) - 135 (1) - 8
Pike, Geoff27 (4) - 57 (1) - 16 (0) - 140 (5) - 7
Smith, Mark1 (0) - 00 (0) - 01 (0) - 02 (0) - 0
Stewart, Ray38 (0) - 108 (0) - 38 (0) - 154 (0) - 14
Total 462 (20) - 5488 (2) - 1399 (1) - 14649 (23) - 81
appearences excluding substitutions (substitute appearences) - goals scored
D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
18 Aug 1979 D2 17 Wrexham A0-113,036
20 Aug 1979 D2 20 Chelsea H0-131,627
25 Aug 1979 D2 15 Oldham Athletic H1-018,319
28 Aug 1979 LC 2 1 Barnsley H3-112,320
01 Sep 1979 D2 21 Watford A0-223,329
04 Sep 1979 LC 2 2 Barnsley A2-015,898
08 Sep 1979 D2 19 Preston North End A1-110,460
15 Sep 1979 D2 17 Sunderland H2-024,021
22 Sep 1979 D2 19 Queens Park Rangers A0-324,692
25 Sep 1979 LC 3 Southend United H1-119,658
29 Sep 1979 D2 16 Burnley H2-118,327
01 Oct 1979 LC 3 R Southend United A0-022,497
06 Oct 1979 D2 16 Newcastle United H1-123,206
08 Oct 1979 LC 3 R Southend United H5-119,718
13 Oct 1979 D2 14 Leicester City A2-122,472
20 Oct 1979 D2 16 Luton Town H1-225,049
27 Oct 1979 D2 14 Notts County A1-012,256
31 Oct 1979 LC 4 Sunderland A1-130,302
03 Nov 1979 D2 14 Wrexham H1-020,595
05 Nov 1979 LC 4 R Sunderland H2-124,454
10 Nov 1979 D2 11 Fulham A2-116,478
14 Nov 1979 D2 11 Chelsea A1-231,573
17 Nov 1979 D2 8 Swansea City H2-021,210
24 Nov 1979 D2 7 Cardiff City H3-020,292
01 Dec 1979 D2 7 Charlton Athletic A0-119,021
04 Dec 1979 LC 5 Nottingham Forest H0-035,856
08 Dec 1979 D2 7 Bristol Rovers H2-117,763
12 Dec 1979 LC 5 R Nottingham Forest A0-325,462
15 Dec 1979 D2 9 Shrewsbury Town A0-38,512
21 Dec 1979 D2 8 Cambridge United H3-111,721
01 Jan 1980 D2 8 Orient A4-023,883
05 Jan 1980 FA 3 West Bromwich Albion A1-120,572
08 Jan 1980 FA 3 R West Bromwich Albion H2-130,689
12 Jan 1980 D2 7 Watford H1-123,553
19 Jan 1980 D2 6 Preston North End H2-017,603
26 Jan 1980 FA 4 Orient A3-221,521
09 Feb 1980 D2 7 Queens Park Rangers H2-126,037
16 Feb 1980 FA 5 Swansea City H2-030,497
19 Feb 1980 D2 5 Burnley A1-09,030
23 Feb 1980 D2 6 Leicester City H3-127,762
01 Mar 1980 D2 5 Luton Town A1-120,040
08 Mar 1980 FA 6 Aston Villa H1-036,393
11 Mar 1980 D2 8 Notts County H1-224,894
15 Mar 1980 D2 8 Newcastle United A0-025,474
22 Mar 1980 D2 8 Fulham H2-330,030
29 Mar 1980 D2 8 Swansea City A1-213,455
01 Apr 1980 D2 8 Cambridge United A0-28,863
05 Apr 1980 D2 8 Orient H2-022,066
07 Apr 1980 D2 8 Birmingham City A0-028,377
12 Apr 1980 FA SF Everton N1-147,685
16 Apr 1980 FA SF R Everton N2-140,720
19 Apr 1980 D2 8 Cardiff City A1-012,051
22 Apr 1980 D2 8 Birmingham City H1-236,167
26 Apr 1980 D2 9 Shrewsbury Town H1-319,765
29 Apr 1980 D2 7 Oldham Athletic A0-08,214
03 May 1980 D2 7 Bristol Rovers A2-09,824
05 May 1980 D2 7 Charlton Athletic H4-119,314
10 May 1980 FA F Arsenal N1-0100,000
12 May 1980 D2 7 Sunderland A0-247,129
hits 2306607

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters