Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1990-91

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 11 May 1991PlWHDH LHFHAHWADALA FAAAPts
P1Oldham Athletic4617 51552188 7283288
P2West Ham United4615 62411899 5191687
P3Sheffield Wednesday4612 1014323106 7372882
Q4Notts County4614 45452897 7312780
5Millwall4611 66432897 7272373
6Brighton and Hove Albion4612 47373193 11263870
7Middlesbrough4612 47361785 10303069
8Barnsley4613 73391665 12243269
9Bristol City4614 54442862 15244367
10Oxford United4610 944129410 9283761
11Newcastle United468 105242267 10253459
12Wolverhampton Wanderers4611 664535213 8182858
13Bristol Rovers4611 75292046 13273958
14Ipswich Town469 863228410 9284057
15Port Vale4610 49322458 10244057
16Charlton Athletic468 782725510 8303656
17Portsmouth4610 67342745 14244353
18Plymouth Argyle4610 103362027 14184853
19Blackburn Rovers468 69262764 13253952
20Watford465 810243277 9212751
21Swindon Town468 69313048 11344350
22Leicester City4612 47413324 17195050
R23West Bromwich Albion467 115262137 13264048
R24Hull City466 107353245 14225345
P->promoted  Q->promoted after play-offs  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2FALCFulMTotal
Allen, Martin28 (12) - 32 (0) - 03 (0) - 21 (0) - 034 (12) - 5
Bishop, Ian40 (0) - 45 (1) - 23 (0) - 00 (0) - 048 (1) - 6
Breacker, Tim23 (1) - 16 (0) - 00 (0) - 00 (0) - 029 (1) - 1
Carr, Franz1 (2) - 00 (0) - 00 (0) - 00 (0) - 01 (2) - 0
Clarke, Simon0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Dicks, Julian13 (0) - 40 (0) - 02 (0) - 10 (0) - 015 (0) - 5
Dowie, Iain12 (0) - 40 (0) - 00 (0) - 00 (0) - 012 (0) - 4
Foster, Colin36 (0) - 33 (0) - 13 (0) - 00 (0) - 042 (0) - 4
Gale, Tony23 (1) - 17 (0) - 00 (1) - 01 (0) - 031 (2) - 1
Hughton, Chris32 (0) - 07 (0) - 00 (0) - 00 (0) - 039 (0) - 0
Keen, Kevin36 (4) - 06 (1) - 03 (0) - 11 (0) - 146 (5) - 2
Kelly, Paul0 (0) - 00 (0) - 00 (0) - 01 (0) - 01 (0) - 0
Livett, Simon1 (0) - 00 (1) - 00 (0) - 01 (0) - 02 (1) - 0
Martin, Alvin20 (0) - 10 (0) - 03 (0) - 00 (0) - 023 (0) - 1
McAvennie, Frank24 (10) - 103 (1) - 10 (1) - 00 (0) - 027 (12) - 11
McKnight, Allen0 (0) - 00 (0) - 00 (0) - 01 (0) - 01 (0) - 0
Miklosko, Ludek46 (0) - 07 (0) - 03 (0) - 00 (0) - 056 (0) - 0
Morley, Trevor38 (0) - 126 (0) - 43 (0) - 11 (0) - 048 (0) - 17
OWN GOAL, 0 (0) - 20 (0) - 00 (0) - 00 (0) - 00 (0) - 2
Parris, George37 (7) - 57 (0) - 32 (1) - 01 (0) - 047 (8) - 8
Potts, Steve36 (1) - 17 (0) - 02 (0) - 01 (0) - 046 (1) - 1
Quinn, Jimmy16 (10) - 63 (2) - 23 (0) - 11 (0) - 023 (12) - 9
Robson, Stewart0 (1) - 01 (0) - 00 (0) - 00 (0) - 01 (1) - 0
Rosenior, Leroy0 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (2) - 0
Rush, Matthew2 (3) - 00 (0) - 01 (0) - 00 (0) - 03 (3) - 0
Slater, Stuart37 (3) - 37 (0) - 22 (0) - 01 (0) - 047 (3) - 5
Stewart, Ray5 (0) - 00 (1) - 00 (0) - 00 (0) - 05 (1) - 0
Total 506 (58) - 6077 (7) - 1533 (3) - 611 (0) - 1627 (68) - 82
appearences excluding substitutions (substitute appearences) - goals scored
D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
25 Aug 1990 D2 14 Middlesbrough A0-020,680
29 Aug 1990 D2 14 Portsmouth H1-120,835
01 Sep 1990 D2 7 Watford H1-019,872
08 Sep 1990 D2 4 Leicester City A2-114,605
15 Sep 1990 D2 6 Wolverhampton Wanderers H1-123,241
19 Sep 1990 D2 3 Ipswich Town H3-118,764
22 Sep 1990 D2 3 Newcastle United A1-125,462
26 Sep 1990 LC 2 1 Stoke City H3-015,870
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,786
03 Oct 1990 D2 4 Oxford United H2-018,135
06 Oct 1990 D2 3 Hull City H7-119,472
10 Oct 1990 LC 2 2 Stoke City A2-18,411
13 Oct 1990 D2 3 Bristol City A1-116,838
20 Oct 1990 D2 3 Swindon Town A1-013,658
24 Oct 1990 D2 3 Blackburn Rovers H1-020,003
27 Oct 1990 D2 2 Charlton Athletic H2-124,019
31 Oct 1990 LC 3 Oxford United A1-27,528
03 Nov 1990 D2 2 Notts County A1-010,781
10 Nov 1990 D2 2 Millwall A1-120,591
17 Nov 1990 D2 2 Brighton and Hove Albion H2-123,082
24 Nov 1990 D2 1 Plymouth Argyle A1-011,490
01 Dec 1990 D2 1 West Bromwich Albion H3-124,753
08 Dec 1990 D2 1 Portsmouth A1-012,045
15 Dec 1990 D2 1 Middlesbrough H0-023,705
19 Dec 1990 FulM 2 Luton Town A1-55,759
22 Dec 1990 D2 2 Barnsley A0-110,348
26 Dec 1990 D2 1 Oldham Athletic H2-024,950
29 Dec 1990 D2 1 Port Vale H0-023,603
01 Jan 1991 D2 1 Bristol Rovers A1-07,932
05 Jan 1991 FA 3 Aldershot A0-022,929
12 Jan 1991 D2 1 Watford A1-017,172
16 Jan 1991 FA 3 R Aldershot H6-121,484
19 Jan 1991 D2 1 Leicester City H1-021,652
26 Jan 1991 FA 4 Luton Town A1-112,087
30 Jan 1991 FA 4 R Luton Town H5-025,659
02 Feb 1991 D2 1 Wolverhampton Wanderers A1-219,454
16 Feb 1991 FA 5 Crewe Alexandra H1-025,298
24 Feb 1991 D2 1 Millwall H3-120,503
02 Mar 1991 D2 1 West Bromwich Albion A0-016,089
05 Mar 1991 D2 1 Plymouth Argyle H2-218,933
11 Mar 1991 FA 6 Everton H2-128,162
13 Mar 1991 D2 2 Oxford United A1-28,225
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,182
20 Mar 1991 D2 2 Bristol City H1-022,951
23 Mar 1991 D2 2 Hull City A0-09,558
29 Mar 1991 D2 2 Oldham Athletic A1-116,932
01 Apr 1991 D2 2 Barnsley H3-224,607
06 Apr 1991 D2 1 Port Vale A1-09,658
10 Apr 1991 D2 1 Brighton and Hove Albion A0-111,904
14 Apr 1991 FA SF Nottingham Forest N0-440,041
17 Apr 1991 D2 1 Ipswich Town A1-020,290
20 Apr 1991 D2 1 Swindon Town H2-025,944
24 Apr 1991 D2 1 Newcastle United H1-124,195
27 Apr 1991 D2 1 Blackburn Rovers A1-310,808
04 May 1991 D2 1 Charlton Athletic A1-116,139
08 May 1991 D2 1 Bristol Rovers H1-023,054
11 May 1991 D2 2 Notts County H1-226,551
hits 2322426

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters