Welcome to the Wonderful World of West Ham United Statistics

1st Division 1991-92

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 02 May 1992PlWHDH LHFHAHWADALA FAAAPts
C1Leeds United4213 80381398 4362482
2Manchester United4212 72341398 4292078
3Sheffield Wednesday4213 53392487 6232575
4Arsenal4212 72512278 6302472
5Manchester City4213 44321476 8293470
6Liverpool4213 533417311 7132364
7Aston Villa4213 35311646 11172860
8Nottingham Forest4210 74362764 11243159
9Sheffield United429 66292373 11364057
10Crystal Palace427 86242577 7293657
11Queens Park Rangers426 105252168 7232654
12Everton428 85281956 10243253
13Wimbledon4210 56322039 9213353
14Chelsea427 86313066 9193053
15Tottenham Hotspur427 311333584 9252852
16Southampton427 59172875 9222752
17Oldham Athletic4211 55463634 14173151
18Norwich City428 67292836 12183545
19Coventry City426 78181554 12172944
R20Luton Town4210 74251705 16135442
R21Notts County427 59242935 13163340
R22West Ham United426 69222435 13153538
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCFulMTotal
Allen, Clive4 (0) - 10 (0) - 00 (0) - 00 (0) - 04 (0) - 1
Allen, Martin14 (5) - 02 (0) - 21 (1) - 01 (0) - 018 (6) - 2
Atteveld, Ray1 (0) - 02 (0) - 00 (0) - 00 (0) - 03 (0) - 0
Bishop, Ian41 (0) - 13 (0) - 04 (0) - 03 (0) - 151 (0) - 2
Breacker, Tim33 (1) - 26 (0) - 04 (0) - 03 (0) - 046 (1) - 2
Brown, Kenny25 (2) - 34 (0) - 01 (0) - 01 (0) - 031 (2) - 3
Clarke, Simon0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Dicks, Julian23 (0) - 36 (0) - 20 (0) - 01 (0) - 030 (0) - 5
Foster, Colin24 (0) - 05 (0) - 12 (0) - 01 (0) - 032 (0) - 1
Gale, Tony24 (1) - 02 (0) - 03 (1) - 03 (0) - 032 (2) - 0
Hughton, Chris0 (1) - 00 (0) - 00 (0) - 01 (0) - 01 (1) - 0
Keen, Kevin20 (9) - 05 (0) - 02 (0) - 13 (0) - 030 (9) - 1
Martin, Alvin7 (0) - 00 (0) - 00 (0) - 00 (0) - 07 (0) - 0
Martin, Dean1 (1) - 00 (1) - 00 (0) - 00 (0) - 01 (2) - 0
McAvennie, Frank16 (4) - 64 (0) - 02 (1) - 13 (0) - 325 (5) - 10
Miklosko, Ludek36 (0) - 03 (0) - 04 (0) - 03 (0) - 046 (0) - 0
Morley, Trevor13 (11) - 22 (3) - 22 (0) - 10 (1) - 017 (15) - 5
Parks, Tony6 (0) - 03 (0) - 00 (0) - 00 (0) - 09 (0) - 0
Parris, George20 (1) - 00 (0) - 04 (0) - 12 (0) - 126 (1) - 2
Potts, Steve34 (0) - 05 (0) - 03 (0) - 02 (0) - 044 (0) - 0
Rosenior, Leroy5 (4) - 10 (0) - 00 (0) - 00 (0) - 05 (4) - 1
Rush, Matthew3 (7) - 20 (0) - 00 (0) - 00 (0) - 03 (7) - 2
Slater, Stuart41 (0) - 06 (0) - 04 (0) - 02 (0) - 053 (0) - 0
Small, Mike37 (3) - 134 (1) - 14 (0) - 42 (0) - 047 (4) - 18
Thomas, Mitchell34 (1) - 34 (0) - 04 (0) - 02 (0) - 044 (1) - 3
Total 462 (52) - 3766 (5) - 844 (3) - 833 (1) - 5605 (61) - 58
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
17 Aug 1991 D1 14 Luton Town H0-025,079
20 Aug 1991 D1 11 Sheffield United A1-121,473
24 Aug 1991 D1 18 Wimbledon A0-210,081
28 Aug 1991 D1 10 Aston Villa H3-123,644
31 Aug 1991 D1 16 Notts County H0-220,093
04 Sep 1991 D1 17 Queens Park Rangers A0-016,616
07 Sep 1991 D1 17 Chelsea H1-118,897
14 Sep 1991 D1 18 Norwich City A1-215,348
17 Sep 1991 D1 16 Crystal Palace A3-221,363
21 Sep 1991 D1 18 Manchester City H1-225,678
24 Sep 1991 LC 2 1 Bradford City A1-17,034
28 Sep 1991 D1 18 Nottingham Forest A2-225,613
05 Oct 1991 D1 18 Coventry City H0-121,817
09 Oct 1991 LC 2 2 Bradford City H4-017,232
19 Oct 1991 D1 18 Oldham Athletic A2-214,365
22 Oct 1991 FulM 2 Cambridge United H2-17,812
26 Oct 1991 D1 17 Tottenham Hotspur H2-123,990
29 Oct 1991 LC 3 Sheffield United A2-011,144
02 Nov 1991 D1 14 Arsenal A1-033,539
17 Nov 1991 D1 15 Liverpool H0-023,569
23 Nov 1991 D1 17 Manchester United A1-247,185
26 Nov 1991 FulM 3 Brighton and Hove Albion H2-08,146
30 Nov 1991 D1 17 Sheffield Wednesday H1-224,116
04 Dec 1991 LC 4 Norwich City A1-216,325
07 Dec 1991 D1 18 Everton A0-421,513
21 Dec 1991 D1 18 Sheffield United H1-119,287
26 Dec 1991 D1 19 Aston Villa A1-331,959
28 Dec 1991 D1 21 Notts County A0-311,128
01 Jan 1992 D1 21 Leeds United H1-321,766
04 Jan 1992 FA 3 Farnborough Town A1-123,449
07 Jan 1992 FulM SF Southampton A1-26,861
11 Jan 1992 D1 21 Wimbledon H1-118,485
14 Jan 1992 FA 3 R Farnborough Town H1-023,869
18 Jan 1992 D1 20 Luton Town A1-011,088
25 Jan 1992 FA 4 Wrexham H2-224,712
01 Feb 1992 D1 20 Oldham Athletic H1-019,012
04 Feb 1992 FA 4 R Wrexham A1-017,995
15 Feb 1992 FA 5 Sunderland A1-125,475
22 Feb 1992 D1 21 Sheffield Wednesday A1-226,150
26 Feb 1992 FA 5 R Sunderland H2-325,830
29 Feb 1992 D1 21 Everton H0-220,976
03 Mar 1992 D1 22 Southampton A0-112,883
11 Mar 1992 D1 22 Liverpool A0-130,821
14 Mar 1992 D1 22 Arsenal H0-222,650
21 Mar 1992 D1 22 Queens Park Rangers H2-221,401
28 Mar 1992 D1 22 Leeds United A0-031,101
01 Apr 1992 D1 22 Tottenham Hotspur A0-331,809
04 Apr 1992 D1 22 Chelsea A1-220,684
11 Apr 1992 D1 22 Norwich City H4-016,896
14 Apr 1992 D1 22 Southampton H0-118,298
18 Apr 1992 D1 22 Manchester City A0-225,601
20 Apr 1992 D1 22 Crystal Palace H0-217,710
22 Apr 1992 D1 22 Manchester United H1-024,197
25 Apr 1992 D1 22 Coventry City A0-115,380
02 May 1992 D1 22 Nottingham Forest H3-020,629
hits 2324144

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters