Welcome to the Wonderful World of West Ham United Statistics

Premier League 1995-96

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 05 May 1996PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United3815 40369103 6372682
2Newcastle United3817 1138975 7282878
3Liverpool3814 41461367 6242171
4Aston Villa3811 53321574 8202063
5Arsenal3810 72301675 7191663
6Everton3810 54351975 7292561
7Blackburn Rovers3814 23441945 10172861
8Tottenham Hotspur389 55261978 4241961
9Nottingham Forest3811 62291747 8213758
10West Ham United389 55252154 10183151
11Chelsea387 75302257 7162250
12Middlesbrough388 38272737 982343
13Leeds United388 38212144 11193643
14Wimbledon385 68273355 9283741
15Sheffield Wednesday387 57303135 11183040
16Coventry City386 76212327 10213738
17Southampton387 75211824 13133438
R18Manchester City387 75211924 13123938
R19Queens Park Rangers386 58252631 15133133
R20Bolton Wanderers385 410163131 15234029
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Allen, Martin0 (0) - 00 (0) - 03 (0) - 13 (0) - 1
Bilic, Slaven0 (0) - 00 (0) - 013 (0) - 013 (0) - 0
Bishop, Ian3 (0) - 03 (0) - 135 (0) - 141 (0) - 2
Boere, Jeroen0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Boogers, Marco0 (0) - 00 (0) - 00 (4) - 00 (4) - 0
Breacker, Tim0 (0) - 02 (0) - 019 (3) - 021 (3) - 0
Brown, Kenny0 (0) - 00 (0) - 03 (0) - 03 (0) - 0
Carvalho, Dani0 (0) - 00 (0) - 03 (6) - 23 (6) - 2
Cottee, Tony3 (0) - 03 (0) - 230 (3) - 1036 (3) - 12
Dicks, Julian3 (0) - 03 (0) - 134 (0) - 1040 (0) - 11
Dowie, Iain3 (0) - 13 (0) - 033 (0) - 839 (0) - 9
Dumitrescu, Ilie0 (0) - 00 (0) - 02 (1) - 02 (1) - 0
Ferdinand, Rio0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Finn, Neil0 (0) - 00 (0) - 01 (0) - 01 (0) - 0
Gordon, Dale0 (1) - 00 (0) - 00 (1) - 00 (2) - 0
Harkes, John1 (1) - 00 (0) - 06 (5) - 07 (6) - 0
Hughes, Michael3 (0) - 12 (0) - 028 (0) - 033 (0) - 1
Hutchison, Don0 (0) - 00 (0) - 08 (4) - 28 (4) - 2
Lampard, Frank Jnr0 (0) - 00 (0) - 00 (2) - 00 (2) - 0
Lazaridis, Stan0 (1) - 01 (0) - 02 (2) - 03 (3) - 0
Martin, Alvin1 (0) - 02 (0) - 010 (4) - 013 (4) - 0
Miklosko, Ludek3 (0) - 03 (0) - 036 (0) - 042 (0) - 0
Moncur, John1 (0) - 13 (0) - 119 (1) - 023 (1) - 2
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 10 (0) - 1
Potts, Steve3 (0) - 03 (0) - 034 (0) - 040 (0) - 0
Rieper, Marc3 (0) - 02 (1) - 035 (1) - 240 (2) - 2
Rowland, Keith1 (1) - 00 (0) - 019 (4) - 020 (5) - 0
Sealey, Les0 (0) - 00 (0) - 01 (1) - 01 (1) - 0
Slater, Robbie1 (0) - 03 (0) - 016 (6) - 220 (6) - 2
Watson, Mark0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Whitbread, Adrian1 (0) - 00 (0) - 00 (2) - 01 (2) - 0
Williamson, Danny3 (0) - 00 (1) - 028 (1) - 431 (2) - 4
Total 33 (4) - 333 (2) - 5418 (54) - 43484 (60) - 51
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
19 Aug 1995 P 14 Leeds United H1-222,901
23 Aug 1995 P 18 Manchester United A1-231,966
26 Aug 1995 P 17 Nottingham Forest A1-126,645
30 Aug 1995 P 17 Tottenham Hotspur H1-123,516
11 Sep 1995 P 19 Chelsea H1-319,228
16 Sep 1995 P 19 Arsenal A0-138,065
20 Sep 1995 LC 2 1 Bristol Rovers A1-07,103
23 Sep 1995 P 17 Everton H2-121,085
02 Oct 1995 P 16 Southampton A0-013,568
04 Oct 1995 LC 2 2 Bristol Rovers H3-015,375
16 Oct 1995 P 13 Wimbledon A1-09,411
21 Oct 1995 P 13 Blackburn Rovers H1-121,776
25 Oct 1995 LC 3 Southampton A1-211,059
28 Oct 1995 P 12 Sheffield Wednesday A1-023,917
04 Nov 1995 P 12 Aston Villa H1-423,637
18 Nov 1995 P 11 Bolton Wanderers A3-019,047
22 Nov 1995 P 13 Liverpool H0-024,324
25 Nov 1995 P 10 Queens Park Rangers H1-021,504
02 Dec 1995 P 13 Blackburn Rovers A2-426,638
11 Dec 1995 P 13 Everton A0-331,778
16 Dec 1995 P 13 Southampton H2-118,501
23 Dec 1995 P 13 Middlesbrough A2-428,640
01 Jan 1996 P 14 Manchester City A1-226,024
06 Jan 1996 FA 3 Southend United H2-023,284
13 Jan 1996 P 14 Leeds United A0-230,472
22 Jan 1996 P 16 Manchester United H0-124,197
31 Jan 1996 P 14 Coventry City H3-218,884
03 Feb 1996 P 13 Nottingham Forest H1-021,651
07 Feb 1996 FA 4 Grimsby Town H1-122,020
12 Feb 1996 P 13 Tottenham Hotspur A1-029,781
14 Feb 1996 FA 4 R Grimsby Town A0-38,382
17 Feb 1996 P 12 Chelsea A2-125,252
21 Feb 1996 P 11 Newcastle United H2-023,843
24 Feb 1996 P 11 Arsenal H0-124,217
02 Mar 1996 P 11 Coventry City A2-217,448
09 Mar 1996 P 11 Middlesbrough H2-023,850
18 Mar 1996 P 11 Newcastle United A0-336,331
23 Mar 1996 P 11 Manchester City H4-224,017
06 Apr 1996 P 10 Wimbledon H1-120,462
08 Apr 1996 P 10 Liverpool A0-240,326
13 Apr 1996 P 10 Bolton Wanderers H1-023,086
17 Apr 1996 P 10 Aston Villa A1-126,768
27 Apr 1996 P 11 Queens Park Rangers A0-318,828
05 May 1996 P 10 Sheffield Wednesday H1-123,790
hits 2322700

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters