Welcome to the Wonderful World of West Ham United Statistics

Premier League 1997-98

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 10 May 1998PlWHDH LHFHAHWADALA FAAAPts
C1Arsenal3815 22431087 4252378
2Manchester United3813 42429104 5311777
3Liverpool3813 24421659 5262665
4Chelsea3813 24371471 11342963
5Leeds United389 55312183 8262559
6Blackburn Rovers3811 44402656 8172658
7Aston Villa389 37262483 8232457
8West Ham United3813 42401834 12163956
9Derby County3812 34331844 11193155
10Leicester City386 103211574 8302653
11Coventry City388 92261747 8202752
12Southampton3810 18282345 10223248
13Newcastle United388 56222036 10132444
14Tottenham Hotspur387 84232243 12213444
15Wimbledon385 68182558 6162144
16Sheffield Wednesday389 55302633 13224144
17Everton387 57252728 9162940
R18Bolton Wanderers387 84252225 12163940
R19Barnsley387 48253531 15124735
R20Crystal Palace382 512153964 9223233
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Abou, Samassi3 (2) - 01 (1) - 112 (7) - 516 (10) - 6
Alves, Paulo0 (0) - 00 (0) - 00 (4) - 00 (4) - 0
Berkovic, Eyal6 (0) - 25 (0) - 034 (1) - 745 (1) - 9
Bishop, Ian0 (0) - 00 (1) - 03 (0) - 03 (1) - 0
Breacker, Tim2 (1) - 04 (0) - 018 (1) - 024 (2) - 0
Dowie, Iain0 (1) - 02 (1) - 07 (5) - 09 (7) - 0
Ferdinand, Rio6 (0) - 05 (0) - 035 (0) - 046 (0) - 0
Forrest, Craig4 (0) - 03 (0) - 013 (0) - 020 (0) - 0
Hartson, John5 (0) - 35 (0) - 632 (0) - 1542 (0) - 24
Hodges, Lee0 (3) - 00 (0) - 00 (2) - 00 (5) - 0
Hughes, Michael0 (0) - 01 (0) - 02 (3) - 03 (3) - 0
Impey, Andy3 (0) - 03 (0) - 019 (0) - 025 (0) - 0
Kitson, Paul2 (0) - 12 (0) - 012 (1) - 416 (1) - 5
Lama, Bernard2 (0) - 00 (0) - 012 (0) - 014 (0) - 0
Lampard, Frank Jnr6 (0) - 15 (0) - 427 (4) - 438 (4) - 9
Lazaridis, Stan6 (0) - 01 (0) - 027 (1) - 234 (1) - 2
Lomas, Steve5 (0) - 14 (0) - 033 (0) - 242 (0) - 3
Mean, Scott0 (0) - 00 (0) - 00 (3) - 00 (3) - 0
Miklosko, Ludek0 (0) - 02 (0) - 013 (0) - 015 (0) - 0
Moncur, John2 (1) - 01 (0) - 017 (3) - 120 (4) - 1
Moore, Ian0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Omoyinmi, Emmanuel 'Manny'0 (0) - 00 (0) - 01 (4) - 21 (4) - 2
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 30 (0) - 3
Pearce, Ian6 (0) - 13 (0) - 030 (0) - 139 (0) - 2
Potts, Steve4 (1) - 03 (1) - 014 (9) - 021 (11) - 0
Rieper, Marc0 (0) - 00 (0) - 05 (0) - 15 (0) - 1
Rowland, Keith0 (0) - 00 (2) - 06 (1) - 06 (3) - 0
Sinclair, Trevor0 (0) - 00 (0) - 014 (0) - 714 (0) - 7
Terrier, David0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Unsworth, David4 (0) - 05 (0) - 032 (0) - 241 (0) - 2
Total 66 (9) - 955 (6) - 11418 (51) - 56539 (66) - 76
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
09 Aug 1997 P 4 Barnsley A2-118,667
13 Aug 1997 P 3 Tottenham Hotspur H2-125,354
23 Aug 1997 P 7 Everton A1-234,356
27 Aug 1997 P 5 Coventry City A1-118,291
30 Aug 1997 P 3 Wimbledon H3-124,516
13 Sep 1997 P 6 Manchester United A1-255,068
16 Sep 1997 LC 2 1 Huddersfield Town A0-18,525
20 Sep 1997 P 6 Newcastle United H0-125,884
24 Sep 1997 P 10 Arsenal A0-438,012
27 Sep 1997 P 7 Liverpool H2-125,908
29 Sep 1997 LC 2 2 Huddersfield Town H3-016,137
04 Oct 1997 P 9 Southampton A0-315,212
15 Oct 1997 LC 3 Aston Villa H3-020,360
18 Oct 1997 P 8 Bolton Wanderers H3-024,864
27 Oct 1997 P 11 Leicester City A1-220,201
09 Nov 1997 P 14 Chelsea A1-233,256
19 Nov 1997 LC 4 Walsall H4-117,463
23 Nov 1997 P 15 Leeds United A1-329,447
29 Nov 1997 P 12 Aston Villa H2-124,976
03 Dec 1997 P 10 Crystal Palace H4-123,335
06 Dec 1997 P 10 Derby County A0-229,300
13 Dec 1997 P 10 Sheffield Wednesday H1-024,344
20 Dec 1997 P 10 Blackburn Rovers A0-321,653
26 Dec 1997 P 8 Coventry City H1-022,477
28 Dec 1997 P 8 Wimbledon A2-122,087
03 Jan 1998 FA 3 Emley H2-118,629
06 Jan 1998 LC 5 Arsenal H1-224,770
10 Jan 1998 P 7 Barnsley H6-023,714
17 Jan 1998 P 8 Tottenham Hotspur A0-130,284
25 Jan 1998 FA 4 Manchester City A2-126,495
31 Jan 1998 P 8 Everton H2-225,905
07 Feb 1998 P 8 Newcastle United A1-036,736
14 Feb 1998 FA 5 Blackburn Rovers H2-225,729
21 Feb 1998 P 8 Bolton Wanderers A1-125,000
25 Feb 1998 FA 5 R Blackburn Rovers A1-121,972
02 Mar 1998 P 8 Arsenal H0-025,717
08 Mar 1998 FA 6 Arsenal A1-138,077
11 Mar 1998 P 8 Manchester United H1-125,892
14 Mar 1998 P 8 Chelsea H2-125,829
17 Mar 1998 FA 6 R Arsenal H1-125,859
30 Mar 1998 P 7 Leeds United H3-024,107
04 Apr 1998 P 7 Aston Villa A0-239,372
11 Apr 1998 P 7 Derby County H0-025,155
13 Apr 1998 P 8 Sheffield Wednesday A1-128,036
18 Apr 1998 P 6 Blackburn Rovers H2-124,733
25 Apr 1998 P 7 Southampton H2-425,878
02 May 1998 P 10 Liverpool A0-544,414
05 May 1998 P 9 Crystal Palace A3-319,129
10 May 1998 P 8 Leicester City H4-325,781
hits 2322444

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters