Welcome to the Wonderful World of West Ham United Statistics

Premier League 1998-99

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 16 May 1999PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United3814 41451889 2351979
2Arsenal3814 5034587 4251278
3Chelsea3812 61291389 2281775
4Leeds United3812 5232968 5302567
5West Ham United3811 35322656 8142757
6Aston Villa3810 36332857 7181855
7Liverpool3810 54442454 10242554
8Derby County388 74221956 8182652
9Middlesbrough387 93251856 8233651
10Leicester City387 66252557 7152149
11Tottenham Hotspur387 75282647 8192447
12Sheffield Wednesday387 57201562 11212746
13Newcastle United387 66262547 8222946
14Everton386 85221252 12203543
15Coventry City388 65262133 13133042
16Wimbledon387 75222135 11184242
17Southampton389 46292624 1383841
R18Charlton Athletic384 78202045 10213636
R19Blackburn Rovers386 58212419 9172835
R20Nottingham Forest383 79183142 13173830
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Abou, Samassi0 (1) - 01 (0) - 02 (1) - 03 (2) - 0
Berkovic, Eyal1 (1) - 01 (0) - 028 (2) - 330 (3) - 3
Breacker, Tim1 (0) - 00 (1) - 02 (1) - 03 (2) - 0
Cole, Joe0 (1) - 00 (0) - 02 (6) - 02 (7) - 0
Coyne, Chris0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Di Canio, Paolo0 (0) - 00 (0) - 012 (1) - 412 (1) - 4
Dicks, Julian2 (0) - 11 (0) - 09 (0) - 012 (0) - 1
Ferdinand, Rio1 (0) - 01 (0) - 031 (0) - 033 (0) - 0
Foe, Marc-Vivien0 (0) - 00 (0) - 013 (0) - 013 (0) - 0
Forrest, Craig0 (0) - 00 (0) - 01 (1) - 01 (1) - 0
Hall, Richard0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Hartson, John2 (0) - 01 (0) - 016 (1) - 419 (1) - 4
Hislop, Shaka2 (0) - 02 (0) - 037 (0) - 041 (0) - 0
Hodges, Lee0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Holligan, Gavin0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Impey, Andy0 (0) - 01 (0) - 06 (2) - 07 (2) - 0
Keller, Marc0 (0) - 01 (0) - 017 (4) - 518 (4) - 5
Kitson, Paul0 (0) - 00 (0) - 013 (4) - 313 (4) - 3
Lampard, Frank Jnr1 (0) - 02 (0) - 138 (0) - 541 (0) - 6
Lazaridis, Stan2 (0) - 01 (0) - 011 (4) - 014 (4) - 0
Lomas, Steve2 (0) - 00 (0) - 030 (0) - 132 (0) - 1
Margas, Javier0 (0) - 00 (0) - 03 (0) - 03 (0) - 0
Minto, Scott0 (0) - 00 (0) - 014 (1) - 014 (1) - 0
Moncur, John0 (0) - 01 (0) - 06 (8) - 07 (8) - 0
Omoyinmi, Emmanuel 'Manny'1 (1) - 00 (1) - 00 (3) - 01 (5) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 10 (0) - 1
Pearce, Ian1 (0) - 02 (0) - 033 (0) - 236 (0) - 2
Potts, Steve1 (0) - 02 (0) - 011 (8) - 014 (8) - 0
Ruddock, Neil2 (0) - 01 (0) - 027 (0) - 230 (0) - 2
Sinclair, Trevor2 (0) - 02 (0) - 036 (0) - 740 (0) - 7
Wright, Ian1 (0) - 02 (0) - 020 (2) - 923 (2) - 9
Total 22 (5) - 122 (2) - 1418 (52) - 46462 (59) - 48
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
15 Aug 1998 P 3 Sheffield Wednesday A1-030,236
22 Aug 1998 P 6 Manchester United H0-026,039
29 Aug 1998 P 7 Coventry City A0-020,818
09 Sep 1998 P 11 Wimbledon H3-425,311
12 Sep 1998 P 7 Liverpool H2-126,029
15 Sep 1998 LC 2 1 Northampton Town A0-27,254
19 Sep 1998 P 7 Nottingham Forest A0-026,463
22 Sep 1998 LC 2 2 Northampton Town H1-025,435
28 Sep 1998 P 4 Southampton H1-023,153
03 Oct 1998 P 6 Blackburn Rovers A0-325,213
17 Oct 1998 P 8 Aston Villa H0-026,002
24 Oct 1998 P 13 Charlton Athletic A2-420,043
31 Oct 1998 P 8 Newcastle United A3-036,744
08 Nov 1998 P 9 Chelsea H1-126,023
14 Nov 1998 P 6 Leicester City H3-225,642
22 Nov 1998 P 6 Derby County A2-031,366
28 Nov 1998 P 2 Tottenham Hotspur H2-126,044
05 Dec 1998 P 5 Leeds United A0-436,320
12 Dec 1998 P 7 Middlesbrough A0-134,623
19 Dec 1998 P 6 Everton H2-125,998
26 Dec 1998 P 7 Arsenal A0-138,098
28 Dec 1998 P 6 Coventry City H2-025,662
02 Jan 1999 FA 3 Swansea City H1-126,039
10 Jan 1999 P 8 Manchester United A1-455,180
13 Jan 1999 FA 3 R Swansea City A0-110,116
16 Jan 1999 P 8 Sheffield Wednesday H0-425,642
30 Jan 1999 P 9 Wimbledon A0-023,035
06 Feb 1999 P 9 Arsenal H0-426,042
13 Feb 1999 P 8 Nottingham Forest H2-125,458
20 Feb 1999 P 8 Liverpool A2-244,511
27 Feb 1999 P 6 Blackburn Rovers H2-025,529
06 Mar 1999 P 7 Southampton A0-115,240
13 Mar 1999 P 7 Chelsea A1-034,765
20 Mar 1999 P 5 Newcastle United H2-025,997
02 Apr 1999 P 5 Aston Villa A0-036,813
05 Apr 1999 P 5 Charlton Athletic H0-126,041
10 Apr 1999 P 6 Leicester City A0-020,402
17 Apr 1999 P 6 Derby County H5-125,485
24 Apr 1999 P 6 Tottenham Hotspur A2-136,089
01 May 1999 P 6 Leeds United H1-525,997
08 May 1999 P 6 Everton A0-640,049
16 May 1999 P 5 Middlesbrough H4-025,902
hits 2306615

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters