Welcome to the Wonderful World of West Ham United Statistics

Premier League 2005-06

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 07 May 2006PlWHDH LHFHAHWADALA FAAAPts
C1Chelsea3818 10479113 5251391
2Manchester United3813 51378123 4352683
3Liverpool3815 31328104 5251782
4Arsenal3814 32481364 9201867
5Tottenham Hotspur3812 52311666 7222265
6Blackburn Rovers3813 33311763 10202563
7Newcastle United3811 53281562 11192758
8Bolton Wanderers3811 53291346 9202856
9West Ham United389 37302574 8223055
10Wigan Athletic387 39242683 8212651
11Everton388 47222264 9122750
12Fulham3813 24312114 14173748
13Charlton Athletic388 47222154 10193447
14Middlesbrough387 57283054 10202845
15Manchester City389 28262042 13172843
16Aston Villa386 67202046 9223542
17Portsmouth385 77172451 13203838
R18Birmingham City386 58192025 1293034
R19West Bromwich Albion386 211212417 11103430
R20Sunderland381 414123722 15143215
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Aliadiere, Jeremie0 (0) - 00 (1) - 01 (6) - 01 (7) - 0
Ashton, Dean5 (0) - 30 (0) - 09 (2) - 314 (2) - 6
Bellion, David0 (0) - 01 (1) - 12 (6) - 03 (7) - 1
Benayoun, Yossi6 (0) - 00 (0) - 030 (4) - 536 (4) - 5
Bywater, Stephen0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Carroll, Roy0 (0) - 00 (0) - 019 (0) - 019 (0) - 0
Clarke, Clive0 (0) - 01 (0) - 02 (0) - 03 (0) - 0
Cohen, Chris0 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Collins, James3 (0) - 02 (0) - 013 (1) - 218 (1) - 2
Dailly, Christian2 (4) - 02 (0) - 16 (16) - 010 (20) - 1
Ephraim, Hogan0 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Etherington, Matthew7 (0) - 10 (0) - 033 (0) - 240 (0) - 3
Ferdinand, Anton5 (0) - 00 (0) - 032 (1) - 237 (1) - 2
Fletcher, Carl1 (3) - 00 (1) - 06 (6) - 17 (10) - 1
Gabbidon, Daniel7 (0) - 00 (0) - 031 (1) - 038 (1) - 0
Harewood, Marlon6 (1) - 22 (0) - 031 (6) - 1439 (7) - 16
Hislop, Shaka7 (0) - 02 (0) - 016 (0) - 025 (0) - 0
Katan, Yaniv0 (2) - 00 (0) - 02 (4) - 02 (6) - 0
Konchesky, Paul7 (0) - 11 (0) - 036 (1) - 144 (1) - 2
Mullins, Hayden6 (0) - 11 (0) - 035 (0) - 042 (0) - 1
Newton, Shaun1 (1) - 01 (1) - 08 (18) - 110 (20) - 1
Noble, Mark0 (0) - 01 (0) - 04 (1) - 05 (1) - 0
OWN GOAL, 0 (0) - 30 (0) - 00 (0) - 40 (0) - 7
Reid, Kyel0 (0) - 00 (0) - 01 (1) - 01 (1) - 0
Reo-Coker, Nigel7 (0) - 00 (0) - 031 (0) - 538 (0) - 5
Repka, Tomas1 (0) - 02 (0) - 019 (0) - 022 (0) - 0
Scaloni, Lionel3 (1) - 00 (0) - 013 (0) - 016 (1) - 0
Sheringham, Teddy1 (3) - 11 (0) - 015 (11) - 617 (14) - 7
Stokes, Tony0 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Walker, James0 (0) - 00 (0) - 03 (0) - 03 (0) - 0
Ward, Elliott0 (0) - 02 (0) - 03 (1) - 05 (1) - 0
Williams, Gavin0 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Zamora, Bobby2 (5) - 21 (0) - 217 (17) - 620 (22) - 10
Total 77 (20) - 1422 (6) - 4418 (104) - 52517 (130) - 70
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
13 Aug 2005 P 2 Blackburn Rovers H3-133,305
20 Aug 2005 P 4 Newcastle United A0-051,620
27 Aug 2005 P 9 Bolton Wanderers H1-231,629
12 Sep 2005 P 7 Aston Villa H4-029,582
17 Sep 2005 P 4 Fulham A2-121,907
20 Sep 2005 LC 2 Sheffield Wednesday A4-214,976
24 Sep 2005 P 4 Arsenal H0-034,742
01 Oct 2005 P 6 Sunderland A1-131,212
16 Oct 2005 P 9 Manchester City A1-243,647
23 Oct 2005 P 9 Middlesbrough H2-134,612
26 Oct 2005 LC 3 Bolton Wanderers A0-110,927
29 Oct 2005 P 9 Liverpool A0-244,537
05 Nov 2005 P 8 West Bromwich Albion H1-034,325
20 Nov 2005 P 8 Tottenham Hotspur A1-136,154
27 Nov 2005 P 9 Manchester United H1-234,755
05 Dec 2005 P 9 Birmingham City A2-124,010
10 Dec 2005 P 9 Blackburn Rovers A2-320,370
14 Dec 2005 P 7 Everton A2-135,704
17 Dec 2005 P 9 Newcastle United H2-434,836
26 Dec 2005 P 9 Portsmouth A1-120,168
28 Dec 2005 P 9 Wigan Athletic H0-234,131
31 Dec 2005 P 10 Charlton Athletic A0-225,952
02 Jan 2006 P 10 Chelsea H1-334,758
07 Jan 2006 FA 3 Norwich City A2-123,968
14 Jan 2006 P 10 Aston Villa A2-136,700
23 Jan 2006 P 9 Fulham H2-129,812
28 Jan 2006 FA 4 Blackburn Rovers H4-223,700
01 Feb 2006 P 9 Arsenal A3-238,216
04 Feb 2006 P 8 Sunderland H2-034,745
13 Feb 2006 P 6 Birmingham City H3-031,294
18 Feb 2006 FA 5 Bolton Wanderers A0-017,120
04 Mar 2006 P 8 Everton H2-234,866
11 Mar 2006 P 9 Bolton Wanderers A1-424,461
15 Mar 2006 FA 5 R Bolton Wanderers H2-124,685
18 Mar 2006 P 10 Portsmouth H2-434,837
20 Mar 2006 FA 6 Manchester City A2-139,357
25 Mar 2006 P 9 Wigan Athletic A2-118,736
29 Mar 2006 P 9 Manchester United A0-169,522
02 Apr 2006 P 8 Charlton Athletic H0-034,753
09 Apr 2006 P 9 Chelsea A1-441,919
15 Apr 2006 P 7 Manchester City H1-034,305
17 Apr 2006 P 9 Middlesbrough A0-227,658
23 Apr 2006 FA SF Middlesbrough N1-039,148
26 Apr 2006 P 10 Liverpool H1-234,852
01 May 2006 P 9 West Bromwich Albion A1-024,462
07 May 2006 P 9 Tottenham Hotspur H2-134,970
13 May 2006 FA F Liverpool N3-374,000
hits 2306617

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters