Welcome to the Wonderful World of West Ham United Statistics

Premier League 2009-10

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 09 May 2010PlWHDH LHFHAHWADALA FAAAPts
C1Chelsea3817 116814104 5351886
2Manchester United3816 125212113 5341685
3Arsenal3815 22481584 7352675
4Tottenham Hotspur3814 23401275 7272970
5Manchester City3812 43412069 4322567
6Aston Villa388 83291695 5232364
7Liverpool3813 33431556 8182063
8Everton3811 62352157 7252861
9Birmingham City388 92191352 12193450
10Blackburn Rovers3810 63281835 11133750
11Stoke City387 66242148 7102747
12Fulham3811 35271517 11123146
13Sunderland389 73321924 13163744
14Bolton Wanderers386 67263143 12163639
15Wolverhampton Wanderers385 68132245 10193438
16Wigan Athletic386 76192432 14185536
17West Ham United387 57302916 12173735
R18Burnley387 57253011 17175230
R19Hull City386 67222906 13124630
R20Portsmouth385 311243224 13103419
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Behrami, Valon1 (0) - 00 (0) - 024 (3) - 125 (3) - 1
Boa Morte, Luis0 (0) - 00 (0) - 01 (0) - 11 (0) - 1
Cole, Carlton0 (0) - 01 (1) - 026 (4) - 1027 (5) - 10
Collins, James0 (0) - 00 (0) - 03 (0) - 03 (0) - 0
Collison, Jack0 (0) - 01 (0) - 019 (3) - 220 (3) - 2
da Costa, Manuel0 (0) - 01 (0) - 012 (3) - 213 (3) - 2
Daprela, Fabio1 (0) - 00 (0) - 04 (3) - 05 (3) - 0
Diamanti, Alessandro1 (0) - 11 (0) - 018 (9) - 720 (9) - 8
Dyer, Kieron0 (0) - 01 (0) - 04 (6) - 05 (6) - 0
Edgar, Anthony0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Faubert, Julien1 (0) - 01 (1) - 032 (1) - 134 (2) - 1
Franco, Guillermo0 (0) - 00 (0) - 016 (7) - 516 (7) - 5
Gabbidon, Daniel0 (0) - 01 (0) - 08 (2) - 09 (2) - 0
Green, Robert1 (0) - 02 (0) - 038 (0) - 041 (0) - 0
Hines, Zavon0 (0) - 01 (1) - 15 (8) - 16 (9) - 2
Ilan, Araujo0 (0) - 00 (0) - 06 (5) - 46 (5) - 4
Ilunga, Herita0 (0) - 01 (0) - 116 (0) - 017 (0) - 1
Jimenez, Luis1 (0) - 00 (0) - 06 (5) - 17 (5) - 1
Kovac, Radoslav1 (0) - 02 (0) - 027 (4) - 230 (4) - 2
Kurucz, Peter0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
McCarthy, Benni0 (0) - 00 (0) - 02 (3) - 02 (3) - 0
Mido, Hossam0 (0) - 00 (0) - 05 (4) - 05 (4) - 0
N'Gala, Bondz0 (0) - 00 (1) - 00 (0) - 00 (1) - 0
Noble, Mark0 (0) - 01 (0) - 025 (2) - 226 (2) - 2
Nouble, Frank1 (0) - 00 (1) - 03 (5) - 04 (6) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 10 (0) - 1
Parker, Scott0 (0) - 02 (0) - 030 (1) - 232 (1) - 2
Payne, Josh0 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Sears, Freddie0 (1) - 00 (0) - 00 (1) - 00 (2) - 0
Spector, Jonathan0 (0) - 02 (0) - 022 (5) - 024 (5) - 0
Spence, Jordan0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Stanislas, Junior1 (0) - 01 (0) - 211 (15) - 213 (15) - 4
Tomkins, James1 (0) - 02 (0) - 022 (1) - 025 (1) - 0
Upson, Matthew1 (0) - 00 (1) - 033 (0) - 334 (1) - 3
Total 11 (2) - 122 (6) - 4418 (102) - 47451 (110) - 52
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
15 Aug 2009 P 4 Wolverhampton Wanderers A2-028,674
23 Aug 2009 P 11 Tottenham Hotspur H1-233,095
25 Aug 2009 LC 2 Millwall H3-124,492
29 Aug 2009 P 10 Blackburn Rovers A0-023,421
12 Sep 2009 P 12 Wigan Athletic A0-117,142
19 Sep 2009 P 14 Liverpool H2-334,658
22 Sep 2009 LC 3 Bolton Wanderers A1-38,050
28 Sep 2009 P 18 Manchester City A1-342,745
04 Oct 2009 P 19 Fulham H2-232,612
17 Oct 2009 P 19 Stoke City A1-227,026
25 Oct 2009 P 19 Arsenal H2-234,442
31 Oct 2009 P 19 Sunderland A2-239,033
04 Nov 2009 P 16 Aston Villa H2-130,024
08 Nov 2009 P 18 Everton H1-232,466
21 Nov 2009 P 17 Hull City A3-324,909
28 Nov 2009 P 17 Burnley H5-334,003
05 Dec 2009 P 17 Manchester United H0-434,980
12 Dec 2009 P 18 Birmingham City A0-128,203
15 Dec 2009 P 19 Bolton Wanderers A1-317,849
20 Dec 2009 P 19 Chelsea H1-133,388
26 Dec 2009 P 17 Portsmouth H2-033,686
28 Dec 2009 P 17 Tottenham Hotspur A0-235,994
03 Jan 2010 FA 3 Arsenal H1-225,549
17 Jan 2010 P 16 Aston Villa A0-035,646
26 Jan 2010 P 16 Portsmouth A1-118,322
30 Jan 2010 P 15 Blackburn Rovers H0-033,093
06 Feb 2010 P 18 Burnley A1-221,001
10 Feb 2010 P 14 Birmingham City H2-034,458
20 Feb 2010 P 13 Hull City H3-033,971
23 Feb 2010 P 13 Manchester United A0-373,797
06 Mar 2010 P 14 Bolton Wanderers H1-233,824
13 Mar 2010 P 16 Chelsea A1-441,755
20 Mar 2010 P 17 Arsenal A0-260,077
23 Mar 2010 P 17 Wolverhampton Wanderers H1-333,988
27 Mar 2010 P 17 Stoke City H0-134,564
04 Apr 2010 P 17 Everton A2-237,451
10 Apr 2010 P 16 Sunderland H1-034,685
19 Apr 2010 P 17 Liverpool A0-337,697
24 Apr 2010 P 17 Wigan Athletic H3-233,057
02 May 2010 P 17 Fulham A2-324,201
09 May 2010 P 17 Manchester City H1-134,989
hits 2317057

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters