Welcome to the Wonderful World of West Ham United Statistics

Championship 2011-12

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 28 Apr 2012PlWHDH LHFHAHWADALA FAAAPts
P1Reading4614 543618133 7332389
P2Southampton4616 434918106 7362888
Q3West Ham United4611 844126136 4402286
4Birmingham City4613 91371477 9413776
5Blackpool4613 73422178 8373875
6Cardiff City4611 753729811 4292475
7Middlesbrough468 1052221106 7303070
8Hull City4612 47282277 9192268
9Leicester City4611 66362276 10303366
10Brighton and Hove Albion4611 84362167 10163166
11Watford4610 673233610 7243164
12Derby County4611 48282376 10223564
13Burnley467 973327102 11283162
14Leeds United469 311344187 8312761
15Ipswich Town4611 39393267 10304561
16Millwall467 79273085 10282757
17Crystal Palace467 115221966 11243256
18Peterborough United4610 310413838 12263950
19Nottingham Forest466 512213283 12273150
20Bristol City467 610263257 11183649
21Barnsley469 410313745 14183748
R22Portsmouth4610 58302436 14203540
R23Coventry City468 78282616 16133940
R24Doncaster Rovers464 811223544 15214536
P->promoted  Q->promoted after play-offs  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerChmpFALCPOCTotal
Almunia, Manuel4 (0) - 00 (0) - 00 (0) - 00 (0) - 04 (0) - 0
Baldock, Sam10 (13) - 51 (0) - 00 (0) - 00 (0) - 011 (13) - 5
Barrera, Pablo0 (1) - 00 (0) - 01 (0) - 00 (0) - 01 (1) - 0
Bentley, David2 (3) - 00 (0) - 00 (0) - 00 (0) - 02 (3) - 0
Boffin, Ruud0 (0) - 01 (0) - 01 (0) - 00 (0) - 02 (0) - 0
Carew, John7 (12) - 21 (0) - 01 (0) - 00 (0) - 09 (12) - 2
Cole, Carlton28 (12) - 140 (0) - 00 (0) - 03 (0) - 131 (12) - 15
Collins, Danny4 (7) - 10 (0) - 00 (0) - 00 (0) - 04 (7) - 1
Collison, Jack26 (5) - 41 (0) - 00 (0) - 03 (0) - 230 (5) - 6
Demel, Guy7 (0) - 00 (0) - 00 (0) - 03 (0) - 010 (0) - 0
Diop, Papa Bouba14 (2) - 10 (0) - 00 (0) - 00 (0) - 014 (2) - 1
Faubert, Julien28 (6) - 10 (0) - 01 (0) - 00 (2) - 029 (8) - 1
Faye, Abdoulaye25 (4) - 00 (0) - 00 (0) - 00 (0) - 025 (4) - 0
Green, Robert42 (0) - 00 (0) - 00 (0) - 03 (0) - 045 (0) - 0
Hall, Robert0 (3) - 00 (1) - 00 (0) - 00 (0) - 00 (4) - 0
Ilunga, Herita4 (0) - 00 (0) - 00 (1) - 00 (0) - 04 (1) - 0
Lansbury, Henri13 (9) - 11 (0) - 00 (0) - 00 (1) - 014 (10) - 1
Maynard, Nicky9 (5) - 20 (0) - 00 (0) - 00 (2) - 19 (7) - 3
McCartney, George36 (2) - 11 (0) - 01 (0) - 00 (3) - 038 (5) - 1
McNaughton, Callum0 (0) - 00 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Montenegro, Brian0 (0) - 00 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Morrison, Ravel0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Noble, Mark43 (2) - 80 (0) - 00 (0) - 03 (0) - 046 (2) - 8
Nolan, Kevin42 (0) - 120 (0) - 01 (0) - 03 (0) - 146 (0) - 13
Nouble, Frank1 (2) - 10 (1) - 00 (1) - 00 (0) - 01 (4) - 1
O'Brien, Joey27 (5) - 11 (0) - 00 (0) - 00 (0) - 028 (5) - 1
O'Neil, Gary9 (7) - 21 (0) - 00 (0) - 03 (0) - 013 (7) - 2
OWN GOAL, 0 (0) - 40 (0) - 00 (0) - 00 (0) - 00 (0) - 4
Parker, Scott4 (0) - 10 (0) - 00 (0) - 00 (0) - 04 (0) - 1
Piquionne, Frederic8 (12) - 20 (0) - 01 (0) - 00 (0) - 09 (12) - 2
Potts, Daniel3 (0) - 01 (0) - 00 (0) - 00 (0) - 04 (0) - 0
Reid, Winston27 (1) - 31 (0) - 01 (0) - 03 (0) - 032 (1) - 3
Sears, Freddie2 (8) - 01 (0) - 01 (0) - 00 (0) - 04 (8) - 0
Stanislas, Junior0 (1) - 00 (0) - 01 (0) - 10 (0) - 01 (1) - 1
Taylor, Matthew26 (2) - 10 (0) - 00 (1) - 03 (0) - 029 (3) - 1
Tomkins, James42 (2) - 40 (0) - 00 (0) - 03 (0) - 045 (2) - 4
Vaz Te, Ricardo13 (2) - 100 (0) - 00 (0) - 03 (0) - 216 (2) - 12
Total 506 (129) - 8111 (3) - 011 (3) - 133 (8) - 7561 (143) - 89
appearences excluding substitutions (substitute appearences) - goals scored
Chmp-> Championship  FA-> FA Cup  LC-> League Cup  POC-> Play Off Championship  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
07 Aug 2011 Chmp 22 Cardiff City H0-125,680
13 Aug 2011 Chmp 14 Doncaster Rovers A1-011,344
16 Aug 2011 Chmp 3 Watford A4-014,747
21 Aug 2011 Chmp 7 Leeds United H2-228,252
24 Aug 2011 LC 1 Aldershot Town H1-219,879
28 Aug 2011 Chmp 5 Nottingham Forest A4-121,379
10 Sep 2011 Chmp 4 Portsmouth H4-333,465
17 Sep 2011 Chmp 5 Millwall A0-016,078
24 Sep 2011 Chmp 4 Peterborough United H1-029,895
27 Sep 2011 Chmp 4 Ipswich Town H0-127,709
01 Oct 2011 Chmp 4 Crystal Palace A2-220,074
15 Oct 2011 Chmp 2 Blackpool H4-031,448
18 Oct 2011 Chmp 2 Southampton A0-132,152
24 Oct 2011 Chmp 2 Brighton and Hove Albion A1-020,686
29 Oct 2011 Chmp 2 Leicester City H3-230,410
01 Nov 2011 Chmp 2 Bristol City H0-027,980
05 Nov 2011 Chmp 2 Hull City A2-021,756
19 Nov 2011 Chmp 2 Coventry City A2-120,524
26 Nov 2011 Chmp 2 Derby County H3-127,864
29 Nov 2011 Chmp 2 Middlesbrough A2-018,457
03 Dec 2011 Chmp 2 Burnley H1-226,274
10 Dec 2011 Chmp 2 Reading A0-324,026
17 Dec 2011 Chmp 2 Barnsley H1-034,749
26 Dec 2011 Chmp 2 Birmingham City A1-120,214
31 Dec 2011 Chmp 3 Derby County A1-228,067
02 Jan 2012 Chmp 2 Coventry City H1-034,936
08 Jan 2012 FA 3 Sheffield Wednesday A0-117,916
14 Jan 2012 Chmp 2 Portsmouth A1-018,492
21 Jan 2012 Chmp 1 Nottingham Forest H2-131,718
31 Jan 2012 Chmp 1 Ipswich Town A1-522,185
04 Feb 2012 Chmp 1 Millwall H2-127,774
14 Feb 2012 Chmp 1 Southampton H1-132,875
21 Feb 2012 Chmp 1 Blackpool A4-113,043
25 Feb 2012 Chmp 2 Crystal Palace H0-034,900
04 Mar 2012 Chmp 2 Cardiff City A2-023,872
07 Mar 2012 Chmp 2 Watford H1-131,674
10 Mar 2012 Chmp 2 Doncaster Rovers H1-134,650
17 Mar 2012 Chmp 3 Leeds United A1-133,366
20 Mar 2012 Chmp 3 Middlesbrough H1-127,250
24 Mar 2012 Chmp 3 Burnley A2-215,246
27 Mar 2012 Chmp 3 Peterborough United A2-013,517
31 Mar 2012 Chmp 3 Reading H2-433,350
06 Apr 2012 Chmp 3 Barnsley A4-011,151
09 Apr 2012 Chmp 3 Birmingham City H3-331,045
14 Apr 2012 Chmp 3 Brighton and Hove Albion H6-032,339
17 Apr 2012 Chmp 3 Bristol City A1-116,669
23 Apr 2012 Chmp 3 Leicester City A2-123,172
28 Apr 2012 Chmp 3 Hull City H2-135,000
03 May 2012 POC SF 1 Cardiff City A2-023,029
07 May 2012 POC SF 2 Cardiff City H3-034,682
19 May 2012 POC F Blackpool N2-178,523
hits 2306616

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters