Welcome to the Wonderful World of West Ham United Statistics

Premier League 2013-14

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 11 May 2014PlWHDH LHFHAHWADALA FAAAPts
C1Manchester City3817 116313104 5392486
2Liverpool3816 125318105 4483284
3Chelsea3815 314311104 5281682
4Arsenal3813 513611112 6323079
5Everton3813 33381986 5232072
6Tottenham Hotspur3811 353023103 6252869
7Manchester United389 372921104 5352264
8Southampton388 65322375 7222356
9Stoke City3810 63271735 11183550
10Newcastle United388 38232871 11203149
11Crystal Palace388 38182353 11152545
12Swansea City386 58332654 10212842
13West Ham United387 39252644 11152540
14Sunderland385 311212755 9203338
15Aston Villa386 310222945 10173238
16Hull City387 48202133 13183237
17West Bromwich Albion384 96242736 10193236
R18Norwich City386 67171823 14114433
R19Fulham385 311243842 13164732
R20Cardiff City385 59203524 13123930
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Armero, Pablo0 (0) - 00 (0) - 03 (2) - 03 (2) - 0
Borriello, Marco0 (0) - 00 (0) - 00 (2) - 00 (2) - 0
Burke, Reece0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Carroll, Andy0 (0) - 01 (0) - 012 (3) - 213 (3) - 2
Chambers, Leo0 (0) - 03 (0) - 00 (0) - 03 (0) - 0
Cole, Joe0 (0) - 05 (0) - 06 (14) - 311 (14) - 3
Cole, Carlton0 (0) - 02 (2) - 09 (17) - 611 (19) - 6
Collins, James0 (0) - 02 (0) - 022 (2) - 124 (2) - 1
Collison, Jack0 (0) - 03 (2) - 16 (4) - 09 (6) - 1
del Castillo, Adrian1 (0) - 05 (0) - 020 (0) - 026 (0) - 0
Demel, Guy0 (0) - 01 (0) - 030 (2) - 131 (2) - 1
Diame, Mohamed0 (0) - 03 (3) - 029 (6) - 432 (9) - 4
Diarra, Alou1 (0) - 03 (1) - 01 (2) - 05 (3) - 0
Downing, Stewart1 (0) - 01 (3) - 029 (3) - 131 (6) - 1
Driver, Callum1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Fanimo, Matthias0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Jaaskelainen, Jussi0 (0) - 01 (0) - 018 (0) - 019 (0) - 0
Jarvis, Matt1 (0) - 02 (0) - 223 (9) - 226 (9) - 4
Johnson, Roger0 (0) - 02 (0) - 02 (2) - 04 (2) - 0
Lee, Elliot0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Lletget, Sebastien1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Maiga, Modibo1 (0) - 03 (1) - 111 (3) - 115 (4) - 2
McCartney, George0 (0) - 04 (0) - 020 (2) - 024 (2) - 0
Moncur, George1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Morrison, Ravel1 (0) - 03 (1) - 212 (4) - 316 (5) - 5
Noble, Mark0 (0) - 01 (0) - 038 (0) - 339 (0) - 3
Nocerino, Antonio0 (0) - 00 (0) - 02 (8) - 02 (8) - 0
Nolan, Kevin0 (0) - 01 (1) - 033 (0) - 734 (1) - 7
O'Brien, Joey0 (0) - 03 (0) - 013 (4) - 016 (4) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 30 (0) - 3
Petric, Mladen0 (0) - 00 (1) - 00 (3) - 00 (4) - 0
Potts, Daniel1 (0) - 01 (0) - 00 (0) - 02 (0) - 0
Rat, Razvan0 (0) - 03 (2) - 011 (4) - 014 (6) - 0
Reid, Winston0 (0) - 00 (0) - 018 (4) - 118 (4) - 1
Ruddock, Pelly0 (0) - 01 (0) - 00 (0) - 01 (0) - 0
Taylor, Matthew0 (0) - 06 (0) - 116 (4) - 022 (4) - 1
Tomkins, James0 (0) - 04 (0) - 031 (0) - 035 (0) - 0
Turgott, Blair0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Vaz Te, Ricardo0 (0) - 02 (0) - 23 (5) - 25 (5) - 4
Whitehead, Danny1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Total 11 (3) - 066 (17) - 9418 (110) - 40495 (130) - 49
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
17 Aug 2013 P 3 Cardiff City H2-034,977
24 Aug 2013 P 3 Newcastle United A0-049,622
27 Aug 2013 LC 2 Cheltenham Town H2-123,440
31 Aug 2013 P 7 Stoke City H0-134,946
15 Sep 2013 P 10 Southampton A0-028,794
21 Sep 2013 P 14 Everton H2-334,952
24 Sep 2013 LC 3 Cardiff City H3-218,611
28 Sep 2013 P 16 Hull City A0-124,291
06 Oct 2013 P 13 Tottenham Hotspur A3-035,977
19 Oct 2013 P 14 Manchester City H1-334,507
27 Oct 2013 P 15 Swansea City A0-020,455
29 Oct 2013 LC 4 Burnley A2-014,376
02 Nov 2013 P 14 Aston Villa H0-034,977
09 Nov 2013 P 16 Norwich City A1-326,824
23 Nov 2013 P 17 Chelsea H0-334,977
30 Nov 2013 P 15 Fulham H3-034,946
03 Dec 2013 P 15 Crystal Palace A0-123,891
07 Dec 2013 P 17 Liverpool A1-444,781
14 Dec 2013 P 17 Sunderland H0-031,843
18 Dec 2013 LC 5 Tottenham Hotspur A2-134,080
21 Dec 2013 P 17 Manchester United A1-375,350
26 Dec 2013 P 19 Arsenal H1-334,977
28 Dec 2013 P 19 West Bromwich Albion H3-334,946
01 Jan 2014 P 19 Fulham A1-225,335
05 Jan 2014 FA 3 Nottingham Forest A0-514,397
08 Jan 2014 LC SF 1 Manchester City A0-630,381
11 Jan 2014 P 17 Cardiff City A2-027,750
18 Jan 2014 P 18 Newcastle United H1-333,343
21 Jan 2014 LC SF 2 Manchester City H0-314,390
29 Jan 2014 P 18 Chelsea A0-041,376
01 Feb 2014 P 18 Swansea City H2-031,848
08 Feb 2014 P 15 Aston Villa A2-036,261
11 Feb 2014 P 10 Norwich City H2-031,153
22 Feb 2014 P 10 Southampton H3-133,148
01 Mar 2014 P 10 Everton A0-138,286
15 Mar 2014 P 12 Stoke City A1-327,015
22 Mar 2014 P 14 Manchester United H0-234,237
26 Mar 2014 P 11 Hull City H2-131,033
31 Mar 2014 P 11 Sunderland A2-137,396
06 Apr 2014 P 11 Liverpool H1-234,977
15 Apr 2014 P 11 Arsenal A1-359,977
19 Apr 2014 P 12 Crystal Palace H0-134,977
26 Apr 2014 P 14 West Bromwich Albion A0-126,541
03 May 2014 P 12 Tottenham Hotspur H2-034,977
11 May 2014 P 13 Manchester City A0-247,300
hits 2317060

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters