Welcome to the Wonderful World of West Ham United Statistics

Premier League 2015-16

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 17 May 2016PlWHDH LHFHAHWADALA FAAAPts
C1Leicester City3812 613518116 2331881
2Arsenal3812 43311187 4342571
3Tottenham Hotspur3810 63351597 3342070
4Manchester City3812 25472177 5242066
5Manchester United3812 5227974 8222666
6Southampton3811 35392276 6201963
7West Ham United389 73342677 5312562
8Liverpool388 83332284 7302860
9Stoke City388 47222465 8193151
10Chelsea385 95323075 7272350
11Everton386 58353059 5242547
12Swansea City388 65202045 10223247
13Watford386 67201963 10203145
14West Bromwich Albion386 58202648 7142243
15Crystal Palace386 310192356 8202842
16AFC Bournemouth385 59233464 9223342
17Sunderland386 67232036 10254239
R18Newcastle United387 75322423 14124137
R19Norwich City386 58263032 14133734
R20Aston Villa382 512143513 15134117
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerEuroFALCPTotal
Amalfitano, Morgan4 (0) - 00 (0) - 00 (0) - 00 (0) - 04 (0) - 0
Antonio, Michail0 (0) - 05 (1) - 10 (0) - 023 (3) - 828 (4) - 9
Brown, Jordan0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Burke, Reece1 (2) - 00 (0) - 00 (0) - 00 (0) - 01 (2) - 0
Byram, Sam0 (0) - 00 (0) - 00 (0) - 02 (2) - 02 (2) - 0
Carroll, Andy0 (0) - 02 (2) - 01 (0) - 013 (14) - 916 (16) - 9
Collins, James2 (0) - 02 (1) - 01 (0) - 016 (3) - 021 (4) - 0
Cresswell, Aaron3 (0) - 06 (0) - 01 (0) - 037 (0) - 247 (0) - 2
Cullen, Josh2 (1) - 00 (0) - 00 (0) - 00 (1) - 02 (2) - 0
del Castillo, Adrian3 (0) - 00 (0) - 01 (0) - 032 (0) - 036 (0) - 0
Emenike, Emmanuel0 (0) - 02 (1) - 20 (0) - 05 (8) - 07 (9) - 2
Henry, Doneil1 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Jarvis, Matt4 (1) - 00 (0) - 00 (0) - 00 (3) - 04 (4) - 0
Jelavic, Nikica0 (0) - 01 (1) - 10 (0) - 01 (12) - 12 (13) - 2
Jenkinson, Carl1 (0) - 01 (0) - 01 (0) - 013 (7) - 216 (7) - 2
Knoyle, Kyle1 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Kouyate, Cheikhou2 (0) - 05 (0) - 00 (1) - 034 (0) - 541 (1) - 5
Lanzini, Manuel1 (0) - 12 (1) - 01 (0) - 023 (3) - 627 (4) - 7
Lee, Elliot2 (2) - 10 (0) - 00 (0) - 00 (0) - 02 (2) - 1
Maiga, Modibo2 (2) - 00 (0) - 00 (0) - 00 (3) - 12 (5) - 1
Moses, Victor0 (0) - 02 (2) - 11 (0) - 013 (8) - 116 (10) - 2
Nasha, Amos0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Noble, Mark3 (0) - 05 (0) - 01 (0) - 037 (0) - 746 (0) - 7
Nolan, Kevin3 (0) - 00 (0) - 00 (0) - 01 (1) - 04 (1) - 0
O'Brien, Joey5 (0) - 01 (1) - 00 (0) - 00 (0) - 06 (1) - 0
Obiang, Pedro0 (0) - 04 (1) - 01 (0) - 011 (13) - 016 (14) - 0
Ogbonna, Angelo1 (0) - 05 (0) - 10 (0) - 027 (1) - 033 (1) - 1
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 00 (0) - 10 (0) - 1
Oxford, Reece3 (0) - 00 (2) - 00 (0) - 03 (4) - 06 (6) - 0
Page, Lewis3 (0) - 00 (0) - 00 (0) - 00 (0) - 03 (0) - 0
Parfitt-Williams, Djair0 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (2) - 0
Payet, Dimitri1 (0) - 05 (1) - 30 (1) - 029 (1) - 935 (3) - 12
Pike, Alex0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Poyet, Diego3 (2) - 00 (0) - 00 (0) - 00 (0) - 03 (2) - 0
Randolph, Darren3 (0) - 06 (0) - 00 (0) - 06 (0) - 015 (0) - 0
Reid, Winston1 (0) - 04 (0) - 00 (1) - 024 (0) - 129 (1) - 1
Sakho, Diafra2 (0) - 20 (1) - 00 (0) - 018 (3) - 520 (4) - 7
Samuelsen, Martin0 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (2) - 0
Song, Alex0 (0) - 02 (1) - 00 (0) - 08 (4) - 010 (5) - 0
Tomkins, James4 (0) - 22 (0) - 11 (0) - 023 (2) - 030 (2) - 3
Valencia, Enner1 (0) - 13 (1) - 00 (0) - 010 (9) - 414 (10) - 5
Zarate, Mauro4 (0) - 11 (0) - 01 (0) - 19 (6) - 315 (6) - 5
Total 66 (17) - 866 (17) - 1011 (3) - 1418 (111) - 65561 (148) - 84
appearences excluding substitutions (substitute appearences) - goals scored
Euro-> Europa League  FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
02 Jul 2015 Euro Q1 1 FC Lusitans H3-034,966
09 Jul 2015 Euro Q1 2 FC Lusitans A1-01,300
16 Jul 2015 Euro Q2 1 Birkirkara H1-033,048
23 Jul 2015 Euro Q2 2 Birkirkara A0-115,257
30 Jul 2015 Euro Q3 1 FC Astra Giurgiu H2-233,858
06 Aug 2015 Euro Q3 2 FC Astra Giurgiu A1-26,300
09 Aug 2015 P 3 Arsenal A2-059,996
15 Aug 2015 P 7 Leicester City H1-234,857
22 Aug 2015 P 9 AFC Bournemouth H3-434,977
29 Aug 2015 P 7 Liverpool A3-043,680
14 Sep 2015 P 5 Newcastle United H2-034,907
19 Sep 2015 P 2 Manchester City A2-153,545
22 Sep 2015 LC 3 Leicester City A1-221,268
26 Sep 2015 P 3 Norwich City H2-234,857
03 Oct 2015 P 5 Sunderland A2-242,932
17 Oct 2015 P 4 Crystal Palace A3-124,812
24 Oct 2015 P 3 Chelsea H2-134,977
31 Oct 2015 P 5 Watford A0-220,598
07 Nov 2015 P 5 Everton H1-134,977
22 Nov 2015 P 6 Tottenham Hotspur A1-435,968
29 Nov 2015 P 8 West Bromwich Albion H1-134,914
05 Dec 2015 P 6 Manchester United A0-075,350
12 Dec 2015 P 8 Stoke City H0-034,857
20 Dec 2015 P 8 Swansea City A0-020,661
26 Dec 2015 P 10 Aston Villa A1-138,193
28 Dec 2015 P 7 Southampton H2-134,977
02 Jan 2016 P 6 Liverpool H2-034,977
09 Jan 2016 FA 3 Wolverhampton Wanderers H1-034,547
12 Jan 2016 P 5 AFC Bournemouth A3-111,071
16 Jan 2016 P 5 Newcastle United A1-250,031
23 Jan 2016 P 6 Manchester City H2-234,977
30 Jan 2016 FA 4 Liverpool A0-044,006
02 Feb 2016 P 6 Aston Villa H2-034,914
06 Feb 2016 P 6 Southampton A0-129,161
09 Feb 2016 FA 4 R Liverpool H2-134,433
13 Feb 2016 P 7 Norwich City A2-227,101
21 Feb 2016 FA 5 Blackburn Rovers A5-118,793
27 Feb 2016 P 5 Sunderland H1-034,946
02 Mar 2016 P 6 Tottenham Hotspur H1-034,977
05 Mar 2016 P 5 Everton A3-239,000
13 Mar 2016 FA 6 Manchester United A1-174,298
19 Mar 2016 P 5 Chelsea A2-241,623
02 Apr 2016 P 5 Crystal Palace H2-234,857
09 Apr 2016 P 6 Arsenal H3-334,977
13 Apr 2016 FA 6 R Manchester United H1-233,505
17 Apr 2016 P 6 Leicester City A2-232,104
20 Apr 2016 P 6 Watford H3-134,857
30 Apr 2016 P 5 West Bromwich Albion A3-025,031
07 May 2016 P 6 Swansea City H1-434,907
10 May 2016 P 6 Manchester United H3-234,602
15 May 2016 P 7 Stoke City A1-227,721
hits 2322438

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters