Welcome to the Wonderful World of West Ham United Statistics

Premier League 2024-25

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 14 Apr 2025PlWHDH LHFHAHWADALA FAAAPts
1Liverpool3213 213412105 1401976
2Arsenal3210 51311377 2261463
3Nottingham Forest329 43241182 6272757
4Newcastle United319 24301983 5262156
5Manchester City3210 33372164 6252155
6Chelsea329 52301764 6262254
7Aston Villa328 71271972 7222754
8AFC Bournemouth327 36201466 4322648
9Fulham327 54252364 6222048
10Brighton and Hove Albion326 73232165 5282848
11Brentford327 45302753 8222143
12Crystal Palace315 56192365 4221743
13Everton324 84221946 6121938
14Manchester United326 37212545 7172038
15Tottenham Hotspur326 37332751 10272237
16Wolverhampton Wanderers325 29232953 8243235
17West Ham United325 38203045 7162435
18Ipswich Town321 411133635 8203121
19Leicester City322 311113323 11163918
20Southampton321 213114312 13123410
->  
PlayerFALCPTotal
Alvarez, Edson1 (0) - 02 (0) - 019 (6) - 022 (6) - 0
Antonio, Michail0 (0) - 00 (1) - 011 (3) - 111 (4) - 1
Areola, Alphonse0 (0) - 00 (0) - 020 (1) - 020 (1) - 0
Bowen, Jarrod0 (0) - 02 (0) - 128 (0) - 830 (0) - 9
Casey, Kaelan0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Coufal, Vladimir0 (1) - 02 (0) - 08 (8) - 010 (9) - 0
Cresswell, Aaron0 (1) - 01 (0) - 07 (7) - 08 (8) - 0
Fabianski, Lukasz1 (0) - 02 (0) - 012 (1) - 015 (1) - 0
Ferguson, Evan0 (0) - 00 (0) - 01 (5) - 01 (5) - 0
Fullkrug, Niclas1 (0) - 01 (0) - 03 (9) - 35 (9) - 3
Guilherme, Luis0 (1) - 00 (0) - 01 (9) - 01 (10) - 0
Ings, Danny0 (1) - 01 (0) - 01 (14) - 12 (15) - 1
Irving, Andrew0 (0) - 00 (1) - 01 (9) - 01 (10) - 0
Kilman, Maximilian1 (0) - 02 (0) - 032 (0) - 035 (0) - 0
Kudus, Mohammed1 (0) - 00 (2) - 026 (0) - 327 (2) - 3
Mavropanos, Konstantinos1 (0) - 00 (1) - 019 (9) - 020 (10) - 0
Orford, Lewis0 (0) - 00 (0) - 00 (2) - 00 (2) - 0
OWN GOAL, 0 (0) - 00 (0) - 10 (0) - 30 (0) - 4
Palmieri, Emerson0 (0) - 00 (1) - 023 (4) - 223 (5) - 2
Paqueta, Lucas1 (0) - 10 (2) - 024 (4) - 425 (6) - 5
Rodriguez, Guido0 (0) - 00 (1) - 014 (6) - 014 (7) - 0
Scarles, Oliver1 (0) - 00 (0) - 06 (7) - 07 (7) - 0
Soler, Carlos0 (1) - 01 (0) - 013 (14) - 114 (15) - 1
Soucek, Tomas1 (0) - 02 (0) - 025 (4) - 728 (4) - 7
Summerville, Crysencio1 (0) - 02 (0) - 07 (12) - 110 (12) - 1
Todibo, Jean-Clair0 (0) - 02 (0) - 014 (7) - 016 (7) - 0
Wan-Bissaka, Aaron1 (0) - 01 (0) - 030 (1) - 232 (1) - 2
Ward-Prowse, James0 (0) - 01 (0) - 07 (2) - 08 (2) - 0
Total 11 (5) - 122 (9) - 2352 (145) - 36385 (159) - 39
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
17 Aug 2024 P 9 Aston Villa H1-262,463
24 Aug 2024 P 7 Crystal Palace A2-025,099
28 Aug 2024 LC 2 AFC Bournemouth H1-047,381
31 Aug 2024 P 14 Manchester City H1-362,469
14 Sep 2024 P 14 Fulham A1-126,528
21 Sep 2024 P 14 Chelsea H0-362,473
25 Sep 2024 LC 3 Liverpool A1-560,044
28 Sep 2024 P 14 Brentford A1-117,050
05 Oct 2024 P 12 Ipswich Town H4-162,467
19 Oct 2024 P 15 Tottenham Hotspur A1-461,381
27 Oct 2024 P 13 Manchester United H2-162,474
02 Nov 2024 P 14 Nottingham Forest A0-330,112
09 Nov 2024 P 14 Everton H0-062,463
25 Nov 2024 P 14 Newcastle United A2-052,094
30 Nov 2024 P 14 Arsenal H2-562,475
03 Dec 2024 P 14 Leicester City A1-330,947
09 Dec 2024 P 14 Wolverhampton Wanderers H2-162,435
16 Dec 2024 P 14 AFC Bournemouth A1-111,204
21 Dec 2024 P 14 Brighton and Hove Albion H1-162,460
26 Dec 2024 P 13 Southampton A1-031,059
29 Dec 2024 P 13 Liverpool H0-562,476
04 Jan 2025 P 13 Manchester City A1-452,737
10 Jan 2025 FA 3 Aston Villa A1-240,989
14 Jan 2025 P 12 Fulham H3-262,456
18 Jan 2025 P 14 Crystal Palace H0-262,469
26 Jan 2025 P 14 Aston Villa A1-141,628
03 Feb 2025 P 15 Chelsea A1-239,459
15 Feb 2025 P 16 Brentford H0-162,467
22 Feb 2025 P 16 Arsenal A1-060,262
27 Feb 2025 P 15 Leicester City H2-062,455
10 Mar 2025 P 16 Newcastle United H0-162,463
15 Mar 2025 P 16 Everton A1-139,343
01 Apr 2025 P 16 Wolverhampton Wanderers A0-130,537
05 Apr 2025 P 15 AFC Bournemouth H2-262,459
13 Apr 2025 P 17 Liverpool A1-260,376
hits 2314856

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters