Welcome to the Wonderful World of West Ham United Statistics

Premier League 2025-26

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 08 Feb 2026PlWHDH LHFHAHWADALA FAAAPts
1Arsenal2510 2131873 218956
2Manchester City259 2129863 4221650
3Aston Villa258 13181064 3181747
4Manchester United258 32251545 3212144
5Chelsea256 33201364 3251543
6Liverpool257 33211443 5192139
7Brentford257 32231250 8162239
8Everton254 44151663 4131237
9Sunderland257 5021924 762036
10Fulham257 24221632 7132134
11AFC Bournemouth256 52201425 5213034
12Newcastle United257 24242024 6111633
13Crystal Palace252 64111562 5151432
14Brighton and Hove Albion255 62201424 6141931
15Tottenham Hotspur252 46151654 4201929
16Leeds United256 43221814 7122529
17Nottingham Forest253 36131842 7122026
18West Ham United253 18162634 6152223
19Burnley252 47121912 9133015
20Wolverhampton Wanderers251 210112803 95208
->  
PlayerFALCPTotal
Aguerd, Nayef0 (0) - 01 (0) - 02 (0) - 03 (0) - 0
Areola, Alphonse0 (0) - 01 (0) - 020 (0) - 021 (0) - 0
Bowen, Jarrod1 (0) - 01 (0) - 025 (0) - 827 (0) - 8
Castellanos, Taty1 (0) - 10 (0) - 05 (0) - 16 (0) - 2
Diouf, El Hadji Malick0 (0) - 01 (0) - 017 (2) - 018 (2) - 0
Disasi, Axel0 (0) - 00 (0) - 01 (0) - 01 (0) - 0
Earthy, George0 (0) - 00 (0) - 00 (1) - 00 (1) - 0
Felipe, Pablo0 (1) - 00 (0) - 03 (2) - 03 (3) - 0
Fernandes, Mateus0 (0) - 00 (0) - 022 (1) - 322 (1) - 3
Fullkrug, Niclas0 (0) - 00 (1) - 05 (3) - 05 (4) - 0
Guilherme, Luis0 (0) - 00 (0) - 01 (4) - 01 (4) - 0
Hermansen, Mads1 (0) - 00 (0) - 05 (0) - 06 (0) - 0
Irving, Andrew0 (0) - 00 (0) - 02 (5) - 02 (5) - 0
Julio, Igor0 (0) - 00 (0) - 01 (3) - 01 (3) - 0
Kante, Mohamadou0 (0) - 00 (0) - 00 (3) - 00 (3) - 0
Kilman, Maximilian1 (0) - 00 (1) - 017 (4) - 018 (5) - 0
Magassa, Soungoutou1 (0) - 00 (0) - 09 (5) - 110 (5) - 1
Marshall, Callum0 (0) - 00 (0) - 00 (2) - 00 (2) - 0
Mavropanos, Konstantinos1 (0) - 01 (0) - 015 (3) - 017 (3) - 0
Mayers, Ezra1 (0) - 00 (0) - 00 (5) - 01 (5) - 0
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 20 (0) - 2
Paqueta, Lucas0 (0) - 01 (0) - 118 (0) - 419 (0) - 5
Potts, Freddie1 (0) - 00 (0) - 010 (8) - 011 (8) - 0
Rodriguez, Guido0 (1) - 01 (0) - 02 (4) - 03 (5) - 0
Scarles, Oliver0 (1) - 00 (0) - 09 (2) - 09 (3) - 0
Soucek, Tomas0 (1) - 01 (0) - 111 (11) - 212 (12) - 3
Summerville, Crysencio1 (0) - 10 (0) - 018 (2) - 419 (2) - 5
Todibo, Jean-Clair1 (0) - 01 (0) - 018 (0) - 020 (0) - 0
Traore, Adama0 (0) - 00 (0) - 00 (2) - 00 (2) - 0
Walker-Peters, Kyle0 (1) - 01 (0) - 010 (7) - 111 (8) - 1
Wan-Bissaka, Aaron1 (0) - 00 (0) - 015 (1) - 016 (1) - 0
Ward-Prowse, James0 (0) - 01 (0) - 05 (0) - 06 (0) - 0
Wilson, Callum0 (0) - 00 (1) - 09 (12) - 59 (13) - 5
Total 11 (5) - 211 (3) - 2275 (92) - 31297 (100) - 35
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
16 Aug 2025 P 11 Sunderland A0-346,233
22 Aug 2025 P 20 Chelsea H1-562,462
26 Aug 2025 LC 2 Wolverhampton Wanderers A2-319,561
31 Aug 2025 P 16 Nottingham Forest A3-030,215
13 Sep 2025 P 18 Tottenham Hotspur H0-362,459
20 Sep 2025 P 18 Crystal Palace H1-262,455
29 Sep 2025 P 19 Everton A1-151,890
04 Oct 2025 P 19 Arsenal A0-260,181
20 Oct 2025 P 19 Brentford H0-262,452
24 Oct 2025 P 19 Leeds United A1-236,788
02 Nov 2025 P 18 Newcastle United H3-162,441
08 Nov 2025 P 18 Burnley H3-262,449
22 Nov 2025 P 17 AFC Bournemouth A2-211,216
30 Nov 2025 P 17 Liverpool H0-262,469
04 Dec 2025 P 18 Manchester United A1-173,938
07 Dec 2025 P 18 Brighton and Hove Albion A1-131,293
14 Dec 2025 P 18 Aston Villa H2-362,447
20 Dec 2025 P 18 Manchester City A0-352,454
27 Dec 2025 P 18 Fulham H0-162,464
30 Dec 2025 P 18 Brighton and Hove Albion H2-262,438
03 Jan 2026 P 18 Wolverhampton Wanderers A0-329,874
06 Jan 2026 P 18 Nottingham Forest H1-262,429
11 Jan 2026 FA 3 Queens Park Rangers H2-158,669
17 Jan 2026 P 18 Tottenham Hotspur A2-160,857
24 Jan 2026 P 18 Sunderland H3-162,456
31 Jan 2026 P 18 Chelsea A2-339,430
07 Feb 2026 P 18 Burnley A2-021,273
hits 2505380

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters