Welcome to the Wonderful World of West Ham United Statistics

Record against Birmingham City (also Birmingham)


Birmingham City (also Birmingham)
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
  PlWD LFA First GameLast Game
Birmingham City (also Birmingham) 98 36 22 40 151 148 25 Oct 1919 05 Jan 2019
Date  CompPosn Opposition  F-AAtt
05 Jan 2019 FA 3 Birmingham City H2-054,840
09 Apr 2012 Chmp 3 Birmingham City H3-331,045
26 Dec 2011 Chmp 2 Birmingham City A1-120,214
06 Feb 2011 P 20 Birmingham City H0-132,927
26 Jan 2011 LC SF 2 Birmingham City A1-327,519
11 Jan 2011 LC SF 1 Birmingham City H2-134,754
06 Nov 2010 P 20 Birmingham City A2-226,474
10 Feb 2010 P 14 Birmingham City H2-034,458
12 Dec 2009 P 18 Birmingham City A0-128,203
09 Feb 2008 P 10 Birmingham City H1-134,884
18 Aug 2007 P 15 Birmingham City A1-024,961
13 Feb 2006 P 6 Birmingham City H3-031,294
05 Dec 2005 P 9 Birmingham City A2-124,010
11 May 2003 P 18 Birmingham City A2-229,505
05 Oct 2002 P 20 Birmingham City H1-235,010
30 Nov 1999 LC 4 Birmingham City A3-217,728
03 Apr 1993 D1 2 Birmingham City A2-119,053
28 Nov 1992 D1 3 Birmingham City H3-115,004
04 Oct 1989 LC 2 2 Birmingham City H1-112,187
19 Sep 1989 LC 2 1 Birmingham City A2-110,987
14 Dec 1985 D1 3 Birmingham City H2-017,481
17 Aug 1985 D1 18 Birmingham City A0-111,164
18 Feb 1984 FA 5 Birmingham City A0-329,570
14 Jan 1984 D1 3 Birmingham City A0-310,334
27 Aug 1983 D1 2 Birmingham City H4-019,729
05 Feb 1983 D1 8 Birmingham City A0-312,539
11 Sep 1982 D1 8 Birmingham City H5-018,754
13 Feb 1982 D1 12 Birmingham City H2-222,512
03 Oct 1981 D1 2 Birmingham City A2-222,290
22 Apr 1980 D2 8 Birmingham City H1-236,167
07 Apr 1980 D2 8 Birmingham City A0-028,377
28 Mar 1978 D1 19 Birmingham City A0-323,554
26 Dec 1977 D1 19 Birmingham City H1-025,572
08 Apr 1977 D1 21 Birmingham City H2-228,167
27 Dec 1976 D1 21 Birmingham City A0-039,978
06 Mar 1976 D1 12 Birmingham City H1-219,863
01 Nov 1975 D1 2 Birmingham City A5-128,474
18 Mar 1975 D1 11 Birmingham City A1-134,000
25 Sep 1974 D1 13 Birmingham City H3-025,495
02 Feb 1974 D1 19 Birmingham City H0-027,948
15 Dec 1973 D1 22 Birmingham City A1-323,767
23 Apr 1973 D1 5 Birmingham City A0-036,942
30 Sep 1972 D1 11 Birmingham City H2-026,482
09 Jan 1965 FA 3 Birmingham City H4-231,056
28 Dec 1964 D1 5 Birmingham City H2-123,855
26 Dec 1964 D1 7 Birmingham City A1-223,324
17 Apr 1964 D1 14 Birmingham City H5-022,106
07 Dec 1963 D1 14 Birmingham City A1-215,483
01 May 1963 D1 14 Birmingham City A2-314,410
06 Oct 1962 D1 11 Birmingham City H5-021,150
06 Apr 1962 D1 6 Birmingham City H2-222,668
18 Nov 1961 D1 5 Birmingham City A0-420,682
25 Feb 1961 D1 13 Birmingham City A2-416,856
08 Oct 1960 D1 12 Birmingham City H4-315,954
28 Dec 1959 D1 5 Birmingham City H3-126,154
26 Dec 1959 D1 7 Birmingham City A0-229,745
28 Feb 1959 D1 7 Birmingham City A0-319,910
11 Oct 1958 D1 11 Birmingham City H1-229,139
26 Mar 1955 D2 4 Birmingham City A2-19,132
06 Nov 1954 D2 11 Birmingham City H2-225,366
13 Feb 1954 D2 12 Birmingham City A0-222,716
26 Sep 1953 D2 3 Birmingham City H1-236,091
17 Jan 1953 D2 8 Birmingham City A0-221,723
06 Sep 1952 D2 15 Birmingham City H1-223,903
08 Mar 1952 D2 13 Birmingham City H0-124,011
20 Oct 1951 D2 17 Birmingham City A1-220,295
28 Apr 1951 D2 12 Birmingham City H1-212,396
09 Dec 1950 D2 10 Birmingham City A1-318,180
06 Mar 1948 D2 8 Birmingham City A1-043,709
18 Oct 1947 D2 7 Birmingham City H0-032,228
22 Mar 1947 D2 13 Birmingham City A0-329,937
16 Nov 1946 D2 18 Birmingham City H0-424,719
01 Sep 1945 2WrS Birmingham City H3-220,000
25 Aug 1945 2WrS Birmingham City A1-030,000
25 May 1940 2WrF 4 Birmingham H4-218,500
04 Mar 1933 FA 6 Birmingham H4-044,232
23 Apr 1932 D1 20 Birmingham H2-410,983
12 Dec 1931 D1 18 Birmingham A1-419,725
16 Mar 1931 D1 11 Birmingham H1-28,521
08 Nov 1930 D1 8 Birmingham A2-020,171
16 Sep 1929 D1 12 Birmingham H0-113,265
04 Sep 1929 D1 16 Birmingham A2-413,301
23 Mar 1929 D1 16 Birmingham H2-115,257
10 Nov 1928 D1 6 Birmingham A2-217,323
28 Apr 1928 D1 13 Birmingham H3-317,917
17 Dec 1927 D1 12 Birmingham A2-118,206
27 Dec 1926 D1 7 Birmingham A2-039,204
25 Dec 1926 D1 8 Birmingham H1-027,984
24 Apr 1926 D1 18 Birmingham A0-112,571
12 Dec 1925 D1 16 Birmingham H2-212,766
14 Mar 1925 D1 13 Birmingham A1-120,000
08 Nov 1924 D1 15 Birmingham H0-130,000
10 Nov 1923 D1 12 Birmingham A0-230,000
03 Nov 1923 D1 9 Birmingham H4-120,000
27 Dec 1920 D2 8 Birmingham A1-265,000
25 Dec 1920 D2 7 Birmingham H1-123,000
01 Nov 1919 D2 11 Birmingham H1-220,000
25 Oct 1919 D2 9 Birmingham A1-025,000
hits 747279

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters