Welcome to the Wonderful World of West Ham United Statistics

Record against Coventry City


Coventry City
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
  PlWD LFA First GameLast Game
Coventry City 109 50 26 33 175 130 21 Nov 1908 02 Jan 2012
Date  CompPosn Opposition  F-AAtt
02 Jan 2012 Chmp 2 Coventry City H1-034,936
19 Nov 2011 Chmp 2 Coventry City A2-120,524
30 Oct 2007 LC 4 Coventry City A2-123,968
09 Apr 2005 Chmp 7 Coventry City H3-026,839
30 Aug 2004 Chmp 7 Coventry City A1-217,404
17 Apr 2004 D1 6 Coventry City H2-027,890
01 Nov 2003 D1 6 Coventry City A1-119,126
12 Feb 2001 P 14 Coventry City H1-122,586
23 Sep 2000 P 18 Coventry City A3-021,020
22 Apr 2000 P 8 Coventry City H5-024,719
25 Sep 1999 P 9 Coventry City A0-119,993
28 Dec 1998 P 6 Coventry City H2-025,662
29 Aug 1998 P 7 Coventry City A0-020,818
26 Dec 1997 P 8 Coventry City H1-022,477
27 Aug 1997 P 5 Coventry City A1-118,291
22 Mar 1997 P 15 Coventry City A3-122,290
21 Aug 1996 P 17 Coventry City H1-121,580
02 Mar 1996 P 11 Coventry City A2-217,448
31 Jan 1996 P 14 Coventry City H3-218,884
18 Feb 1995 P 20 Coventry City A0-217,563
26 Nov 1994 P 17 Coventry City H0-117,251
11 Dec 1993 P 9 Coventry City H3-217,243
21 Aug 1993 P 19 Coventry City A1-112,864
25 Apr 1992 D1 22 Coventry City A0-115,380
05 Oct 1991 D1 18 Coventry City H0-121,817
11 Mar 1989 D1 20 Coventry City H1-115,205
05 Nov 1988 D1 18 Coventry City A1-114,618
23 Apr 1988 D1 17 Coventry City H1-117,733
28 Nov 1987 D1 14 Coventry City A0-016,754
24 Jan 1987 D1 9 Coventry City A3-114,170
23 Aug 1986 D1 8 Coventry City H1-021,368
26 Apr 1986 D1 4 Coventry City H1-027,251
23 Nov 1985 D1 4 Coventry City A1-011,027
29 Dec 1984 D1 12 Coventry City A2-110,732
04 Sep 1984 D1 5 Coventry City H3-114,949
11 Feb 1984 D1 3 Coventry City A2-113,290
10 Sep 1983 D1 1 Coventry City H5-223,077
14 May 1983 D1 8 Coventry City A4-211,214
11 Dec 1982 D1 7 Coventry City H0-319,321
17 Apr 1982 D1 8 Coventry City A0-113,446
21 Nov 1981 D1 5 Coventry City H5-226,065
10 Feb 1981 LC SF 2 Coventry City H2-036,551
27 Jan 1981 LC SF 1 Coventry City A2-335,468
01 Apr 1978 D1 19 Coventry City H2-119,260
05 Nov 1977 D1 19 Coventry City A0-123,268
04 May 1977 D1 18 Coventry City H2-025,461
09 Apr 1977 D1 21 Coventry City A1-115,755
14 Feb 1976 D1 6 Coventry City A0-216,156
08 Nov 1975 D1 1 Coventry City H1-129,501
19 Apr 1975 D1 14 Coventry City H1-227,431
12 Oct 1974 D1 12 Coventry City A1-122,556
16 Mar 1974 D1 18 Coventry City H2-326,502
20 Oct 1973 D1 21 Coventry City A1-021,141
11 Nov 1972 D1 9 Coventry City A1-327,172
14 Aug 1972 D1 1 Coventry City H1-027,498
21 Mar 1972 D1 12 Coventry City A1-118,703
30 Aug 1971 D1 10 Coventry City H4-028,176
09 Feb 1971 D1 Coventry City A1-025,083
28 Nov 1970 D1 19 Coventry City H1-222,800
06 Oct 1970 LC 3 Coventry City A1-319,362
11 Feb 1970 D1 17 Coventry City H1-222,723
11 Oct 1969 D1 15 Coventry City A2-234,279
14 Mar 1969 D1 6 Coventry City H5-229,053
01 Oct 1968 LC 3 R Coventry City A2-325,988
25 Sep 1968 LC 3 Coventry City H0-027,598
24 Aug 1968 D1 5 Coventry City A2-133,575
04 May 1968 D1 12 Coventry City H0-030,181
08 Dec 1967 D1 19 Coventry City A1-128,077
27 Apr 1960 SFC F Coventry City A1-216,921
09 Feb 1952 D2 13 Coventry City A2-119,487
29 Sep 1951 D2 10 Coventry City H3-120,317
24 Mar 1951 D2 12 Coventry City A0-121,894
04 Nov 1950 D2 8 Coventry City H3-226,044
11 Apr 1950 D2 14 Coventry City A1-526,645
10 Apr 1950 D2 13 Coventry City H0-111,110
13 Sep 1948 D2 17 Coventry City H2-214,400
06 Sep 1948 D2 12 Coventry City A0-116,515
14 Feb 1948 D2 7 Coventry City A1-024,851
27 Sep 1947 D2 6 Coventry City H1-027,087
29 Mar 1947 D2 13 Coventry City H1-218,813
23 Nov 1946 D2 18 Coventry City A1-219,436
22 Dec 1945 2WrS Coventry City H6-314,000
15 Dec 1945 2WrS Coventry City A5-211,719
24 Apr 1939 D2 12 Coventry City A0-012,127
17 Sep 1938 D2 13 Coventry City H4-123,411
26 Mar 1938 D2 6 Coventry City A1-122,154
13 Nov 1937 D2 4 Coventry City H0-040,547
27 Feb 1937 D2 10 Coventry City H4-020,644
24 Oct 1936 D2 20 Coventry City A0-428,154
06 Jan 1923 D2 8 Coventry City H1-016,000
30 Dec 1922 D2 7 Coventry City A3-114,000
10 Dec 1921 D2 5 Coventry City H3-018,000
03 Oct 1921 D2 12 Coventry City A0-212,000
01 Jan 1921 D2 6 Coventry City H7-08,000
04 Oct 1920 D2 2 Coventry City A1-08,000
13 Dec 1919 D2 8 Coventry City H2-015,000
06 Dec 1919 D2 9 Coventry City A0-015,000
07 Mar 1914 S1 Coventry City H1-014,000
01 Nov 1913 S1 Coventry City A4-27,000
28 Dec 1912 S1 Coventry City A1-47,000
07 Sep 1912 S1 Coventry City H1-212,000
27 Apr 1912 S1 13 Coventry City A0-25,000
23 Dec 1911 S1 Coventry City H0-17,000
07 Jan 1911 S1 Coventry City H1-111,000
10 Sep 1910 S1 Coventry City A0-36,000
29 Jan 1910 S1 Coventry City H3-26,000
18 Sep 1909 S1 Coventry City A2-28,000
27 Mar 1909 S1 Coventry City A1-37,000
21 Nov 1908 S1 Coventry City H2-06,000
hits 747276

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters