Welcome to the Wonderful World of West Ham United Statistics

Record against Derby County


Derby County
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
  PlWD LFA First GameLast Game
Derby County 79 28 25 26 119 109 17 Dec 1921 30 Jan 2023
Date  CompPosn Opposition  F-AAtt
30 Jan 2023 FA 4 Derby County A2-025,308
31 Dec 2011 Chmp 3 Derby County A1-228,067
26 Nov 2011 Chmp 2 Derby County H3-127,864
19 Apr 2008 P 10 Derby County H2-134,612
10 Nov 2007 P 9 Derby County A5-032,440
23 Jan 2005 Chmp 9 Derby County H1-230,347
29 Sep 2004 Chmp 6 Derby County A1-123,112
10 Apr 2004 D1 6 Derby County H0-028,207
04 Oct 2003 D1 3 Derby County A1-022,810
26 Dec 2001 P 11 Derby County H4-031,397
08 Sep 2001 P 17 Derby County A0-027,802
14 Apr 2001 P 13 Derby County H3-125,319
06 Nov 2000 P 15 Derby County A0-024,621
15 Apr 2000 P 8 Derby County A2-131,202
28 Dec 1999 P 10 Derby County H1-124,998
17 Apr 1999 P 6 Derby County H5-125,485
22 Nov 1998 P 6 Derby County A2-031,366
11 Apr 1998 P 7 Derby County H0-025,155
06 Dec 1997 P 10 Derby County A0-229,300
15 Feb 1997 P 18 Derby County A0-118,057
23 Nov 1996 P 13 Derby County H1-124,576
10 Jan 1993 D1 2 Derby County A2-013,737
20 Sep 1992 D1 5 Derby County H1-111,493
31 Jan 1990 LC 5 R Derby County H2-125,166
24 Jan 1990 LC 5 R Derby County A0-022,510
17 Jan 1990 LC 5 Derby County H1-125,035
08 Apr 1989 D1 20 Derby County H1-116,560
14 Jan 1989 D1 19 Derby County A2-116,793
01 Nov 1988 LC 3 Derby County H5-014,226
27 Feb 1988 D1 13 Derby County A0-116,301
03 Oct 1987 D1 17 Derby County H1-117,226
27 Oct 1981 LC 2 2 Derby County H2-021,043
07 Oct 1981 LC 2 1 Derby County A3-213,764
20 Dec 1980 D2 1 Derby County H3-124,671
26 Nov 1980 D2 1 Derby County A0-218,446
15 Apr 1978 D1 17 Derby County H3-025,424
19 Nov 1977 D1 20 Derby County A1-223,273
07 May 1977 D1 19 Derby County H2-232,079
20 Apr 1977 D1 21 Derby County A1-121,380
21 Feb 1976 D1 9 Derby County H1-224,941
15 Nov 1975 D1 5 Derby County A1-231,172
09 Aug 1975 ChSh Derby County N0-259,000
12 Apr 1975 D1 13 Derby County A0-131,536
05 Oct 1974 D1 12 Derby County H2-232,938
09 Mar 1974 D1 16 Derby County A1-124,683
27 Oct 1973 D1 21 Derby County H0-031,237
21 Apr 1973 D1 5 Derby County A1-128,727
18 Nov 1972 D1 11 Derby County H1-228,154
22 Jan 1972 D1 12 Derby County H3-331,045
18 Aug 1971 D1 22 Derby County A0-230,783
06 Feb 1971 D1 20 Derby County H1-426,606
05 Dec 1970 D1 19 Derby County A4-230,806
07 Mar 1970 D1 17 Derby County A0-335,615
22 Nov 1969 D1 14 Derby County H3-032,485
11 Jan 1958 D2 2 Derby County A3-221,564
07 Sep 1957 D2 10 Derby County H2-118,955
27 Dec 1954 D2 8 Derby County A0-020,475
25 Dec 1954 D2 7 Derby County H1-023,545
06 Mar 1954 D2 13 Derby County H0-018,592
17 Oct 1953 D2 11 Derby County A1-217,689
24 Nov 1945 2WrS Derby County H2-328,000
17 Nov 1945 2WrS Derby County A1-520,000
12 Mar 1932 D1 14 Derby County H2-119,635
31 Oct 1931 D1 18 Derby County A1-510,424
28 Mar 1931 D1 14 Derby County H0-116,658
22 Nov 1930 D1 6 Derby County A1-112,092
05 Feb 1930 D1 18 Derby County A3-410,723
21 Sep 1929 D1 5 Derby County H2-026,601
20 Apr 1929 D1 12 Derby County H2-215,068
08 Dec 1928 D1 12 Derby County A0-615,284
31 Dec 1927 D1 9 Derby County H2-217,702
27 Aug 1927 D1 5 Derby County A3-218,538
01 Jan 1927 D1 7 Derby County H1-220,882
28 Dec 1926 D1 7 Derby County A0-321,888
24 Mar 1923 FA SF Derby County N5-250,795
04 Sep 1922 D2 14 Derby County A1-29,000
28 Aug 1922 D2 13 Derby County H0-016,000
24 Dec 1921 D2 5 Derby County A1-310,000
17 Dec 1921 D2 5 Derby County H3-120,000
hits 747349

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters