|
| | Pld | W | D | L | F | A | First game played | Last game played | Success | All games played total | 5770 | 2342 | 1377 | 2051 | 9120 | 8302 | 01 Sep 1900 | 13 Apr 2025 | 52.5 |
|
|
| | Pld | W | D | L | F | A | First game played | Last game played | Success | All games played at home | 2885 | 1554 | 672 | 659 | 5619 | 3357 | 01 Sep 1900 | 05 Apr 2025 | 65.5 |
|
|
| | Pld | W | D | L | F | A | First game played | Last game played | Success | All games played away | 2855 | 773 | 699 | 1383 | 3459 | 4910 | 08 Sep 1900 | 13 Apr 2025 | 39.3 |
|
|
| | Pld | W | D | L | F | A | First game played | Last game played | Success | All games played on neutral ground | 30 | 15 | 6 | 9 | 42 | 35 | 22 Jan 1913 | 07 Jun 2023 | 60.0 |
|
|
Best Premier success at current games played | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 2020-21 | P | 4 | 32 | 9 | 4 | 3 | 29 | 20 | 7 | 3 | 6 | 24 | 22 | 55 | 10 | 60.9 | 2015-16 | P | 6 | 32 | 7 | 7 | 2 | 27 | 19 | 6 | 6 | 4 | 25 | 21 | 52 | 10 | 60.9 | 2021-22 | P | 6 | 32 | 9 | 3 | 4 | 29 | 21 | 6 | 3 | 7 | 22 | 21 | 51 | 7 | 56.3 | 1999-2000 | P | 8 | 32 | 10 | 4 | 2 | 27 | 22 | 3 | 5 | 8 | 17 | 26 | 48 | 8 | 54.7 | 2023-24 | P | 7 | 32 | 6 | 7 | 3 | 26 | 23 | 7 | 2 | 7 | 26 | 33 | 48 | 5 | 54.7 | 1998-99 | P | 5 | 32 | 9 | 3 | 4 | 22 | 20 | 4 | 5 | 7 | 12 | 20 | 47 | 14 | 53.1 | 1997-98 | P | 7 | 32 | 11 | 4 | 1 | 32 | 10 | 3 | 2 | 11 | 12 | 30 | 48 | 8 | 53.1 | 2005-06 | P | 8 | 32 | 7 | 3 | 6 | 26 | 22 | 6 | 4 | 6 | 20 | 24 | 46 | 7 | 51.6 | 2008-09 | P | 7 | 32 | 8 | 2 | 6 | 21 | 17 | 4 | 6 | 6 | 16 | 19 | 44 | 9 | 50.0 | 2007-08 | P | 10 | 32 | 6 | 5 | 4 | 18 | 18 | 6 | 3 | 8 | 17 | 21 | 44 | 8 | 50.0 | 1995-96 | P | 11 | 32 | 8 | 3 | 5 | 22 | 19 | 5 | 3 | 8 | 17 | 25 | 45 | 10 | 50.0 | 2014-15 | P | 9 | 32 | 8 | 4 | 5 | 23 | 16 | 3 | 6 | 6 | 19 | 24 | 43 | 7 | 50.0 |
|
Best success at current games played | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 1980-81 | D2 | 1 | 32 | 15 | 0 | 1 | 45 | 11 | 6 | 7 | 3 | 17 | 15 | 49 | 15 | 76.6 | 1990-91 | D2 | 2 | 32 | 11 | 5 | 0 | 31 | 10 | 7 | 6 | 3 | 14 | 10 | 65 | 15 | 73.4 | 1957-58 | D2 | 1 | 32 | 9 | 6 | 1 | 42 | 23 | 8 | 3 | 5 | 34 | 23 | 43 | 2 | 67.2 | 1992-93 | D1 | 2 | 32 | 9 | 4 | 2 | 30 | 12 | 8 | 5 | 4 | 26 | 17 | 60 | 13 | 67.2 | 2011-12 | Chmp | 2 | 32 | 9 | 4 | 3 | 25 | 15 | 9 | 3 | 4 | 26 | 17 | 61 | 13 | 67.2 | 1985-86 | D1 | 5 | 32 | 11 | 2 | 1 | 31 | 11 | 7 | 4 | 7 | 20 | 19 | 60 | 11 | 65.6 | 1934-35 | D2 | 4 | 32 | 13 | 1 | 2 | 35 | 12 | 6 | 2 | 8 | 25 | 37 | 41 | 9 | 64.1 | 1921-22 | D2 | 3 | 32 | 13 | 3 | 1 | 35 | 9 | 4 | 3 | 8 | 9 | 18 | 40 | 15 | 62.5 | 1935-36 | D2 | 3 | 32 | 11 | 4 | 2 | 43 | 17 | 6 | 2 | 7 | 26 | 32 | 40 | 10 | 62.5 | 1978-79 | D2 | 5 | 32 | 10 | 5 | 2 | 40 | 12 | 5 | 4 | 6 | 21 | 21 | 39 | 13 | 60.9 | 2015-16 | P | 6 | 32 | 7 | 7 | 2 | 27 | 19 | 6 | 6 | 4 | 25 | 21 | 52 | 10 | 60.9 | 2020-21 | P | 4 | 32 | 9 | 4 | 3 | 29 | 20 | 7 | 3 | 6 | 24 | 22 | 55 | 10 | 60.9 | 2003-04 | D1 | 6 | 32 | 7 | 5 | 4 | 25 | 17 | 6 | 8 | 2 | 20 | 14 | 52 | 11 | 60.9 |
|
Worst Premier success at current games played | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 2009-10 | P | 17 | 32 | 5 | 4 | 7 | 25 | 26 | 1 | 5 | 10 | 13 | 29 | 27 | 7 | 32.8 | 2006-07 | P | 19 | 32 | 6 | 2 | 8 | 19 | 21 | 2 | 3 | 11 | 7 | 30 | 29 | 6 | 32.8 | 2019-20 | P | 16 | 32 | 5 | 3 | 8 | 26 | 30 | 3 | 3 | 10 | 12 | 26 | 30 | 6 | 34.4 | 1994-95 | P | 18 | 32 | 6 | 4 | 6 | 19 | 18 | 3 | 2 | 11 | 11 | 25 | 33 | 8 | 37.5 | 2002-03 | P | 18 | 32 | 3 | 6 | 7 | 17 | 22 | 4 | 4 | 8 | 18 | 32 | 31 | 6 | 37.5 | 2010-11 | P | 18 | 32 | 5 | 4 | 7 | 22 | 25 | 2 | 7 | 7 | 16 | 31 | 32 | 5 | 39.1 | 2022-23 | P | 14 | 32 | 6 | 4 | 7 | 22 | 23 | 3 | 3 | 9 | 12 | 20 | 34 | 8 | 39.1 | 2024-25 | P | 17 | 32 | 5 | 3 | 8 | 20 | 30 | 4 | 5 | 7 | 16 | 24 | 35 | 6 | 40.6 | 1996-97 | P | 16 | 32 | 6 | 4 | 6 | 20 | 22 | 2 | 6 | 8 | 11 | 19 | 34 | 8 | 40.6 | 2017-18 | P | 14 | 32 | 6 | 4 | 5 | 19 | 20 | 2 | 6 | 9 | 21 | 38 | 34 | 8 | 40.6 | 2016-17 | P | 14 | 32 | 6 | 3 | 7 | 18 | 27 | 4 | 3 | 9 | 24 | 30 | 36 | 7 | 40.6 |
|
Worst success at current games played | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 1988-89 | D1 | 20 | 32 | 2 | 6 | 10 | 18 | 30 | 4 | 2 | 8 | 10 | 22 | 26 | 8 | 31.3 | 1977-78 | D1 | 20 | 32 | 4 | 6 | 6 | 20 | 24 | 2 | 2 | 12 | 16 | 29 | 20 | 4 | 31.3 | 2006-07 | P | 19 | 32 | 6 | 2 | 8 | 19 | 21 | 2 | 3 | 11 | 7 | 30 | 29 | 6 | 32.8 | 2009-10 | P | 17 | 32 | 5 | 4 | 7 | 25 | 26 | 1 | 5 | 10 | 13 | 29 | 27 | 7 | 32.8 | 1970-71 | D1 | 20 | 32 | 3 | 7 | 6 | 21 | 25 | 2 | 5 | 9 | 15 | 26 | 22 | 5 | 34.4 | 1991-92 | D1 | 22 | 32 | 3 | 6 | 7 | 14 | 21 | 3 | 4 | 9 | 14 | 27 | 28 | 6 | 34.4 | 2019-20 | P | 16 | 32 | 5 | 3 | 8 | 26 | 30 | 3 | 3 | 10 | 12 | 26 | 30 | 6 | 34.4 | 2002-03 | P | 18 | 32 | 3 | 6 | 7 | 17 | 22 | 4 | 4 | 8 | 18 | 32 | 31 | 6 | 37.5 | 1994-95 | P | 18 | 32 | 6 | 4 | 6 | 19 | 18 | 3 | 2 | 11 | 11 | 25 | 33 | 8 | 37.5 | 1976-77 | D1 | 21 | 32 | 6 | 5 | 6 | 19 | 19 | 2 | 3 | 10 | 14 | 35 | 24 | 9 | 37.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Best Premier posn after 7 games | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 2015-16 | P | 3 | 7 | 1 | 1 | 2 | 8 | 8 | 3 | 0 | 0 | 7 | 1 | 13 | 3 | 64.3 | 2019-20 | P | 3 | 7 | 2 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 6 | 4 | 12 | 3 | 64.3 | 1998-99 | P | 4 | 7 | 2 | 1 | 1 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 12 | 5 | 64.3 | 2005-06 | P | 6 | 7 | 2 | 1 | 1 | 8 | 3 | 1 | 2 | 0 | 3 | 2 | 12 | 3 | 64.3 | 2008-09 | P | 6 | 7 | 3 | 0 | 1 | 10 | 6 | 1 | 0 | 2 | 4 | 7 | 12 | 0 | 57.1 | 1997-98 | P | 6 | 7 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 2 | 5 | 6 | 10 | 0 | 50.0 | 2023-24 | P | 7 | 7 | 2 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 7 | 6 | 13 | 1 | 64.3 | 2014-15 | P | 7 | 7 | 2 | 0 | 2 | 6 | 5 | 1 | 1 | 1 | 6 | 5 | 10 | 1 | 50.0 | 2012-13 | P | 8 | 7 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 1 | 2 | 4 | 11 | 3 | 57.1 | 1999-2000 | P | 9 | 7 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 5 | 4 | 13 | 3 | 64.3 | 2021-22 | P | 9 | 7 | 1 | 1 | 2 | 8 | 7 | 2 | 1 | 0 | 6 | 3 | 11 | 1 | 57.1 |
|
Best position after 7 games | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 1983-84 | D1 | 1 | 7 | 4 | 0 | 0 | 15 | 3 | 2 | 0 | 1 | 3 | 1 | 18 | 4 | 85.7 | 1927-28 | D1 | 2 | 7 | 3 | 0 | 1 | 13 | 9 | 2 | 1 | 0 | 8 | 6 | 11 | 0 | 78.6 | 2003-04 | D1 | 2 | 7 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | 3 | 16 | 4 | 78.6 | 1981-82 | D1 | 2 | 7 | 2 | 2 | 0 | 9 | 6 | 2 | 1 | 0 | 6 | 0 | 15 | 3 | 78.6 | 1975-76 | D1 | 2 | 7 | 3 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | 8 | 7 | 11 | 2 | 78.6 | 1980-81 | D2 | 2 | 7 | 3 | 0 | 1 | 11 | 4 | 1 | 2 | 0 | 2 | 1 | 10 | 4 | 71.4 | 1968-69 | D1 | 3 | 7 | 3 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 5 | 2 | 11 | 4 | 78.6 | 1953-54 | D2 | 3 | 7 | 4 | 0 | 0 | 15 | 2 | 0 | 2 | 1 | 2 | 7 | 10 | 2 | 71.4 | 1990-91 | D2 | 3 | 7 | 2 | 2 | 0 | 6 | 3 | 1 | 2 | 0 | 3 | 2 | 13 | 2 | 71.4 | 1978-79 | D2 | 3 | 7 | 3 | 0 | 1 | 9 | 3 | 1 | 1 | 1 | 6 | 4 | 9 | 3 | 64.3 | 2015-16 | P | 3 | 7 | 1 | 1 | 2 | 8 | 8 | 3 | 0 | 0 | 7 | 1 | 13 | 3 | 64.3 | 2019-20 | P | 3 | 7 | 2 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 6 | 4 | 12 | 3 | 64.3 | 1920-21 | D2 | 3 | 7 | 2 | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 3 | 3 | 9 | 4 | 64.3 |
|
Worst Premier posn after 7 games | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 2010-11 | P | 20 | 7 | 1 | 1 | 2 | 4 | 7 | 0 | 1 | 2 | 1 | 7 | 5 | 1 | 28.6 | 2002-03 | P | 20 | 7 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 5 | 9 | 5 | 1 | 28.6 | 1994-95 | P | 19 | 7 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 4 | 5 | 3 | 28.6 | 2009-10 | P | 19 | 7 | 0 | 1 | 2 | 5 | 7 | 1 | 1 | 2 | 3 | 4 | 5 | 2 | 28.6 | 1993-94 | P | 19 | 7 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 2 | 1 | 5 | 5 | 2 | 28.6 | 2001-02 | P | 19 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 16 | 5 | 3 | 28.6 | 2022-23 | P | 18 | 7 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 3 | 2 | 4 | 4 | 1 | 21.4 | 2016-17 | P | 18 | 7 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 3 | 4 | 9 | 4 | 1 | 21.4 | 2000-01 | P | 18 | 7 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 6 | 6 | 6 | 1 | 35.7 | 1995-96 | P | 17 | 7 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 4 | 5 | 0 | 28.6 |
|
Worst position after 7 games | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 1974-75 | D1 | 22 | 7 | 1 | 0 | 2 | 5 | 5 | 0 | 1 | 3 | 1 | 8 | 3 | 2 | 21.4 | 1973-74 | D1 | 21 | 7 | 0 | 1 | 3 | 6 | 9 | 0 | 2 | 1 | 3 | 5 | 3 | 1 | 21.4 | 1932-33 | D2 | 21 | 7 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 4 | 4 | 14 | 3 | 1 | 21.4 | 1988-89 | D1 | 20 | 7 | 0 | 1 | 2 | 4 | 9 | 1 | 0 | 3 | 1 | 7 | 4 | 1 | 21.4 | 1965-66 | D1 | 20 | 7 | 1 | 1 | 2 | 6 | 12 | 0 | 0 | 3 | 4 | 10 | 3 | 0 | 21.4 | 2010-11 | P | 20 | 7 | 1 | 1 | 2 | 4 | 7 | 0 | 1 | 2 | 1 | 7 | 5 | 1 | 28.6 | 2002-03 | P | 20 | 7 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 5 | 9 | 5 | 1 | 28.6 | 1923-24 | D1 | 20 | 7 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 5 | 5 | 3 | 35.7 | 1976-77 | D1 | 20 | 7 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 7 | 5 | 2 | 35.7 | 1948-49 | D2 | 20 | 7 | 1 | 2 | 0 | 5 | 4 | 0 | 1 | 3 | 0 | 6 | 5 | 2 | 35.7 |
|
Best Premier posn at Christmas | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 2014-15 | P | 4 | 17 | 6 | 1 | 2 | 14 | 7 | 3 | 3 | 2 | 15 | 12 | 31 | 4 | 64.7 | 2021-22 | P | 5 | 17 | 4 | 2 | 2 | 16 | 12 | 4 | 2 | 3 | 12 | 9 | 28 | 4 | 58.8 | 1998-99 | P | 6 | 18 | 5 | 3 | 1 | 14 | 10 | 3 | 2 | 4 | 8 | 12 | 29 | 8 | 58.3 | 2023-24 | P | 6 | 18 | 5 | 2 | 2 | 17 | 10 | 4 | 1 | 4 | 14 | 20 | 30 | 3 | 58.3 | 2015-16 | P | 8 | 17 | 2 | 4 | 2 | 12 | 11 | 4 | 3 | 2 | 13 | 10 | 25 | 6 | 55.9 | 1999-2000 | P | 9 | 17 | 6 | 1 | 1 | 14 | 10 | 1 | 3 | 5 | 5 | 8 | 25 | 6 | 52.9 | 2005-06 | P | 9 | 17 | 4 | 1 | 3 | 14 | 10 | 3 | 3 | 3 | 11 | 12 | 25 | 4 | 52.9 | 2020-21 | P | 10 | 14 | 3 | 2 | 2 | 10 | 8 | 3 | 1 | 3 | 11 | 11 | 21 | 4 | 53.6 | 2007-08 | P | 10 | 17 | 2 | 3 | 3 | 9 | 9 | 5 | 1 | 3 | 13 | 6 | 25 | 6 | 52.9 | 2000-01 | P | 10 | 19 | 3 | 4 | 2 | 12 | 9 | 3 | 4 | 3 | 13 | 12 | 26 | 5 | 52.6 | 1997-98 | P | 10 | 19 | 7 | 0 | 1 | 17 | 6 | 1 | 1 | 9 | 8 | 25 | 25 | 2 | 44.7 |
|
Best position at Christmas | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 1980-81 | D2 | 1 | 23 | 11 | 0 | 1 | 30 | 8 | 3 | 6 | 2 | 9 | 9 | 34 | 12 | 73.9 | 1990-91 | D2 | 2 | 22 | 8 | 3 | 0 | 23 | 7 | 5 | 5 | 1 | 10 | 6 | 47 | 9 | 77.3 | 2011-12 | Chmp | 2 | 22 | 6 | 2 | 3 | 19 | 12 | 7 | 2 | 2 | 18 | 8 | 43 | 0 | 68.2 | 1961-62 | D1 | 2 | 23 | 8 | 3 | 1 | 29 | 18 | 4 | 2 | 5 | 23 | 26 | 29 | 1 | 63.0 | 1985-86 | D1 | 3 | 22 | 8 | 2 | 1 | 26 | 9 | 5 | 4 | 2 | 12 | 10 | 45 | 8 | 72.7 | 1983-84 | D1 | 3 | 18 | 6 | 2 | 1 | 22 | 9 | 4 | 1 | 4 | 8 | 8 | 33 | 8 | 63.9 | 1957-58 | D2 | 3 | 23 | 6 | 5 | 1 | 26 | 17 | 5 | 2 | 4 | 22 | 15 | 29 | 2 | 63.0 | 1978-79 | D2 | 3 | 20 | 7 | 2 | 1 | 24 | 6 | 3 | 3 | 4 | 16 | 15 | 25 | 7 | 62.5 | 1992-93 | D1 | 3 | 21 | 6 | 1 | 2 | 21 | 8 | 5 | 3 | 4 | 19 | 14 | 37 | 8 | 61.9 | 1934-35 | D2 | 4 | 21 | 9 | 0 | 1 | 26 | 9 | 5 | 2 | 4 | 20 | 24 | 30 | 4 | 71.4 | 2014-15 | P | 4 | 17 | 6 | 1 | 2 | 14 | 7 | 3 | 3 | 2 | 15 | 12 | 31 | 4 | 64.7 | 1930-31 | D1 | 4 | 21 | 9 | 2 | 1 | 38 | 17 | 2 | 3 | 4 | 13 | 25 | 27 | 4 | 64.3 |
|
Worst Premier posn at Christmas | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 2002-03 | P | 20 | 19 | 0 | 4 | 6 | 8 | 15 | 3 | 1 | 5 | 10 | 20 | 14 | 3 | 28.9 | 2010-11 | P | 20 | 18 | 2 | 3 | 4 | 11 | 15 | 0 | 4 | 5 | 5 | 16 | 13 | 2 | 30.6 | 2009-10 | P | 19 | 18 | 2 | 3 | 4 | 16 | 20 | 1 | 3 | 5 | 10 | 15 | 15 | 2 | 33.3 | 2006-07 | P | 18 | 19 | 5 | 1 | 3 | 9 | 8 | 0 | 2 | 8 | 2 | 16 | 18 | 4 | 34.2 | 2013-14 | P | 17 | 17 | 2 | 2 | 4 | 8 | 10 | 1 | 3 | 5 | 6 | 12 | 14 | 8 | 32.4 | 2017-18 | P | 17 | 19 | 3 | 2 | 4 | 10 | 14 | 1 | 3 | 6 | 9 | 21 | 17 | 6 | 34.2 | 2008-09 | P | 17 | 18 | 3 | 1 | 5 | 11 | 14 | 2 | 3 | 4 | 7 | 12 | 19 | 3 | 38.9 | 1994-95 | P | 17 | 19 | 5 | 1 | 3 | 9 | 6 | 1 | 2 | 7 | 6 | 15 | 21 | 7 | 39.5 | 1996-97 | P | 15 | 18 | 3 | 3 | 3 | 10 | 12 | 1 | 3 | 5 | 6 | 13 | 18 | 4 | 38.9 | 2019-20 | P | 15 | 17 | 2 | 1 | 5 | 11 | 17 | 3 | 3 | 3 | 8 | 11 | 19 | 5 | 41.2 | 2001-02 | P | 15 | 18 | 3 | 3 | 2 | 9 | 6 | 2 | 3 | 5 | 11 | 24 | 21 | 5 | 44.4 |
|
Worst position at Christmas | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 1973-74 | D1 | 22 | 21 | 1 | 4 | 6 | 12 | 19 | 1 | 3 | 6 | 6 | 16 | 11 | 4 | 26.2 | 1977-78 | D1 | 21 | 20 | 1 | 5 | 4 | 11 | 16 | 2 | 1 | 7 | 10 | 17 | 12 | 2 | 30.0 | 1976-77 | D1 | 21 | 18 | 3 | 2 | 5 | 11 | 14 | 1 | 1 | 6 | 8 | 18 | 11 | 4 | 30.6 | 2002-03 | P | 20 | 19 | 0 | 4 | 6 | 8 | 15 | 3 | 1 | 5 | 10 | 20 | 14 | 3 | 28.9 | 1988-89 | D1 | 20 | 17 | 1 | 3 | 5 | 9 | 17 | 2 | 1 | 5 | 5 | 14 | 13 | 4 | 29.4 | 2010-11 | P | 20 | 18 | 2 | 3 | 4 | 11 | 15 | 0 | 4 | 5 | 5 | 16 | 13 | 2 | 30.6 | 2009-10 | P | 19 | 18 | 2 | 3 | 4 | 16 | 20 | 1 | 3 | 5 | 10 | 15 | 15 | 2 | 33.3 | 1970-71 | D1 | 19 | 22 | 2 | 5 | 4 | 16 | 18 | 1 | 4 | 6 | 13 | 20 | 15 | 1 | 34.1 | 1967-68 | D1 | 19 | 22 | 3 | 1 | 7 | 20 | 22 | 3 | 3 | 5 | 18 | 21 | 16 | 4 | 36.4 | 1936-37 | D2 | 19 | 20 | 5 | 1 | 2 | 13 | 8 | 1 | 3 | 8 | 12 | 27 | 16 | 3 | 40.0 | 1931-32 | D1 | 19 | 21 | 4 | 2 | 4 | 17 | 21 | 3 | 1 | 7 | 15 | 33 | 17 | 2 | 40.5 | 1955-56 | D2 | 19 | 22 | 6 | 1 | 4 | 32 | 15 | 0 | 5 | 6 | 15 | 25 | 18 | 2 | 40.9 |
|
Best Premier finish | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 1998-99 | P | 5 | 38 | 11 | 3 | 5 | 32 | 26 | 5 | 6 | 8 | 14 | 27 | 57 | 16 | 53.9 | 2020-21 | P | 6 | 38 | 10 | 4 | 5 | 32 | 22 | 9 | 4 | 6 | 30 | 25 | 65 | 11 | 60.5 | 2015-16 | P | 7 | 38 | 9 | 7 | 3 | 34 | 26 | 7 | 7 | 5 | 31 | 25 | 62 | 11 | 60.5 | 2021-22 | P | 7 | 38 | 9 | 5 | 5 | 33 | 26 | 7 | 3 | 9 | 27 | 25 | 56 | 8 | 52.6 | 2001-02 | P | 7 | 38 | 12 | 4 | 3 | 32 | 14 | 3 | 4 | 12 | 16 | 43 | 53 | 13 | 50.0 | 1997-98 | P | 8 | 38 | 13 | 4 | 2 | 40 | 18 | 3 | 4 | 12 | 16 | 39 | 56 | 8 | 52.6 | 1999-2000 | P | 9 | 38 | 11 | 5 | 3 | 32 | 23 | 4 | 5 | 10 | 20 | 30 | 55 | 10 | 52.6 | 2005-06 | P | 9 | 38 | 9 | 3 | 7 | 30 | 25 | 7 | 4 | 8 | 22 | 30 | 55 | 9 | 51.3 | 2023-24 | P | 9 | 38 | 7 | 8 | 4 | 31 | 28 | 7 | 2 | 10 | 29 | 46 | 52 | 5 | 50.0 | 2008-09 | P | 9 | 38 | 9 | 2 | 8 | 23 | 22 | 5 | 7 | 7 | 19 | 23 | 51 | 10 | 48.7 |
|
Best finish | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 1980-81 | D2 | 1 | 42 | 19 | 1 | 1 | 53 | 12 | 9 | 9 | 3 | 26 | 17 | 66 | 22 | 78.6 | 1957-58 | D2 | 1 | 42 | 12 | 8 | 1 | 56 | 25 | 11 | 3 | 7 | 45 | 29 | 57 | 6 | 67.9 | 1990-91 | D2 | 2 | 46 | 15 | 6 | 2 | 41 | 18 | 9 | 9 | 5 | 19 | 16 | 87 | 21 | 68.5 | 1992-93 | D1 | 2 | 46 | 16 | 5 | 2 | 50 | 17 | 10 | 5 | 8 | 31 | 24 | 88 | 17 | 67.4 | 1922-23 | D2 | 2 | 42 | 9 | 8 | 4 | 21 | 11 | 11 | 3 | 7 | 42 | 27 | 51 | 19 | 60.7 | 1985-86 | D1 | 3 | 42 | 17 | 2 | 2 | 48 | 16 | 9 | 4 | 8 | 26 | 24 | 84 | 15 | 69.0 | 2011-12 | Chmp | 3 | 46 | 11 | 8 | 4 | 41 | 26 | 13 | 6 | 4 | 40 | 22 | 86 | 17 | 67.4 | 1934-35 | D2 | 3 | 42 | 18 | 1 | 2 | 46 | 17 | 8 | 3 | 10 | 34 | 46 | 56 | 12 | 66.7 | 1912-13 | S1 | 3 | 38 | 11 | 6 | 2 | 39 | 15 | 7 | 6 | 6 | 27 | 31 | 48 | 0 | 63.2 | 1901-02 | S1 | 4 | 30 | 10 | 2 | 3 | 27 | 13 | 7 | 4 | 4 | 18 | 15 | 40 | 0 | 66.7 | 1935-36 | D2 | 4 | 42 | 13 | 5 | 3 | 51 | 23 | 9 | 3 | 9 | 39 | 45 | 52 | 11 | 61.9 | 2003-04 | D1 | 4 | 46 | 12 | 7 | 4 | 42 | 20 | 7 | 10 | 6 | 25 | 25 | 74 | 17 | 59.8 | 1914-15 | S1 | 4 | 38 | 14 | 4 | 1 | 42 | 18 | 4 | 5 | 10 | 16 | 29 | 45 | 0 | 59.2 | 1921-22 | D2 | 4 | 42 | 15 | 3 | 3 | 39 | 13 | 5 | 5 | 11 | 13 | 26 | 48 | 19 | 57.1 |
|
Worst Premier finish | Season | Comp | Pos | Pl | WH | DH | LH | FH | AH | WA | DA | LA | FA | AA | Pts | CleanSht | Success | 2010-11 | P | 20 | 38 | 5 | 5 | 9 | 24 | 31 | 2 | 7 | 10 | 19 | 39 | 33 | 5 | 34.2 | 2002-03 | P | 18 | 38 | 5 | 7 | 7 | 21 | 24 | 5 | 5 | 9 | 21 | 35 | 42 | 9 | 42.1 | 2009-10 | P | 17 | 38 | 7 | 5 | 7 | 30 | 29 | 1 | 6 | 12 | 17 | 37 | 35 | 8 | 35.5 | 2024-25 | P | 17 | 32 | 5 | 3 | 8 | 20 | 30 | 4 | 5 | 7 | 16 | 24 | 35 | 6 | 40.6 | 2019-20 | P | 16 | 38 | 6 | 4 | 9 | 30 | 33 | 4 | 5 | 10 | 19 | 29 | 39 | 7 | 38.2 | 2006-07 | P | 15 | 38 | 8 | 2 | 9 | 24 | 26 | 4 | 3 | 12 | 11 | 33 | 41 | 9 | 38.2 | 2000-01 | P | 15 | 38 | 6 | 6 | 7 | 24 | 20 | 4 | 6 | 9 | 21 | 30 | 42 | 8 | 42.1 | 2022-23 | P | 14 | 38 | 8 | 4 | 7 | 26 | 24 | 3 | 3 | 13 | 16 | 31 | 40 | 9 | 38.2 | 1996-97 | P | 14 | 38 | 7 | 6 | 6 | 27 | 25 | 3 | 6 | 10 | 12 | 23 | 42 | 10 | 42.1 | 1994-95 | P | 14 | 42 | 9 | 6 | 6 | 28 | 19 | 4 | 5 | 12 | 16 | 29 | 50 | 13 | 44.0 |
|
